my work
Ya Allah, aku memohon kepadaMu kebaikan pekerjaan ini dan segala kebaikan yang ada di dalamnya dan aku berlindung padaMu daripada keburukan pekerjaan ini dan segala keburukan yang ada di dalamnya. Sesungguhnya di atas segala sesuatu itu Engkaulah yang maha berkuasa menentukannya. Aameen…
01
Our Team
02
Our Lab
Laboratory | Lecturer | Laboratory staff | Door Number | EXT | Category |
Bionanotechnology Laboratory | Dr. Norahim Ibrahim | Noor Hidayah binti Md Nooh | 01-56-01 | 10206 | Research |
Environmental Bioengineering Laboratory I | 1. Dr. Adibah Yahya 2. Dr. Siti Halimah Hasmoni |
Nazirul Mubin bin Normansah | 01-46-01 | 10215 | Research |
Plant Biotechnology Laboratory | 1. Dr. Azman Abd Samad 2. Dr. Alina Wagiran 3. Dr. Faezah Mohd Salleh 4. Dr. Abdul Fatah A. Samad |
Noor Hidayah binti Md Nooh | 01-11-01 | 10218 | Research |
Central Analytical Laboratory | None | Nazirul Mubin bin Normansah | 01-25-01 | 10217 | Service |
Genetic Engineering Teaching Laboratory 1 | None | Yusnizam Samsudin | 02-36-01 | 10223 | Teaching |
Genetic Engineering Teaching Laboratory 2 | None | Yusnizam Samsudin | 02-42-01 | 10223 | Teaching |
Genomics Laboratory | Dr. Zarita Zakaria | Yusnizam Samsudin | 02-19-01 | 10214 | Research |
Proteomics Laboratory | Dr. Mohd Firdaus Abd Wahab | Yusnizam Samsudin | 02-14-01 | 10214 | Research |
Biosensors and Biomolecular Technology Laboratory | Assoc. Prof. Dr. Shafinaz Shahir | Suhaidah Suleiman | 02-08-01 | 10213 | Research |
Microbiology Research Laboratory | Prof. Dr. Fahrul Zaman Huyop | Suhaidah Suleiman | 02-07-01 | 10212 | Research |
Microbiology Teaching Laboratory 1 | None | Suhaidah Suleiman | 02-01-01 | 10211 | Teaching |
Microbiology Teaching Laboratory 2 | None | Suhaidah Suleiman | 02-06-01 | 10211 | Teaching |
Analytical Service Laboratory | None | Norsyuhada Jaafar | 03-102-01 | 10205 | Service |
FYUP Laboratory 1 | None | Farah Wahida Zaimudin | 03-43-01 | – | Teaching |
Virology Laboratory | Dr. Saleha Shahar | Norsyuhada Jaafar | 03-42-01 | 10204 | Research |
Animal Tissue Culture Laboratory | 1. Assoc. Prof. Dr. Salehhudin Hamdan 2. Dr. Mohd Helmi Sani 3. Dr. Nurzila Ab. Latif |
Norsyuhada Jaafar | 03-36-01 | 10203 | Research |
Tissue Engineering Laboratory | Dr. Siti Pauliena Mohd Bohari | Norsyuhada Jaafar | 03-33-01 | 10202 | Research |
Enzyme Research Laboratory | Dr. Chong Chun Shiong | Farah Wahida Zaimudin | 03-47-01 | 10205 | Research |
Postgraduate Research Laboratory 1 | None | Farah Wahida Zaimudin | 03-13-01 | – | Teaching |
Fermentation / Enzyme Teaching Laboratory 1 | None | Farah Wahida Zaimudin | 03-02-01 | 10200 | Teaching |
Fermentation / Enzyme Teaching Laboratory 2 | None | Farah Wahida Zaimudin | 03-07-01 | 10200 | Teaching |
Biorefinery Technology Research Laboratory | 1. Assoc. Prof. Dr Madihah Md Salleh 2. Dr. Huszalina Hussin |
Farah Wahida Zaimudin | 03-95-01 | 10199 | Research |
FYUP Laboratory 2 | None | Muhammad Shahril bin Sazali | 04-37-01 | – | Teaching |
FYUP Laboratory 3 | None | Muhammad Shahril bin Sazali | 04-89-01 | – | Teaching |
Bioinformatic Teaching Laboratory I | None | Zulfauzi Zakaria | 04-33-01 | 10193 | Teaching |
Bioinformatic Research Laboratory | 1. Assoc. Prof. Dr. Shahir Shamsir Omar | Zulfauzi Zakaria | 04-29-01 | 10192 | Research |
Structural Biology Laboratory | Dr. Haryati Jamaluddin | Muhammad Shahril bin Sazali | 04-31-01 | 10194 | Research |
Postgraduate Research Laboratory 2 | None | Mohd Hasrul Ishak | 04-15-01 | – | Teaching |
Chemistry Teaching Laboratory 1 | None | Mohd Hasrul Ishak | 04-02-01 | 10210 | Teaching |
Chemistry Teaching Laboratory 2 | None | Mohd Hasrul Ishak | 04-07-01 | 10210 | Teaching |
Nanomaterial Laboratory 2 | 1. Dr. Nur Izzati Mohd Noh 2. Dr. Mohd Farizal Ahmad Kamaroddin |
Mohd Hasrul Ishak | 04-91-01 | 10198 | Research |
Bioinformatic Teaching Laboratory 2 | None | Zulfauzi Zakaria | 05-30-01 | 10191 | Teaching |
Environmental Bioengineering Laboratory 2 | Dr. Fazilah Abd Manan | Wan Aznida Wan Mohd Anuar | 05-25-01 | 10219 | Research |
Environmental Bioengineering Laboratory 3 | Dr. Nor Azimah Mohd Zain | Wan Aznida Wan Mohd Anuar | 05-23-01 | 57766 | Research |
Nanomaterial Laboratory 1 | 1. Dr. Nurliyana Ahmad Zawawi 2. Assoc. Prof. Dr. Nik Ahmad Nizam Nik Malek 3. Dr. Nurashikin Ihsan |
Muhamad Ruzaini Ramli | 05-07-01 | 57768 | Research |
Biofilm Research Laboratory | Dr. Wan Rosmiza Zana Wan Dagang | Muhammad Hanif bin Muhammad Hatta | 05-12-01 | 57767 | Research |
Nutritional Biochemistry Laboratory | Dr. Razauden Mohamed Zulkifli | Muhammad Hanif bin Muhammad Hatta | 05-24-01 | 57765 | Research |
Industrial Collaboration Laboratory 2 | None | Muhammad Hanif bin Muhammad Hatta | 05-11-01 | – | Research |
Extremophiles Laboratory | Assoc. Prof. Dr. Goh Kian Mau | Muhamad Ruzaini Ramli | 05-09-01 | 10190 | Research |
Cancer Research Laboratory | 1. Dr. Khairunnadwa Jemon 2. Dr. Praseetha A/P Prabhakaran |
Muhamad Ruzaini Ramli | 05-01-01 | 57763 | Research |
Industrial Collaboration Laboratory 1 | None | Muhammad Hanif bin Muhammad Hatta | 05-10-01 | – | Research |
Water & Wastewater Research Laboratory | 1. Dr. Zaidah Rahmat 2. Dr. Syazwani Itri Amran |
Wan Aznida Wan Mohd Anuar | 05-26-01 | 57764 | Research |
Biofuel Research Laboratory | Dr. Nurriza Ab. Latif | Wan Aznida Wan Mohd Anuar | 05-38-01 | 10220 | Research |
03
Our Instrument
Charges for equipment usage only not include labour charge. Cost of all sample preparation and reagents to be borne by the user.
EQUIPMENT | BRAND/ MODEL | CHARGE RATE FS (RM) | CHARGE RATE – UTM (RM) | CHARGE RATE – NON UTM (RM) | UNIT | LOCATION |
PORTABLE PHOTOSYNTHESIS SYSTEM | LICOR | 34 | 34 | 57 | PER HOUR | Plant Biotechnology Laboratory (01-11-01) |
CRITICAL POINT DRYER (CPD) | LEICA EM CPD300 | 67 | 67 | 112 | PER HOUR | Central Analytical Laboratory (01-25-01) |
SPUTTER COATER (GOLD) FOR BIOLOGICAL SAMPLE | lEICA EM ACE 200 | 78 | 78 | 130 | PER SAMPLE | Central Analytical Laboratory (01-25-01) |
SPIN COATER FOR NON-BIOLOGICAL SAMPLE | LAURELL/ WS-650MZ-23NPP | 30 | 50 | 83 | PER SAMPLE | Biosensor & Biomolecular Technology Laboratory (02-08-01) |
CPD + SPUTTER COATER | LEICA EM CPD 300 + lEICA EM ACE 200 | 103 | 103 | 172 | PER SAMPLE | Central Analytical Laboratory (01-25-01) |
TISSUE EMBEDDING CENTRE | HISTO-LINE/ TEC 2800 | 33 | 33 | 55 | PER SAMPLE | Herbarium Room (01-07-01) |
MICROTOME | HISTOLINE/ MR2258 | 32 | 32 | 53 | PER SAMPLE | Herbarium Room (01-07-01) |
REAL TIME PCR | Bio-Rad CFX96 | 38 | 38 | 63 | PER RUN | Analytical Service Laboratory (03-102-01) |
REAL TIME PCR WITH ANALYSIS | Rotor gene Q-Qiagen | 76 | 76 | 127 | PER RUN | Plant Biotechnology Laboratory |
FREEZE DRYER | LABOGENE SCANVAC/ | 50 | 50 | 83 | PER HOUR | Analytical Service Laboratory (03-102-01) Central Analytical Laboratory (01-25-01) |
HIGH PERFORMANCE LIQUID CHROMATOGRAPHY (HPLC) | 1100 1200 WATERS |
106 | 106 | 177 | PER DAY | Central Analytical Laboratory (01-25-01) |
GAS CHROMATOGRAPHY (GC) | AGILENT 6890N | 50 | 50 | 83 | PER DAY | Central Analytical Laboratory (01-25-01) |
GAS CHROMATOGRAPHY-THERMAL COMDUCTIVITY DETECTOR (GC-TCD) | AGILENT 7890B | 50 | 50 | 83 | PER DAY | Central Analytical Laboratory (01-25-01) |
HIGH SPEED CENTRIFUGE | BECKMAN | 50 | 50 | 83 | PER HOUR | Central Analytical Laboratory (01-25-01) |
LAMINAR FLOW | ESCO | 0 | 20 | 33 | PER HOUR | Microbiology Teaching Lab (02-01-01) |
STEREO/ INVERTED MICROSCOPE | NIKON/ ECLIPSE E200LED/ T1 SM | 0 | 20 | 33 | PER HOUR | Analytical Service Laboratory (03-102-01) |
PROBE SONICATOR | QSONIQA/ CL-334 | 10 | 20 | 33 | PER HOUR | Analytical Service Laboratory (03-102-01) |
BENCHTOP SCANNING ELECTRON MICROSCOPE (WITHOUT DRYING AND COATING) | PHENOM X | 40 | 40 | 67 | PER SAMPLE | Central Analytical Laboratory (01-25-01) |
UPRIGHT FLUORESENT MICROSCOPE | NIKON | 10 | 20 | 33 | PER HOUR | Central Analytical Laboratory (01-25-01) |
FOURIER TRANSFORM INFRA RED SPECTROSCOPY (FTIR) | THERMO SCIENTIFIC/ NICOLET IS5 | 50 | 50 | 83 | PER SAMPLE | Analytical Service Laboratory (03-102-01) |
CHILLED ROTARY EVAPORATOR | IKA/ RV10 | 80 | 100 | 167 | PER SAMPLE | Analytical Service Laboratory (03-102-01) Water & Wastewater Research Laboratory (05-26-01) |
DENATURING GRADIENT GEL ELECTROPHORESIS (DGGE) | Biorad/ DCode System | 200 | 250 | 417 | PER RUN | Water & Wastewater Research Laboratory (05-26-01) |
FURNACE (1000 oC) | CARBOLITE | 0 | 30 | 60 | PER RUN | Environmental Bioengineering Laboratory I (01-46-01) |
ISOTHERMAL TITRATION CALORIMETRY SYSTEM (ITC) | MALVERN/ micrical peaq-itc | 50 | 50 | 83 | PER RUN | Central Analytical Laboratory (01-25-01) |
NANO DROP | JENWAY/ genova nano | 0 | 10 | 17 | PER SAMPLE | Central Analytical Laboratory (01-25-01) Analytical Service Laboratory (03-102-01) |
ELISA Reader | BMG LABTECH | 30 | 50 | 83 | PER HOUR | Nutritional & Biochemistry Laboratory (05-24-01) |
HACH SPECTROPHOTOMETER (WITHOUT REAGENT) | DR6000 | 40 | 50 | 83 | PER HOUR | Water & Wastewater Research Laboratory (05-26-01) Environmental Bioengineering Laboratory I (01-46-01) |