TEACHING EXPERIENCES
A) UNDERGRADUATE COURSES TAUGHT
| Semester | Sem | Subject Code | Subject | Credit Hour | No of Student |
| 2023/2024 | 1 | SKEE1233 | Digital Electronic Systems | 3 | 36 |
| 2023/2024 | 1 | SKEE1233 | Digital Electronic Systems | 3 | 40 |
| 2023/2024 | 1 | SEEE4743 | Capstone Project | 3 | 3 |
| 2022/2023 | 2 | SEEE1073 | Electronic Devices & Circuit | 3 | 26 |
| 2022/2023 | 2 | SEEE1073 | Electronic Devices & Circuit | 3 | 30 |
| 2022/2023 | 2 | SEEL3742 | Computer Advanced Electronics Lab. | 2 | 4 |
| 2022/2023 | 1 | SEEU1063 | Electronic Devices | 3 | 32 |
| 2022/2023 | 1 | SEEU1063 | Electronic Devices | 3 | 11 |
| 2022/2023 | 1 | SEEL4723 | Capstone Project | 3 | 4 |
| 2022/2023 | 1 | SKEL4723 | Capstone Project | 3 | 4 |
| 2021/2022 | 2 | SEEU1223 | Digital Electronics | 3 | 23 |
| 2021/2022 | 1 | SEEU1063 | Electronic Devices | 3 | 19 |
| 2020/2021 | 2 | SEEU1223 | Digital Electronics | 3 | 37 |
| 2020/2021 | 2 | SEEU1223 | Digital Electronics | 3 | 35 |
| 2020/2021 | 1 | SEEU1063 | Electronic Devices | 3 | 38 |
| 2020/2021 | 1 | SEEU1063 | Electronic Devices | 3 | 2 |
| 2019/2020 | 2 | SEEU1223 | Digital Electronics | 3 | 31 |
| 2019/2020 | 1 | SKEE1063 | Electronic Devices | 3 | 37 |
| 2018/2019 | 2 | SKEE1223 | Digital Electronics | 3 | 43 |
| 2018/2019 | 1 | SKEE3263 | Electronic Systems | 3 | 16 |
| 2017/2018 | 2 | SKEE1223 | Digital Electronics | 3 | 24 |
| 2017/2018 | 1 | SKEU3063 | Electronic Circuits and System | 3 | 37 |
| 2016/2017 | 2 | SKEE1223 | Digital Electronics | 3 | 24 |
| 2016/2017 | 1 | SKEE2253 | Electronic Circuits | 3 | 17 |
| 2015/2016 | 2 | SEEU1223 | Digital Electronics | 3 | 31 |
| 2015/2016 | 1 | SKEU3063 | Electronic Circuits and System | 3 | 14 |
| 2014/2015 | 2 | SKEU2012 | Electronics | 2 | 54 |
| 2014/2015 | 1 | SKEE1063 | Electronic Devices | 3 | 55 |
| 2013/2014 | 2 | SKEE1223 | Digital Electronics | 3 | 55 |
| 2013/2014 | 1 | SKEE1063 | Electronic Devices | 3 | 26 |
| 2012/2013 | 2 | SKEE1223 | Digital Electronics | 3 | 66 |
| 2012/2013 | 1 | SEU1212 | Digital Logic | 2 | 3 |
| 2011/2012 | 2 | SKEE1223 | Digital Electronics | 3 | 60 |
| 2011/2012 | 1 | SKEE1012 | Introduction to Electrical Engineering | 2 | 56 |
| 2010/2011 | 2 | SEE1223 | Digital Electronics | 3 | 55 |
| 2010/2011 | 1 | SEE2063 | Electronic Devices | 3 | 30 |
| 2009/2010 | 2 | SEE1123 | Electrical Instrumentation and Measurement | 3 | 32 |
| 2009/2010 | 1 | SEE2063 | Electronic Devices | 3 | 51 |
| 2008/2009 | 2 | SEE2253 | Electronic Circuits | 3 | 54 |
| 2008/2009 | 2 | SEE2123 | Instrumentation and Measurement | 3 | 12 |
| 2008/2009 | 1 | SEE2063 | Electronic Devices | 3 | 43 |
| 2007/2008 | 2 | SEE1223 | Digital Electronics | 3 | 53 |
| Total credits | 122 | ||||
B) POSTGRADUATE COURSE TAUGHT
| Semester | Sem | Subject Code | Subject | Credit Hour | No of Student |
| 2023/2024 | 1 | UEEP6013 | Research Methodology | 3 | 46 |
| 2022/2023 | 2 | UEEP6013 | Research Methodology | 3 | 35 |
| 2013/2014 | 2 | UWP0010 | Research Methodology | 3 | 26 |
| 2013/2014 | 1 | UWP0010 | Research Methodology | 3 | 25 |
| 2012/2013 | 2 | UWP0010 | Research Methodology | 3 | 26 |
| 2012/2013 | 1 | UWP0010 | Research Methodology | 3 | 25 |
| 2011/2012 | 2 | UWP0010 | Research Methodology | 3 | 18 |
| 2011/2012 | 1 | UWP0010 | Research Methodology | 3 | 15 |
| 2011/2012 | 1 | MEV1303 | Electronic Devices and Motor Control | 3 | 18 |
| Total credits | 27 | ||||


