Personal Information
Name | Ng Chiew Teng |
Address | Department of Structure and Materials Faculty of Civil Engineering Universiti Teknologi Malaysia, 81310 Skudai, Johor Bahru, Johor, Malaysia. |
Email Add | chiewteng.ng@utm.my |
Nationality | Malaysian |
Gender | Female |
Professional Qualifications / Certifications
Name of Professional | Qualification/Certification | From | To | Member No. |
---|---|---|---|---|
Board of Engineers Malaysia | Corporate Member | 2002 | Present | 42745R |
Institution of Engineers Malaysia | Corporate Member | 2002 | Present | 25458 |
Malaysia Board of Technologists | Professional Technologist | 2017 | Present | PT17090010 |
Administrative Service
No | Position | Department | From | To |
---|---|---|---|---|
1 | Programme Supervisor for Diploma in Building (Technology) | TARC | 2009 | 2013 |
2 | Programme Leader for Bachelor of Science in Construction Management | TARC | 2013 | 2019 |
3 | Programme Leader for Master of Science in Built Environment and Doctor of Philosophy in Built Environment | TARC | 2021 | 2022 |
4 | Member of Divisional Programme Review & Development Committee | TARC | 2006 | 2022 |
5 | Member of Divisional Management Committee, Division of Building | TARC | 2006 | 2022 |
6 | Member of Divisional Purchase Committee, Division of Building | TARC | 2006 | 2022 |
7 | Member of FOBE Postgraduate Studies Admission Committee | FPSAC | 2019 | 2022 |
8 | Member of FOBE Internal Panel of Assessors | FIPA | 2019 | 2022 |
Title of Master Thesis
A Comparison of the Causes and Effects of Delays in the Construction Industry Between the United Kingdom and Malaysia and Corresponding Preventive Measures
Title of Bachelor Thesis
The Advantages of Using Critical Path Method Compared With Other Construction Planning Methods Considering the Construction Situations in Malaysia
Journal Reviewer
Journal Technology
Asean Engineering Journal
Malaysian Journal of Civil Engineering