Teaching Load

UNDERGRADUATES

Semester Sem Subject Code Subject Credit Hour No of Student
2024/2025 1 SEBB4313 Biomedical System Design 3 16
2024/2025 1 SEBB4313 Biomedical System Design 3 26
2024/2025 1 SKEE3223 Microprocessor 3 32
2024/2025 1 SKEE3223 Microprocessor 3 30
2024/2025 1 SEEE3223 Microprocessor 3 1
2023/2024 3 SEBB4915 Industrial Training 5 2
2023/2024 3 SEEE4926 Practical Training 6 2
2023/2024 3 SEEL4926 Practical Training 6 5
2023/2024 3 SEEM4926 Practical Training 6 6
2023/2024 2 SEBB3722 Lab 3 2 60
2023/2024 2 SKEE1103 C Progrmming for Engineers 3 29
2023/2024 2 SKEE1103 C Progrmming for Engineers 3 29
2023/2024 1 SEBB2033 Computer Programming for Biomedical Engineers 3 30
2023/2024 1 SEBB2033 Computer Programming for Biomedical Engineers 3 38
2022/2023 3 SEEE4926 Industrial Training 6 4
2022/2023 3 SEEL4926 Industrial Training 6 11
2022/2023 3 SEEM4926 Industrial Training 6 2
2022/2023 2 SEEL4273 CAD with HDL 3 35
2022/2023 2 SEBB3033 Microprocessor Systems 3 35
2022/2023 1 SEBB4153 Electronic CAD Digital System Design 3 11
2022/2023 1 SEBB2033 Computer Programming for Biomedical Engineer 3 35
2022/2023 1 SEBB2033 Computer Programming for Biomedical Engineer 3 33
2021/2022 3 SMBU4915 Industrial Training 5 4
2021/2022 2 SEBB3033 Microprocessor Systems 3 36
2021/2022 2 SEEU1223 Digital Electronics 3 43
2021/2022 1 SEBB2033 Computer Programming for Biomedical Engineer 3 30
2021/2022 1 SEEU1063 Electronic Devices 3 24
2021/2022 1 SEBB2712 Laboratory 1 2 41
2021/2022 1 SEBB2712 Laboratory 1 2 35
2021/2022 1 SEBB2712 Laboratory 1 2 41
2020/2021 3 SMBU4915 Industrial Training 5 3
2019/2020 2 SMBE3033 Microprocessor Systems 3 23
2019/2020 1 SMBE2033 Computer Programming for Biomedical Engineer 3 40
2019/2020 1 SMBE2712 Laboratory 1 2 45
2019/2020 1 SMBE2712 Laboratory 1 2 31
2018/2019 3 SMBU4915 Industrial Training 5 87
2018/2019 2 SMBE3033 Microprocessor Systems 3 38
2018/2019 2 SMBE4032 Professional Practice for Biomedical Engineer 2 56
2018/2019 2 SMBE4083 Artificial Intelligence 3 16
2018/2019 1 SMBE2033 Computer Programming for Biomedical Engineer 3 27
2018/2019 1 SMBE2712 Laboratory 1 2 33
2018/2019 1 SMBE2712 Laboratory 1 2 31
2018/2019 1 SMBE2712 Laboratory 1 2 36
2017/2018 2 SMBE3033 Microprocessor Systems 3 22
2017/2018 2 SMBE4032 Professional Practice for Biomedical Engineer 2 37
2017/2018 1 SMBE2032 Computer Programming for Biomedical Engineer 2 34
2017/2018 1 SMBE2712 Laboratory 1 2 37
2017/2018 1 SMBE4712 Laboratory 4 2 20
2016/2017 3 SMBU4915 Industrial Training 5 4
2016/2017 2 SMBE3033 Microprocessor Systems 3 24
2016/2017 2 SMBE4032 Professional Practice for Biomedical Engineer 2 31
2016/2017 2 SMBE4032 Professional Practice for Biomedical Engineer 2 33
2016/2017 1 SMBE2032 Computer Programming for Biomedical Engineer 2 21
2016/2017 1 SMBE4712 Laboratory 4 2 25
2015/2016 3 SMBU4915 Industrial Training 5 3
2015/2016 2 SKBB4032 Professional Practice for Biomedical Engineer 2 27
2015/2016 2 SMBE4032 Professional Practice for Biomedical Engineer 2 20
2015/2016 2 SMBE3033 Microprocessor Systems 3 26
2015/2016 1 SMBE2032 Computer Programming for Biomedical Engineer 2 14
2015/2016 1 SMBE2712 Laboratory 1 2 19
2015/2016 1 SMBE2712 Laboratory 1 2 29
2014/2015 3 SWB4925 Industrial Training 5 1
2014/2015 2 SKBB3033 Microprocessor Systems 3 27
2014/2015 2 SMBE3043 Biomedical Instrumentation and Measurement 3 20
2014/2015 1 SMBE2032 Computer Programming for Biomedical Engineer 2 29
2014/2015 1 SWB4722 Year 4 Lab 2 46
2013/2014 2 SWB4043 Clinical Engineering 3 49
2012/2013 2 SWB2063 Basic Electronics 3 43
2012/2013 1 SEE4012 Professional Engineering Practice 2 39
2012/2013 1 SEE 1712 Electronic Workshop 2 40
2012/2013 1 SEE 3732 Basic Electronic Lab 2 40
2011/2012 3 SWB4925 Industrial Training 5 9
Total credits 222

 

POSTGRADUATES

Semester Sem Subject Code Subject Credit Hour No of Student
2018/2019 1 MMBC1153 Cardiovascular Engineering 3 10
2017/2018 1 MMBC1153 Cardiovascular Engineering 3 12
2013/2014 2 MMBC1033 Medical Informatics 3 5
Total credits 9