| NAME OF GRANT | GRANT TYPE | AMOUNT (RM) | STARTING DATE | ENDING DATE |
| Estimation of Nuclear Pairing Strengths on Quantum Computer | UTMFR | 119,200 | 1/9/2024 | 31/8/2027 (on-going) |
| Nuclear Mean-Field Solution via Quantum Computing Approach | UTMSHINE | 40,000 | 1/10/2021 | 30/11/2023 |
| New Pairing Treatment within Mean-Field Approach to Describe Rotational Band-Head of Odd-Mass Nuclei | FRGS | 57,600 | 1/9/2018 | 30/9/2021 |
| Building Washout Effect on Radioactive Dispersion Modelling Using Gaussian Plume Model | UTM-TIER2 | 20,000 | 1/2/2018 | 30/4/2019 |
| Probabilistic Safety Assessment (PSA) of Aircraft Impact on TRIGA Research Reactor in Malaysia | UTM-PAS | 20,000 | 1/6/2017 | 31/7/2018 |
