PERSONAL INFORMATION
Name | Ma Chau Khun |
Gender | Male |
Nationality | Malaysian |
Marital Status | Single |
Tel | (Office): 07-5531613 (Fax): 07-5532140 |
machaukhun@utm.my | |
Website | http://engineering.utm.my/civil/machaukhun/ |
Expertise | Concrete Strengthening Method; Reinforced Concrete Confining Technology; Concrete Technology |
ACADEMIC QUALIFICATIONS
NO | LEVEL OF EDUCATION | COURSE | UNIVERSITY | STARTING DATE | ENDING DATE |
1 | Doctorate of Philosophy | Civil engineering | Universiti Teknologi Malaysia | 2011 | 2014 |
2 | Bachelor in Engineering | Civil Engineering | Universiti Teknologi Malaysia | 2005 | 2008 |
AWARD AND HONORS RECEIVED
NO | AWARD | LEVEL (FACULTY /UTM /NATIONAL /INTERNATIONAL) | YEAR |
1 | Citra Karisma (Anugerah Perkhidmatan Cemerlang) | UTM | 2018 |
2 | Citra Karisma (Indexed Publication-COE) | UTM | 2018 |
3 | Special Award Occupational Safe & Health of Employee | Faculty of Engineering | 2018 |
4 | SKA Quality Award (Intellectual Property Award) | School of Civil Engineering | 2018 |
5 | SKA Quality Award (Publication Award) | School of Civil Engineering | 2018 |
6 | Silver Award in the 19th Industrial Art and Technology Exhibition (INATEX) 2017 | National | 2017 |
7 | Gold Award in the International UTMBridge 2017 Model Competition | International | 2017 |
8 | Silver Award in the International Conference and Exposition On Inventions (Pecipta’17) | National | 2017 |
9 | SKA Quality Award (Best Reviewer MJCE) | School of Civil Engineering | 2016 |
10 | Active Blended learning Award 2015/16 | School of Civil Engineering | 2015 |
PROFESSIONAL MEMBERSHIP / QUALIFICATIONS / RECOGNITION
NO | NAME OF PROFESIONAL MEMBERSHIP | LEVEL (FACULTY /UTM /NATIONAL /INTERNATIONAL) | ROLE | YEAR |
1 | The Institution of Engineers Malaysia | National | MIEM
(M43518) | 2020 |
2 | Board of Engineers Malaysia | National | Professional Engineer (P121214) | 2020 |
3 | CAASR Publications | Canada | International | Editorial Board Member | 2016 |
4 | JURNAL TEKNOLOGI | International | Reviewer | 2016- Present |
5 | PENILAIAN PROPOSAL GUP 2016/1 NICHE AREA INNOVATIVE ENGINEERING | University | Technical Evaluator | 2016- Present |
6 | The Structural Design of Tall and Special Buildings | International | Reviewer | 2019 |
7 | structural concrete | International | Reviewer | 2019 |
8 | Applied Computational Intelligence and Soft Computing | International | Reviewer | 2019 |
9 | Disertasi Program Doktor Kejuruteraan | University | Panel | 2019 |
10 | Tehno Press | International | reviewer | 2019 |
11 | International Journal of Concrete Structures and Materials (Springer) | International | Reviewer | 2019 |
12 | Engineering Structures | International | Reviewer | 2019 |
13 | Cement and Concrete Composites | International | Reviewer | 2019 |
14 | Journal Construction & Building Material | International | Reviewer | 2019 |
15 | Journal of Materials in Civil Engineering | International | Reviewer | 2018 |
16 | Journal Measurement | International | Reviewer | 2018 |
ADMINISTRATIVE EXPERIENCE
NO | POSITION | STARTING DATE | ENDING DATE | DEPARTMENT |
1 | Acting Associate Chair of Facility | 12/03/2019 | 30/03/2019 | School of Civil Engineering |
2 | Acting Associate Chair of Facility | 11/12/2018 | 29/12/2018 | School of Civil Engineering |
3 | Laboratory Manager | 17/10/2018 | Present | Faculty of Engineering |
4 | Head of Structure Laboratory | 23/10/2016 | Present | School of Civil Engineering |
5 | Juru Audit Dalaman OSHE | 2019 | Present | School of Civil Engineering |
6 | Incident Commander, Emergency Response Team (ERT) | 2017 | Present | School of Civil Engineering |
7 | Subgroup Leader, Future Ready Educator | 2017 | Present | School of Civil Engineering |
8 | AJK, Jawatankuasa Penerima Aset Alih | 2016 | Present | School of Civil Engineering |
9 | AJK, Jawatankuasa Aset Alih | 2016 | Present | School of Civil Engineering |
10 | AJK, Jawatankuasa Sebutharga | 2016 | Present | School of Civil Engineering |
11 | AJK, Non-Muslim Study Circle Taskforce | 2016 | Present | School of Civil Engineering |
12 | AJK, Jawatankuasa Alumni Dinner SKA | 2016 | Present | School of Civil Engineering |
13 | AJK, JKKP OSHE | 2016 | Present | School of Civil Engineering |
14 | Committe Member, Asia Pacific Structural Engineering and Construction Conference (APSEC) | 2016 | Present | School of Civil Engineering |
15 | Leader, Taskforce Equip Staff with the State of the Art/Extreme Future of Related Technologies | 2017 | Present | School of Civil Engineering |
16 | Member, Jawatankuasa Memperkasakan Aset Pengetahuan dan Teknologi | 2017 | Present | School of Civil Engineering |
17 | Ketua Bahagian Fasiliti, Jawatankuasa Laporan Akreditasi EAC | 2017 | Present | School of Civil Engineering |
18 | AJK, Jawatankuasa QS ranking | 2016 | Present | School of Civil Engineering |
19 | Pekerja MyRA, Quantities and Qualities Researchers | 2016 | Present | School of Civil Engineering |
20 | Coordinator for visit of Dr. Olivier Burdet from EFPL, Switzerland. | 2015 | Present | School of Civil Engineering |
21 | Evaluator for PhD first stage presentation | 2015 | Present | School of Civil Engineering |
22 | Evaluator for MEng first stage presentation | 2015 | Present | School of Civil Engineering |
23 | Ketua KAI Key Focus Area 5. | 2019 | 2019 | School of Civil Engineering |
WORKING EXPERIENCE
NO | POSITION | STARTING DATE | ENDING DATE | DEPARTMENT/ORGANISATION |
1 | Research Fellow | 2018 | Present | Forensic Engineering Center, Institute of Smart Infrastructure and Construction (ISIIC), UTM.
|
2 | Senior Lecturer | 2015 | Present | School of Civil Engineering, Faculty of Engineering, UTM. |
3 | Chief Engineer | 2010 | 2011 | Perunding Arif Reka Sdn. Bhd, Kota Kinabalu, Sabah. |
4 | Design and Executive Engineer | 2008 | 2010 | Perunding Teknovasi, Kota Kinabalu, Sabah.
|
CONSULTANCY
NO | NAME OF CONSULTANCY | ROLE | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
1 | Forensic Investigation of Cooling Water Tower, Rapid Pengerang, Johor | Project Leader | 25,864 | Nov 2018 | Feb 2019 | V10000 |
2 | UTM Project- Building Condition Assessment | Project Member | 80,000 | Aug 2018 | Aug 2019 | V10000 |
3 | Conservation works on Main hall, Bukit Zaharah Building, Garden Palace, Johor Bahru. | Consultant | 9,500 | Jan 2017 | April 2017 | V10000 |
4 | Non-Destructive Evaluation (NDE) for Building Condition Assessment | Pakar Rujuk | 13,350 | April 2016 | Dec 2016 | A.J091102.
5600. 07438 |
5 | Structural Assessment and Forensic Investigation at Quay 2 & 3- MMHE West Yard | Project Member | 62,487 | Aug 2020 | Present | V10000 |
6 | Building Assessment, Material Testing & Design Verification at Abandoned Bungalow, Nong Chik, Johor Bahru. | Project Leader | 14,204 | Sept 2020 | Present | V10000 |
7 | Foresic Investigation on Cooling Tower at RAPID Project -2 | Project Leader | 9,500 | Sept 2020 | Present | V10000 |
FACULTY APPOINTMENT COMMITTEE
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
1 | Jawatankuasa Micro-credential | Member | August 2020 | Present |
2 | Jawatankuasa Pengurusan Aset Sekolah Kejuruteran Awam | Laboratory manager | August 2020 | Present |
3 | Juru Audit dalaman OSHE | Member | Mac 2019 | Present |
4 | Emergency Response Team (ERT) | Incident Commander | 2017 | 2019 |
5 | Future Ready Educator | Subgroup Leader | 2018 | Present |
6 | Jawatankuasa Penerima Aset Alih | Member | 2016 | Present |
7 | Jawatankuasa Aset Alih | Member | 2016 | Present |
8 | Jawatankuasa Penilai Teknikal | Member | 2016 | Present |
9 | Jawatankuasa Sebutharga | Member | 2016 | Present |
10 | Non-Muslim Study Circle Taskforce | Member | 2016 | Present |
11 | Jawatankuasa Alumni Dinner SKA | Member | Mac 2019 | Present |
12 | JKKP OSHE | Member | 2016 | Present |
13 | Organizing committee Asia Pacific Structural Engineering and Construction Conference (APSEC) | Member | 2016 | Present |
14 | Taskforce Equip Staff with the State of the Art/Extreme Future of Related Technologies | Member | 2017 | Present |
15 | Jawatankuasa Memperkasakan Aset Pengetahuan dan Teknologi | Member | 2017 | Present |
16 | Jawatankuasa Laporan Akreditasi EAC | Member | 2017 | Present |
17 | Jawatankuasa QS ranking | Member | 2016 | 2017 |
18 | Quantities and Qualities Researchers | Pekerja MyRA | 2016 | 2017 |
19 | Professor visit of Dr. Olivier Burdet frrom EFPL, Switzerland | Coordinator | Mac 2015 | April 2015 |
20 | KAI Key Focus Area 5 | Leader | 2019 | Present |
UNIVERSITY APPOINTMENT COMMITTEE
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
1 | Tender Technical Evaluator, Research Management, UTM | Technical evaluator | 2019 | Present |
2 | Jawatankuasa Pelaksaanaan Safety Pass | Member | Jan 2020 | Present |
3 | Jawatankuasa Penyediaan MOU antara MGTC/UTM | Member | Feb 2020 | Present |
4 | Jawatankuasa Pengurusan Aset Alih Universiti (JKPAAU) | Member | 2019 | Present |
5 | UTM Asset Life Cycle Analysis | Project Member | 2018 | 2019 |
6 | Program Pemindahan Ilmu dan Kemahiran Penyiasatan Keadaan Struktur Bangunan kepada Persatuan Penduduk Pangsapuri Kos Rendah Larkin | Project Member | 2018 | 2019 |
7 | Menaiktaraf Fasiliti Asas bagi Meningkatkan Kehidupan dan Ekonomi Asnaf | Project Member | 2018 | 2018 |
8 | Program Pemindahan Ilmu Young Engineers Talent for Sekolah Teknik Larkin. | Project Member | 2018 | 2018 |
9 | coordinator for MOU between Maybrick Sdn Bhd | Coordinator | 2018 | 2018 |
10 | interactive course on non-destructive evaluation (NDE) for building condition assessment (NDE 2016) organized by INSTEG-UTM. | Secretariat | 2017 | 2017 |
11 | Building Information Modeling (BIM) Symposium. | Secretariat | 2017 | 2017 |
12 | International UTMBridge Model Competition | Technical member | 2015 | Present |
13 | Technical evaluator proposal GUP Tier 1 & 2, niche area Innovative Engineering | Technical evaluator | 2015 | Presentt |
NATIONAL APPOINTMENT COMMITTEE
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
1 | Workgroup for Temporary Works and Scafolding On-Site (CIDB), 2015 | Technical Committe | 2015 | 2016 |
INTERNATIONAL APPOINTMENT COMMITTEE
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
1 | National Centre of Science and Technology Evaluation,Ministry of Education and Science, Republic of Kazakhstan, 2020. | Grant proposal evaluation Panel | Jan 2020 | Present |
2 | International Seminar (Forensic in Civil Engineering Seminar- ForCES19). | Director | 2019 | 2019 |
SELECTED ACTIVITIES / WORKSHOPS / SEMINARS / COURSES
NO | NAME OF ACTIVITIES | PLACE OF ACTIVITIES | STARTING DATE | ENDING DATE |
1 | 19th Industrial Art and Technology Exhibition (INATEX) | UTM | 21/11/2017 | 23/11/2017 |
2 | Forensic Investigation on Structural Cracking of Shop Office Project: Lot 29090 & 33482, Jalan Serampang, Taman Pelangi, Johor. | Taman Pelangi, Johor. | 1/12/2019 | 31/12/2019 |
3 | Jemputan Mewakili Forensic Engineering Centre (FEC) untuk menjalankan pemeriksaan awal di Colonade Apartment Serta Lawatan ke Hycrete Mecure Sdn. Bhd, Kota Kinabalu, Sabah. | Kota Kinabalu, Sabah. | 01/10/2019 | 02/10/2019 |
4 | Pembentangan Prosidur Penilaian Bangunan Strata kepada Pihak Berkuasa Tempatan, Negeri Kedah. | Sik, Kedah. | 25/07/2017 | 26/07/2017 |
5 | Dekan Raya- Hari Raya | SKA, UTM | 27/06/2017 | 29/06/2017 |
6 | Program CSR Pembinaan Rumah Asnaf Puan Norhayati Bt. Noh, Skudai Kiri. | Skudai Kiri | 08/07/2017 | 19/08/2017 |
7 | International Conference on Science and Natural Resources ICSNNR2017 | Kota Kinabalu, Sabah. | 05/04/2017 | 06/04/2017 |
8 | The 3rd National Concrete Pontoon Competition (CPC 2015) | UTHM, Johor | 26/04/2015 | 27/04/2015 |
9 | The third International Conference on Construction and Building Engineering (ICONBUILD 2017) | Palembang, Indonesia. | 14/08/2017 | 17/08/2017 |
COLLABORATION / MOU
NO | NAME OF MOU | LEVEL OF MOU (NATIONAL/INTERNATIONAL) | STARTING DATE | ENDING DATE |
1 | Perunding Teknik Padu Sdn. Bhd. | National | 19 April 2017 | 18 April 2020 |
2 | Innovative Durable Building and Infrastructure Research Center (DuraBI), Hanyang University | International | 20 Aug 2018 | 19 Aug 2020 |
3 | Maybricks Sdn. Bhd. | National | 28 feb 2019 | 27 Feb 2020 |
TEACHING ACTIVITIES
UNDERGRADUATE
Semester | Sem | Subject Code | Subject | Credit Hour | No. of Students |
2015/16 | 01 | SKAA4163 | Concrete Technology | 3 | 20 |
2015/16 | 01 | SKAA2012 | Laboratories of Civil Engineering I | 2 | 26 |
2015/16 | 01 | SKAA3012 | Laboratories of Civil Engineering II | 2 | 38 |
2015/16 | 02 | SKAA4163 | Concrete Technology | 3 | 15 |
2015/16 | 02 | SKAA3012 | Laboratories of Civil Engineering II | 2 | 36 |
2015/16 | 02 | SKAA3012 | Laboratories of Civil Engineering II | 2 | 25 |
2016/17 | 01 | SKAA4163 | Concrete Technology | 3 | 28 |
2016/17 | 01 | SKAA1012 | Fundamental of Civil Engineering | 2 | 56 |
2016/17 | 01 | SKAA1012 | Fundamental of Civil Engineering | 2 | 46 |
2016/17 | 01 | SKAA1012 | Fundamental of Civil Engineering | 2 | 58 |
2016/17 | 01 | SKAA1012 | Fundamental of Civil Engineering | 2 | 43 |
2016/17 | 02 | SKAA4163 | Concrete Technology | 3 | 12 |
2016/17 | 02 | SKAA2012 | Laboratories of Civil Engineering I | 2 | 48 |
2016/17 | 02 | SKAA3012 | Laboratories of Civil Engineering II | 2 | 34 |
2017/18 | 01 | SKAA1012 | Fundamental of Civil Engineering | 2 | 20 |
2017/18 | 01 | SKAA3012 | Laboratories of Civil Engineering II | 2 | 38 |
2017/18 | 01 | SKAA4022 | Research Methodology | 2 | 40 |
2017/18 | 01 | SKAA4163 | Concrete Technology | 3 | 24 |
2017/18 | 01 | SKAB1011 | Introduction to Civil Engineering | 1 | 56 |
2017/18 | 01 | SKAB1011 | Introduction to Civil Engineering | 1 | 56 |
2017/18 | 01 | SKAB1011 | Introduction to Civil Engineering | 1 | 50 |
2017/18 | 01 | SKAB1011 | Introduction to Civil Engineering | 1 | 52 |
2017/18 | 01 | SKAB1011 | Introduction to Civil Engineering | 1 | 19 |
2017/18 | 02 | SKAA4163 | Concrete Technology | 3 | 14 |
2017/18 | 02 | SKAA2012 | Laboratories of Civil Engineering I | 2 | 54 |
2017/18 | 02 | SKAA2012 | Laboratories of Civil Engineering I | 2 | 41 |
2017/18 | 02 | SKAA2012 | Laboratories of Civil Engineering I | 2 | 21 |
2018/19 | 01 | SKAB2012 | Laboratories of Civil Engineering I | 2 | 56 |
2018/19 | 01 | SKAA4163 | Concrete Technology | 3 | 34 |
2018/19 | 01 | SKAB1011 | Introduction to Civil Engineering | 1 | 57 |
2018/19 | 01 | SKAB1011 | Introduction to Civil Engineering | 1 | 54 |
2018/19 | 01 | SKAB1011 | Introduction to Civil Engineering | 1 | 49 |
2018/19 | 01 | SKAB1011 | Introduction to Civil Engineering | 1 | 48 |
2018/19 | 02 | SKAA4163 | Concrete Technology | 3 | 32 |
2018/19 | 02 | SKAB 2112 | Civil Engineering Materials | 2 | 44 |
2018/19 | 02 | SKAB2012 | Laboratories of Civil Engineering I | 2 | 49 |
2018/19 | 02 | SKAA3012 | Laboratories of Civil Engineering II | 2 | 48 |
2019/20 | 01 | SKAA4163 | Concrete Technology | 3 | 36 |
2019/20 | 01 | UHMT1012 | Graduate Success Attributes | 2 | 33 |
2019/20 | 01 | SKAB2012 | Laboratories of Civil Engineering I | 2 | 16 |
2019/20 | 01 | SKAB2012 | Laboratories of Civil Engineering I | 2 | 29 |
2019/20 | 01 | SEAA1011 | Introduction to Civil Engineering | 1 | 36 |
2019/20 | 01 | SEAA1011 | Introduction to Civil Engineering | 1 | 34 |
2019/20 | 01 | SEAA1011 | Introduction to Civil Engineering | 1 | 33 |
2019/20 | 01 | SEAA1011 | Introduction to Civil Engineering | 1 | 37 |
2019/20 | 01 | SEAA1011 | Introduction to Civil Engineering | 1 | 37 |
2019/20 | 01 | SEAA1011 | Introduction to Civil Engineering | 1 | 29 |
Total | 88 | 1761 |
POSTGRADUATE
Semester | Sem | Subject Code | Subject | Credit Hour | No. of Students |
201617 | 01 | MKAE1153 | Advanced Concrete Technology | 3 | 10 |
201718 | 01 | MKAE1153 | Advanced Concrete Technology | 3 | 15 |
201819 | 01 | MKAE1153 | Advanced Concrete Technology | 3 | 21 |
201920 | 01 | EKAB1153 | Advanced Concrete Technology | 3 | 1 |
201920 | 01 | MKAE1133 | Advanced Mechanics of Materials | 3 | 11 |
Total | 15 | 58 |
SEMINARS/WORKSHOPS
- Ma Chau Khun, “Building condition assessment for strata building, Public lecture given for local authorities Kedah State, 29 Julai, 2017.
- Ma Chau Khun, “Publication Ethics”, lecture given for PGSS, 20 May 2016, M47-215, FKA, UTM.
- Ma Chau Khun, A path to success postgraduate, seminar organized by the Geoscience and Digital Earth Centre (INSTeG)-UTM- 2015.
- Ma Chau Khun, Roof structure- the design, lecture given for University of Reading- June 2018.
- Ma Chau Khun, Pre-tension typed of reinforced concrete confining method, Speaker at UTM Technology Transfer Showcase (TTS) 2015.
THESIS
- Ma Chau Khun, Structural Behavior of Slender High-Strength Concrete Column with Lateral Pre-tensioning Steel Straps Confinement, Ph.D Thesis, Universiti Teknologi Malaysia (2015).
- Ma Chau Khun, Flexural Behaviour of HSC Beams Strengthed with Metal-Strapping, BSc Thesis, Universiti Teknologi Malaysia (2008).
BOOK CHAPTER
- Chau-Khun, Ma and Maybelle, L., Slenderness Limit for Stub Columns, Edited by Chau-Khun, M. And Awang, A.Z., UTMPress 2015, Pages 1-10.
- Chau-Khun, Ma and Omar, W., Confinement Limit of Steel Strapping Tensioning Technique, Edited by Chau-Khun, M. And Awang, A.Z., UTMPress 2015, Pages 11-22.
- Chau-Khun, Ma., Ismail, M. And Osman, H., The Integrity of Data in Forensic Investiation, Edited by Sarbini, N.N. and Osman, H., UTMPress 2019, Pages 13-26.
- Chau-Khun, Ma., Ibrahim, I.S. and Saim. A.A., Investigation of on Structural Stability of Accomodation Flat., Edited by Sarbini, N.N. and Osman, H., UTMPress 2019, Pages 81-94.
PLENARY/CHAIRPERSON/ORAL POSTER PRESENTER/KEYNOTE ADDRESS / INVITED GUEST SPEAKER
NO | ROLE | TITLE OF PROGRAMME | DATE | LOCATION |
1 | Keynote speaker | Building condition assessment for strata building, Public lecture given for local authorities Kedah State | 29 July 2017 | Kedah |
2 | Speaker | Publication Ethics, lecture given for PGSS FKA | 20 May 2016 | UTM |
3 | Keynote Speaker | A path to success postgraduate, seminar organized by the Geoscience and Digital Earth Centre (INSTeG)-UTM- 2015 | 2015 | Geoscience and Digital Earth Centre (INSTeG)-UTM |
4 | Speaker | Roof structure- the design, lecture given for University of Reading | June 2018 | University of Reading, Malaysia |
5 | Invited Speaker | Pre-tension typed of reinforced concrete confining method, Speaker at UTM Technology Transfer Showcase (TTS) 2015 | 2015 | UTM |
6 | Facilitator | BENGKEL PENYEDIAAN PROSEDUR KERJA SELAMAT (SOP) BAGI PERALATAN DAN JENTERA FKA | 2016 | FKA, UTM |
7 | Speaker | JEMPUTAN SEBAGAI PENCERAMAH KURSUS KOMPETENSI STAF TEKNIKAL – TAHAP 1 | 2020 | SKA, UTM |
PROFESSIONAL SERVICES
Consultation and Training
NO | ROLE | TITLE OF PROGRAMME | DATE | LOCATION | TOTAL INCOME GENERATED (RM) |
1 | Project Leader | Forensic Investigation of Cooling Water Tower, Rapid Pengerang, Johor | 2018 | Pengerang, Johor. | 25,864 |
2 | Project Member | UTM Project- Building Condition Assessment | 2018 | UTM, Skudai Johor | 130,000 |
3 | Consultant | Conservation works on Main hall, Bukit Zaharah Building, Garden Palace, Johor Bahru. | 2017 | Johor Bahru, Johor | 9,500 |
4 | Consultant | Forensic Investigation on Structural Cracking of Shop Office Lot 29090 & 33482, Taman Pelangi Johor. | 2018 | Taman Pelangi, Johor. | 2,385 |
5 | Project Member | Structural Assessment and Forensic Investigation at Quay 2 & 3- MMHE West Yard | 2020 | Pasir Gudang, Johor. | 62,487 |
Grant based on innovation and University Commercialisation Product
BIL | NAME OF GRANT | ROLE | CATEGORY OF GRANT(UTM/OTHERS) | TYPE OF GRANT | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
1 | EXPERIMENTAL INVESTIGATION ON THE FIRE RESISTANCE PROPERTIES OF A CLAY BRICK | Project Member | External | Contract Research DTD | 20,000 | 01/03/2019 | 29/02/2020 | 4C252 |
2 | UTM -TRG 1.4: UTM Asset Lifecycle Analysis | Project Member | External | Translational Research@Campus | 130,000 | 01/08/2018 | 31/12/2019 | 4J343 |
3 | KTP-NMG 2019:TERNAKAN KELULUT MENGGUNA TEKNOLOGI SIMENFERO MESRA ALAM | Project Member | External | Business entity | 5,000 | 01/02/2019 | 31/07/2019 | 4Y159 |
4 | Building Condition Assessment Framework for Heritage Building in Johor Bahru | Project Member | Internal | Matching Grant | 22,500 | 01/10/2018 | 31/03/2019 | 01M35 |
5 | Building Condition Assessment (BCA) Framework for Heritage Building in Johor Bahru | Project Member | External | OTR | 22,500 | 01/102018 | 30/09/2020 | 4B358 |
Community Project
NO | ROLE | NAME OF PROJECT | DATE | TOTAL VALUE OF PROJECT (RM) |
1 | Project member | Clean water Supply for Indigeneous Community in Kampung Orang Asli Pasir Salam, Ulu Tiram, Johor, Malaysia | 07/11/2020 | 165,516.20 |
2 | Project member | UTM Asset Lifecycle Analysis | 01/10/2018 | 22,500.00 |
3 | Project member | young engineers Talent Program | 01/03/2019 | 3,700.00 |
4 | Project member | Program Pemindahan Ilmu dan Kemahiran Penyiasatan Keadaan Struktur bangunan Kepada Persatuan Penduduk Pangsapuri Kos Rendah larkin | 01/01/2018 | 2,385.00 |
5 | Project member | Menaiktaraf Fasiliti Asas bagi Meningkatkan Kehidupan dan Ekonomi Asnaf | 01/08/2017 | 11,986.00 |
6 | Project member | Program Tanggungjawab Sosial Korporat & Permindahan Ilmu Penyediaan Anak Buluh, Penanaman Buluh dan Proses Rawatan Buluh di Kampung Orang Asli Kg. Putting, Buluh Kasap, Daerah Segamat, Johor. | 23/09/2020 | 5,000.00 |
Community and University Services
NO | ROLE | TITLE OF PROGRAMME | DATE | LEVEL | LOCATION |
1 | Project member | Clean water Supply for Indigeneous Community in Kampung Orang Asli Pasir Salam, Ulu Tiram, Johor | 07/11/2020 | International (Collaboration with NTU Singapore) | Kampung Orang Asli Pasir Salam, Ulu Tiram, Johor. |
2 | Project member | UTM Asset Lifecycle Analysis | 01/10/2018 | University | UTM Skudai, Johor. |
3 | Project member | young engineers Talent Program | 01/03/2019 | National | Sekolah menengah teknik Johor Bahru |
4 | Project member | Program Pemindahan Ilmu dan Kemahiran Penyiasatan Keadaan Struktur bangunan Kepada Persatuan Penduduk Pangsapuri Kos Rendah larkin. | 01/01/2018 | National | Pangsapuri Kos Rendah, Larkin, Johor Bahru. |
5 | Project member | Menaiktaraf Fasiliti Asas bagi Meningkatkan Kehidupan dan Ekonomi Asnaf | 01/08/2017 | National | Johor Bahru, Johor. |
Endowment and Wakaf to University
NO | NAME OF ENDOWMENT AND WAKAF | TOTAL CONTRIBUTION (RM) |
1 | Tabung Because We Care | 500.00 |
Patent Granted and Filing
NO | NAME OF PATENT | STATUS OF PATENT | File No. |
1 | System and Method to repair A Damaged Concrete Column | Filed | PI2018700220 |
Copyright
NO | NAME OF COPYRIGHT | STATUS OF COPYRIGHT | |
1 | Stress-Strain Evaluation of Steel-Strapped High-Strength Concrete with Modified Self-Regulating End Clips | Granted | LY2018001365 |
2 | Flexural Ductility Model for Confined Hight-Strength Concrete Columns with Post-Tensioned Steel Straps | Granted | IP/CR/2015/330/3320 |
3 | Design Equation for SSTT-Confined Columns | Granted | IP/CR/2014/79/2633 |
4 | New Theoretical Model for SSTT-confined HSC Columns | Granted | IP/CR/2014/106/2661 |