BIL | NAME OF GRANT | ROLE | CATEGORY OF GRANT(UTM/OTHERS) | TYPE OF GRANT | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
1 | The mechanism of pre-tensioned confinement in enhancing the behaviour of reinforced high-strength concrete columns | Project Leader | NATIONAL | Fundamental Research Grant Scheme (FRGS) | 126,500 | Aug 2016 | July 2018 | 4F826 |
2 | Pre-tensioned steel confinement mechanisms based on solid mechanical constitutive relations | Project Leader | NATIONAL | Fundamental Research Grant Scheme (FRGS) | 90,200 | Sept 2019 | Nov 2021 | 5F176 |
3 | The mechanism of active-passive confining pressure in enhancing the behaviour of lightweight aerated (foamed) concrete | Project Leader | NATIONAL | GUP Tier 2 | 30,000 | Aug 2019 | Jan 2022 | 16J31 |
4 | A Survey of Approaches to Building Maintanence Practices in Universiti Malaysia Perlis: A Case Study | Project Leader | NATIONAL | CRG National | 20,000 | Nov 2019 | Oct 2021 | 4B519 |
5 | New confining method using low-cost recycled steel straps to improve earthquake resistance of reinforced high-strength concrete columns | Project Leader | NATIONAL | GUP Tier 1 | 50,000 | Feb 2018 | Jan 2020 | 19H16 |
6 | Bond and Anchorage of Ribbed Bars in Confined High-Strength Concrete | Project Leader | NATIONAL | GUP Tier 1 | 40, 000 | Oct 2016 | Sept 2018 | Vot 15H33 |
7 | Parameter development for HSC column post-tensioned by steel strap confinement, Potential Academic Staff Scheme (PAS) | Project Leader | NATIONAL | Potential Academic Staff Scheme (PAS) | 20,000 | Juy 2015 | June 2016 | 01K85 |
8 | Defects and Damages Identification of Tunnel Lining by Visual Inspection and Non-Destructive Evaluation (NDE) | Project Member | NATIONAL | Collaborative Research Grant (CRG) | 40,000 | Nov 2019 | Apr 2022 | 08G18 |
9 | Real Time Tunnel Lining Structural Health Monitoring (SHM) System. | Project Member | NATIONAL | Collaborative Research Grant (CRG) | 100,000 | Nov 2019 | Apr 2022 | 08G17 |
10 | Building Maintenance Practices In Malaysian Public Universities | Project Member | NATIONAL | Collaborative Research Grant (CRG)
|
100,000 | Nov 2019 | Apr 2022 | 08G56 |
11 | Investigation on the Mechanical and Thermal Properties of Pineapple Leaf Fibers Addition into Clay Bricks | Project Member | NATIONAL | GUP Tier 2 | 20,000 | Aug 2019 | Jan 2022 | 16J32 |
12 | Building Condition Assessment Framework for Heritage Building in Johor Bahru | Project Member | INTERNATIONAL | International Matching Grant | 22,500 | Oct 2018 | Mac 2019 | 01M35 |
13 | Ternakan Kelulut Mengguna Teknologi Menggunakan teknologi simenfero mesra alam | Project Member | NATIONAL | Business entity (BE) | 5,000 | Feb 2019 | July 2019 | 4Y159 |
14 | UTM Asset Lifecycle Analysis | Project Member | NATIONAL | UTM Translational Research Grant (UTM-TRG) | 130,000 | Aug 2018 | Dec 2019 | 4J343 |
15 | Characterization of a pineapple plant ash as a cement replacement material in concrete | Project Member | NATIONAL | Fundamental Research Grant Scheme (FRGS) | 75,419 | Aug 2017 | Aug 2019 | 4F939 |
16 | Repairing of damaged reinforced concrete columns with steel strapping confinement | Project Member | NATIONAL | GUP Tier 1 | 40,000 | July 2017 | June 2019 | 18H13 |
17 | Mechanical properties of high strength concrete using high volume crushed ceramic waste tiles as aggregates and cement replacement material | Project Member | NATIONAL | GUP Tier 1 | 40,000 | Oct 2016 | Mac 2016 | 15H76 |
18 | Program Pemindahan Ilmu dan Kemahiran Penyiasatan Keadaan Struktur Bangunan kepada Persatuan Penduduk Pangsapuri Kos Rendah Larkin | Project Member | NATIONAL | Business Entity (BE) | 2,385 | Jan 2018 | Sept 2018 | 4Y133 |
19 | Menaiktaraf Fasiliti Asas bagi Meningkatkan Kehidupan dan Ekonomi Asnaf | Project Member | NATIONAL | Networking Grant (NG) | 11,986 | 01 Aug 2017 | 31 Aug 2017 | 4X283 |
20 | Fundamental study on the properties of seaweed as potential material to replace cement in concrete | Project Member | NATIONAL | Potential Academic Staff (PAS) | 20,000 | Oct 2015 | Dec 2016 | 02K05 |
21 | Image-Based Non-Destructive Detection of Civil Infrastructure Concrete Condition | Project Member | NATIONAL | GUP Tier 1 | 48,900 | May 2015 | Oct 2016 | 10H37 |
22 | Physical and thermal characteristics of seaweed in natural polymer concrete | Project Member | NATIONAL | GUP Tier 2 | 20,000 | July 2017 | June 2018 | 14J3 |
23 | Fire Resistance of Interlocking Brick Column under Normal Working Load | Project Member | NATIONAL | UTMShine | 50,000 | Sept 2016 | Sept 2018 | 03G60 |
24 | Clean Water Supply for Indigeneous Community in Kampung orang Asli Pasir Salam, Ulu Tiram, Johor, Malaysia. | Project Member | INTERNATIONAL | CCIN | 1665,516 | April 2020 | Nov 2020 | 4L442 |
25 | Study on The Use of Green Waste Fly Ash and Bottom Ash for Lightweight Concrete | Project Member | International | MG | 40,000 | Dec 2019 | May 2022 | 01M95 |
26 | Potential Use of Fly Ash and Bottom Ash for Green Structural Lightweight Concrete | Project Member | International | MG-Universitas Sriwijaya | 40,000 | Dec 2019 | Nov 2021 | 4B469 |
27 | Development of A Web-Based System As Inspection Tool for Building Condition Assessment | Project Member | NATIONAL | UTMPR | 62,000 | Jan 2020 | Dec 2021 | 00L67 |
28 | Experimental Investigation on The Fire Resistance Properties of Clay Brick | Project Member | NATIONAL | CR DTD | 20,000 | Mac 2019 | Feb 2020 | 4C252 |
On-Going
-
- The mechanism of active-passive confining pressure in enhancing the behaviour of lightweight aerated (foamed) concrete – GUP Tier 2
- Pre-tensioned steel confinement mechanisms based on solid mechanical constitutive relations – FRGS
- CRG 25.2 A Survey of Approaches to Building Maintenance Practices in Universiti Malaysia Perlis: A Case Study – CRG National
Completed
-
- Parameter Development for HSC Column Post-Tensioned by Steel Strap Confinement – PAS
- Bond and Anchorage of Ribbed Bars in Confined High-Strength Concrete – GUP Tier 1
- The mechanism of pre-tensioned confinement in enhancing the behaviour of reinforced high-strength concrete columns – FRGS
- New Confining Method Using Low-Cost Recycled Steel Straps to Improve Earthquake Resistance of Reinforced High-Strength Concrete Columns – GUP Tier 1