JOURNAL
NO | ARTICLE TITLE | JOURNAL TITLE | ISSN | Vol. | Issues | Page | Publication year | IF | Type of Publication | Category of Publication | Quartile Ranking | Category Author |
1 | Confining stress path dependent stress-strain model for pre-tensioned steel-confined concrete. | Engineering Structures | 0141-0296 | 0 | 201 | 109769 | 2019 | 3.548 | Journal | ISI-Indexed | 1 | Corresponding Author |
2 | Review on development of external steel-confined concrete | Construction and Building Materials | 0950-0618 | 0 | 211 | 919-931 | 2019 | 4.419 | Journal | ISI-Indexed | 1 | Corresponding Author |
3 | Artificial neural network models for FRP-repaired concrete subjected to pre-damaged effects | Neural Computing and Applications | 09410643 | 3 | 31 | 711-717 | 2019 | 4.774 | Journal | ISI-Indexed | 1 | Corresponding Author |
4 | Structural and material performance of geopolymer concrete: A review | Construction and Building Materials | 0950-0618 | 0 | 186 | 90-102 | 2018 | 4.419 | Journal | ISI-Indexed | 1 | Corresponding Author |
5 | Dynamic simulation of unrestrained interlocking Tuned Liquid Damper blocks | Construction and Building Materials | 0950-0618 | 0 | 144 | 586-597 | 2017 | 4.419 | Journal | ISI-Indexed | 1 | Co-author |
6 | Repair and rehabilitation of concrete structures using confinement: A review. | Construction and Building Materials | 0950-0618 | 0 | 133 | 502-515 | 2017 | 4.419 | Journal | ISI-Indexed | 1 | Corresponding Author |
7 | Ductility and stiffness of slender confined reinforced high-strength concrete columns under monotonic axial load | Measurement | 0263-2241 | 0 | 146 | 838-845 | 2019 | 3.364 | Journal | ISI-Indexed | 2 | Corresponding Author |
8 | Strengthening of pre-damaged concrete cylinders using post-tensioned steel straps | Proceedings of the Institution of Civil Engineers-Structures and Buildings | 0965-0911 | 10 | 172 | 703-711 | 2019 | 0.965 | Journal | ISI-Indexed | 2 | Corresponding Author |
9 | A review on bond and anchorage of confined high-strength concrete | Structures | 2352-0124 | 0 | 11 | 97-109 | 2017 | 1.839 | Journal | ISI-Indexed | 2 | Corresponding Author |
10 | Eccentricity-based design procedure of confined columns under compression and in-plane bending moment | Measurement | 0263-2241 | 0 | 129 | 11-19 | 2018 | 3.364 | Journal | ISI-Indexed | 2 | Corresponding Author |
11 | Stressstrain evaluation of steel‐strapped high‐strength concrete with modified self‐regulating end clips | Structural Concrete | 1751-7648 | 4 | 19 | 1036-1048 | 2018 | 2.174 | Journal | ISI-Indexed | 2 | Corresponding Author |
12 | Design of steel-strapped, high-strength concrete columns subject to unequal end moments | Proceedings of the Institution of Civil Engineers-Structures and Buildings | 0965-0911 | 4 | 171 | 273-282
|
2018 | 0.965 | Journal | ISI-Indexed | 2 | Corresponding Author |
13 | Experimental tests on SSTT-confined HSC columns | Magazine of concrete research | 0024-9831 | 21 | 66 | 1084-1094 | 2014 | 2.088 | Journal | ISI-Indexed | 2 | Corresponding Author |
14 | New theoretical model for SSTT-confined HSC columns | Magazine of concrete research | 0024-9831 | 13 | 66 | 674-684 | 2014 | 2.088 | Journal | ISI-Indexed | 2 | Corresponding Author |
15 | Slenderness effect and upper-bound slenderness limit of SSTT-confined HSC column | International Journal of Structural Engineering | 1758-7328 | 3 | 5 | 279-286 | 2014 | Journal | Scopus-Indexed | Corresponding Author | ||
Slenderness limit for SSTT-confined HSC column | Structural Engineering and Mechanics | 1225-4568 | 2 | 50 | 201-214 | 2014 | 2.804 | Journal | ISI-Indexed | 3 | Corresponding Author | |
16 | Flexural capacity enhancement of rectangular high‐strength concrete columns confined with post‐tensioned steel straps: experimental investigation and analytical modelling | Structural concrete | 1751-7648 | 4 | 17 | 668-676 | 2016 | 2.174 | Journal | ISI-Indexed | 2 | Corresponding Author |
17 | Behaviour of over‐reinforced high‐strength concrete beams confined with post‐tensioned steel straps–an experimental investigation | Structural concrete | 1751-7648 | 5 | 17 | 768-777 | 2016 | 2.174 | Journal | ISI-Indexed | 2 | Corresponding Author |
18 | Nominal curvature design of circular HSC columns confined with post-tensioned steel straps | Structures | 2352-0124 | 0 | 7 | 25-32 | 2016 | 1.839 | Journal | ISI-Indexed | 2 | Corresponding Author |
19 | Evaluation of new spiral shear reinforcement pattern for reinforced concrete joints subjected to cyclic loading | Advances in Structural Engineering | 1369-4332 | 5 | 19 | 730-745 | 2016 | 1.416 | Journal | ISI-Indexed | 3 | Co-Author |
20 | Flexural ductility design of confined high-strength concrete columns: Theoretical modelling | Measurement | 0263-2241 | 0 | 78 | 42-48 | 2016 | 3.364 | Journal | ISI-Indexed | 2 | Corresponding Author |
21 | Elastic design of slender high-strength RC circular columns confined with external tensioned steel straps | Advances in Structural Engineering | 1369-4332 | 9 | 18 | 1487-1499 | 2015 | 1.416 | Journal | ISI-Indexed | 3 | Corresponding Author |
22 | The Effect of Pre-Damaged Level on Repair Damaged Columns by Using Steel Straps Tensioning Technique | International Journal of Engineering & Technology | 1758-7328 | 7 | 3.9 | 31-33 | 2018 | Journal | Scopus-Indexed | Corresponding Author | ||
23 | Review study on the current development of confined high-strength concrete | International Journal of Structural Engineering | 1758-7328 | 3 | 9 | 224-257 | 2018 | Journal | Scopus-Indexed | Corresponding Author | ||
24 | Effect Of Pre-Tensioned Level on Axial Stress-Strain Behaviour of Confined Concrete: A Review | International Journal of Engineering & Technology | 1758-7328 | 7 | 3.9 | 18-22 | 2018 | Journal | Scopus-Indexed | Corresponding Author | ||
25 | A case study on the structural assessment of fire damaged building | Materials Science and Engineering Conference Series | 1757-8981 | 1 | 271 | 012100 | 2017 | Journal | Scopus-Indexed | Corresponding Author | ||
26 | Identification of Plastic Hinge Length for Pre-tensioning Confined HSC Columns | KSCE JOURNAL OF CIVIL ENGINEERING | 1226-7988 | 6 | 21 | 2501-2501 | 2017 | 1.515 | Journal | Scopus-Indexed | Corresponding Author | |
27 | An excavatability classification system for surface excavation in sedimentary rocks | Bulletin of Engineering Geology and the Environment | 1435-9529 | 1 | 76 | 241-251 | 2017 | 3.041 | Journal | ISI-Indexed | 2 | Corresponding Author |
28 | Performance evaluation of existing surface excavation assessment methods on weathered sedimentary rock | Bulletin of Engineering Geology and the Environment | 1435-9529 | 1 | 76 | 205-218 | 2017 | 3.041 | Journal | ISI-Indexed | 2 | Corresponding Author |
29 | Bond Between SSTT Confined Concrete and Ribbed Steel Reinforcement Bar | Transactions on Science and Technology | 2289-8786 | 3 | 4 | 194-201 | 2017 | Journal | Scopus-Indexed | Corresponding Author | ||
30 | Innovative Concrete Repairing Technique Using Post Tensioning Steel Straps | MATEC Web of Conferences | 2261-236X | 0 | 103 | 02011 | 2017 | Journal | Scopus-Indexed | Corresponding Author | ||
31 | Excavation assessment in wet tropically sedimentary rock | Jurnal Teknologi | 2180-3722 | 2 | 76 | 2015 | Journal | Scopus-Indexed | Co-Author | |||
32 | Load-deformation Behaviour of Eccentrically Loaded SSTT-confined High Strength Concrete Columns | Jurnal Teknologi | 2180-3722 | 3 | 76 | 2015 | Journal | Scopus-Indexed | Corresponding Author | |||
33 | Estimating Uniaxial Compressive Strength of Tropically Weathered Sedimentary Rock Using Indirect Tests | Jurnal Teknologi | 2180-3722 | 3 | 72 | 2015 | Journal | Scopus-Indexed | Co-Author | |||
34 | Design of short SSTT-confined circular HSC columns | International Journal of Research in Engineering and Technology | 2321-7308 | 2 | 8 | 331-336 | 2013 | Journal | Non-indexed | Corresponding Author | ||
35 | A comparative of building condition assessment method used in Asia countries: A review | IOP Conference Series: Materials Science and Engineering | 1757-8981 | 1 | 513 | 012029 | 2019 | Journal | Scopus-Indexed | Co-Author | ||
36 | Behaviour of lightweight foamed concrete with pre-tensioning steel straps confinement | IOP Conference Series: Earth and Environmental Science | 1755-1307 | 1 | 220 | 012020 | 2019 | Journal | Scopus-Indexed | Co-Author | ||
37 | Review on Composite Joints for Cold-Formed Steel Structures | E3S Web of Conferences | 2267-1242 | 0 | 65 | 08006 | 2018 | Journal | Scopus-Indexed | Co-Author | ||
38 | Compressive strength models of repaired concrete structures | AIP Conference Proceedings | 0094243X | 1 | 1903 | 012101 | 2017 | Journal | Scopus-Indexed | Co-Author | ||
39 | Fresh and hardened state of polymer modified concrete and mortarsA review | MATEC Web of Conferences | 2261-236X | 0 | 103 | 01025 | 2017 | Journal | Scopus-Indexed | Co-Author | ||
40 | Effects of Predamaged Level on Confined HSC Columns | MATEC Web of Conferences | 2261-236X | 0 | 103 | 02007 | 2017 | Journal | Scopus-Indexed | Co-Author | ||
41 | Modeling of high-strength concrete-filled FRP tube columns under cyclic load | AIP Conference Proceedings | 0094243X | 1 | 1958 | 020032 | 2018 | Journal | Scopus-Indexed | Co-Author |
H INDEX : 10
PROCEEDINGS/CONFERENCE
- Jia-Yang Tan, Chau-Khun Ma, Nazirah Mohd Apandi, Abdullah Zawawi Awang, Wahid Omar. A Review on Repair of Damaged Concrete Column Under Cyclic Loading by Using Confinement. In International Conference on Architecture and Civil Engineering Conference. (pp. 22-29). Springer, Singapore., DOI: 10.1007/978-981-13-2511-3_3
- Yee Yong Lee, Yeong Huei Lee, Shahrin Mohammad, Poi Ngian Shek, Chau Khun Ma. Thermal characteristics of a residential house in a new township in Johor Bahru. IOP Conference Series: Materials Science and Engineering. 11/2017, DOI:10.1088/1757-899X/271/1/012027
- Chang Ein Chai, Noor Nabilah Sarbini, Izni Syahrizal Ibrahim, Chau Khun Ma, Muhd Zubair Tajol Anuar. Modelling the behaviour of steel fibre reinforced precast beam-to-column connection. IOP Conference Series: Materials Science and Engineering., DOI:10.1088/1757-899x/271/1/012101
- Mohd Hanim Osman, Noor Nabilah Sarbini, Izni Syahrizal Ibrahim, Chau Khun Ma, Mohammad Ismail, MF. Mohd. A case study on the structural assessment of fire damaged building. IOP Conference Series. Materials Science and Engineering, Volume 271. DOI:10.1088/1757-899X/271/1/012100
- Kee-Yen Ong, Chau-Khun Ma, Nazirah Mohd Apandi, Abdullah Zawawi Awang, Wahid Omar. Modeling of high-strength concrete-filled FRP tube columns under cyclic load. 8th International Conference on nanoscience and Nanotechnology 2017 (NANO-SciTech 2017); 05/2018, DOI:10.1063/1.5034563
- Ma Chau Khun, Shahrin Mohammad, Ahmad Baharuddin, Lee Yeong Huei, Ahmad Zaidon, Sariffudin Saad. Detail Finite Element Formulations for Nonlinear Semi-rigid Steel Frame. IconBuild2017; 08/2017
- Ma Chau Khun, Nazirah Mohd Apandi, Abdullah Zawawi Awang, Wahid Omar. Compressive Strength Models of Repaired Concrete Structures. IconBuild2017; 08/2017, DOI:10.1063/1.5011491
- Muhd Fauzy Sulaiman, Ma Chau Khun, Abdullah Zawawi Awang, Sophia C.Alih, Wahid Omar. Bond behavior of steel strap confined high-strength concrete. Asia International Multidisciplinary Conference 2017; 05/2017
- Muhd Fauzy Sulaiman, Ma Chau Khun, Abdullah Zawawi Awang, Wahid Omar. Bond between SSTT confined concrete and ribbed steel reinforcement bar. International Congress on Science and Technology 2017; 04/2017
- Ma Chau Khun, Nazirah Apandi, Sofrie Chin Siew Yung, Abdullah Zawawi Awang, Wahid Omar. Effects of predamaged level on confined HSC columns. Effects of predamaged level on confined HSC columns. International Symposium on Civil and Environmental Engineering, Melaka, Malaysia; 11/2016
- Ma Chau Khun, Sofrie Chin Siew Yung, Nazirah Apandi, Abdullah Zawawi Awang, Wahid Omar. Innovative concrete repairing technique using post-tensioning steel straps. International Symposium on Civil and Environmental Engineering, Melaka, Malaysia; 11/2016
- Noor Nabilah Binti Sarbini, Izni Syahrizal Bin Ibrahim, Ma Chau Khun, Nurul Nadrah Aqiah Tukimat, Khairunisa Muthusamy. Fresh and Harderned state of polymer modified concrete and mortars- A review. International Symposium on Civil and Environmental Engineering; 11/2016
- Ma Chau Khun, Shahrin Mohammad, Tan Cher Siang, Lee Yong Huei, Lim Ming Han, Lee Yee Ling, Lee Yee Yong. Compressive strength of charcoal-filled lightweight foamed concrete. International Multi-Conference on Engineering and Technology Innovation (IMETI) 2016; 10/2016.
- Noor Nabilah Binti Sarbini, Izni Syahrizal Bin Ibrahim, Ma Chau Khun. Flexural strength of small-scaled SFRC beam. 13th International Conference on Concrete Engineering and Technology 2016, UITM, Shah Alam, Selangor; 06/2016.
- Mohammadamin Azimi, Asma Bagherpourhamedani, Ma Chau Khun, Mahmood Md. Tahir, Srajul Fikri, Abdul Rahman Bin Mohd Sam, Sk Muiz Bin Sk Abd Razak. Application of Continuous Rectangular Spiral Transverse Reinforcements in Concrete Moment Resisting Frame: Finite Element Simulation. 5th International Conference on Emerging Trends in Scientific Research, Flora Grand Hotel, Dubai, United Arab Emirates; 02/2016.
- Edy Tonizam Mohammad, Maybelle Liang, Ma Chau Khun. Application of schmidt rebound number for estimating sedimentary rock strength in Nusajaya Johor. International GEOCON conference, Johor, Malaysia; 10/2013.
- Hoong-Pin Lee, Abdullah Zawawi Awang, Wahid Omar, Ma Chau Khun. Behaviour of Externally-Confined High Strength Concrete Column Under Uniaxial Compression Load. The 8th Asia Pacific Structural Engineering & Construction Conference (APSEC 2012) and The 1st International Conference of Civil Engineering Research (ICCER 2012), Surabaya, Indonesia; 10/2012.