Semester | Sem | Subject Code | Subject | Credit Hour | Total Student |
2017/2018 | 2 | SKMM4413 | Internal Combustion Engine | 3 | 34 |
2017/2018 | 1 | SKMM2413 | Thermodynamics | 3 | 34 |
2016/2017 | 2 | SKMV3413 | Internal Combustion Engine | 3 | 21 |
2016/2017
|
1
|
MKMV1403 | Internal Combustion Engine | 3 | 1 |
SKMM3931 | Laboratory II (Machine) | 1 | 49 | ||
SKMM2921 | Laboratory I (Thermodynamic) | 1 | 32 | ||
2015/2016 | 2 | SKMV3413 | Internal Combustion Engine | 3 | 28 |
2015/2016 | 1 | SKMM2413 | Thermodynamics | 3 | 15 |
SKMM2921 | Laboratory I (Thermodynamic) | 1 | 24 | ||
2014/2015 | 2 | SKMV3413 | Internal Combustion Engine | 3 | 20 |
2014/2015 | 1 | SKMM2433 | Applied Thermodynamics & Heat Transfer | 3 | 6 |
2013/2014 | 2 | SKMV3413 | Internal Combustion Engine | 3 | 36 |
2013/2014 | 1 | SKMM1922 | Introduction to Mechanical Engineering | 2 | 23 |
SKMM3931 | Laboratory II (Thermodynamic) | 1 | 29 | ||
SKMM3931 | Laboratory II (Thermodynamic) | 1 | 32 | ||
2011/2012 | 2 | SME2921 | Laboratory II (Material) | 1 | 28 |
SMC3942 | Automotive Laboratory | 2 | 48 | ||
SME3942 | Laboratory IV (Machine) | 2 | 59 | ||
2011/2012 | 1 | SME3931 | Laboratory III (Fluid) | 1 | 38 |
SME3931 | Laboratory III (Material) | 1 | 30 | ||
SMC4013 | Automotive Engineering System | 3 | 51 | ||
2007/2008 | 1 | SMC4013 | Automotive Engineering System | 3 | 47 |
SMV5513 | Automotive Design I | 3 | 14 | ||
SMC3012 | Automotive Technology | 2 | 49 | ||
TOTAL CREDIT HOUR |
52
|
– |