Undergraduate Subjects
Semester | Sem | Subject Code | Subject | Credit Hour |
2020/2021 | 2 | SBEU 1132 | Applied Physics for Surveyors | 2 |
2020/2021 | 2 | SBEU 1132 | Applied Physics for Surveyors | 2 |
2020/2021 | 1 | SBEU 1032 | Physics Theory for Surveyors | 2 |
2020/2021 | 1 | SGHU 4133 | Topographic Mapping Using Remotely Sensed Data | 3 |
2020/2021 | 1 | SBEG 2393 | Applied Physics for Geoinformatics | 3 |
2019/2020 | 2 | SBEU 1132 | Applied Physics for Surveyors | 2 |
2019/2020 | 2 | SBEU 1132 | Applied Physics for Surveyors | 2 |
2019/2020 | 1 | SBEU 1032 | Physics Theory for Surveyors | 2 |
2019/2020 | 1 | SGHU 4133 | Topographic Mapping Using Remotely Sensed Data | 3 |
2019/2020 | 1 | SGHU 4133 | Topographic Mapping Using Remotely Sensed Data | 3 |
2019/2020 | 1 | SBEG 2393 | Applied Physics for Geoinformatics | 3 |
2018/2019 | 2 | SBEU 1132 | Applied Physics for Surveyors | 2 |
2018/2019 | 1 | SBEU 1132 | Applied Physics for Geoinformatics | 3 |
2018/2019 | 1 | SGHU 4133 | Topographic Mapping Using Remotely Sensed Data | 3 |
2018/2019 | 1 | SBEU 1032 | Physics Theory for Surveyors | 2 |
2017/2018 | 1 | SGHG 1393 | Applied Physics for Geoinformatics | 3 |
2017/2018 | 1 | SGHU 4133 | Topographic Mapping Using Remotely Sensed Data | 3 |
2016/2017 | 1 | SGHU 4133 | Topographic Mapping Using Remotely Sensed Data | 3 |
2016/2017 | 1 | SGHU 4942 | Projek Sarjana Muda 1 | 2 |
2015/2016 | 1 | SGHU 2403 | Introduction to Remote Sensing | 3 |
2015/2016 | 1 | SGHG 2633 | Remote Sensing Technology | 3 |
2014/2015 | 1 | SGHG 2633 | Remote Sensing Technology | 3 |
2014/2015 | 1 | SGHU 2403 | Introduction to Remote Sensing | 3 |
2014/2015 | 2 | SGS 4644 | Projek Sarjana Muda | 3 |
2013/2014 | 2 | SGS 4663 | Remote Sensing for Marine Application | 3 |
2013/2014 | 2 | SGS 4563 | Sensor and Satellite Design | 3 |
2013/2014 | 1 | SGS 4644 | Projek Sarjana Muda | 4 |
2012/2013 | 2 | SGS 3612 | Satellite Technology and Earth Station | 2 |
2012/2013 | 1 | SGS 4563 | Sensor and Satellite Design | 3 |
2011/2012 | 2 | SGS 3612 | Satellite Technology and Earth Station | 2 |
2011/2012 | 1 | SGS 4563 | Sensor and Satellite Design | 3 |
2010/2011 | 2 | SGS 3653 | Microwave Remote Sensing II | 3 |
2010/2011 | 2 | SGS 3612 | Satellite Technology and Earth Station | 2 |
2010/2011 | 1 | SGS 4563 | Sensor and Satellite Design | 3 |
2010/2011 | 1 | SGS 3543 | Remote Sensing for Oceanography | 3 |
Postgraduate Subjects
Semester | Sem | Subject Code | Subject | Credit Hour |
2017/2018 | 2 | MGHS 1544 | Remote Sensing Project Management | 4 |
2016/2017 | 2 | MGHS 1544 | Remote Sensing Project Management | 4 |
2016/2017 | 1 | MGHS 1074 | Microwave Remote Sensing | 4 |
2015/2016 | 2 | MGHS 1074 | Microwave Remote Sensing | 4 |
2015/2016 | 1 | MGHS 1074 | Microwave Remote Sensing | 4 |
2013/2014 | 2 | MGS 1024 | Digital Image Processing | 4 |
2012/2013 | 2 | MGS 1024 | Digital Image Processing | 4 |