NURUL DIYANA MD KHAIRI @ MD KHAIRI, N.D.; KHAIRI, N.D.M;
http://orcid.org/0000-0003-2106-708X
Web of Science/ISI ID: AAH-2911-2020, h-index: 1, Citation: 8
SCOPUS/Scival Expert ID: 57202747795, h-index: 1, Citation: 8
Research Gate – RG Score: 3.56, h-index: 2, Citation: 12
Google Scholar – h-index: 2, i10-index: 1, Citation: 14 Update: 12 July 2020
–
–
Indexed Journal/Non-Indexed Journal/Proceedings/Conferences
1 | Md Khairi, N.D., Ismail, H.N. & Jaafar, S.M.R.S. (2020). Embracing Tourist Behaviour in Managing Melaka WHS. Proceedings of the 1st International Conference on Planning Towards Sustainability (ICoPS) 2019. IOP Conference Series: Earth and Environmental Science 447 (2020). ISSN Online: 1755-1315 ISSN Print: 1755-1307 (SCOPUS) DOI:10.1088/1755-1315/447/1/012035 | 2020 | ||||
2 | Jaafar, S.M.R.S, Ismail, H.N. & Md Khairi, N.D. (2020). Changes of City Image in Kuala Lumpur. Proceedings of the 1st International Conference on Planning Towards Sustainability (ICoPS) 2019. IOP Conference Series: Earth and Environmental Science 447 (2020). ISSN Online: 1755-1315 ISSN Print: 1755-1307 (SCOPUS) DOI:10.1088/1755-1315/447/1/012001 | 2020 | ||||
3 | Md Khairi, N.D., Ismail H.N. & Syed Jaafar, S.M.R. (2019). Tourist Behaviour through Consumption in Melaka World Heritage Site. Current Issues in Tourism, 22(5): 582-600. ISSN: 1368-3500 (Web of Science/ISI, Q1 IF 3.462 & SCOPUS) DOI: 10.1080/13683500.2018.1491534 | 2019 | ||||
4 | Khairi, N. D. M. and Ismail, H. N. (2015). Acknowledging the Tourist Spatial Behavior for Space Management in Urban Heritage Destination. International Journal of Built Environment and Sustainability, 2(4): 317-323. e-ISSN 2289-8948 (Web of Science/ISI) DOI: 10.11113/ijbes.v2.n4.99 | 2015 | ||||
5 | Md Khairi, N.D. & Ismail, H.N. (2014). Conceptualizing Tourist Typologies: Traditional Approaches versus Advanced Tracking Technologies. In Proceedings of 8th South East Asia Technical University Consortium (SEATUC) Symposium 2014, Universiti Teknologi Malaysia, 4-5 March 2014. | 2014 | ||||
6 | Khairi, N. D. M. and Ismail, H. N. (2014). Alternative Methodological Approaches in Understanding Tourist Spatial Behavior in Urban Heritage Destination. Paper presented in International Conference on Urban and Regional Planning 2014. 9-11 May. Universiti Teknologi Malaysia, Johor. | 2014 | ||||
7 | Khairi, N. D. M. and Ismail, H. N. (2013). Global Positioning System (GPS) as an Approach in Collecting Data on Spatial Tourist Behavior. Proceedings in 11th International Congress of Asian Planning Schools Association. 1-3 November. National Taiwan University, Taiwan. | 2013 | ||||
8 | Khairi, N. D. M. and Ismail, H. N. (2013). Application of Advance Tracking Technologies in Understanding Tourist Behavior in Urban Destination Proceedings of the 3rd Regional Conference on Tourism Research. 29-31 October. Langkawi, Malaysia: 811-819. | 2013 |
Book Chapters
1 | Md Khairi, N.D., Ismail H.N. & Syed Jaafar, S.M.R. (2021). Tourist Behaviour through Consumption in Melaka World Heritage Site. In: Cooper, C. & Hall, C.M. (eds) Currents Issues in Asian Tourism. Routledge. ISBN13: 978-0-367-26097-2 | 2020 | ||||
2 | Md Khairi, N.D., Ismail, H.N. & Yusoff, N. (2016). Modern Tracking Technologies in Improving Urban Pedestrian Movement and Space Management. In: Moeinaddini, M. & Sultan, Z. (eds) Human Scale in Urban Transport. Penerbit UTM Press. ISBN: 978-983-52- 1373-1 | 2016 |
Reviewer/Referee of Manuscript/Journal Article’s
1 | Journal: | Current Issues in Tourism (Web of Science/ISI, Q1) | ||||
Manuscript ID: | CIT 9172 | |||||
Manuscript Type: | Research Letter | |||||
Title: | Strategies for beach management in the COVID-19 pandemic | |||||
Year: | 2021 | |||||
– – | ||||||
2 | Journal: | Journal of Tourism and Cultural Change (Web of Science/ISI, Q4) | ||||
Manuscript ID: | JTCC-1664 | |||||
Manuscript Type: | Article Manuscript | |||||
Title: | The role of academic tourism organizers as gatekeepers for secondary heritage sites in Malaysia” for the Journal of Tourism and Cultural Change | |||||
Year: | 2020 | |||||
– – | ||||||
3 | Journal: | Current Issues in Tourism (Web of Science/ISI, Q1) | ||||
Manuscript ID: | CIT 6942 | |||||
Manuscript Type: | Research Letter | |||||
Title: | Linkages between Destination Management and other Components of Destination Competitiveness. An insight and empirical analysis | |||||
Year: | 2020 | |||||
– – | ||||||
4 | Journal: | Current Issues in Tourism (Web of Science/ISI, Q1) | ||||
Manuscript ID: | CIT 6168 | |||||
Manuscript Type: | Article Manuscript | |||||
Title: | Smartphone: tourist’s inseparable mate for on-site shopping | |||||
Year: | 2019 | |||||
– – | ||||||
5 | Journal: | Current Issues in Tourism (Web of Science/ISI, Q1) | ||||
Manuscript ID: | CIT 5513 | |||||
Manuscript Type: | Research Letter | |||||
Title: | Overtourism as Metaphor | |||||
Year: | 2019 |
__________________________ __________________________ __________________________ __________________________