NURUL DIYANA BINTI MD KHAIRI
n.diyana@utm.my/deannahery@gmail.com
–
PART 1: PROFESSIONAL EXPERIENCE
Senior Lecturer Year (2020) | Bachelor of Urban & Regional Planning |
Urban and Regional Planning Faculty of Built Environment and Surveying Universiti Teknologi Malaysia (UTM) |
–
PART 2: EDUCATIONAL QUALIFICATION
FIELD OF STUDY
–
ACADEMIC QUALIFICATION
Qualification: | Doctor of Philosophy (Ph.D.) | ||||||
Field of Study: | Urban Consumption, Urban Analyst and Tourism Planning | ||||||
Grade/Awards Classifications: | Research (Full Time, 8 semester) | ||||||
Year: | 2013-2017 | ||||||
Date: | 28 October 2017 | ||||||
University/Institution: | Universiti Teknologi Malaysia (UTM) | ||||||
Title of Thesis/Research: | Non-Spatial and Spatial Characteristics of International Tourists’ Behaviour in Melaka World Heritage Site | ||||||
– – | |||||||
Qualification: | Master of Science (Tourism Planning) | ||||||
Field of Study: | Tourism Planning | ||||||
Grade/Awards Classifications: | Taught Course (Full Time, 3 Semester) – CGPA 3.90 | ||||||
Year: | 2011-2013 | ||||||
Date: | 13 March 2013 | ||||||
University/Institution: | Universiti Teknologi Malaysia (UTM) | ||||||
Title of Thesis/Research: | The Effectiveness of Local Empowerment Agents in Community Based Tourism | ||||||
– – | |||||||
Qualification: | Bachelor of Science (Urban and Regional Planning) | ||||||
Field of Study: | Urban and Regional Planning | ||||||
Grade/Awards Classifications: | 1st Class Honours (Full Time, 8 Semester) | ||||||
Year: | 2007-2011 | ||||||
Date: | 6 July 2011 | ||||||
University/Institution: | Universiti Teknologi Malaysia (UTM) | ||||||
Title of Thesis/Research: | Kajian Tipologi Ahli Akademik Universiti Teknologi Malaysia | ||||||
– – | |||||||
Qualification: | Matriculation Certificate | ||||||
Field of Study: | Science Stream | ||||||
Year: | 2006-2007 | ||||||
University/Institution: | Perak Matriculation College, Perak | ||||||
– – | |||||||
Qualification: | Malaysia Certificate of Education (SPM) | ||||||
Field of Study: | Science Stream | ||||||
Year: | 2004-2005 | ||||||
University/Institution: | Sek. Men. Sains Muar, Johor |
–
PART 3: WORKING EXPERIENCE
Designation: | Post-doctoral Fellowship | ||||||
Name and Employer Address: | Universiti Teknologi Malaysia (UTM) 81310 Skudai, Johor. | ||||||
Grant: | Professional Development Research Management – PDRU for Ministry of Higher Education in Universiti Teknologi Malaysia | ||||||
Start and End Date: | July 2018 – July 2019 | ||||||
Job Status: | Full Time | ||||||
Salary/Month (RM): | RM5,000.00 |
–
WORKS IN PROGRESS
“Knowledge of Tourist Spatial Behaviour to Improve World Heritage Site Management” Article manuscript submitted for publication in May 2020, under revision (Tourism and Hospitality Research)
“Tourists’ Real-time Destination Image in the City of Kuala Lumpur” Article manuscript submitted for publication in March 2020, under review by the journal (Current Issues in Tourism)
–
FORMAL TRAINING IN URBAN PLANNING
Practical Training at Centrum Consult, Kota Damansara, Selangor. | 2010 | |||||
Practical Training at Pejabat Projek Zon Tengah, Kuala Lumpur. | 2009 |
–
PART 4: EXTRA-CURRICULAR ACTIVITIES
Committee Member of Appreciation Gala Night Perancangan Bandar dan Wilayah and Planners Day, UTM Skudai. | 2008 | ||||||
Student Member of Malaysian Institute Planner (MIP) | 2010 | ||||||
UTM Global Outreach Programme 2011 (Academic visit to Cambodia-Vietnam under Department of Urban and Regional Planning. | 2011 | ||||||
3 Minute Thesis Competition (Faculty Level) – Participant | 2016 | ||||||
Join Committee for MY100C Competition under Faculty of Built Environment and Surveying | 2018 | ||||||
Join Committee for MY100C Exhibition (UTM) by URBANICE under Malaysia Urban Forum | 2019 |
–
PART 5: GENERIC SKILLS
Language: | Bahasa Malaysia | Excellent |
Bahasa Inggeris | Good | |
Hard Skills: | Microsoft Word | Excellent |
Microsoft Power Point | Excellent | |
Microsoft Excel | Good | |
SPSS Statistic | Excellent | |
Arc GIS | Moderate | |
AutoCAD | Good | |
Adobe Photoshop | Good | |
Sketch Up | Moderate | |
Soft Skills: | Time Management | Excellent |
Flexibility | Excellent | |
Commitment | Excellent | |
Conflict Resolution | Excellent | |
Teamwork | Excellent | |
Problem Solving | Good | |
Adaptability | Good | |
Communication | Good |