CONSULTANCY EXPERIENCE
#selected and not inlcuding some of year 2019 to 2020 and can be referred to 7P’s system
NO | NAME OF CONSULTANCY | ROLE | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
1 | Universiti Teknologi Malaysia, Johor Pelan Induk Pembangunan Utm Kampus Johor Bahru 2016-2035: Sektor Perihal Tanah Dan Analisis Pasaran | Consultant Member | 186,780.00 | 01/08/2016 | 30/09/2017 | R.J130000 .7316. 4J256 |
2 | Terengganu State Sport Council – Terengganu Malaysia Perunding Bagi Perancangan Pembangunan Perkhidmatan Perundingan Transformasi Pembangunan Terengganu International Endurance Park (Tiep) | Consultant Leader | 20,000.00 | 01/01/2015 | 31/12/2015 | Vot 937 |
3 | Terengganu State Sport Council – Terengganu Malaysia Kerja-Kerja Tapak Di Atas Tapak HS(D) 6424 Pt 21550 Mukim Kuala Nerus (Property and Land Development) | Consultant Leader | 6,500.00 | 01/01/2015 | 31/12/2015 | Vot 938 |
4 | Terengganu State Sport Council – Terengganu Malaysia Mereka Bentuk Bangunan Gimnasium Rakyat (Property and Land Development) | Consultant Leader | 20,000.00 | 01/01/2015 | 31/12/2015 | Vot 937 |
5 | Terengganu State Sport Council – Terengganu Malaysia Cadangan Pembangunan Kompleks Sukan Negeri Terengganu (Property and Land Development) | Consultant Leader | 6,500.00 | 01/01/2015 | 31/12/2015 | Vot 938 |
6 | Federal Government of Malaysia Assessment Model For Social, Economic And Technological Labeling Of Sustainable Affordable Housing | Consultant Member | 50,000.00 | 01/03/2015 | 31/12/2015 | Vot: 2427.03G19 |
7 | Johor Corporation: Damansara Asset Sdn. Bhd Kajian Pasaran (Market Study) Bagi Cadangan Pembangunan Komersil Di Kota Tinggi | Consultant Member (Pengurus Perlaksana Operasi Projek) | 40,000.00 | 01/01/2016 | 03/04/2016 | A.J090903.5500. 07177 PU/2016/14203 |
8 | Johor Port Authority, Johor Conceptual Master Plan Of Tanjung Pelepas Ecological Park Project (Tpep), Johor | Consultant Member | 300,000.00 | 01/04/2016 | 31/12/2016 | PU/2016/13243 |
9 | Johor Port Authority, Johor Development Of Projek Tanjung Pelepas Ecological Park At Phase 3, Free Zone Area Port Of Tanjung Pelepas (Tpep) | Consultant Member | 750000 | 01/09/2017 | 31/12/2017 | PU/2017/18525 |
10 | Universiti Teknologi Malaysia Projek Pembangunan Tanah Di Taman Teknologi, Unversiti Teknologi Malaysia, Johor Bahru | Consultant Member | – | 17/09/2015 | 31/12/2015 | PU/2015/10249 |
11 | Universiti Teknologi Malaysia Persidangan ICMFM 2015 Persidangan Antarabangsa Pengurusan Fasiliti Masjid (Icmfm 2015) | Consultant Member | – | 06/12/2015 | 23/12/2015 | PU/2015/10247 |
12 | Terengganu State Sport School – Terengganu Malaysia Building Inspection and Valuation Report Suggestion | Consultant Leader | 6,500.00 | 01/01/2015 | 31/12/2015 | Vot 938 |
13 | State of Selangor, Malaysia Pelan Tindakan Khas Kajian Penstrukturan Semula Kampung Dalam Bandar Negeri Selangor 2019-2023 | Co-Project Leader, Consultant Member | 1,500,000.00 | 01/07/2018 | 31/12/2018 | PU/2018/22521 |
14 | IPC ISLAND PROPERTY CONSULTANTS SDN. BHD. Cost-Benefit Analysis For Proposed Free Trade Zone Projects | Consultant Member | 300,000.00 | 01/04/2017 | 31/12/2017 | PU/2017/18534 |
#not including year 2020