COMMUNITY PROJECT
#selected and not inlcuding some of year 2019 to 2020 and can be referred to 7P’s system
| NO | ROLE | NAME OF PROJECT | DATE | TOTAL VALUE OF PROJECT (RM) |
| 1 | Member | Dasar Senibina Masjid Johor | 2017 | – |
| 2 | Advisor / President | ANGKAT 1.0 | 2019 | 120,000.00 |
| 3 | Volunteer / Member | Penyampaian Sumbangan Kanak-Kanak Oku Pemulihan Dalam Komuniti (Pdk) Negeri Johor | 2017 | – |
| 5 | Visitor Board | Rumah Perlindungan Kanak-Kanak Johor, Johor Bahru | 2014 till present | 1,000,000.00 |
| 6 | Advisor | Program Fye’14 Peharta (Kidmat Masyarakat: Membersih Pantai) | 2014 | – |
| 7 | Pakar Rujuk | UTM CRES Outreach Pengurusan Fasiliti Sekolah Abad 21 | 2017 | – |
| 8 | Pengerusi | UTM CRES Outreach – Junjung Kasih Ramadhan 2016 | 2016 | 3,000.00 |
COMMUNITY AND UNIVERSITY SERVICES
#selected and not inlcuding some of year 2019 to 2020 and can be referred to 7P’s system
| NO | ROLE | TITLE OF PROGRAMME | DATE | LEVEL | LOCATION |
| 1 | Secretary | MANAGEMENT CORPORATION : TROPICS | 2017 | District | Kulai |
| 2 | Panel | RAKAN PEMBIMBING PERKHIDMATAN AWAM MALAYSIA | 2018 | National | Johor |
| 3 | Panel | AHLI AKRAB CARE UTM | 2018 | National | Johor |
| 4 | Chair | FGHT PRIHATIN DENGAN BERSAMAMU TV3 | 2015 | National | Pahang |
| 5 | Chair | AiXChange dengan BERSAMAMU TV3 | 2019 | National | Kuala Lumpur |
| 6 | Chair | Pensyarah Muda dengan BERSAMAMU TV3 | 2019 | National | Selangor |
| 7 | Bendahari | Badan Keluarga Fakulti Geoinformasi dan Harta Tanah | 2014 | Universiti | Johor |
| 8 | Advisor | PROGRAM PEHARTA : ANAK YATIM KLUANG | 2014 | Daerah | Johor |
| 9 | Advisor | PROGRAM KOLABORASI MAHASISWA HARTA TANAH | 2014 | Universiti | Johor |
| 10 | Advisor | PROGRAM PEHARTA- GUNUNG LAMBAK | 2014 | Daerah | Johor |
| 11 | Advisor | PROGRAM FYE’14 PEHARTA (KIDMAT MASYARAKAT: MEMBERSIH PANTAI) | 2014 | Daerah | Johor |
| 12 | Committee Member | SUKAN RAKYAT UTM CRES | 2016 | Daerah | Johor |
| 13 | Chair | UTM CRES OUTREACH – JUNJUNG KASIH RAMADHAN 2016 | 2016 | Negeri | Johor |
