University Level
No. | Positions/Committe | |
1. | 16/11/2006 – 15/11/2008 | Manager, Offshore Program SPACE UTM |
2. | 01/07/2010 – 31/11/2013 | Senior Director, Alumni Liaison Unit UTM |
3. | 01/12/2013 – 30/11/2015 | Senior Director, Alumni Liaison Unit UTM |
4. | 01/12/2015 – 30/11/2017 | Director, UTM Career Centre |
5. | 01/12/2017 – 30/11/2019 | Director, UTM Career Centre |
Faculty Level
No. | Positions/Employer | |
1. | 01/02/2005 – 01/02/2006 | Penyelaras Aliran Professional, FSKSM |
2. | 01/01/2005 – 01/01/2007 | Ketua Makmal Penyelidikan Jabatan IS |
3. | 01/02/2005 – 010/2/2006 | Ahli Jawatankuasa Pengajian Siswazah (JKPS) FSKSM |
4. | 01/01/2005 – 01/01/2007 | Ahli Jawatankuasa Teknikal, Makmal & Belanjawan, Jabatan IS |
5. | 01/01/2005 – 01/01/2007 | Ahli Jawatankuasa Kurikulum, Jabatan IS |
6. | 01/01/2015 – 31/12/2015 | Ahli Jawatankuasa Jaringan Industri Kumpulan Penyelidikan ISSI |
7. | 01/01/2006 – 31/12/2016 | Internal Evaluator, Postgraduate Annual Research Seminar (PARS) FC |
8. | 02/05/2018 – 12/07/2019 | Ahli Jawatankuasa Semakan Kurikulum Fakulti Komputeran |
OTHERS EXPERIENCE
University Level
No | Positions/Committee |
1 | Ahli Jawatankuasa Tetap Senat TNC (A&A) |
2 | Ahli Jawatankuasa Tetap Senat Pembangunan Mahasiswa |
3 | Ahli Jawatankuasa Tetap Senat Kurikulum Dan Kualiti Akademik |
4 | Ahli Jawatankuasa Tetap Senat Jaringan Industri Dan Masyarakat |
5 | Ahli Jawatankuasa Kumpulan Pengurusan Universiti |
6 | Ahli Jawatankuasa Pembangunan Kerjaya Mahasiswa |
7 | Pengerusi Jawatankuasa Induk Karnival Kerjaya UTM |
8 | Ahli Jawatankuasa Pelan Global UTM Pejabat HEMA |
9 | Ahli Jawatankuasa Induk Anugerah Kecemerlangan Pejabat HEMA |
10 | Ahli Jawatankuasa Induk Minggu Mesra Mahasiswa UTM |
11 | Ahli Jawatankuasa Anugerah Perkhidmatan Cemerlang (APC) & Pingat Perkhidmatan Cemerlang (PPC) Pejabat HEMA |
12 | Ahli Jawatankuasa Eksekutif Pejabat HEMA |
13 | Ahli Jawatankuasa Induk Festival Konvokesyen UTM |
14 | Ahli Jawatankuasa Perlaksanaan Transkrip Aktiviti Ko-Kurikulum Pelajar Pejabat HEMA |
15 | Ahli Jawatankuasa Keusahawanan HEMA |
16 | Committee Member, Task Force Global UTM (Total Campus Experience – HEMA) |
17 | Ahli Jawatankuasa, Task Force Inisiatif Sinergi Plan Pembangunan Pendidikan Malaysia 2015-2025 (Pendidikan Tinggi) Lonjakan1:Graduan Holistik Berciri Keusahawanan Dan Seimbang |
18 | Ahli Jawatankuasa Halatuju Kurikuklum Abad Ke-21 UTM |
19 | Ahli Jawatankuasa, Task Force Plan Global UTM (Hubungan Industri Dan Masyarakat – Pembangunan) |
20 | Committee Member, Task Force Sustainable Campus, System (ICT), Infrastructure, Community And Industry Linkages Fasa II Pelan Global UTM 2012-2020 |
21 | Ahli Panel Pembangunan Sumber Mnusia Perlabat HEMA |
22 | Ahli Jawatankuasa Program 5 Excellent Track Programme (5ETP)Teras Kepimpinan |
23 | Pegawai Pelaksana, MoU IEM – UTM |
24 | Pegawai Pelaksana, MoU UMLAND – UTM |
25 | Pegawai Pelaksana, MoU Country Garden Pacificview Sdn Bhd – UTM |
26 | Pegawai Pelaksana, MoU Petrofac Engineering Services (Malaysia) Sdn Bhd – UTM: Oil And Gas Engineering Program |
27 | Pegawai Pelaksana, MoU Petrofac E & C Sdn Bhd – UTM: Oil And Gas Industry Program |
28 | Pegawai Pelaksana, MoU Jobstreet.Com Sdn Bhd – UTM: Training And Internet Recruitment Program |
29 | Pegawai Pelaksana, MoU Cienco Consulting Engineers Sdn Bhd – UTM: Collaboration Programmes |
30 | Pegawai Pelaksana, MoU The State Government Of Malacca – UTM: Collaboration Programmes |
31 | Pegawai Pelaksana, MoU Orion Ventures Sdn. Bhd – UTM: Collaboration Programmes |
32 | Pegawai Pelaksana, MoU RnZ Integrated (M) Sdn. Bhd – UTM: Collaboration Programmes |
33 | Pegawai Pelaksana, MoU Saba Consultant Son. Bhd – UTM: Collaboration Programmes |
34 | Pegawai Pelaksana, MoU Sarahill Consulting Sdn. Bhd – UTM: Collaboration Programmes |
35 | Pegawai Pelaksana, MoU Onesubsea Malaysia Systems Sdn Bhd – UTM |
36 | Pegawai Pelaksana, MoU Might-Meteor Advanced Manufacturing Sdn Bhd – UTM |
37 | Pegawai Pelaksana, MoU Schlumberger WTA (M) Sdn Bhd – UTM |
38 | Ahli Panel Penilai Teknikal Proposal Skim Geran Penyelidikan Fundamental (FRGS) Fasa 1/2015 Smart Digital Community Research Alliance |
39 | Ahli Panel Penilai Teknikal Penilaian Proposal Skim Geran Penyelidikan Fundamental (FRGS) Fasa 1/2014 K-Ekonomy Research Alliance |
40 | Ahli Panel Penilai Program UTM Top Bidder |
41 | Ahli Jawatankuasa Induk Perancangan Strategi & Persiapan Universiti MOHE Entrepreneurial Awards (MEA) 2015 |
42 | Ahli Jawatankuasa Sistem Penarafan Institusi Pengajian Tinggi Malaysia (SETARA) UTM |
43 | Ahli Jawatankuasa Teknikal UTMAacademic |
44 | Facilitator, Program Engineering Leadership IEM |
45 | Facilitator, SIP Networking Session with Internship Coordinator |
46 | Facilitator, Engagement Session with YB Senator Dato’ Sri Abdul Wahid Omar |
47 | Ahli Jawatankuasa Kualiti Perhidmatan HEMA |
48 | Committee Member, Jobs On Campus UTM |
49 | Fasilitator, Bengkel Retreat Pejabat HEMA |
50 | Ahli Penilai Teknikal Tender Pejabat HEMA UTM |
51 | Ahli Projek Sinergi UTM |
52 | Ahli Penilai Anugerah Bakti dan Anugerah Kemasyarakatan Kecemerlangan Pejabat Hema UTM |
53 | Ahli Jawatankuasa Teknikal Lapangan Kebitaraan Di Bawah Institut Inovasi Strategik Johor – UTM |
54 | Ahli Panel Polisi Keusahawanan Pelajar UTM |
55 | Ahli Task Force Pembangunan Kurikulum 2u2i Program Sarjana Muda Komputer (Sistem Pangkalan Data) |
56 | Ahli Jawatankuasa Pemegang Amanah Tabung Seliaan Timbalan Naib Canselor (HEMA) UTM |
57 | Ahli Jawatankuasa Induk Islamic Festival 2.0 |
58 | Ahli Jawatankuasa Pengurusan Pejabat Hal Ehwal Pelajar |
59 | Ahli Jawatankuasa Pembangunan Sumber Manusia Pejabat Hal Ehwal Mahasiswa dan Alumni (HEMA) UTM |
60 | Ahli Panel Anugerah Kecemerlangan HEMA UTM |
61 | Ahli Jawatankuasa Penerapan Kemahiran Insaniah Universiti |
62 | Ahli Jawatankuasa Persatuan Alumni UTM |
63 | Ahli Jawatankuasa Induk Citra Karisma UTM |
64 | Ahli Jawatankuasa Employability Graduan UTM |
65 | Ahli Jawatankuasa Penjanaan Dana UTM |
66 | Ahli Jawatankuasa Penerapan Nilai Islam (JAPNI) Universiti |
67 | Ahli Jawatankuasa Pelaksana Program University Social Responsibility (USR) UTM |
68 | Ahli Jawatankuasa Pencalonan Hadiah Akademik UTM |
69 | Ahli Lembaga Koperasi Alumni UTM Berhad (KAUTMB) |
70 | Ahli Jawatankuasa Kerja Endowmen (Task Force) UTM |
71 | Ahli Panel Kelulusan Aktiviti Secara Bersepadu HEMA |
72 | Project Leader, Key Focus Area (KFA) Academic and Marketing – Alumni Ambassador |
73 | Project Leader, Key Focus Area (KFA) Student Development: Mycampus Mylife |
74 | Pengerusi, Panel Anugerah Alumni UTM |
75 | Committee Member, Task Force Key Focus Area – Academic and Internationalization, Plan Global UTM 2012 – 2020 |
76 | Ahli Jawatankuasa Induk Urusan Penajaan Dalaman Misi Perdana UTM Everest 2014 |
77 | Ahli Jawatankuasa Kebolehdapatan Kerja Graduan UTM |
78 | Committee Member Jawatankuasa Train & Place Graduate Marketability UTM |
79 | Ahli Jawatankuasa Induk Minggu Transformasi Mahasiswa UTM |
80 | Ahli Jawatankuasa UNESCO Day UTM |
81 | Project Leader, UTM Royal Gala Dinner & Corporate Golf Tournament |
82 | Ketua Penyelaras, Projek Permohonan Peruntukan RMK-11 Pejabat HEMA |
83 | Ahli Jawatankuasa Penyelarasan Program TOT Keusahawanan UTMTEC |
84 | Ahli Jawatankuasa Kerja PSAN – UTM |
85 | Penasihat, Sekretariat Mahasiswa Anak Johor (SEJATI) |
86 | Penasihat, Kelab Budi Penyayang UTM |
87 | Penasihat, Persatuan Mahasiswa Anak Kelantan (HIMSAK) UTM |
88 | Penasihat, Kelab Usahawan Tekno UTM |
89 | Ahli Panel Temuduga Pemilihan Jawatankuasa Sejati Sesi 16/17 |
National Committee
No. | Positions/Committe |
1 | Penasihat, Duta Jauhar UTM. Kerajaan Negeri Johor. |
2 | Penasihat Projek, Duta Jauhar 4.0 UTM. Kerajaan Negeri Johor. |
3 | Penasihat Projek, Duta Jauhar 3.0 UTM – Eco-tourism Pulau Penarik Sungai Mati Muar. Kerajaan Negeri Johor. |
4 | Penasihat Projek Duta Jauhar 2.0 UTM – Pembangunan Usahawan SME Pasir Gudang. Kerajaan Negeri Johor. |
5 | Ahli Kumpulan Kerja Kluster MyAlumni Selaras dgn Pelaksanaan PSPTN 2 Jangkauan Global Malaysia Dimensi Baharu, Kementerian Pendidikan Tinggi Malaysia. |
6 | Jawatankuasa Teknikal Dana Graduate Employbility Kementerian Pendidikan Tinggi Malaysia |
7 | Ahli Penilai Luar Kenaikan Pangkat Staf Akademik Ke Jawatan Professor Madya Gred DM54 Universiti Teknologi MARA |
8 | Pegawai Fokal, Graduate Employability (GE) UTM Kementerian Pendidikan Tinggi |
9 | Ketua Sekretariat Perhubungan Negeri Johor, Majlis Kajian Pembangunan Belia Malaysia |
10 | Ketua Sekretariat Penyelidikan, Majlis Kajian Pembangunan Belia Malaysia |
11 | Ahli Jawatankuasa, Yayasan Budi Penyayang Malaysia |
12 | Ahli Jawatankuasa, Majlis Kaunseling Universiti-Universiti Malaysia (MAKUMA) |
13 | Ahli Jawatankuasa, Kebolehpasaran Graduan Kementerial Pendidikan Malaysia |
14 | Ahli Jawatankuasa Teknikal Dana Kebolehpasaran Graduan Kementerian Pendidikan Malaysia |
15 | Ahli Jawatankuasa, MIDA Dialogue Session with Johore based Industries & Education Providers |
16 | Committee Member, Bridging the Gap: Enhancing Communication Skills in English |
17 | Reporteur Sesi Pengukuhan Kerjasama Universiti dan Industri Kementerian Pendidikan Tinggi 2015 |
18 | Committee Member, MQA Evaluator Panel |
19 | Ahli Jawatankuasa, Sidang Kemuncak Kelab Penyayang Malaysia |
20 | Project Advisor, MOE Higher Education Week 2015 |
21 | Ahli Jawatankuasa, Biro GE MAKUMA 2013-2015 |
22 | Committee Member, Task Force Program Target Connect MOHE |
23 | Ahli Jawatankuasa Kerjasama Memperkasa Program Outreach SLIM dan UTM |
24 | Naib Presiden, Majlis Kajian Pembangunan Belia Malaysia |
25 | Committee Member, Malaysian Young Professional and Entrepreneur Chamber (MYPEC). |
26 | Ahli Jawatankuasa, PIBG Sekolah Mutiara Rini Johor |
27 | Ahli Jawatankuasa, Muafakat MRSM Pasir Gudang Johor |
National Appointment/Committee
No. | Positions/Committe |
1 | Malaysian Qualification Agency (MQA) External Auditor’s. Master of Science in Information and Communication Technology, Al-Madinah International University (MEDIU) |
2 | Malaysian Qualification Agency (MQA) External Auditor’s. Bachelor of Information Science (Hons) Information Assurance Management’ (MQA/PA 1598): Universiti Teknologi Mara, Kampus Puncak Perdana |
3 | Malaysian Qualification Agency (MQA) External Auditor’s. Master of Science in Health Records Information Management (MQA/PA 1602): Universiti Teknologi Mara (UiTM Puncak Perdana) |
4 | Malaysian Qualification Agency (MQA) External Auditor’s. Bachelor of Information Science (Hons) Information Content Management (MQA/PA 1599): Universiti Teknologi Mara, Kampus Puncak Perdana |
5 | Malaysian Qualification Agency (MQA) External Auditor’s. Bachelor in Information Technology (MQA/PA 0891): Kolej Universiti TATI, Terengganu |
6 | Malaysian Qualification Agency (MQA) External Auditor’s. Bachelor of Information Technology (Information Systems) (Hons), (A 9887): Universiti Tenaga Nasional (Uniten), Kampus Putrajaya |
7 | Malaysian Qualification Agency (MQA) External Auditor’s. Bachelor of Computer Science and Information Engineering in Collaboration 2+2 with University of Technology Taiwan (MQA/PA 0584): New Era College |
8 | Malaysian Qualification Agency (MQA) External Auditor’s. Bachelor of Science in Information Technology (MQA/PA 1166): Kolej Universiti Shahputra, Kuantan |
9 | Malaysian Qualification Agency (MQA) External Auditor’s. Computational Mathematics (MQA/PA 1332): Asia Pacific University College of Technology And Innovation (UCTI) |
10 | Malaysian Qualification Agency (MQA) External Auditor’s, Stamford College |
11 | Malaysian Qualification Agency (MQA) External Auditor’s, Kolej Inti College, Subang Jaya |
12 | Ahli Pengauditan Program Kebolehpasaran Graduan 2013/14 Kementerian Pendidikan Malaysia |
13 | Panel Temuduga/Penilai Skim Biasiswa/Latihan HCD MOSTI |
14 | Felo Bersekutu Utama Pusat Remote Sensing & GIS Universiti Malaysia Sabah |
15 | Ahli Jawatankuasa, Kembara Mahkota Johor 2010 |
16 | Editor Journal of Soft Computing and Decision Support Systems |
17 | Senior Editor, Journal Of Information Systems Research And Innovation (JISRI) |
International Appointment/Committee
No. | Positions/Committe |
1 | Technical Committee, International Arab Journal of E-Technology |
2 | Committee Member, 4th International Conference on Research and Innovation in Information Systems |
3 | Reviewer, EDAS Conference and Journal Management System |
4 | Reviewer, International Conference on High Performance Compilation, Computing and Communications |
5 | Evaluator, Journal of Applied Soft Computing |
6 | Evaluator, Computer Methods and Programs in Biomedicine |
7 | Reviewer, Journal of Evaluation and Program Planning |
8 | Technical Editor International Arab Journal of E-Technology |
Expert/AcademicAppointment
Internal Examiner
No. | Student Name & Title | Program Level | University |
1. | Saman Fourtani. Study on Social Network & Tools for Home Business. (2010) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
2. | Bibi Zuraidah Hussein. Knowledge Sharing: Developing Institutional Repository for UTM. (2010) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
3. | Yip Kent Seng. Website Redesign for Malaysia Construction. (2010) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
4. | Ismail Muhammad Ali. Enhancing Collaborative Learning using Web 2.0 Technlogies. (2010) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
5. | Ahmad Fadhil Yusof. Personal Health Monitoring System. (2010) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
6. | Abdirahman Abdulahi Ahmed. A Evaluation Of Virtual Learning Environment Readiness In Higher Education Institutions (Utm). (2012) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
7. | Ali Javan Mardi. Effective Peformance Management Of It Governance In UTM. (2012) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
8. | Saw Jui Hau. Feasibility Of Social Network Media In Project Management Communication. (2012) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
9. | Mohammad Mehdi Hossein Pour. E – Cash For Micro Payment. (2012) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
10. | Azam Abdollahzadehgan. Information Security Risk Management Framework For The Cloud Computing. (2012) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
11. | Marjan Moshfegh Gohari. Identification And Proposal Of Cloud Computing Model With Reference To E-Commerce Organizations. (2012) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
12. | Basheer Mohammed Mohammed Al Haimi. Yemen E-Government Implementation Framework. (2012) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
13. | Fouad Youssouf Osman. Students Awareness On Facebook Privacy Setting Aplications And Their Selfdisclosure. (2012) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
14. | Saeed Mohamed Mohamud. Sosial Network Sites And Tool Framework Support Project Based Learning. (2012) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
15. | Allam Hassan Allam. Vendor Relationship Operator. (2012) | Viva Master IT Management – Mix-Mode Dissertation | UTM |
16. | Sharanjit Kaur A/P Bhathalsing. Knowledge Sharing Framework for Community Practice: CT (2010) | Master IT Management Project Presentation | UTM |
17. | Sharifah Rabeah Syed Taha. Knowledge Sharing Framework for Community Practice: SP (2010) | Master IT Management Project Presentation | UTM |
18. | Maksat Kalkabay. Islamic Venture Capital: Mitigation of Agency Problems in ICT Joint Venture (2010) | Master IT Management Project Presentation | UTM |
19. | Kamaruddin Mohamad. Customer relationship Management Approach for the Management of postgraduate students at the Postgraduate Studies Office, FSKSM (2010) | Master IT Management Project Presentation | UTM |
20. | Elaheh Yadegaridehkordi. Implementation Of M-Learning In Utm. (2010) | Master IT Management Project Presentation | UTM |
21. | Marva Mirabolghasemi. Facebook For Teaching And Learning In UTM. (2010) | Master IT Management Project Presentation | UTM |
22. | Zhussupova Aigul. ICT Strategic In Khazakstan, (2010) | Master IT Management Project Presentation | UTM |
23. | Azadeh Sarkheyli. Knowledge Risk Governance Framework for Optimum Level of Knowledge Sharing. (2012) | 1st Assessment PhD IS | UTM |
24. | Razatulshima Ghazali. Knowledge Integration As Mediator Between Leadership Styles And Enterprise Systems Success. (2012) | 1st Assessment PhD IS | UTM |
25. | Saleh Ali S. Alsuhaibany. An Exploratory Investigation of Information Systems Strategic Planning practice in Saudi Arabia. (2012) | 1st Assessment PhD IS | UTM |
26. | Saman Foroutani. Using ICT for Health. (2012) | 1st Assessment PhD IS | UTM |
27. | Reza Alinaghian. (2012) | Viva PhD CS | UTM |
28. | Umusaa’dah Adam. (2012) | Viva Master CS (by Research) | UTM |
29. | Qusay Sabah Ishaq. A collaborative Framework Based on Could Computing Technology to Engance Process Information Management in Construction Small to Medium Enterprise. (2014) | Viva PhD CS | UTM |
30. | Kouros Basiri. Social User Satisfaction in Social Network as Key Predictor of Continuous Use. (2014) | Viva PhD CS | UTM |
31. | Herman. (2014) | Viva PhD CS | UTM |
32. | Azra Ayue Abdul Rahman. The Role of Web 2.0 in Mediating Psychological Empowerment of Innovation Work Behaviour for Leturer in Malaysian Research Univerisity. (2015) | Viva PhD CS | UTM |
33. | Nur Izza Idris. Influence Of Personality On Use Of Wechat. (2017) | Viva MPhil CS | UTM |
34. | Ernie Mazuin Mohd Yusof. Integrated Dashboard Systems Architecture Focusing On Visibility Aspects. (2017) | 1st Assessment PhD CS | UTM |
35. | Farrah Diana bte Saiful Bahry. Website credibility factors ad user engagement for Malaysian Municipal Website. (20180 | Viva PhD CS | UTM, Razak School |
External Examiner
No. | Student Name & Title | Program Level | University |
1. | Zahri bin Yunos. Cyber Terrorism Framework. (26 Ogos 2014) | Viva PhD | UTeM |
2. | Mailasan a/l Jayakrishnan. Business Intelligence Information Framework For University Strategic Performance Management: A Case Study. (3 April 2018) | Viva MSc | UTeM |
Chair Person
No. | Student Name & Title | Program Level | University |
1. | Abdul Arif Abdul Mutalib. (2014) | Viva MSc. CS (by Research) | UTM |
2. | Shaffika Mohd Suhaimi. (2014) | Viva MSc. CS (by Research) | UTM |