RESEARCH ACTIVITIES
Principal Investigator
No. | Name of Grant | Category of Grant | Type of Grant | Amount(RM) | Starting Date | Ending Date | Vote No. |
1. | Standard Framework of Collegial Supervision for Malaysian Public Secondary Schools | External grant | Fundamental Research Grant Scheme | 61600 | 1/12/2014 | 30/4/2017 | 4F663 |
2. | Innovative thinking leadership model for public sector workers | External grant | Fundamental Research Grant Scheme | 37810 | 1/4/2013 | 31/8/2015 | 4F203 |
3. | Kerangka membuat keputusan berasaskan data untuk pengurusan sekolah | External grant | Fundamental Research Grant Scheme | 53400 | 1/09/2019 | 28/2/2023 | 5F280 |
4. | Kajian Kepuasan Pelanggan serta Cadangan Peningkatan Perkhidmatan | External grant | Contract Reserch | 22000 | 21/1/2022 | 30/12/2023 | 4C575 |
5. | Development for an International Educational Leadership Training Program through Micro-credential | External grant | Contract Reserch | 22050 | 15/1/2022 | 14/1/2023 | 4C574 |
6. | Learning from their principals: Malaysian novice deputy principals’ initial professional development experiences and their self-perceived needs | External grant | Matching grant | 10000 | 01/04/2022 | 30/09/2023 | 04M00 |
Principal Investigator (Internal Grants)
No. | Name of Grant | Category of Grant | Type of Grant | Amount(RM) | Starting Date | Ending Date | Vote No. |
1. | A suggested framework for malaysian principals’ continuous professional development | Internal grant | UTM Fundamental Research grant | 60600 | 1/1/2020 | 30/6/2022 | 21H34 |
2. | Reconceptualisation of the leadership career pathways: evidence from primary headship | Internal grant | Research University Grant Tier 1 | 33570 | 1/7/2017 | 30/6/2019 | 16H75 |
3. | Re-examining the quality of UTM graduates. | Internal grant | Flagship | 33333 | 1/10/2014 | 30/9/2016 | 2G68 |
4. | Building a malaysian model of principalship mentoring practices | Internal grant | Research University Grant Tier 2 | 40000 | 1/4/2011 | 31/7/2012 | 04J15 |