Updated : 24 Aug 2025 Master Research
Main Supervisor
No. | Name | Duration | Title | Status |
---|---|---|---|---|
1 | Sarder Mohammad Yahya | March 2014 – March 2016 | Analysis of Parameters Affecting Settlement Induced by a Low Overburden Tunnel with Forepoling Pre-support System in Weathered Rock | Completed |
2 | Nor Aziah Ishak | Feb 2015 – July 2018 | TBM performance of Sungai Buloh Kajang Line 2 | Completed |
3 | Muhammad Junaid | April 2017 – May 2019 | Effective and Expeditious Multidisciplinary Approach for Feasibility Assessment of Granite Deposit | Completed |
4 | Amber Islam | Feb 2018 – Sept 2020 | Structural Health Assessment of Tunnel Lining | Completed |
5 | Nur Fatin Amirah | Oct 2023 – present | Preferential Flow Characteristics on Slope Runoff and Seepage Couple Effect Based on Finite Element Method |
Ongoing |
Co-Supervisor
No. | Name | Duration | Title | Status |
---|---|---|---|---|
1 | Lim Jee Wen | Feb 2014 – 2016 | Development of a Preliminary Design Chart for Practical Use for the Deep Mixing Method | Completed |
2 | Muhammad Fateh Bin Mior Ahmad Ridzuan | Sept 2017 – present | Settlement, Slope and Vibration Analyses on the Water Treatment Plant Structure of Sultan Ibrahim Reservoir | Completed |
3 | Osama | Feb 2017 – present | Effects of jacking force interaction to segmental tunnel lining in soft soil |
Completed |