Courses Taught
Undergraduate Course
Main Programme
Year -Session | Course Code-Section | Course Name | No. of Students | Credit Hour |
22/23-2 | SEEE1022-3 | Introduction to Scientific Programming | 35 | 3 |
22/23-2 | SEEE1022-4 | Introduction to Scientific Programming | 37 | 3 |
22/23-1 | SEEE4653-1 | Photovoltaic and Wind Energy System | 27 | 3 |
22/23-1 | SEEE4653-1 | Photovoltaic and Wind Energy System | 35 | 3 |
21/22-2 | SEEE1022-1 | Introduction to Scientific Programming | 29 | 2 |
21/22-2 | SEEE1022-2 | Introduction to Scientific Programming | 29 | 2 |
21/22-1 | SEEE2423-15 | Fundimentals of Electrical Power Systems | 6 | 3 |
21/22-1 | SEEE2423-16 | Fundimentals of Electrical Power Systems | 4 | 3 |
20/21-2 | SEEE1022-1 SKEE1022-1 | Introduction to Scientific Programming | 21, 3 | 2 |
20/21-2 | SEEE1022-2 | Introduction to Scientific Programming | 27 | 2 |
20/21-1 | SEEU2003-1 | Electrical Technology | 74 | 3 |
20/21-1 | SEEU2003-2 SKEU2003-4 | Electrical Technology | 59, 3 | 3 |
19/20-2 | SEEU1002-2 SKEU1002-2 | Electrical Technology | 60, 3 | 2 |
19/20-2 | UHAK1032-14 | Introduction to Entrepreneurship | 34 | 2 |
19/20-1 | SKEU2003-3 | Electrical Technology | 57 | 3 |
SPACE Programme
Year -Session | Course Code-Section | Course Name | No. of Students | Credit Hour |
22/23-2 | SEEE4653 | Photovoltaic and Wind Energy System | 29 | 3 |
22/23-1 | SEEE2403 | Basic Electrical Power Systems | 17 | 3 |
Laboratories Facilitate
Undergraduate Laboratory
Main Programme
Year- Session | Course Code-Section | Course Name | No. of Students | Credit Hour |
22/23-2 | SEEEE3742-4 | Third Year Laboratory (Specialize) – Power Electronics Laboratory | – | 2 |
22/23-1 | SKEE4723-1 | Capstone Project | 4 | 3 |
22/23-1 | SKEE4723-2 | Capstone Project | 4 | 3 |
21/22-2 | SKEE2742-1 | Second Year Laboratory – Electrotechnics Laboratory | 59 | 2 |
21/22-1 | SKEE4723-2 | Capstone Project | 3 | 3 |
20/21-2 | SKEEE3742-2 | Third Year Laboratory (Specialize) – Power Electronics Laboratory | 39 | 2 |
20/21-2 | SKEE2742-7 | Second Year Laboratory – Electrotechnics Laboratory (Replace Dr. Madihah, Maternity Leaves) | – | 2 |
20/21-1 | SKEE3732-6 | Third Year Laboratory (Common) – Basic Machine Laboratory | 74 | 2 |
19/20-2 | SKEE2742-1 | Second Year Laboratory – Electrotechnics Laboratory | 63 | 2 |
19/20-1 | SKE3732-1 | Third Year Laboratory (Common) – Basic Power Laboratory | 61 | 2 |
19/20-1 | SKE3732-5 | Third Year Laboratory (Common) – Basic Power Laboratory | 32 | 2 |
SPACE Programme
Year- Session | Course Code-Section | Course Name | No. of Students | Credit Hour |
21/22-3 | SKEE4723-1 | Capstone Project | 3 | 3 |
20/21-3 | PSKEE3742 | Third Year Laboratory (Specialize) – Power Electronics Laboratory | – | 2 |
21/22-2 | SKEE4723-1 | Capstone Project | 3 | 3 |
20/21-3 | PSKEE3742 | Third Year Laboratory (Specialize) – Power Electronics Laboratory | 26 | 2 |