RESEARCH AWARDS
NO | AWARD | LEVEL (FACULTY /UTM /NATIONAL /INTERNATIONAL) | YEAR |
1 | Anugerah Pingat Perak Comprehensive Academic Programme Development and Improvement Training Modules | INTERNATIONAL INSIDE2019 International Summit of Innovation & Design Exposition 2019, 29-30th April, Fac of Education, UM | 2019 |
2 | Anugerah Citra Karisma e-project Fakulti Pendidikan | UTM Citra Karisma | 2018 |
3 | Anugerah Pingat Perak Comprehensive Academic Programme Development and Improvement: Case Study for Islamic Study Curriculum | UTM NALI 2018 Exhibition & Competition | 2018 |
4 | Anugerah Pingat Gangsa Innovative Practices | UTM I-PEINX2016: Innovative Practices in Education and Industry Exhibition | 2016 |
5 | Anugerah Pingat Gangsa Instrumen O -TACI (Online- Teachers’ Assessment Competency Inventory) | INTERNATIONAL Persidangan dan Ekspo Cipta Institut Pendidikan Tinggi dan Antarabangsa PECIPTA | 2015 |
6 | Anugerah Pingat Gangsa Instrumen O -TACI (Online- Teachers’ Assessment Competency Inventory) | UTM INATEX | 2014 |
7 | Anugerah Pingat Gangsa Project-Based Learning | INTERNATIONAL Edu-InERI2013 International Exposition Research & Innovation in Education | 2013 |
8 | Anugerah Pingat Gangsa Instrumen T-Assess (Assessment Literacy Test for Malaysian Teachers). | INTERNATIONAL Persidangan dan Ekspo Cipta Institut Pendidikan Tinggi dan Antarabangsa PECIPTA | 2013 |
9 | Anugerah Pingat Perak Instrumen T-Assess (Assessment Literacy Test for Malaysian Teachers) | UTM INATEX | 2012 |
RESEARCH PROJECTS AS PI
BIL | NAME OF GRANT | TITLE | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
1 | HIR | HIR-KPT | RM36 000 | 1.4.2018 | 30.9.2021 | Q.J130000.2453.04G86 |
2 | ERGS | ERGS | RM100 000 | 1.6.2013 | 31.5.2015 | R.J130000.7831.4L109 |
3 | RUG | RUG | RM10 000 | 1.10. 2016 | 30.9.2017 | Q.J130000.2631.11J71 |
4 | RUG | RUG | RM32 000 | 1.12 2012 | 31.3.2014 | Q.J130000.2631.07J88 |