Ts. Dr. Muhammad Safwan Abd Aziz
Senior Lecturer | Director, Laser Center
Universiti Teknologi Malaysia
Get in Touch with me!
Profile
“ Muhammad Safwan Abd Aziz received his B.Sc (Pure Physics) from Universiti Teknologi Malaysia in 2010. He was awarded a PhD degree (Fast Track Program) in Physics (Advanced Photonics) in 2013. He pursued his post-doctoral training in the field of laser technology at Photonics Research Center (PRC), Universiti Malaya. Currently, he is a senior lecturer at Faculty of Science, UTM and serving as the Director of the Laser Center at the Ibnu Sina Institute for Scientific & Industrial Research (ISI-SIR, UTM). He has more than 10 years of teaching experience and his research works have been supported by multiples funding from government and international agencies. His enthusiasm fuels his contributions to these dynamic fields, and he hopes to inspire others to explore and innovate in laser technology and photonics ”
Working Fields
Laser and Photonics, Optical Materials, Applied Optics Technology, Nonlinear Optics, Fiber Optics Technology and Optical Sensor
Academic Qualifications
Ph.D (Physics/Photonics)
August 2010 to June 2013
Universiti Teknologi Malaysia (UTM), Skudai, Johor
Bachelor of Science (Pure Physics)
July 2007-August 2010
Universiti Teknologi Malaysia (UTM), Skudai, Johor
JPA scholars
Matriculation Certificate (Physics)
2006 to 2007
Johor Matriculation College
Experiences
Post-Doctoral Fellow
March 2021 to February 2022
Photonics Engineering Laboratory,
University of Malaya
Visiting Researcher
August 2015 to October 2015
School of Electronic, Electrical and System Engineering
Loughborough University, Leicestershire, UK.
Visiting Junior Researcher
June 2013 to August 2013
Institute of Advance Photonics Science (APSI), Nanotech Research Alliance (NRA),
Universiti Teknologi Malaysia, UTM.
Research Assistant
July 2010 to August 2010
Faculty of Science,
Universiti Teknologi Malaysia
H-index
Intellectual Property
Overall Publications
Supervisions
Teaching Philosophy
Physics governs many phenomena in the universe, from the smallest particles to the vastness of space. Therefore, teaching physics requires not only a deep understanding of these principles but also the ability to convey them in a way that inspires curiosity and critical thinking. My teaching philosophy is built on the belief that education in physics should be an engaging, inclusive, and transformative experience. I strive to create a learning environment where students are not merely passive recipients of knowledge but active explorers of the physical world. My goal is to ignite a passion for discovery in my students, encouraging them to question, and experiment.
Student and Alumni Stories
As a mentor and advisor, I guide a talented group of postgraduate students and alumni who engage in cutting-edge research across diverse fields. My former students and postdoctoral researchers have made valuable contributions in Optics and laser field and continue to excel in their academic and professional careers. Through our collaborative efforts, they have developed robust expertise, driving innovation and expanding the boundaries of our field.
List of Publications
No | Article Title | Journal Title | ISSN | Vol. | Issues | Page | Publication Year | IF |
1 | ZnFe2O4/SiO2 Nanocomposites Prepared via the Natural Surfactant Morus alba L. as an Excellent Candidate for Drug Delivery Agent | Arabian Journal for Science and Engineering | 2193-567x | 49 | 1 | 733-752 | 2024 | 2.9 |
2 | 3D-Printed Titanium-Aluminium-Vanadium Alloy Produced at Various Laser Powers: Evaluation of Microstuctures and Mechanical Characteristics | The International Journal of Advanced Manufacturing Technology | 1433-3015 | 132 | 0 | 3671-3681 | 2024 | 2.9 |
3 | Melt Pool Flow Dynamics of Copper Imbued Surface Alloyed 304 Stainless Steel: Role of Laser Power and Scanning Speed Tuning | Malaysia Journal of Fundamental and Applied Sciences | 2289-5981 | 0 | 0 | 8-Jan | 2024 | 0.8 |
4 | Superior Antibacterial Properties of Copper-Bearing High Entropy Alloy Coated Stainless Steel Surface Fabricated using Laser Cladding | Jurnal Teknologi | 2180-3722 | 86 | 6 | 1 | 2024 | 0.6 |
5 | Temperature Monitoring for Laser Metal Deposition using Near-Infrared Spectroscopy | Jurnal Teknologi | 2180-3722 | 78 | 1 | 5-Jan | 2024 | 0.6 |
6 | The Brief Study of ZnO/PEDOT:PSS Counter Electrode in DSSC Based on Solid Electrolyte YSZ | Materials Science for Energy Technologies | 2589-2991 | 7 | 0 | 309-317 | 2024 | – |
7 | DFT insights into the effects of substitutionally doped Sb defects in CuIn (S, Se) 2 solar cell absorber | Physica Scripta | 0031-8949 | 98 | 12 | 125931 | 2023 | 2.9 |
8 | Physicochemical robustness of pulse laser ablated silver-copper nanocomposoites against varied bacterial strains | Optics & Laser Technology | 0030-3992 | 165 | 0 | 109610 | 2023 | 5 |
9 | Dissolved oxygen monitoring using coating-free, surface-activated, intensity-modulated coreless termination fibre sensors and transducers | Optical Fiber Technology | 1068-5200 | 80 | 0 | 103369 | 2023 | 2.7 |
10 | Sensitivity enhancement of gold nanospheres assisted CO2 laser tapered optical fiber for refractive index sensor | Optical Fiber Technology | 1095-9912 | 77 | 0 | 103275 | 2023 | 2.7 |
11 | Customization of structure, morphology and optical characteristics of silver and copper nanoparticles: Role of laser fluence tuning | Applied Surface Science | 0169-4332 | 614 | 0 | 156176 | 2023 | 7.392 |
12 | The Effect of Acetylene Carbon Black (ACB) Loaded on Polyacrylonitrile (PAN) Nanofiber Membrane Electrolyte for DSSC Applications | Micromachines | 2072-666X | 14 | 2 | 394 | 2023 | 3.4 |
13 | A comparative analysis of power-dependent nonlinear optical traits in unique ‘star-type’triphenylmethane chromophores via facile Z-scan measurement | Optical Materials | 0925-3467 | 135 | 0 | 113306 | 2023 | 3.754 |
14 | Prominent bactericidal characteristics of silver-copper nanocomposites produced via pulse laser ablation | Biomaterials Advances | 2772-9508 | 142 | 0 | 213136 | 2022 | 8.457 |
15 | Performance evaluation of rose bengal dye-decorated plasmonic gold nanoparticles-coated fiber-optic humidity sensor: A mechanism for improved sensing | Sensors and Actuators A: Physical | 0924-4247 | 347 | 0 | 113943 | 2022 | 4.291 |
16 | Effect of activation temperature of Yttria Stabilized Zirconia (YSZ)/ZnO nanorods thin film on photoelectrochemical cell performance | Journal of Materials Research and Technology | 2238-7854 | 20 | 0 | 2348-2357 | 2022 | 6.267 |
17 | Structural, Morphological and Optical Properties of Zinc Oxide Nanorods prepared by ZnO seed layer Annealed at Different Oxidation Temperature | Malaysian Journal of Fundamental and Applied Sciences | 2289-599X | 18 | 3 | 383-392 | 2022 | 0 |
18 | A promising nonlinear optics and optical limiting attributes in single organic coumarin-based compounds | Current Applied Physics | 1567-1739 | 39 | 0 | 147-153 | 2022 | 2.856 |
19 | Glucose oxidase-based enzyme immobilised on tapered optical fibre for reliability improvement in selective glucose sensing | Optik | 0030-4026 | 259 | 0 | 168970 | 2022 | 2.443 |
20 | Large third-order optical nonlinear susceptibility in natural dye derived from Clitoria ternatea petal | Optik | 0030-4026 | 256 | 0 | 168752 | 2022 | 2.443 |
21 | Boosting the photocatalytic activity of electrolyte for higher energy efficiency in water electrolysis under influence of an optimal laser | Journal of Physics: Conference Series | 1742 | 2411 | 1 | 12002 | 2022 | – |
22 | Absorption, fluorescence and sensing quality of Rose Bengal dye-encapsulated cinnamon nanoparticles | Sensors and Actuators A: Physical | 0924-4247 | 332 | 0 | 113055 | 2021 | 3.407 |
23 | Optically functionalized hierarchical hematite assembled silica-titania nanocomposites for hydrocarbon detection: Fiber optic chemical sensor | Microporous and Mesoporous Materials | 1387-1811 | 326 | 0 | 111398 | 2021 | 5.455 |
24 | Thermally stable and fast responsive mesoporous cresol red functionalized silica and titania nanomatrices: fiber optic pH sensors | Journal of Sol-Gel Science and Technology | 1573-4846 | 99 | 3 | 497-511 | 2021 | 2.326 |
25 | Concentration measurement of opaque dye solution using a non-contact fiber displacement sensor | Optical Fiber Technology | 1068-5200 | 65 | 0 | 102624 | 2021 | 2.53 |
26 | Single-mode modified tapered fiber structure functionalized with GO-PVA composite layer for relative humidity sensing | Photonic Sensors | 21907439 | 11 | 3 | 314-324 | 2021 | 2.5 |
27 | A 1.0-µm pulsed generation in ytterbium-doped fiber laser with Gadolinium oxide as a saturable absorber | Optics & Laser Technology | 0030-3992 | 141 | 0 | 107149 | 2021 | 3.867 |
28 | Structural, chemical and magnetic features of gold nanoshapes integrated-Er2O3-doped tellurite glass system prepared by a conventional melt-quenching technique | Applied physics a: materials science and processing | 9478396 | 127 | 9 | 673 | 2021 | 2.584 |
29 | The study and comparison of power-dependent nonlinear optical behaviours of α-mangostin with Sheik-Bahae formalism and thermal lens model using Z-Scan technique | Journal of Photochemistry and Photobiology A: Chemistry | 10106030 | 407 | 0 | 113034 | 2021 | 3.306 |
30 | Mode-locked operation with 9kW peak power using Au nanoparticles saturable absorber | Optik | 0030-4026 | 227 | 0 | 165976 | 2021 | 3.1 |
31 | The study of nonlinear optical properties of aqueous acid fuchsin dye and its optical power limiting using Z-Scan method | Optical Materials | 0925-3467 | 112 | 0 | 110540 | 2021 | 2.779 |
32 | Structural and Antimicrobial Response of Chitosan Capped gold Nanostructures Employing Two Different Synthetic Routes | Optic Materials | 0925-3467 | 112 | 110741 | 2021 | 2.779 | |
33 | The structure-property studies and mechanism of optical limiting action of methyl 4-((4-aminophenyl) ethynyl) benzoate crystal under continuous wave laser excitation | Optical Materials | 9253467 | 107 | 0 | 110087 | 2020 | 2.779 |
34 | Power-dependent nonlinear optical behaviours of ponceau BS chromophore at 532 nm via Z-scan technique | Journal of Photochemistry and Photobiology A: Chemistry | 10106030 | 397 | 0 | 112574 | 2020 | 3.261 |
35 | Thermally induced optical nonlinearity in colloidal alloy nanoparticles synthesized by laser ablation | Applied Physics B | 9462171 | 125 | 0 | 9-Jan | 2019 | 1.769 |
36 | Optically active phenolphthalein encapsulated gold nanodendrites for fiber optic pH sensing | Applied Surface Science | 0169-4332 | 485 | 0 | 323-331 | 2019 | 5.155 |
37 | Transition from saturable absorption to reverse saturable absorption of carmoisine dye under low-powered continuous wave laser excitation | Optics & Laser Technology | 303992 | 115 | 0 | 97-103 | 2019 | 3.319 |
38 | BPB dye confined growth of surfactant-assisted mesostructured silica matrix fiber optic sensing tracers | Journal of Saudi Chemical Society | 13196103 | 23 | 4 | 427-438 | 2019 | 2.456 |
39 | Third-order nonlinearity and optical limiting properties of sol–gel-based bromophenol blue dye immobilized in silica–titania nanohybrid | Journal of Sol-Gel Science and Technology | 9280707 | 89 | 2 | 361-369 | 2019 | 1.745 |
40 | Optically active-thermally stable multi-dyes encapsulated mesoporous silica aerogel: a potential pH sensing nanomatrix | Microporous and Mesoporous Materials | 13871811 | 274 | 0 | 183-189 | 2019 | 4.182 |
41 | Crystal structure, spectroscopic and third-order nonlinear optical susceptibility of linear fused ring dichloro-substituent chalcone isomers | Optical Materials | 0925-3467 | 86 | 0 | 32-45 | 2018 | 2.32 |
42 | Novel Kerr-Vernier effects within the on-chip Si-ChG microring circuits | Results in Physics | 2211-3797 | 11 | 0 | 144-147 | 2018 | 2.147 |
43 | LiFi cross-connection node model using whispering gallery mode of light in a microring resonator | Microsystem Technologies | 1432-1858 | 24 | 0 | 4833-4838 | 2018 | 1.581 |
44 | CR incorporation in mesoporous silica matrix for fiber optic pH sensing | Sensors and Actuators A: Physical | 0924-4247 | 280 | 0 | 429-436 | 2018 | 2.311 |
45 | Nano-capacitor-like model using light trapping in plasmonic island embedded microring system | Results in Physics | 2211-3797 | 10 | 0 | 727-730 | 2018 | 2.147 |
46 | Microring stereo sensor model using Kerr–Vernier effect for bio-cell sensor and communication | Nano Communication Networks | 1878-7789 | 17 | 0 | 30-35 | 2018 | 2.07 |
47 | On-chip supercontinuum generation in nanostructured Ge11. 5As24Se64. 5 chalcogenide waveguides using Panda-ring resonator | Results in Physics | 2211-3797 | 10 | 0 | 138-144 | 2018 | 2.147 |
48 | On-chip electro-optic multiplexing circuit using serial microring boxcar filters | Results in Physics | 2211-3797 | 10 | 0 | 18-21 | 2018 | 2.147 |
49 | Plasmonic op-amp circuit model using the inline successive microring pumping technique | Microsystem Technologies | 0946-7076 | 24 | 0 | 3689-3695 | 2018 | 1.581 |
50 | In-situ 3D micro-sensor model using embedded plasmonic island for biosensors | Microsystem technologies | 0946-7076 | 24 | 3631-3635 | 2018 | 1.58 | |
51 | Multifunction interferometry using the electron mobility visibility and mean free path relationship | Microscopy research and technique | 1059-910x | 81 | 8 | 872-877 | 2018 | 1.087 |
52 | Surface functionality and optical properties impact of phenol red dye on mesoporous silica matrix for fiber optic pH sensing | Sensors and actuators A: Physical | 0924-4247 | 276 | 0 | 267-277 | 2018 | 2.499 |
53 | Coherent light squeezing states within a modified microring system | Results in Physics | 2211-3797 | 9 | 0 | 211-214 | 2018 | 0.946 |
54 | Naked-eye 3D imaging model using the embedded micro-conjugate mirrors within the medical micro-needle device | Microsystem Technologies | 24 | 0 | 2695-2699 | 2018 | 1.195 | |
55 | Electron Mobility Sensor Scheme-Based on a Mach–Zehnder Interferometer Approach | IEEE Photonics Technology Letters | 1041-1135 | 30 | 10 | 887-890 | 2018 | 2.375 |
56 | Nitrogen oxide gas sensor based on metal oxide thin film | Journal of Computational and Theoretical Nanoscience | 1546-1955 | 15 | 3 | 1059-1063 | 2018 | 1.666 |
57 | Micro-current source generated by a WGM of light within a stacked silicon-graphene-Au waveguide | IEEE Photonics Technology Letters | 10411135 | 29 | 21 | 1768-1771 | 2017 | – |
58 | Multi-walled carbon nanotubes grow under low pressure hydrogen, air, and argon ambient by arc discharge plasma | Fullerenes, Nanotubes and Carbon Nanostructures | 1536383X | 25 | 4 | 269-272 | 2017 | – |
59 | Graphene diaphragm integrated FBG sensors for simultaneous measurement of water level and temperature | Sensors and Actuators A: Physical | 9244247 | 252 | 0 | 225-232 | 2016 | 2.201 |
60 | Optical Characterization on ITO/TiO2/P3HT/Areca Catechu/Au for Thin Film Hybrid Solar Cell | Jurnal Teknologi (Sciences and Engineering) | 1279696 | 78 | 3 | 247-251 | 2016 | – |
61 | Analysis of temperature sensor in all-pass microring resonator | Jurnal Teknologi (Sciences and Engineering) | 1279696 | 78 | 3 | 61-65 | 2016 | – |
62 | Theoretical study on slow-light generated by integrated microring resonator with wide bandwidth and high gain | Jurnal Teknologi | 1279696 | 78 | 3 | 293-300 | 2016 | – |
63 | Temperature and water level measurement of liquid in a tank using fiber Bragg grating | Jurnal Teknologi | 2180-3722 | 78 | 3 | 261-265 | 2016 | – |
64 | Sensitivity measurement of fibre Bragg grating sensor | Jurnal Teknologi | 1279696 | 78 | 3 | 277-280 | 2016 | – |
65 | Analytical treatment and modeling of integrated ring resonator device by Z-transform method for signals amplification | Journal of Computational and Theoretical Nanoscience | 15461955 | 12 | 9 | 2253-2258 | 2015 | 1.343 |
66 | Erratum: Laser-Induced Graphite Plasma Kinetic Spectroscopy under Different Ambient Pressures | Chinese Physics Letters | 0256307X | 32 | 6 | 69901 | 2015 | |
67 | In situ measurement of gold nanoparticle production | Journal of Nanophotonics | 19342608 | 9 | 1 | 93089 | 2015 | 1.448 |
68 | Temperature effect on refractometric double ring resonator | Jurnal Teknologi | 2180-3722 | 74 | 8 | 35-39 | 2015 | – |
69 | Trapping of Gold Nanoparticle and Polystyrene Beads by Dynamic Optical Tweezers | Jurnal Teknologi | 1279696 | 74 | 8 | 95-100 | 2015 | – |
70 | Photonic AND OR gate by using fiber coupler | Jurnal Teknologi | 2180-3722 | 74 | 8 | 13-Sep | 2015 | – |
71 | Optical Emission Spectroscopy of Carbon Arc Discharge Plasma | Jurnal Teknologi | 2180-3722 | 74 | 8 | 91-94 | 2015 | – |
72 | Kinetic Model for Carbon Species Distribution in Arc Discharge Plasma | Journal of Computational and Theoretical Nanoscience | 15461955 | 12 | 12 | 6063-6068 | 2015 | – |
73 | Sensitivity measurement of fibre Bragg grating system for temperature sensor application | Journal of Computational and Theoretical Nanoscience | 15461955 | 12 | 12 | 5778-5789 | 2015 | – |
74 | Modified add-drop microring resonator for temperature sensing | Journal of Computational and Theoretical Nanoscience | 15461955 | 12 | 10 | 3188-3193 | 2015 | – |
75 | Rabi oscillation generation in the microring resonator system with double-series ring resonators | Optoelectronics Letters | 16731905 | 11 | 5 | 342-347 | 2015 | – |
76 | Nano force sensing using symmetric double stage micro resonator | Measurement | 2632241 | 58 | 0 | 215-220 | 2014 | 1.526 |
77 | Modeling and Analysis of a Microresonating Biosensor for Detection of Salmonella Bacteria in Human Blood | Sensors | 14248220 | 14 | 7 | 12885-12899 | 2014 | 1.953 |
78 | Novel approach to determine the Young’s modulus in silicon-on-insulator waveguide using microring resonator | Digest Journal of Nanomaterials and Biostructures | 18423582 | 9 | 3 | 1095-1104 | 2014 | – |
79 | Ultra-short laser pulse generated by a microring resonator system for cancer cell treatment | Artificial Cells, Blood Substitutes And Biotechnology | 21691401 | 41 | 3 | 152-158 | 2013 | – |
80 | Acne vulgarism treatment using ultra-short laser pulse generated by micro-and nano-ring resonator system | Artificial cells, nanomedicine, and biotechnology | 21691401 | 41 | 2 | 92-97 | 2013 | – |
81 | Light pulse in a modified add-drop optical filter for optical tweezers generation | Journal of Nonlinear Optical Physics & Materials | 2188635 | 21 | 4 | 1250047 | 2012 | 0.379 |
Other Publication
1 | INDEXED PROCEEDINGS/ CONFERENCE |
Glucose and sucrose analysis in daucus carota extract using optical tapered fibre sensor with GOU-AuNP composite layer synthesization | 2023 |
2 | INDEXED PROCEEDINGS/ CONFERENCE |
Tapered optical fibers using CO2 laser and their sensing performances | 2023 |
3 | INDEXED PROCEEDINGS/ CONFERENCE |
First-principles study on crystal structures and bulk modulus of CuInX2 (X= S, Se, S-Se) solar cell absorber | 2023 |
4 | INDEXED PROCEEDINGS/ CONFERENCE |
Synthesis of nickel nanoparticles by pulsed laser ablation in different liquid media | 2023 |
5 | CLASIFIED/TECHNICAL REPORT | Biosynthesis Of Silver Nanoparticles Using Kesum Leaves – Lab-Scale Production | 2022 |
6 | PUBLICATION IN ACADEMIC AND PROFESIONAL MAGAZINE | Utm Nexus: Ai 3d Printing | 2021 |
7 | BOOK CHAPTER | Magnificient Popular Sciences: Laser, Gravitational Waves, And A Nobel Prize | 2021 |
8 | INDEXED PROCEEDINGS/ CONFERENCE |
Distinct optical response of colloidal gold-cinnamon nanocomposites: Role of pH sensitization | 2021 |
9 | INDEXED PROCEEDINGS/ CONFERENCE |
Stern-Volmer Mechanistic Study on Transition Metals Embedded onto Optical Fibre for Dissolved Oxygen Sensing And Monitoring: A Systematic Literature Review | 2021 |
10 | INDEXED PROCEEDINGS/ CONFERENCE |
Physical, structural, and raman spectroscopic traits of neodymium-doped lead oxyfluoride zinc phosphate glass | 2021 |
11 | INDEXED PROCEEDINGS/ CONFERENCE |
Incorporating 3D metal printing with artificial intelligence in meeting aerospace demands | 2021 |
12 | INDEXED PROCEEDINGS/ CONFERENCE |
Free-Base Porphyrins as Chemical Probes for Heavy Metal Ions Detection | 2021 |
13 | ORIGINAL BOOK | Enzyme Immobilization On Tapered Optical Fiber, An Application On Glucose Sensing | 2020 |
14 | INDEXED PROCEEDINGS/ CONFERENCE |
Optical glass micro-fibre based transducers for dissolved oxygen sensing and monitoring: an overview | 2020 |
15 | INDEXED PROCEEDINGS/ CONFERENCE |
Study on The Third-Order NLO Properties of Trace Metal Ions in Nitric Acid Solution by Closed-Aperture Z-scan Technique | 2020 |
16 | INDEXED PROCEEDINGS/ CONFERENCE |
Performance of Single Mode Tapered Optical Fiber Sensor Based on Localized Surface Plasmon Resonance (LSPR) for Various Coating Time | 2020 |
17 | INDEXED PROCEEDINGS/ CONFERENCE |
Pulse Laser Ablated Growth of Au-Ag Nanocolloids: Basic Insight on Physiochemical Attributes | 2020 |
18 | ARTICLE IN MASS MEDIA | Buletin Fizik Vol 1 2019 | 2019 |
19 | INDEXED PROCEEDINGS/ CONFERENCE |
Tapered single-mode optical fiber-based on localized surface plasmon resonance as refractive index sensor | 2019 |
20 | JOURNAL ARTICLE NON CITATION-INDEXED | Emission Intensity Of Ca I 422.67 Nm Spectral Line Along The Plasma Length Investigated By Laser Induced Breakdown Spectroscopy | 2018 |
21 | INDEXED PROCEEDINGS/ CONFERENCE |
On-chip remote charger model using plasmonic island circuit | 2018 |
22 | INDEXED PROCEEDINGS/ CONFERENCE |
Libs-PCA based discrimination of Malaysian coins | 2018 |
23 | INDEXED PROCEEDINGS/ CONFERENCE |
Classification of alloys using laser induced breakdown spectroscopy with principle component analysis | 2018 |
24 | INDEXED PROCEEDINGS/ CONFERENCE |
Two steps hydrothermal growth and characterisations of BaTiO3 films composed of nanowires | 2018 |
25 | JOURNAL ARTICLE NON CITATION-INDEXED | Investigating Optical Properties Of Ito Thin Film Grown By Rf Sputtering | 2017 |
26 | JOURNAL ARTICLE NON CITATION-INDEXED | “Diagnosis Of Calcium Lines By Laser-Induced Plasma | 2017 |
27 | JOURNAL ARTICLE NON CITATION-INDEXED | Carbon Ion Characterization In Arc Discharge Plasma | 2017 |
28 | INDEXED PROCEEDINGS/ CONFERENCE |
Quantification of calcium using localized normalization on laser-induced breakdown spectroscopy data | 2017 |
29 | INDEXED PROCEEDINGS/ CONFERENCE |
Laser induced graphite plasma kinetic spectroscopy under different ambient pressures | 2017 |
30 | INDEXED PROCEEDINGS/ CONFERENCE |
Arc discharge plasma of carbon ion in H2 and air | 2017 |
31 | INDEXED PROCEEDINGS/ CONFERENCE |
Scan rate effect of titania for hybrid solar cell applications: Structural and electrical study | 2017 |
32 | INDEXED PROCEEDINGS/ CONFERENCE |
Temporal emission of magnesium lines from laser-induced plasma and use in calibration curves | 2017 |
33 | Book Chapter | Laser Annealing & Spectroscopy: Chapter 4: Laser Induced Breakdown Spectroscopy | 2016 |
34 | JOURNAL ARTICLE NON CITATION-INDEXED | Selection Of Temporal Window For Significant Lips Measurements | 2016 |
35 | JOURNAL ARTICLE NON CITATION-INDEXED | Optical Slow Light Induced By Microring Resonator System | 2016 |
36 | JOURNAL ARTICLE NON CITATION-INDEXED | High Placement Effect Of Fibre Bragg Grating Sensor | 2016 |
37 | BOOK (TEXT) | Optical Tweezers Generated By Microring Resonator | 2014 |
Recent Research Work
“Research is creating new knowledge and make it LIVE”
– Muhammad Safwan Bin Abd Aziz –