
PERSONAL DETAILS
| Name | : | Saiful Anuar Bin Abu Bakar |
| Gender | : | Male |
| Date of Birth/Age | : | 31/7/1981 |
| Nationality | : | Malaysia |
| Marital Status | : | Married |
| Permanent Address | : | – |
|
Correspondent Address |
: |
Faculty of Mechanical Engineering, Universiti Teknologi Malaysia |
| : | saifulanuar@utm.my | |
| Website | : | https://url-shortener.me/41RJ |
| ID Staff | : | 10833 |
| Expertise | : | Vehicle Dynamics And Control, Electric And Hybrid Vehicles, Computer Vision, Autonomous Vehicle, Remotely Operated Underwater Vehicle (ROV) |
| H-Index (WOS) | : | 4 |
| H-Index (SCOPUS) | : | 6 |
| H-Index (G. Scholar) | : | 9 |
| H-Index (Researchgate) | : | 6 |
ACADEMIC QUALIFICATIONS
| NO | LEVEL OF EDUCATION | COURSE | UNIVERSITY | STARTING DATE | ENDING DATE |
| 1 | Doctor of Philosophy | Interdisplinary Studies(S&T) | Tokai University, Japan | 2009 | 2013 |
| 2 | Doctor of Philosophy | Mechanical | UTM, Malaysia | 2009 | 2014 |
| 3 | Master of Engineering | Mechanical | UTM, Malaysia | 2007 | 2009 |
| 4 | Bachelor of Engineering | Mechanical | UTM, Malaysia | 1999 | 2004 |
AWARD AND HONORS RECEIVED
| Summary | |
| International Awards/Honors | 3 |
| National Awards/Honors | 2 |
| UTM Awards/Honors | 7 |
| Faculty Awards/Honors | 0 |
| NO | AWARD | LEVEL
(FACULTY /UTM /NATIONAL /INTERNATIONAL) |
YEAR |
| 1 | Anugerah INATEX (Gold) | UTM | 2024 |
| 2 | Anugerah INATEX( Industry) | UTM | 2024 |
| 3 | Anuargerah INATEX ( Best Invention) | UTM | 2024 |
| 4 | Anugerah Perkhimatan Cemerlang | UTM | 2022 |
| 5 | Anugerah Perkhimatan Cemerlang | UTM | 2021 |
| 6 | Anugerah Perkhimatan Cemerlang | UTM | 2020 |
| 7 | Anugerah INATEX (Silver) | NATIONAL | 2020 |
| 8 | Anugerah INATEX (Gold) | NATIONAL | 2019 |
| 9 | Anugerah Kualiti Akademik | UTM | 2018 |
| 10 | Anugerah Berkaitan Penyelidikan | INTERNATIONAL | 2017 |
| 11 | Anugerah Berkaitan Penyelidikan | INTERNATIONAL | 2017 |
| 12 | Anugerah Berkaitan Penyelidikan | INTERNATIONAL | 2017 |
WORKING EXPERIENCE
| NO | POSITION | STARTING DATE | ENDING DATE | DEPARTMENT/ORGANISATION |
| 1 | Head of Automotive Programme | 2018 | Present | Department of Aeronautics, Automotive and Ocean Engineering,FKM, UTM |
| 2 | Deputy Director | 2019 | 2021 | Automotive Development Centre, IVeSE |
| 3 | Senior Lecturer | 2013 | Present | Department of Aeronautics, Automotive and Ocean Engineering,FKM, UTM |
| 4 | Tutor | 2009 | 2013 | Department of Aeronautics, Automotive and Ocean Engineering,FKM, UTM |
| 5 | Research Officer | 2007 | 2009 | FKM, UTM |
| 6 | Product Development Executive | 2005 | 2007 | ZF Sales and Service Sdn. Bhd. |
PROFESSIONAL MEMBERSHIP / QUALIFICATIONS / RECOGNITION
| Summary | |
| International Professional Membership / Qualifications / Recognition | 0 |
| National Professional Membership / Qualifications / Recognition | 3 |
| NO | NAME OF PROFESIONAL MEMBERSHIP | LEVEL
(FACULTY /UTM /NATIONAL /INTERNATIONAL) |
ROLE | YEAR |
| 1 | Board of Engineer Malaysia (BEM) (Registration No: 63025R) | National | Registered | Present |
| 2 | Institute of Engineers Malaysia (IEM) (Graduate Membership No: 39978) | National | Graduate Engineer | Present |
| 3 | Malaysia Board of Technologies (MBOT) (Professional Technologies Ref No: PT20070003) | National | Progressional Technologies | Present |
ADMINISTRATIVE EXPERIENCE
| NO | POSITION | STARTING DATE | ENDING DATE | DEPARTMENT/ FACULTY/ DIVISION |
| 1 | Head of Automotive Programme | 1/9/2020 | Present | Department of Aeronautics, Automotive and Ocean Engineering |
| 2 | Deputy Director | 1/11/2018 | 30/6/2021 | Automotive Developement Centre, UTM |
| 3 | Head of Automotive Laboratory | 15/4/2014 | 14/4/2016 | Department of Aeronautics, Automotive and Ocean Engineering |
CONSULTATION WORKS
| Summary | |
| Consultation Project-UTM | N/A |
| Consultation Project- Others | 6 projects (RM 171,625) |
| No. | Year | Title | Value | Vot |
| 1. | 2022 | Battery Charger & Discharger Simulation Equipment | RM23,600 | .07133 |
| 2. | 2020 | Inspection On the Internal Conditions Of Gersik Water Pipelines (Max 3 Km) | RM49,500 | 1611 |
| 3. | 2020 | Evaluation Of Petron’s Fuels on Spark Ignition Engine For Petron Malaysia Refining And Marketing Berhad | RM70,000 | 1609 |
| 4. | 2019 | Testing Of Extension and Compression Forces For Gas Spring | RM4,450 | .07133 |
| 5. | 2019 | Fuel Consumption Measurement and Validation Of The Vehicle Fuelled With Ron 95 Petron Fuel. | RM12,075 | .07133 |
| 6. | 2019 | Inspections Of Aerator Tower at Semanggar Water Treatment Plant (Ranhill-Saj Sdn Bhd) | RM12,000 | .07133 |
INTERNATIONAL/NATIONAL/UNIVERSITY COMMITTEE
| Summary | |
| International Commitee | 4 |
| National Commitee | 4 |
| University Commitee | 14 |
| Faculty Commitee | 10 |
| Community Commitee | 2 |
International
| NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
| 1 | International Technical Committee for International Conference on Low Carbon Asia | International Technical Committee | 17/10/2023 | 18/10/2023 |
| 2 | MRANTI Autonomous Vehicle Living Laboratory (AV) Living Lab | Technical Committee for AV Guidelines | 1/11/2023 | 31/10/2025 |
| 3 | Journal of Transport System Engineering | Editorial Board Member | 1/7/2021 | 30/6/2023 |
| 4 | Associate Researchers for UTM-UNISSA matching grant projects | Researcher | 1/7/2023 | 31/12/2025 |
National
| NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
| 1 | JK PAMERAN PENDIDIKAN KERJAYA KOLEJ MATRIKULASI PERLIS | Member | 24/11/2019 | 25/11/2015 |
| 2 | MRANTI Autonomous Vehicle Living Laboratory (AV Living Lab) | Technical Advisor | 1/11/2023 | 31/10/2025 |
| 3 | JK Teknikal Penilaian Kerangka Pekerjaan (JTPOF), Jabatan Pembangunan Kemahiran (JPK), Kementrian Sumber Manusia | Member | 17/11/2022 | 16/11/2024 |
| 4 | JK Pengajian Program Akademik Ijazah Sarjana Muda Kejuruteraan Automotif Dengan Kepujian di Fakulti Teknologi dan Kejuruteraan Mekanikal (FTKM) UTem | Member | 1/7/2025 | 30/6/2025 |
University
| NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
| 1 | SAR FKM | Member | 2/10/2022 | 1/4/2022 |
| 2 | RACE GE | Member | 1/10/2022 | 30/9/2022 |
| 3 | AJK Penilaian Teknikal Sebut Harga RMC | Member | 1/2/2022 | 31/1/2024 |
| 4 | AJK Perolehan Ivese | Member | 31/10/2022 | 30/10/2024 |
| 5 | Future Ready Educators (Free) | Member | 1/5/2021 | 30/4/2023 |
| 6 | AJK Latihan Industri | Member | 15/9/2018 | 14/9/2020 |
| 7 | Jawatan Kuasa Pengurusan Ivese | Member | 1/1/2019 | 31/12/2020 |
| 8 | Penyelaras Program Automotif (Ug) | Chair | 1/9/2020 | 31/8/2022 |
| 11 | Jawatankuasa Industrial Revolution 4.0 | Member | 1/1/2018 | 31/12/2018 |
| 12 | AJK Electric Buggy Skm | Member | 1/4/2018 | 31/3/2019 |
| 13 | SAR Report 2017 | Member | 22/11/2017 | 23/11/2017 |
| 14 | Alumni UTM | Member | 1/1/2013 | 31/12/2015 |
| 15 | UTM CDex Panel of Accreditor (POA) | Member | 10/6/2025 | 10/6/20278 |
Faculty
| NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
| 1 | AJK Kurikulum Program Pra Siswazah Fkm | Member | 1/8/2022 | 31/7/2024 |
| 2 | AJK Akademik Fkm | Member | 1/7/2022 | 30/6/2024 |
| 3 | AJK Pembangunan Pelajar | Member | 15/9/2020 | 14/9/2022 |
| 4 | AJK Electric Buggy | Member | 1/4/2018 | 31/3/2019 |
| 5 | Jawatankuasa Integrated Design Project (Idp) | Member | ||
| 6 | Jawatankuasa Endowmen Dan Alumni | Member | 25/4/2017 | 24/4/2019 |
| 7 | Pegawai Aset Alih Fkm (Makmal Automotif) | Member | 16/8/2015 | 15/8/2017 |
| 8 | AJK Jawatankuasa Induk 5s | Member | 20/4/2014 | 19/3/2016 |
| 9 | AJK Promosi Postgrad Fkm | Member | 13/4/2014 | 12/4/2016 |
| 10 | Book Chapters : Advances In Vehicle Dynamics Research: Volume 1 | Chair | 30/9/2013 | 29/9/2014 |
Community
| NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
| 1 | Sevice Learning For Automotive Engineering Design Subject (SEMV3512 and SEMV4523) at Sek. Men. Keb. Dato’ Sedia Raja, Rembau, Negeri Sembilan. “Basic Techniques For Vehicle Inspections”
|
Advisor | 1/1/2022 | 31/12/2022 |
| 2 | Serivce Learning for Automotive Engineering Design Subject (SEMV3512 and SEMV4523) at Sek. Men. Taman Impian Emas, Johor Bharu. “Solar car Design Competition”
|
Advisor | 1/1/2023 | 31/12/2023 |
SELECTED ACTIVITIES / WORKSHOPS / SEMINARS / COURSES
| NO | NAME OF ACTIVITIES | PLACE OF ACTIVITIES | STARTING DATE | ENDING DATE |
| 1 | 5DOI And Business Term Workshop | Desaru, Johor | 6/2/2013 | 8/2/2013 |
| 2 | 6th Malaysian International Seminar On Antarctica 2013 (Misa6) | Pulau Pinang | 8/10/2013 | 9/10/2013 |
| 3 | Bengkel Obe Crr Online Fkm | UTM | 21/8/2013 | 21/8/2013 |
| 4 | Bengkel Pemurniaan Courser Outline (L1) Dan Pemetaan Course Learning Outcome (Clo) & Programme Outcome (Po) | UTM | 20/2/2013 | 20/2/2013 |
| 5 | Bengkel Pengajaran Dan Penilaian | UTM | 21/8/2013 | 21/8/2013 |
| 6 | Bengkel Penyediaan ‘Self Assessment Report (Sar)’ | UTM | 28/8/2013 | 28/8/2013 |
| 7 | The 2nd International Conference On Recent Advances In Automotive Engineering & Mobility Research (Recar 2013) | Kuala Lumpur | 16/12/2013 | 18/12/2013 |
| 8 | Venture Plan Essential Boot Camp | Desaru, Johor | 15/4/2013 | 19/4/2013 |
| 9 | 1st International Conference On Automotive Innovation & Green Energy Vehicle | Kuantan,Pahang | 26/8/2014 | 27/8/2014 |
| 10 | Bengkel Audit Dalam 5s (Persekitaran Berkualiti) | FKM,UTM | 23/4/2014 | 24/4/2014 |
| 11 | Bengkel Perancangan Strategik Fakulti Kejuruteraan Mekanikal 2014 | FKM,UTM | 2/4/2014 | 3/4/2014 |
| 12 | Kursus Sijil Pengajaran Pengajian Tinggi (Sppt) | UTM | 6/7/2014 | 17/7/2014 |
| 13 | Kursus Sijil Pengajaran Pengajian Tinggi (Sppt) – Pengajaran Menggunakan Teknologi | UTM | 11/8/2014 | 14/8/2014 |
| 14 | Roadshow Tncpi Ke Fakulti Kejuruteraan Mekanikal | UTM | 18/11/2014 | 18/11/2014 |
| 15 | Sijil Pengajaran Menggunakan Teknologi | UTM | 11/8/2014 | 14/8/2014 |
| 16 | Sijil Pengajaran Pengajian Tinggi (Sppt) | UTM | 6/7/2014 | 17/7/2014 |
| 17 | Bengkel ‘Write A Great Paper & Get It Published In A Research Journal’ | UTM | 4/3/2015 | 4/3/2015 |
| 18 | Bengkel Course Review Report (Crr) | UTM | 5/8/2015 | 5/8/2015 |
| 19 | Bengkel Pemurniaan Pemetaan Course-Po, Clo & Li | UTM | 18/2/2015 | 18/2/2015 |
| 20 | Bengkel Pemurnian Program Sarjana | UTM | 25/8/2015 | 25/8/2015 |
| 21 | Bengkel Retreat Fkm 2015 | UTM | 7/4/2015 | 9/4/2015 |
| 22 | International Conference On Computer Science & Computational Mathematics (Iccscm 2015) | Pulau Langkawi,Kedah | 7/5/2015 | 8/5/2015 |
| 23 | International Conference On Computer, Communication And Control Technology | Kuching, Sarawak | 21/4/2015 | 23/4/2015 |
| 24 | Kursus Mandatori Lembaga Jurutera Malaysia (Bem) : Safety & Health At Work Place | UTM | 5/4/2015 | 6/4/2015 |
| 25 | Kursus Mandatori Lembaga Jurutera Malaysia : Code Of Ethics | UTM | 27/7/2015 | 28/7/2015 |
| 26 | Kursus Orientasi Penyeliaan/Supervisory Orientation Course | UTM | 23/8/2015 | 23/8/2015 |
| 27 | Pra Bengkel Kurikulum 2 Kredit | UTM | 12/10/2015 | 12/10/2015 |
| 28 | TAKLIMAT Elppt, FAKULTI KEJURUTERAAN MEKANIKAL | UTM | 22/9/2015 | 22/9/2015 |
| 29 | Triz Carnival 2015 – Theory Of Inventive Problem Solving Carnival 2015 | UTM | 1/4/2015 | 1/4/2015 |
| 30 | Asean Ncap Safety Assist Workshop | UTM | 31/3/2016 | 1/4/2016 |
| 31 | Bengkel Course File Semester I Sesi 2015/2016 | UTM | 19/1/2016 | 19/1/2016 |
| 32 | Bengkel Course Review Report (Crr) | UTM | 3/2/2016 | 3/2/2016 |
| 33 | Bengkel Course Review Report (Crr) Bagi Semester 2, 2015/2016 | UTM | 2/8/2016 | 2/8/2016 |
| 34 | Bengkel Pengemaskinian Labsheet Makmal | UTM | 16/2/2016 | 16/2/2016 |
| 35 | Bengkel Penulisan Book Chapters | UTM | 1/2/2016 | 2/2/2016 |
| 36 | Kursus Supervisory Development Program (As102) – Fkm & Fbme | UTM | 5/4/2016 | 7/4/2016 |
| 37 | MAKMAL PENGURUSAN NILAI: PEROLEHAN PERALATAN PEMBELAJARAN & PENGAJARAN (P&P) UNIVERSITI TEKNOLOGI MALAYSIA Rmke-11 (RP1) | UTM | 14/3/2016 | 18/3/2016 |
| 38 | Pre-Workshop Of Undergraduate Curriculum Review | UTM | 4/8/2016 | 4/8/2016 |
| 39 | Bengkel Car Dan Cqi | UTM | 5/7/2018 | 5/7/2018 |
| 40 | Bengkel Penyediaan Course File | UTM | 4/2/2018 | 4/2/2018 |
| 41 | Bengkel Penyediaan Dan Pembentangan Car Dan Cqi Mengikut Program | UTM | 28/1/2018 | 28/1/2018 |
| 42 | Bengkel Perancangan Strategik Pusat Pembangunan Automotif (Adc) Ivese 2018 | UTM | 9/4/2018 | 9/4/2018 |
| 43 | Bengkel Semakan Kurikulum | UTM | 18/7/2018 | 18/7/2018 |
| 44 | BENGKEL TRAINING OF TRAINER (TOT) SISTEM My E-PORTFOLIO UTM | UTM | 20/2/2018 | 20/2/2018 |
| 45 | Future Automotive | UTM | 16/10/2018 | 16/10/2018 |
| 46 | Malaysia Driving Cycle (MDC) Technical Committee Meeting 7th Workshop | Proton,Shah Alam | 2/10/2018 | 2/10/2018 |
| 47 | Sesi Perjumpaan Utmlead Bersama Staf Akademik Yang Telah Selesai Latihan Ikhtisas | UTM | 6/5/2018 | 6/5/2018 |
| 48 | Singapore’s Experience In Sustainable Economic Development Workshop | NTU,Singapore | 4/9/2018 | 6/9/2018 |
| 49 | Special Sharing Session On Tdr Research Grant 1/2018 Application | UTM | 26/8/2018 | 26/8/2018 |
| 50 | Workshop On Data Analysis For Malaysia Driving Cycle (Mdc) Program-Selangor Region Route | Proton,Shah Alam | 17/1/2018 | 18/1/2018 |
RESEARCH ACTIVITIES
| Summary | |
| Principal Investigator- International Grants | 1 projects (RM37710.99) |
| Principal Investigator- National Grants | 2 projects (RM76,300) |
| Principal Investigator- UTM Grants | 11 projects (RM521,550) |
| Member- International Grants | 0 projects (RM0) |
| Member- National Grants | 5 projects (RM824,000) |
| Member- UTM Grants | 20 projects (RM1,678,336) |
As a principal investigator
| BIL | NAME OF GRANT | ROLE | CATEGORY OF GRANT
(UTM/ OTHERS) |
TYPE OF GRANT | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
| 1 | NT 2.1: Development of a High-Fidelity Hardware-In-Loop (HIL) System Platform for Virtual Autonomous Vehicle Testing | L | UTM | UTM Nexus Translasi | RM171,600 | 1/4/2025 | 31/3/2028 | .10G43 |
| 2 | Development of a Hardware-in-the-Loop (HIL) System for Operator Training of a Near-Infrared (NIR) Vision-Based Raw Water Pipeline Inspection Robot
|
L | UTM | Award Grant | RM49,950 | 1/8/2025 | 31/7/2025 | .5M008 |
| 3 | MG2 – 45.1 : Agricultural Hybrid Diesel-Electric Crawler Dumper Conversion
|
L | UTM | Matching Grant | RM60,000 | 1/6/2023 | 31/12/2025 | .04M81 |
| 4 | MG2 – 45.0 : Development of a hybrid-based multi-purpose electric vehicle for harvesting oil palm fruits to support the development of oil palm plantation | L | UTM | International Grant | RM37710.99 | 1/4/2023 | 30/6/2024 | .1U040 |
| 5 | Novel Advanced Underwater Vision System for an Enhanced Underwater Visibility
|
L | UTM | Quick Win Research Grant | RM50,000 | 1/3/2022 | 28/2/2023 | .4J557 |
| 6 | Raw Water Pipeline Inspection Robot
|
L | UTM | Prototype Development Fund | RM20,000 | 1/12/2020 | 31/5/2022 | .4J480 |
| 7 | Prototype Development Of A New Bogie Suspension Mechanism In Collaboration With Advanced Rail Tech And Industry Solutions Sdn Bhd (ARTIS)
|
L | UTM | Industry-International Incentive Grant | RM10,000 | 1/11/2020 | 30/4/2022 | .02M63 |
| 8 | Prototype Development of a New Bogie Suspension Mechanism in Collaboration with Advanced Rail Tech and Industry Solutions Sdn Bhd (ARTIS)
|
L | OTHERS | Contract Research DTD | RM10,000 | 1/11/2020 | 30/4/2022 | .4C352 |
| 9 | An Onboard Data Monitoring and Wireless Telemetry Systems For Electric Vehicle (EV) with Range Extender Module
|
L | UTM | UTM Transdiciplinary Research Grant | RM40,000 | 1/12/2018 | 31/5/2022 | 06G62 |
| 10 | Visualising the responses of model based design of suspension systems in virtual reality world
|
L | UTM | Tier 2 | RM20,000 | 1/2/2018 | 31/1/2019 | .15J27 |
| 11 | Research And Development Of Self Aligning Nano Technology For Electronics (Sante) For Applications In Led Displays, Touch Technology, Automotive Heaters And Plasmonic Waveguides
|
L | UTM | Encouragement Grant | RM20,000 | 1/5/2015 | 31/7/2016 | .11J11 |
| 12 | Study on the Effect of Parameter Value Changes in Semi Active Damping Force Estimator Algorithm
|
L | OTHERS | FRGS | RM66,300 | 1/7/2014 | 31/10/2016 | .4F494 |
| 13 | Image Recognition System For Lane And Obstacles Detection For Autonomous System Of Land Vehicle | L | UTM | Potential Academic Staff | RM20,000 | 1/6/2014 | 30/11/2015 | 01K01 |
As a scientific member
| BIL | NAME OF GRANT | ROLE | CATEGORY
OF GRANT(UTM/ OTHERS) |
TYPE OF GRANT | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
| 1 | MG1 – 9.1 : Development of a remotely operated vehicle (ROV) for offshore aquaculture monitoring in high currents and turbulent conditions area. | M | UTM | Matching Grant | RM60,000 | 1/7/2023 | 30/6/2025 | .04M50 |
| 2 | MG1 – 9.0 : Development Of Local Manufactured Remotely Operated Vehicle (Rov) To Assess Water Quality And Islamic Purity In Aquaculture | M | OTHER | Others-MG | RM68,000 | 1/7/2023 | 30/6/2025 | .4B879 |
| 3 | COE/RG 4.1: Development of Active Cooling Unit for Battery Thermal Management System on the Converted EV | M | UTM | Flagship CoE/RG | RM87,000 | 20/11/2022 | 19/11/2025 | .10G04 |
| 4 | Development of Hybrid- Battery as Solution for Conversion of Internal Combustion Engine (ICE) to Electric Vehicle (EV) for 4-wheeler | M | UTM | Contract | RM134,000 | 1/7/2022 | 31/12/2023 | .4C664 |
| 5 | Product Design Data-Driven Architecture for Lean Product Development using Set-Based Concurrent Engineering (SBCE) | M | UTM | UTM ER | RM60,000 | 1/11/2022 | 31/10/2024 | .31J37 |
| 6 | Intelligent Engine Control Unit (i-ECU) | M | UTM | UTM PDF | RM30,000 | 15/12/2021 | 14/12/2022 | .4J542 |
| 7 | Novel Strategy To Enhance The Efficiency Of An Electric Vehicle Powertrain Using Electro-Mechanical Continuously Variable Transmission With Belt’s Clamping Force Adjuster. | M | OTHERS | FRGS | RM180,000 | 7/9/2021 | 6/9/2024 | .5F440 |
| 8 | PPRN 2/2020 IND: FAWSTER: Suspension Twin-Tube Coilover For Medium-Size Passenger Car | M | OTHERS | Contract DTD | RM 29,396 | 28/10/2020 | 27/1/2022 | .4C405 |
| 9 | PPRN 2/2020 MOE: Suspension Twin-Tube Coilover For Medium-Size Passenger Car | M | OTHERS | Demand Driven Innovation | RM68,590 | 28/10/2020 | 27/1/2022 | .4L914 |
| 10 | Investigation Of Tool Wear Mechanism In Machining Of Aerospace Materials For Developing An Intelligent Cutting Tool Monitoring System | M | UTM | UTM FR | RM63,000 | 1/1/2020 | 30/12/2022 | .20H94 |
| 11 | Impact of Biodiesel Fuels (B30) on Selected Diesel Engine and Injector Spray Quality | M | OTHERS | MPOB | RM360,000 | 1/8/2019 | 31/12/2023 | .4B405 |
| 12 | Underwater Remotely Operated Vehicle (UROV) For Water Pipeline Inspection Work | M | UTM | RM20,000 | 1/6/2019 | 30/11/2020 | .4J392 | |
| 13 | Automated Liquid Level Process System for Water Sustainability | M | UTM | RM20,000 | 1/6/2019 | 30/11/2020 | .4J399 | |
| 14 | Experimental study of battery internal resistance beyond normal operating condition for the development of accurate battery model | M | OTHERS | FRGS | RM90,000 | 1/1/2019 | 30/9/2021 | .5F020 |
| 15 | UTM-TDR 26: Enhancement of Electric Vehicle (EV) Driving Distance by Implementing Range Extender (REx) Module with Better Control Strategy and Energy Management Systems. | M | UTM | TDR | RM220,000 | 1/12/2018 | 31/5/2022 | .06G95 |
| 16 | UTM-TDR 26.3 (T2) : Thermal Behaviour Study of Lithium-Ion Battery for Electric Vehicle (EV) with Range Extender Module. | M | UTM | TDR | RM40,000 | 1/12/2018 | 31/5/2022 | .06G06 |
| 17 | UTM-TDR26.4(T2): Efficient Energy Management Strategy For Electric Vehicle (Ev) With Range Extender (REX) Module | M | UTM | TDR | RM40,000 | 1/12/2018 | 31/5/2022 | .07G10 |
| 18 | Modelling of Hybrid Electric Vehicle System to Develop Rule Based Control Method in Matlab Simulink for Energy Management Strategy | M | UTM | Tier 2 | RM20,000 | 1/12/2018 | 31/5/2022 | .13J84 |
| 19 | Investigation of Exhaust Muffler Parameters on the Acoustic Performance | M | UTM | UTM Shine | RM50,000 | 1/12/2016 | 31/5/2019 | .03G64 |
| 20 | Experimental Test Rig For Structural Stiffness Of An Automobile Body-In-White | M | UTM | Tier 2 | RM20,000 | 1/10/2016 | 30/9/2017 | .12J62 |
| 21 | Development of Remotely Operated Underwater Vehicle for Observation and Scientific Applications | M | UTM | UTM PDF | RM191,000 | 1/7/2015 | 30/9/2017 | .4L655 |
| 22 | Design Of An Active Anti-Roll Bar In Front Wheel Drive(FWD) Passenger Car | M | UTM | Tier 1 | RM46,700 | 1/5/2015 | 30/4/2017 | .09H92 |
| 23 | Low-Cost Charging Station For E-ATV | M | UTM | Flagship | RM90,000 | 1/7/2014 | 31/12/2016 | .02G16 |
| 24 | Cylinder Deactivation and Valve Deactivation Technology for Fuel Saving in Malaysian Urban Drive Cycle | M | UTM | Flagship | RM50,000 | 1/4/2014 | 30/9/2015 | .01G53 |
| 25 | Development of E-Tuks2 Prototype | M | OTHERS | RM445,000 | 1/7/2013 | 30/4/2014 | – | |
| 26 | Design Of Remotely Operated Underwater Vehicle | M | UTM | Flagship | RM19,650 | 1/4/2013 | 30/9/2014 | .00G93 |
COLLABORATION / MOU
| NO | NAME OF MOU | LEVEL OF MOU (NATIONAL/INTERNATIONAL) | STARTING DATE | ENDING DATE |
| 1 | MoA Between UTM and ARTIS Sdn. Bhd. (Leader) | National | 22/4/2021 | 20/2/2023 |
| 2 | MoA Between UTM and Malaysia Palm Oil Board (MPOB) (Member) | National | 1/8/2019 | 28/2/2022 |
| 3 | MoA for PPRN 2.0 between UTM and Fawster Motorsport Sdn. Bhd. (Member) | National | 13/11/2020 | 12/10/2021 |
| 4 | NDA Between UTM and SE Underwater Sdn. Bhd. (Member) | National | 3/9/2019 | 2/9/2021 |
| 5 | LOC Between UTM and Ingress Technologies Sdn. Bhd. (Member) | National | 28/6/2021 | 25/3/2024 |
| 6 | MoU between UTM and Liu Zhou Polytechnic University (Under Review by LZPU Legal) | International | TBD | TBD |
TEACHING ACTIVITIES
| Summary | |
| Total Credit Hours | 249 |
UNDERGRADUATES
| Semester | Sem | Subject Code | Subject | Credit Hour | No of Sudent | ||
| 202220232 | 2 | SEMM1513 | Pengenalan Kepada Rekabentuk | 3 | 7 | ||
| 202220232 | 2 | SEMM1513 | Pengenalan Kepada Rekabentuk | 3 | 20 | ||
| 202220232 | 2 | SEMM2921 | Makmal I | 1 | 30 | ||
| 202220232 | 2 | SEMM4924 | Projek Sarjana Muda Ii | 4 | 7 | ||
| 202220232 | 2 | SEMV3512 | Rekabentuk Kejuruteraan Automotif I | 2 | 14 | ||
| 202220232 | 2 | SEMV3512 | Rekabentuk Kejuruteraan Automotif I | 2 | 27 | ||
| 202220232 | 2 | SEMV3941 | Makmal III | 1 | 6 | ||
| 202220232 | 2 | SEMV3941 | Makmal III | 1 | 28 | ||
| 202220231 | 1 | SEMM2921 | Makmal I | 1 | 24 | ||
| 202220231 | 1 | SEMM4912 | Projek Sarjana Muda I | 2 | 7 | ||
| 202220231 | 1 | SEMM4924 | Projek Sarjana Muda II | 4 | 1 | ||
| 202220231 | 1 | SEMV4213 | Dinamik Kenderaan | 3 | 18 | ||
| 202220231 | 1 | SEMV4213 | Dinamik Kenderaan | 3 | 35 | ||
| 202220231 | 1 | SEMV4523 | Rekabentuk Kejuruteraan Automotif II | 3 | 32 | ||
| 202220231 | 1 | SEMV5313 | Dinamik Kenderaan Lanjutan | 3 | 1 | ||
| 202120222 | 2 | SEMM1513 | Pengenalan Kepada Rekabentuk | 3 | 26 | ||
| 202120222 | 2 | SEMM2921 | Makmal I | 1 | 30 | ||
| 202120222 | 2 | SEMM2921 | Makmal I | 1 | 24 | ||
| 202120222 | 2 | SEMM4912 | Projek Sarjana Muda I | 2 | 1 | ||
| 202120222 | 2 | SEMM4924 | Projek Sarjana Muda Ii | 4 | 2 | ||
| 202120222 | 2 | SEMV3512 | Rekabentuk Kejuruteraan Automotif I | 2 | 30 | ||
| 202120222 | 2 | SEMV3512 | Rekabentuk Kejuruteraan Automotif I | 2 | 20 | ||
| 202120222 | 2 | SKMM4924 | Projek Sarjana Muda Ii | 4 | 2 | ||
| 202120221 | 1 | SEMM4912 | Projek Sarjana Muda I | 2 | 2 | ||
| 202120221 | 1 | SEMV4213 | Dinamik Kenderaan | 3 | 31 | ||
| 202120221 | 1 | SEMV4523 | Rekabentuk Kejuruteraan Automotif II | 3 | 30 | ||
| 202120221 | 1 | SKMM4924 | Projek Sarjana Muda Ii | 4 | 2 | ||
| 202120221 | 1 | SKMV4213 | Dinamik Kenderaan | 3 | 2 | ||
| 202120221 | 1 | SKMV4523 | Rekabentuk Kejuruteraan Automotif | 3 | 5 | ||
| 202020213 | 3 | SEMM3915 | Latihan Industri | 5 | 5 | ||
| 202020212 | 2 | SEMV3512 | Rekabentuk Kejuruteraan Automotif I | 2 | 30 | ||
| 202020212 | 2 | SEMV3941 | Makmal Iii | 1 | 32 | ||
| 202020212 | 2 | SKMM4924 | Projek Sarjana Muda Ii | 4 | 5 | ||
| 202020212 | 2 | SKMV3941 | Makmal Iii | 1 | 4 | ||
| 202020212 | 2 | SKMV4523 | Rekabentuk Kejuruteraan Automotif | 3 | 46 | ||
| 202020211 | 1 | SEMM1503 | Lukisan Kejuruteraan | 3 | 18 | ||
| 202020211 | 1 | SEMV4213 | Dinamik Kenderaan | 3 | 2 | ||
