UNDERGRADUATE
YEAR OF SEMESTER | SEMESTER (1/2) | SUBJECT CODE | NAME OF SUBJECT | CREDIT HOUR | SECTION |
2000/2001 | 1 | SEU 3023 | Electrical Technology | 3 | |
2000/2001 | 2 | SEE 2053 | Electrical Technology | 3 | |
2000/2001 | 2 | SEU 2003 | Electrical Technology | 3 | |
2001/2002 | 1 | SEE 3413 | Basic Power & Electric Machine | 3 | |
2001/2002 | 2 | SEE 2033 | Electrical Technology | 3 | |
2002/2003 | 1 | SEU 2003 | Electrical Technology | 3 | |
2002/2003 | 2 | SEE 2033 | Electrical Technology | 3 | |
2002/2003 | 2 | SEE 3722 | Basic Power Lab | 2 | |
2003/2004 | 1 | SEE 3053 | Electrical Technology | 3 | |
2003/2004 | 1 | SEE 3722 | Basic Power Lab | 2 | |
2003/2004 | 2 | SEE 2033 | Circuit Theory | 3 | |
2003/2004 | 2 | SEE 3722 | Basic Power Lab | 2 | |
2004/2005 | 1 | SEE 3053 | Electrical Technology | 3 | |
2004/2005 | 1 | SEE 3722 | Basic Power Lab | 2 | |
2004/2005 | 2 | SEU 3023 | Electrical Technology | 3 | |
2004/2005 | 2 | SEU 2003 | Electrical Technology | 3 | |
2004/2005 | 2 | SEE 3722 | Basic Power Lab | 2 | |
2005/2006 | 1 | SEU 2003 | Electrical Technology | 3 | |
2005/2006 | 1 | SEE 4712 | Advanced Power Lab | 2 | |
2005/2006 | 2 | SEU 2002 | Electrical Technology | 2 | |
2005/2006 | 2 | SEE 2742 | Electrotechnics Lab | 2 | |
2006/2007 | 1 | SEU 2002 | Electrical Technology | 2 | |
2006/2007 | 1 | SEE 1712 | Bengkel Pengamalan | 2 | |
2009/2010 | 1 | SEU 2003 | Electrical Technology | 3 | |
2009/2010 | 1 | SEE 1712 | Bengkel Pengamalan | 2 | |
2009/2010 | 2 | SEE 2053 | Electrical Technology | 3 | |
2009/2010 | 2 | SEE 2742 | Electrotechnics Lab | 2 | |
2010/2011 | 1 | SEE 2053 | Electrical Technology | 3 | |
2010/2011 | 1 | SEE 4722 | Advanced Power Lab | 2 | |
2010/2011 | 2 | SEE 2053 | Electrical Technology | 3 | |
2010/2011 | 2 | SEE 3742 | Basic Power Lab | 2 | |
2010/2011 | 2 | SEE 2742 | Electrotechnics Lab | 2 | |
2011/2012 | 1 | SEE 2053 | Electrical Technology | 3 | |
2011/2012 | 1 | SEE 4722 | Advanced Power Lab | 2 | |
2011/2012 | 2 | SKEE 1043 | Circuit and System | 3 | |
2011/2012 | 2 | SEE 3742 | Basic Power Lab | 2 | |
2012/2013 | 1 | SEE 4722 | Advanced Power Lab | 2 | |
2012/2013 | 2 | SEE 4443 | Power System Analysis | 3 | |
2012/2013 | 2 | SKEE 2742 | Electrotechnics Lab | 2 | |
2013/2014 | 1 | SEE 4423 | Power System Engineering | 3 | |
2013/2014 | 1 | SEE 4722 | Advanced Power Lab | 2 | |
2013/2014 | 1 | SKEE 3742 | Basic Power Lab | 2 | |
2013/2014 | 2 | SEE 4443 | Power System Analysis | 3 | |
2013/2014 | 2 | SEE 3742 | Basic Power Lab | 2 | |
2013/2014 | 2 | SEE 2742 | Electrotechnics Lab | 2 | |
2014/2015 | 1 | SEE 4443 | Power System Analysis | 3 | |
2014/2015 | 1 | SKEE 3732 | Basic Power Lab | 2 | |
2014/2015 | 2 | SKEE 4683 | Power System Design & Operation | 3 | |
2014/2015 | 2 | SKEE 3742 | Basic Power Lab | 2 | |
2015/2016 | 1 | SKEU 2003 | Electrical Technology | 3 | |
2015/2016 | 1 | SKEE 3732 | Basic Power Lab | 2 | |
2015/2016 | 1 | SKEE 4722 | Advanced Power Lab | 2 | |
2015/2016 | 2 | SKEE 4683 | Power System Design & Operation | 3 | |
2015/2016 | 2 | SKEE 3742 | Basic Power Lab | 2 | |
2016/2017 | 1 | SEE 4423 | Power System Engineering | 3 | |
2016/2017 | 1 | SKEE 3732 | Basic Power Lab | 2 | |
2016/2017 | 2 | SKEE 4683 | Power System Design & Operation | 3 | |
2016/2017 | 2 | SKEE 3742 | Basic Power Lab | 2 | |
2017/2018 | 1 | SKEE 1013 | Electrical Circuit Analysis | 3 | |
2017/2018 | 1 | SKEE 4722 | Advanced Power Lab | 2 | |
2017/2018 | 2 | SKEE 4683 | Power System Design & Operation | 3 | |
2017/2018 | 2 | SKEE 3742 | Basic Power Lab | 2 | |
2018/2019 | 1 | SEE 4423 | Power System Engineering | 3 | |
2018/2019 | 1 | SKEE 3732 | Basic Power Lab | 2 | |
2018/2019 | 2 | SKEE 4683 | Power System Design & Operation | 3 | |
2018/2019 | 2 | SKEE 3742 | Basic Power Lab | 2 | |
2018/2019 | 2 | SKEE 2742 | Electrotechnics Lab | 2 | |
TOTAL CREDIT HOUR |
166 |
POSTGRADUATE
YEAR OF SEMESTER | SEMESTER (1/2) | SUBJECT CODE | NAME OF SUBJECT | CREDIT HOUR | SECTION |
2010/2011 | 1 | MEP 1603 | Power System Analysis & Computational Method | 3 | |
2010/2011 | 3 | MEP 1673 | Power System Protection | 3 | |
2012/2013 | 1 | MEP 1603 | Power System Analysis & Computational Method | 3 | |
2014/2015 | 1 | MEP 1603 | Power System Analysis & Computational Method | 3 | |
TOTAL CREDIT HOUR | 12 |