UG Courses
| Semester | Sem | Subject Code | Subject | Credit Hour | No of Student |
| 2008/2009 | 1 | SEE 2063 | Electronic Devices | 3 | 50 |
| 2008/2009 | 2 | SEE 2253 | Electronic Circuits | 3 | 82 |
| 2013/2014 | 1 | SEL4743 | Digital VLSI | 3 | 6 |
| 2013/2014 | 2 | SKEE 2253 | Electronic Circuits | 3 | 35 |
| 2013/2014 | 2 | SKEU 2012 | Electronics | 2 | 48 |
| 2014/2015 | 1 | SKEE 1063/ 2063 | Electronic Devices | 3 | 33 |
| 2016/2017 | 1 | SKEE 2253 | Electronic Circuits | 3 | 32 |
| 2016/2017 | 2 | SKEL 4633 | Microdevice Fabrication and Characterization | 3 | 18 |
| 2017/2018 | 1 | SKEE 2253 | Electronic Circuits | 3 | 25 |
| 2017/2018 | 2 | SKEL 4633 | Microdevice Fabrication and Characterization | 3 | 11 |
| 2018/2019 | 1 | SKEU 3063 | Electronic Circuits and System | 3 | 43 |
| 2018/2019 | 2 | SKEL 4633 | Microdevice Fabrication and Characterization | 3 | 16 |
| 2018/2019 | 2 | MKEL 1263 | Special Topic in Microelectronics | 3 | 4 |
| 2019/2020 | 1 | SEEE 1013 | Electrical Circuit Analysis | 3 | 26 |
| 2020/2021 | 1 | SEEE1073 | Electronic Devices and Circuits | 3 | 38 |
| 2020/2021 | 2 | SKEL 4643 | Nanoelectronics | 3 | 34 |
| 2021/2022 | 1 | SEEE1022 | Scientific Programming | 2 | 44 |
| 2022/2023 | 2 | SEEL 4643 | Nanoelectronics | 3 | 30 |
| 2022/2023 | 2 | SEEL 4643 | Digital VLSI System | 3 | 30 |
| 2023/2024 | 1 | SEEU 3003 | Electronics | 3 | 16 |
| 2023/2024 | 2 | SEEL 4643 | Nanoelectronics | 3 | 12 |
| 2024/2025 | 1 | SEEU 3003 | Electronics | 3 | 26 |
| Total credits | 61 | ||||
PG Courses
| Semester | Sem | Subject Code | Subject | Credit Hour | No of Student |
| 2018/2019 | 2 | MKEL1263 | Special Topic in Microelectronics | 3 | 4 |
| 2023/2024 | 2 | MKEL1263 | Special Topic in Microelectronics | 3 | 13 |
| Total credits | 6 | ||||