Test 1 | |||
BIL | NO.MATRIK | Total (50) | 20% |
1 | A13KM0239 | 16.5 | 6.6 |
2 | A14KM4001 | 9.5 | 3.8 |
3 | A16KM0052 | 35 | 14 |
4 | A16KM0053 | 39.5 | 15.8 |
5 | A16KM0058 | 31.5 | 12.6 |
6 | A16KM0074 | 19.5 | 7.8 |
7 | A16KM0098 | 28 | 11.2 |
8 | A16KM0108 | 22 | 8.8 |
9 | A16KM0110 | 21.5 | 8.6 |
10 | A16KM0116 | 22.5 | 9 |
11 | A16KM0133 | 40 | 16 |
12 | A16KM0139 | 37 | 14.8 |
13 | A16KM0147 | 25 | 10 |
14 | A16KM0161 | 22.5 | 9 |
15 | A16KM0175 | 7.5 | 3 |
16 | A16KM0185 | 31 | 12.4 |
17 | A16KM0220 | 27.5 | 11 |
18 | A12KM0082 | 14.5 | 5.8 |
19 | B16KM0052 | 25 | 10 |
20 | A16KM0317 | 34.5 | 13.8 |
21 | B15KM0020 | 30 | 12 |
22 | A16KM0373 | 18 | 7.2 |
23 | A16KM0385 | 27 | 10.8 |
24 | B16KM0059 | 18 | 7.2 |
25 | A16KM0395 | 12 | 4.8 |
26 | A16KM0406 | 33 | 13.2 |
27 | A16KM0408 | 13.5 | 5.4 |
28 | A16KM0413 | 46.5 | 18.6 |
29 | A16KM0414 | 29 | 11.6 |
30 | B16KM0044 | 32 | 12.8 |
31 | A16KM0416 | 14.5 | 5.8 |
32 | A15KM4008 | 11 | 4.4 |
33 | A16KM0434 | 32 | 12.8 |
34 | B16KM0046 | 34.5 | 13.8 |
35 | A16KM0448 | 37.5 | 15 |
36 | A16KM0451 | 24 | 9.6 |
37 | A16KM0458 | 23 | 9.2 |
38 | A16KM0472 | 26.5 | 10.6 |
39 | A16KM0475 | 25 | 10 |
40 | A16KM0477 | 40.5 | 16.2 |
41 | 970622045324 | 24.5 | 9.8 |
42 | 201509M10119 | 16.5 | 6.6 |
43 | 201509M10131 | 18 | 7.2 |
Test 1 (Section 1)_Carry marks
November 23, 2017 by Leave a Comment
Materials Science and Engineering Handbook 4 (Askerland)
September 20, 2017 by 1 Comment
Materials Science and Engineering Handbook 3 (CRC)
September 20, 2017 by Leave a Comment
Materials Science and Engineering Handbook 2 (Callister 7th Ed)
September 20, 2017 by Leave a Comment
Materials Science and Engineering Handbook 1 (Callister 5th Ed)
September 20, 2017 by 1 Comment