| Semester | Section | Code | Course | Credit Hour | Students |
| 20162017/1 | 05 | SCSJ3203 | Theory of Computer Science | 3 | 34 |
| 20172018/1 | 05 | SCSJ3203 | Theory of Computer Science | 3 | 36 |
| 20172018/2 | 01 | SCSR2043 | Operating System | 3 | 17 |
| 20172018/2 | 04 | SCSI2143 | Probability and Statistical Data Analysis | 3 | 57 |
| 20172018/2 | 06 | SCSI2143 | Probability and Statistical Data Analysis | 3 | 51 |
| 20182019/1 | 02 | SCSJ3203 | Theory of Computer Science | 3 | 37 |
| 20182019/1 | 04 | SCSJ3203 | Theory of Computer Science | 3 | 25 |
| 20182019/2 | 01 | SCSI2143 | Probability and Statistical Data Analysis | 3 | 33 |
| 20182019/2 | 03 | SCSI2143 | Probability and Statistical Data Analysis | 3 | 37 |
| 20182019/2 | 04 | SCSI2143 | Probability and Statistical Data Analysis | 3 | 51 |
| 20192020/1 | 01 | SCSJ3203 | Theory of Computer Science | 3 | 44 |
| 20192020/1 | 01 | MCSS2093 | Advanced Theory of Computer Science | 3 | 1 |
| 20192020/1 | 01 | UKQF2632 | Netball | 2 | 6 |
| 20192020/1 | 01 | UKQS2142 | Netball | 2 | 26 |
| 20192020/1 | 02 | SCSJ3203 | Theory of Computer Science | 3 | 36 |
| 20192020/2 | 02 | SCSJ3203 | Theory of Computer Science | 3 | 31 |
| 20192020/2 | 01 | UKQF2632 | Netball | 2 | 20 |
| 20192020/2 | 01 | UKQS2142 | Netball | 2 | 37 |
| 20192020/2 | 01 | MCSS2093 | Advanced Theory of Computer Science | 3 | 3 |
| 20202021/1 | 01 | UKQF2632 | Netball | 2 | 18 |
| 20202021/1 | 01 | UKQS2142 | Netball | 2 | 1 |
| 20202021/2 | 01 | SCSJ5023 | Advanced Theory of Computer Science | 3 | 3 |
| 20202021/2 | 01 | MCSS2093 | Advanced Theory of Computer Science | 3 | 16 |
| 20202021/2 | 02 | SCSJ3203 | Theory of Computer Science | 3 | 51 |
| 20202021/2 | 05 | SCSJ3203 | Theory of Computer Science | 3 | 49 |
| 20202021/2 | 01 | UKQF2632 | Netball | 2 | 21 |
| 20202021/2 | 01 | UKQS2142 | Netball | 2 | 1 |
| 20212022/1 | 14 | UKQT3001 | Extra-Curricular Experiential Learning | 1 | 20 |
| 20212022/1 | 01 | MCSS1283 | Research Methodology in CS | 3 | 11 |
| 20212022/1 | 01 | MECS1043 | Research Methodology in CS | 3 | 8 |
| 20212022/2 | 01 | SCSJ5023 | Advanced Theory of Computer Science | 3 | 15 |
| 20212022/2 | 01 | MCSS2093 | Advanced Theory of Computer Science | 3 | 3 |
| 20212022/2 | 01 | MECS1013 | Advanced Theory of Computer Science | 3 | 12 |
| 20222023/1 | 01 | SECJ3553 | Artificial Intelligence | 3 | 49 |
| 20222023/1 | 11 | SECJ3553 | Artificial Intelligence | 3 | 34 |
| 20222023/1 | 18 | UKQT3001 | Extra-Curricular Experiential Learning | 1 | 50 |
| 20222023/1 | 01 | MECS1013 | Advanced Theory of Computer Science | 3 | 2 |
| 20222023/2 | 01 | MECS1013 | Advanced Theory of Computer Science | 3 | 14 |
| 20222023/2 | 01 | SECJ5023 | Advanced Theory of Computer Science | 3 | 5 |
| 20222023/2 | 01 | ULRS1012 | Extra-Curricular Experiential Learning | 1 | 44 |
| 20232024/1 | 01 | MECS1280 | Dissertation 2 | 9 | 4 |
| 20232024/1 | 01 | MCSS3180/4280/ MECS2180 | Dissertation 3 | 15 | 12 |
| 20232024/1 | 01 | MECS1043 | Research Methodology in CS | 3 | 6 |
| 20232024/1 | 52 (ODL) | MECS1043 | Research Methodology in CS | 3 | 12 |
| 20232024/1 | 52 (ODL) | MECS0013 | Theory of Computer Science | 3 | 9 |
| 20232024/2 | 01 | MECS1043 | Research Methodology in CS | 3 | 12 |
| 20232024/2 | 52 (ODL) | MECS1043 | Research Methodology in CS | 3 | 15 |


