Principal Investigator
Member
National Grants
No. | Name of Grant | Type | Amount | Start Year | End Year | Vote No. |
1. | Kerangka Pengetahuan, Sikap Dan Amalan Kanak-Kanak Terhadap Penggunaan Gajet Dalam Pembentukan Sosio-Emosi | FRGS | RM60,000 | 2019 | 2022 | R.J130000.7853.5F126 |
2. | Development of Interactive Coloring Book Using Play Based Pedagogy Through Augmented Reality Technology (wARna) for Promoting Interest and Cognitive Development Among Children | PRGS | RM92,000 | 2019 | 2021 | R.J130000.7853.4L699 |
3. | Model Pedagogi Berasaskan Bermain Di Prasekolah Untuk Meningkatkan Kemahiran Kognitif, Sosial Dan Minat Kanak- Kanak | FRGS | RM60,200 | 2016 | 2018 | R.J130000.7831.4F873 |
UTM Grants
No. | Name of Grant | Type | Amount | Start Year | End Year | Vote No. |
1. | A Framework of Psychological Well Being of Special Education Teachers for Promoting Job Satisfaction in Working Environment | UTM Fundamental Research (UTM-FR) | RM59,390 | 2023 | 2025 | Q.J130000.3853.23H21 |
2. | UTMIcon 4.3: Development of Intervention Content and Well-Being Psychometric Tests for Measuring the Severity of Security and Social Threat | UTM RA ICONIC GRANT | RM95,000 | 2020 | 2023 | Q.J130000.4353.09G63 |
3. | Learning Through Play In Early Mathematics: An Analysis Of Preschool Children’s Play Behavior And Social Skills | Potential Academic Staff (PAS) Grant | RM20,000 | 2015 | 2016 | Q.J130000.2731.01K91 |
Networking Grants
No. | Name of Grant | Type | Amount | Start Year | End Year | Vote No. |
1. | Developing Early Communication Skills: Early Identification and Intervention in Childrens Speech, Language and Communication Development | Networking Grant | RM1,800 | 2018 | 2018 | S.J130000.7653.4X357 |
2. | International Service Learning ‘Menuju Sejuta Impian Bersama’ | Networking Grant | RM5,000 | 2016 | 2016 | S.J130000.7631.4X212 |
3. | Seminar & Bengkel Bio Komuniti Utm-Uty Dan Penduduk Felda Tawar 3, Kota Tinggi | Networking Grant | RM5,000 | 2016 | 2016 | S.J130000.7631.4X182 |
4. | English Language Camp Programme | Networking Grant | RM1,271 | 2016 | 2016 | S.J130000.7631.4X213 |