| No | Year/Sem | Course Code | Section | Course | Credits |
| 1. | 202120221 | SBET2113 | 01 | Applied Valuation | 3 |
| 2. | 202120221 | SBET2113 | 02 | Applied Valuation | 3 |
| 3. | 202020212 | SBET1073 | 01 | Investment Valuation | 3 |
| 4. | 202020212 | SBET1073 | 02 | Investment Valuation | 3 |
| 5. | 202020211 | MGHP1124 | 01 | Real Estate Business and Marketing | 4 |
| 6. | 202020211 | MGHT1533 | 01 | Sustainable Environmental Management | 3 |
| 7. | 202020211 | SBET2113 | 01 | Applied Valuation | 3 |
| 8. | 202020211 | SBET2113 | 02 | Applied Valuation | 3 |
| 9. | 202020211 | SBET3203 | 01 | Real Estate Marketing and Agency | 3 |
| 10. | 202020211 | SBET3203 | 02 | Real Estate Marketing and Agency | 3 |
| 11. | 202020211 | SGHH3203 | 01 | Real Estate Marketing and Agency | 3 |
| 12. | 202020211 | SGHH3203 | 02 | Real Estate Marketing and Agency | 3 |
| 13. | 201920202 | SGHH1063 | 01 | Investment Valuation | 3 |
| 14. | 201920202 | SGHH1063 | 02 | Investment Valuation | 3 |
| 15. | 201920202 | SBET1073 | 01 | Investment Valuation | 3 |
| 16. | 201920202 | SBET1073 | 02 | Investment Valuation | 3 |
| 17. | 201920202 | MGHP1124 | 01 | Real Estate Business and Marketing | 4 |
| 18. | 201920201 | SBET2113 | 01 | Applied Valuation | 3 |
| 19. | 201920201 | SBET2113 | 02 | Applied Valuation | 3 |
| 20. | 201920201 | SGHH2113 | 02 | Applied Valuation | 3 |
| 21. | 201920201 | SGHH2113 | 01 | Applied Valuation | 3 |
| 22. | 201820192 | SGHL1073 | 01 | Investment Valuation | 3 |
| 23. | 201820192 | SGHH1063 | 01 | Investment Valuation | 3 |
| 24. | 201820192 | SBET1073 | 01 | Investment Valuation | 3 |
| 25. | 201820192 | MGHP1124 | 01 | Real Estate Business and Marketing | 4 |
| 26. | 201820191 | SGHL3233 | 01 | Land Acquisition | 3 |
| 27. | 201820191 | SGHL3233 | 02 | Land Acquisition | 3 |
| 28. | 201820191 | MGHN2634 | 03 | Environmental and Natural Resource Management | 4 |
| 29. | 201820191 | SGHH3243 | 01 | Land Acquisition | 3 |
| 30. | 201820191 | SGHH2113 | 01 | Applied Valuation | 3 |
| 31. | 201820191 | MGHT1533 | 01 | Sustainable Environmental Management | 3 |
| 32. | 201820191 | SGHH3243 | 02 | Land Acquisition | 3 |
| 33. | 201820191 | SGHL2113 | 01 | Applied Valuation | 3 |
| 34. | 201720181 | SGHH3203 | 02 | Real Estate Marketing and Agency | 3 |
| 35. | 201720181 | SGHL3203 | 02 | Real Estate Marketing and Agency | 3 |
| 36. | 201720181 | SGHL3203 | 01 | Real Estate Marketing and Agency | 3 |
| 37. | 201720181 | SGHH3203 | 01 | Real Estate Marketing and Agency | 3 |
| 38. | 201720181 | MGHT1533 | 01 | Sustainable Environmental Management | 3 |
| 39. | 201620173 | MGHT1168 | 01 | Master Project | 8 |
| 40. | 201620172 | MGHT1154 | 01 | Research Methodology in Facilities Management | 4 |
| 41. | 201620172 | MGHT1168 | 03 | Master Project | 8 |
| 42. | 201620172 | MGHP1124 | 01 | Real Estate Business and Marketing | 4 |
| 43. | 201620172 | MGHT1168 | 01 | Master Project | 8 |
| 44. | 201620172 | MGHT1154 | 03 | Research Methodology in Facilities Management | 4 |
| 45. | 201620171 | SGHL3203 | 02 | Real Estate Marketing and Agency | 3 |
| 46. | 201620171 | SGHH3203 | 02 | Real Estate Marketing and Agency | 3 |
| 47. | 201620171 | MGHT1533 | 01 | Sustainable Environmental Management | 3 |
| 48. | 201620171 | SGHH3203 | 01 | Real Estate Marketing and Agency | 3 |
| 49. | 201620171 | MGHT1168 | 01 | Master Project | 8 |
| 50. | 201620171 | SGHL3203 | 01 | Real Estate Marketing and Agency | 3 |
| 51. | 201520163 | MGHT1168 | 01 | Master Project | 8 |
| 52. | 201520162 | MGHT1168 | 01 | Master Project | 8 |
| 53. | 201520162 | MGHP1124 | 01 | Real Estate Business and Marketing | 4 |
| 54. | 201520162 | MGHP1124 | 05 | Real Estate Business and Marketing | 4 |
| 55. | 201520161 | SGHL3203 | 01 | Real Estate Marketing and Agency | 3 |
| 56. | 201520161 | SGHH3203 | 02 | Real Estate Marketing and Agency | 3 |
| 57. | 201520161 | SGHH3203 | 01 | Real Estate Marketing and Agency | 3 |
| 58. | 201520161 | MGHT1533 | 03 | Sustainable Environmental Management | 3 |
| 59. | 201520161 | MGHT1533 | 01 | Sustainable Environmental Management | 3 |
| 60. | 201520161 | MLTA2213 | 01 | Project Management and Ethics | 3 |
| 61. | 201520161 | MGHT1168 | 01 | Master Project | 8 |
| 62. | 201420152 | MGHT1154 | 01 | Research Methodology in Facilities Management | 4 |
| 63. | 201420152 | MGHP1154 | 01 | Research Methodology | 4 |
| 64. | 201420152 | MGHP1124 | 01 | Real Estate Business and Marketing | 4 |
| 65. | 201320141 | SGHL3203 | 01 | Real Estate Marketing and Agency | 3 |
| 66. | 201320141 | MGL1083 | 01 | Facilities Technology and Information Management System | 3 |
| 67. | 201320141 | MLTA2213 | 03 | Project Management and Ethics | 3 |
| 68. | 201320141 | SGHH3203 | 02 | Real Estate Marketing and Agency | 3 |
| 69. | 201320141 | SGHH3203 | 01 | Real Estate Marketing and Agency | 3 |
| 70. | 201220132 | MGP1034 | 01 | Real Estate Market Research | 4 |
| 71. | 201220131 | SGH3093 | 01 | Real Estate Marketing and Agency | 3 |
| 72. | 201220131 | MGL1083 | 01 | Facilities Technology and Information Management System | 3 |
| 73. | 201120122 | SGH4584 | 02 | Bachelor Project I | 4 |
| 74. | 201120122 | SGH4584 | 01 | Bachelor Project II | 4 |
| 75. | 201120121 | SGH3093 | 01 | Real Estate Marketing and Agency | 3 |
| 76. | 201120121 | MGL1083 | 01 | Facilities Technology and Information Management System | 3 |
| 77. | 201120121 | SGH4172 | 01 | Bachelor Project I | 2 |
| 78. | 201120121 | SGH4172 | 02 | Bachelor Project II | 2 |
| 79. | 201120121 | SGH3093 | 02 | Real Estate Marketing and Agency | 3 |
| 80. | 201020112 | SGH1513 | 01 | Applied Valuation | 3 |
| 81. | 201020111 | MGT1083 | 01 | Facilities Technology and Information Management System | 3 |
| 82. | 201020111 | SGH3093 | 01 | Real Estate Marketing and Agency | 3 |
| 83. | 201020111 | SGH3093 | 02 | Real Estate Marketing and Agency | 3 |
| 84. | 200920102 | SGH2553 | 01 | Building Maintenance and Facilities | 3 |
| 85. | 200920102 | SGH1513 | 01 | Applied Valuation | 3 |
| 86. | 200920102 | SGH2553 | 02 | Building Maintenance and Facilities | 3 |
| 87. | 200920101 | SGH3093 | 01 | Real Estate Marketing and Agency | 3 |
| 88. | 200920101 | SGH3093 | 02 | Real Estate Marketing and Agency | 3 |
| 89. | 200820092 | SGH4723 | 01 | Construction Management | 3 |
| 90. | 200820092 | SGH4813 | 01 | Cost Estimation and Tendering | 3 |
| 91. | 200820091 | SGH1013 | 01 | Valuation Principles | 3 |
| 92. | 200820091 | SGH1033 | 02 | Computer Application in Real Estate | 3 |
| 93. | 200820091 | SGH1013 | 02 | Valuation Principles | 3 |
| 94. | 200820091 | SGH1033 | 01 | Computer Application in Real Estate | 3 |
| 95. | 200720082 | SGH4553 | 02 | Land Acquisition | 3 |
| 96. | 200720082 | SGH4553 | 01 | Land Acquisition | 3 |
| Total Credits | 336 | ||||

