DETAIL ON RESEARCH
MG- Matching Grant; PDRG- Professional Development Research Grant; CR- Contract Research; RUG- Research University Grant; BE- Business Entity; TF- Technofund; I-G- Innovation Grant; FRGS-Fundamental Research Grant Scheme; IG-International Grant; NG-Networking Grant, PRGS-Prototype Research Grant Scheme
| No. | Grant Reference | Grant topic | Grant type | Grant amount (RM) |
|
|
R.K130000.7856.5F114 | Practical-Oriented Learning Model On Psychomotor Development For Distance Learning Welding Workshop | FRGS | 89,000.00 |
|
|
S.K130000.7356.4X424 | Grooming Future Scientist and Engineers from the Root Through Fun Learning Concept | NG | 5,850.00 |
|
|
S.K130000.7356.4X364 | Grooming Future Scientists and Engineers from the Root Through Fun Learning Concept | NG | 8,100.00 |
|
|
S.K130000.7340.4X313 | Impact of Fun Learning Toy Library for STEM Education at Sek. Keb. Seneng Bachok Kelantan | NG | 13,000.00 |
|
|
S.K130000.7340.4X175 | Development of STEM Fun Learning Toy Library for Sek. Keb. Kuala Geris Dabong Kelantan | NG | 20,000.00 |
|
|
Q.K130000.3040.00M95 | Integration of Tools and Approaches for Learning and Professional Education | MG | 22,600.00 |
|
|
R.K130000.7340.4B214 | APEN-JAIF Multiversity Project | IG | 97,401.75 |
|
|
Q.K130000.2640.11J15 | The Impact Of Virtual Reality Learning Strategy On Youth Motivation In Stem Education | GUP | 20,000.00 |
|
|
R.K130000.7840.4F493 | A Framework of Application-based Teaching and Learning in Engineering Technology in Malaysia | FRGS | 123,200.00 |
|
|
Q.K130000.2740.00K66 | Assessment of STEM Education Level Among The Underprivileged Youth | PAS | 20,000.00 |
|
|
A.J160000.7740.4J069 | Self-Regulated Learning Strategies Between The Performing And Non-Performing Students In Statics | UTMF | 10,000.00 |
|
|
MRT-V209 | Acre Works Sdn Bhd-STEAM Learning Laboratory: STEM Model Lab | BE | 78,400.00 |
|
|
MRT-V209 | Acre Works Sdn Bhd-STEAM Learning Laboratory: STEM Fun Learning Toy Library | BE | 43,300.00 |
|
|
71035 | Development of a Computer Simulation for the Design of a Manufacturing System | ST | 8,000.00 |
|
|
71042 | Method study -What,Where,When, Why, How | ST | 8,000.00 |
| TOTAL | 566,851.75 | |||
MG- Matching Grant; PDRG- Professional Development Research Grant; CR- Contract Research; RUG- Research University Grant; BE- Business Entity; TF- Technofund; I-G- Innovation Grant; FRGS-Fundamental Research Grant Scheme; IG-International Grant; NG-Networking Grant, PRGS-Prototype Research Grant Scheme
| No. | Grant Reference | Grant topic | Grant type | Grant amount (RM) |
| 1 | Q.K130000.2656.17J26 | Connecting Academic Entrepreneurs’ Self-Directed Learning to Their Entrepreneurial Performance | Tier 2 | 10,000.00 |
| 2 | Q.K130000.3511.05G18 | UTM-TDR2.2(T2): Fluid and Organic Entrepreneurship Curriculum | UTM-TDR | 40,000.00 |
| 3 | Q.K130000.3556.05G31 | UTM-TDR 2.3 (T2): Curriculum Delivery for Entrepreneurship Education | UTM-TDR | 40,000.00 |
| 4 | Q.K130000.3556.05G17 | UTM-TDR 2.1: Entrepreneurship Education Policy | UTM-TDR | 40,000.00 |
| 5 | Q.K130000.3556.05G19 | UTM-TDR 2.5(T2): Assessment and Evaluation in Entrepreneurship Curriculum | UTM-TDR | 40,000.00 |
| 6 | Q.K130000.3555.05G36 | UTM-TDR 2 : Entrepreneurship Education for Industrial Professional | UTM-TDR | 240,000.00 |
| 7 | Q.K130000.3555.05G10 | UTM-TDR 2.4 (T1): Entrepreneurship Quality Within Industrial Professional Practice Workforce | UTM-TDR | 80,000.00 |
| 8 | S.K130000.7306.4X243 | Strategi Pembelajaran Berkesan Dan Penerapan Kreativiti Sains & Teknologi Melalui Subjek Sains, Matematik Dan Bahasa Inggeris Di Sekolah Terpilih Daerah Jelebu, Negeri Sembilan (Sme’17) | NG | 35,000.00 |
| 9 | Q.K130000.2440.02G03 | Towards Geo-Sustainable Tourism in Royal Belum: Synergizing Indigenous Knowledge and Geospatial Technology | Flagship | 60,000.00 |
| 10 | R.K130000.7740.4J119 | OBE Implementation and Assessment Study At UTM | UTMF | 34,000.00 |
| 11 | R.K130000.7840.4F300 | The Factors Enriched Talent Employability To Achieve The Organizational Knowledge Enhancement | FRGS | 78,000.00 |
| 12 | Q.K130000.2740.00K25 | Types Of Engineering Laboratory Work And Their Variations As Students Progress From First Year To Final Year | PAS | 20,000.00 |
| 13 | A.J160000.7740.4J072 | Students’ Confidence Level and Conceptual Understanding in Basic Electric Circuit Course | UTMF | 10,000.00 |
| 14 | A.J160000.7740.4J066 | The Achievement of Learning Outcomes of Laboratory Work: Students’ Perspectives | UTMF | 10,000.00 |
| 15 | Q.J130000.2631.01J24 | Human Gait Transition Limit to Human Walking Speed Prediction Purpose and Function | Tier 2 | 40,000.00 |
| 16 | R.K130000.7740.4J292 | Lifestyles of Underprivileged People towards Sustainable Surroundings | DPUTMRAZAK | 32,000.00 |
| 17 | Q.J130000.2531.15H93 | Fundamental Movement Skills and Lifestyle after Intervention program of Indigenous Orang Asli Children | Tier 1 | 30,000.00 |
| 18 | Q.K130000.2711.00K57 | Improving The Performance Of Engineering Students In Engineering Laboratory Course | PAS | 20,000.00 |
| 19 |
WIE 2010-16
|
1. Global Outreach Program of Aboriginal Students in Higher Education Institutions (STAR) |
IG
IEEE Region 10 Women in Engineering (USD 500) |
2,000.00
|
| 2. Exploring Factors Influencing Career Success Among Malaysian Women Engineering in Higher Education Institution (PROGRESS) | ||||
| 3. Women In Engineering: Success and Challenges (FORUM) | ||||
| TOTAL | 861,000 | |||