RESEARCH ACTIVITIES
Summary |
|
Principal Investigator- International Grants |
0 projects (RM0) |
Principal Investigator- National Grants |
2 projects (RM225,000) |
Principal Investigator- UTM Grants |
4 projects (RM209,000) |
Member- International Grants |
0 projects (RM0) |
Member- National Grants |
8 projects (RM588,900) |
Member- UTM Grants |
10 projects (RM794,900) |
NO | NAME OF GRANT | ROLE | CATEGORY OF GRANT | TYPE OF GRANT | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
1 | Highly Sensitive and Selective Tannic Acid-Silica Coated Magnetite Solid Phase Extraction Sorbent for Metal Ions and Phenolic Acids in Stingless Bee Honey | Principal Investigator | UTM | UTM Fundamental Research | 63,000 | 1/1/2020 | 30/6/2023 | 21H56 |
2 | Development of Chemometric Methods To Discriminate Counterfeit Fifty Ringgit Malaysia Banknotes Analysed Using Attenuated Total Reflectance-Fourier Transform Infrared Spectroscopy | Principal Investigator | UTM | UTM Encouragement Research | 56,000 | 01/10/2020 | 31/03/2023 | 19J51 |
3 | Molecular Dynamics Study of Star Polymer and Ibuprofens Encapsulation for Drug Delivery Design | Principal Investigator | National | FRGS | 101,000 | 1.8.2016 | 31.1.2019 | 4F899 |
4 | Chemical Pattern Recognition of Volatile Organic Compounds for Early Detection of Lung Cancer | Principal Investigator | UTM | GUP | 60,000 | 1.4.2014 | 20.6.2016 | 06H62 |
5 | Molecular Dynamics Study of Alkane Diffusion Mechanism in Urea Inclusion Compound | Principal Investigator | UTM | GUP | 30,000 | 1.5.2012 | 30.4.2013 | 06J28 |
6 | Proton Transfer Mechanism of Sulfonic Acid Functionalized Nanocomposite for Proton Exchange Membrane | Principal Investigator | National | FRGS | 124,000 | 1.4.2012 | 30.9.2014 | 4F159 |
NO | NAME OF GRANT | ROLE | CATEGORY OF GRANT (UTM/OTHERS) | TYPE OF GRANT | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
1 | F4.2.1:High Performance Lithium and Sodium Ion Batteries for Electric Vehicle and Drone Application | Member | UTM | High-Tech F4 Research Grant | 263,400 | 21/11/2022 | 19/11/2025 | 00Q23 |
2 | Antidiabetic Potentials and Docking Analysis of Flavonoids from Artocarpus species | Project Member | UTM | UTM Fundamental Research | 100,000 | 1.1.2020 | 30.12.2023 | 21H57 |
3 | Development of an automated portable photometer based on Arduino microcontroller system for chemical analysis | Project Member | UTM | UTMShine | 40,000 | 1.3.2020 | 28.2.2023 | 09G30 |
4 | Synthesis and mechanistic study of calcium oxide-based catalyst on the chelation of toxic heavy metals in Perna Viridis mussel | Project Member | UTM | UTM Fundamental Research | 63,000 | 1.1.2020 | 30.12.2022 | 20H98 |
5 | Synthesis and Investigation of Highly Efficient Magnetite- Sporopollenin-Graphene Oxide Sorbent for Hydroxymethyl Furfural as Quality Parameter Indicator of Stingless Bee Honey | Project Member | National | FRGS | 128,000 | 1.9.2019 | 31.8.2022 | 5F268 |
6 | Hepatoprotective Study Of Flexirubin Pigment Isolated From Chryseobacterium Artocarpi Cect 8497 On Carbon Tetrachloride (Ccl4) Induced Hepatotoxicity: In Vitro And In Silico Approaches | Project Member | National | FRGS | 97,200 | 1.9.2019 | 31.5.2022 | 5F246 |
7 | Exploring Contaminants of Emerging Concern (CECs) in Malaysia through Water Chemistry, Microbiology and Public Health | Project Member | National | Networking Grant | 13,000 | 1.11.2017 | 31.10.2018 | 4X556 |
8 | Classification of Pure and Adulterated Honey Using Spectroscopic and Chemometric Method | Project Member | UTM | GUP Tier 2 | 20,000 | 1.7.2017 | 30.09.2018 | 14J38 |
9 | A Study on Student’s Interest, Motivation and Attitude Towards Chemistry via Interactive Learning Activities, Networking Grant | Project Member | National | Networking Grant | 10,000 | 1.8.2017 | 30.9.2017 | 4X284 |
10 | Indeks Syariah Malaysia 2017 – Prasarana dan Persekitaran | Project Member | Jabatan Kemajuan Islam Malaysia (JAKIM) |
Business Entity |
90,000 | 1.11.2016 | 30.6.2017 | 4Y057 |
11 | Comparing Binary Classification Model Using Different Methods of Data Splitting of Factor XA Inhibitors | Project Member | UTM | Potential Academic Staff | 20,000 | 1.10.2016 | 31.3.2018 | 02K58 |
12 | Simulation of Pollutant Distribution during Flood in Johor River | Project Member | National | FRGS | 38,700 | 1.4.2015 | 30.6.2016 | 4F685 |
13 | In-situ One Step Synthesis of Magnetite-Mesoporous Silica Materials | Project Member | UTM | GUP Tier 2 | 28,500 | 1.5.2014 | 30.4.2015 | 10J40 |
14 | Polymeric Zinc Oxide as Potential Sensor and Photocatalyst for Removl of Pollutants in Water | Project Member | UTM | GUP Tier 1 | 60,000 | 1.4.2014 | 31.3.2016 | 06H66 |
15 | A Combinatorial Approach to Successful Modulation of Dehalogenase Dehe-substrate Specificity by In-silico and Empirical Rational Protien Engineering | Project Member | National | FRGS | 96,000 | 1.12.2014 | 31.5.2017 | 4F649 |
16 | Protein Structural Prediction and Functional Analysis by Computational Studies and Site Directed Mutagenesis of Stereospecific Haloacid Dehalogenase (DehL) from Rhizobium sp. RC1 | Project Member | National | FRGS | 116,000 | 1.12.2014 | 31.3.2016 | 4F611 |
17 | Gas-Liquid Chemical Vapour Deposition Reaction for Controlled Production of High Quality Carbon Nanotubes in Advanced Materials Application | Project Member | UTM | GUP Tier 1 | 150,000 | 1.4.2011 | 31.3.2013 | 00H86 |
18 | Emerging Contaminats Analysis from Aqueous Samples using New Magnetic Composite Based on Sporopollenin Modified Cyanopropyl-Triethoxysilane | Project Member | UTM | GUP Tier 1 | 50,000 | 1.2.2018 | 31.10.2020 | 18H86 |