TEACHING ACTIVITIES
Undergraduate Program
Semester | Sem | Subject Code | Subject | Credit Hour |
2021/2022 | 2 | SEMM1113 | Mechanics of Solids I | 3 |
2021/2022 | 2 | SEMO3133 | Ship and Offshore Structures II | 3 |
2021/2022 | 1 | SKMO4142 | Reliability of Ship and Offshore Structures | 2 |
2021/2022 | 1 | SEMM3931 | Laboratory II | 1 |
2021/2022 | 1 | SEMM3931 | Laboratory II | 1 |
2020/2021 | 2 | SEMM1113 | Mechanics of Solids I | 3 |
2020/2021 | 2 | SEMM1113 | Mechanics of Solids I | 3 |
2020/2021 | 2 | SEMM2921 | Laboratory I | 1 |
2020/2021 | 2 | SEMM2921 | Laboratory I | 1 |
2020/2021 | 2 | SKMO3133 | Ship and Offshore Structures II | 3 |
2020/2021 | 1 | SKMO4142 | Reliability of Ship and Offshore Structures | 2 |
2020/2021 | 1 | SKMO3133 | Ship and Offshore Structures II | 3 |
2019/2020 | 2 | SEMM1113 | Mechanics of Solids I | 3 |
2019/2020 | 2 | SKMO3133 | Ship and Offshore Structures II | 3 |
2019/2020 | 2 | SKMO3133 | Ship and Offshore Structures II | 3 |
2019/2020 | 2 | SKMM1113 | Mechanics of Solids I | 3 |
2019/2020 | 2 | SEMM1113 | Mechanics of Solids I | 3 |
2019/2020 | 1 | SKMO4142 | Reliability of Ship and Offshore Structures | 2 |
2018/2019 | 2 | SKMO3133 | Ship and Offshore Structures II | 3 |
2018/2019 | 2 | SKMM1113 | Mechanics of Solids I | 3 |
2018/2019 | 1 | SKMM2921 | Laboratory I | 1 |
2018/2019 | 1 | SKMO4142 | Reliability of Ship and Offshore Structures | 2 |
2018/2019 | 1 | SKMO4941 | Marine Laboratory I | 1 |
2017/2018 | 2 | SKMO3133 | Ship and Offshore Structures II | 3 |
2017/2018 | 2 | SKMO4951 | Marine Laboratory II | 1 |
2017/2018 | 1 | SKMO4142 | Reliability of Ship and Offshore Structures | 2 |
2017/2018 | 1 | SKMO4941 | Marine Laboratory I | 1 |
2016/2017 | 2 | SKMO3133 | Ship and Offshore Structures II | 3 |
2016/2017 | 2 | SKMO4262 | Riser and Mooring Dynamics | 1 |
2016/2017 | 1 | SKMO4142 | Reliability of Ship and Offshore Structures | 2 |
2016/2017 | 1 | SKMO4941 | Marine Laboratory I | 1 |
2015/2016 | 2 | SKMO3133 | Ship and Offshore Structures II | 3 |
2015/2016 | 2 | SKMO4262 | Riser and Mooring Dynamics | 1 |
2015/2016 | 2 | SKMO4951 | Marine Laboratory II | 1 |
2015/2016 | 2 | SKMU2112 | Mechanics of Solid | 2 |
2015/2016 | 1 | SKMO3133 | Ship and Offshore Structures II | 3 |
Total credits | 77 |
Post-graduate Program
Semester | Sem | Subject Code | Subject | Credit Hour |
2021/2022 | 1 | MEMO2113 | Strength and Vibration of Marine Structures | 3 |
2020/2021 | 1 | MKMO2113 | Strength and Vibration of Marine Structures | 1.5 |
2019/2020 | 1 | MKMO2113 | Strength and Vibration of Marine Structures | 3 |
2018/2019 | 1 | MKMO2113 | Strength and Vibration of Marine Structures | 1.5 |
2017/2018 | 1 | MKMO2113 | Strength and Vibration of Marine Structures | 3 |
2016/2017 | 1 | MKMO2113 | Strength and Vibration of Marine Structures | 1.5 |
2015/2016 | 1 | MKMO2113 | Strength and Vibration of Marine Structures | 1.5 |
Total credits | 15 |