ACADEMIC QUALIFICATIONS
NO | LEVEL OF EDUCATION | COURSE | UNIVERSITY | STARTING DATE | ENDING DATE |
1 | BSc (Mathematics) | Mathematics | Universiti Teknologi Malaysia (UTM), Johor, Malaysia | 2008 | 2011 |
2 | MSc (Mathematics) | Mathematics | Universiti Teknologi Malaysia (UTM), Johor, Malaysia | 2011 | 2013 |
3 |
PhD (Mathematics) |
Mathematics | Universiti Teknologi Malaysia (UTM), Johor, Malaysia. | 2013 | 2017 |
AWARD AND HONORS RECEIVED
NO | AWARD |
LEVEL (FACULTY /UTM /NATIONAL /INTERNATIONAL) |
YEAR |
1 | Dean’s list of Faculty Science | Faculty Level | 2009/2010 (SEM I) |
2 | Dean’s list of Faculty Science | Faculty Level | 2009/2010 (SEM II) |
3 | Dean’s list of Faculty Science | Faculty Level | 2010/2011 (SEM I) |
4 | Dean’s list of Faculty Science | Faculty Level | 2010/2011 (SEM II) |
5 | Dean’s list of Faculty Science | Faculty Level | 2011/2012 (SEM I) |
6 | Dean’s list of Faculty Science | Faculty Level | 2011/2012 (SEM II) |
7 | Postgraduate Best Student Award | Faculty Level | 2012/2013 |
8 | Bronze Medal for the invention algorithm of boundary layer flow in viscoelastic fluid: cylinder at the 15th Industrial Art and Technology Exhibition (INATEX) | University Level | 2013 |
9 | Gold Medal for the invention algorithm of boundary layer flow in viscoelastic fluid at Invention & Innovation | National Level | 2014 |
10 |
Second Prize for the oral presentation at the 2nd International Science Postgraduate Conference |
International Level | 2014 |
11 | Hadiah Sanjungan Kategori Makalah Ilmiah bagi Anugerah PERSAMA 2019. | National Level | 2019 |
12 | Best Paper Award Postgraduate Symposium on Mathematics and Data Analysis (SiMD) 2021 | National Level | 2021 |
PROFESSIONAL EXPERIENCE / RECOGNITION
NO | NAME OF PROFESIONAL MEMBERSHIP | LEVEL | ROLE | YEAR |
1 | Majlis Makan Malam Gleaming Mathema organised by Persatuan Sains & Teknologi (PESAT) UTM | Faculty | AJK unit persembahan. | 8 April 2009 |
2 | Malam Kebudayaan dan Pesta Tanglung | Universiti | AJK unit perhiasan kawasan | 13-14 Sep 2008 |
3 | Workshop on Numerical Methods for Solving Two Dimensional Navier Stokes Equations Problem | Faculty | AJK Souvenir & Certificate | 20 October 2014. |
4 | Lawatan Industri Pelajar Fakulti Sains di Pelabuhan Tanjung Pelepas Sdn Bhd | Faculty | Program Manager | 20 Oktober 2010 |
5 | Simposium Kebangsaan Sains Matematik Ke-22 | National | Pengerusi Sesi Selari |
. 24-26, November 2014 |
6 | Simposium Kebangsaan Sains Matematik Ke-23 | National | Pengerusi Sesi Selari |
24-26, November 2015 |
7 | Simposium Kebangsaan Sains Matematik Ke-23 | National | AJK Sesi Selari |
24-26, November 2015 |
8 | One Day High Impact Publication Workshop | Faculty | AJK Workshop | 23 Ogos 2016 |
9 | Review Paper Writing Workshop | Faculty | AJK Workshop | 22 November 2016 |
10 | Science Camp 2016 | National | Committee Member | 15 November 2016 |
11 | Finite Element Method and COMSOL Multiphysics Hands-On Workshop | National | Program Manager |
3-4 April 2017 |
12 | Finite Element Method and COMSOL Multiphysics Hands-On Workshop | National | Speaker |
3-4 April 2017 |
13 | The 28thNational Symposium On Mathematical Sciences (SKSM28) | National | Reviewer for Full Papers | 3 May 2021 |
14 | Symposium on Industrial Science and Technology (SISTEC 2021) | National | Reviewer for Full Papers | 13 Jul 2021 |
15 | The International Seminar on Mathematics in Industry (ISMI2021) | International | Scientific Committee | 2021 |
16 | The International Seminar on Mathematics in Industry (ISMI2021) | International | Chairperson | 2021 |
PROFESSIONAL MEMBERSHIP
NO | POSITION | STARTING DATE | ENDING DATE | DEPARTMENT/ORGANISATION |
1 | Member | 2011 | Present | Malaysia Mathematical Sciences Society (PERSAMA) |
WORKING EXPERIENCE
NO | POSITION | STARTING DATE | ENDING DATE | DEPARTMENT/ORGANISATION |
1 | Research Assistant of Dr Zuhaila | 1/10/2016 | 28/2/2017 | Department of Mathematical Sciences, Faculty of Science, Universiti Teknologi Malaysia (UTM) |
2 | Research Assistant of Assoc. Prof. Dr Sharidan | 1/4/2017 | 30/10/2017 | Department of Mathematical Sciences, Faculty of Science, Universiti Teknologi Malaysia (UTM) |
3 | Sales Assistant | 1/1/2018 | 30/8/2020 | Heng Lee Heng Electric & Furniture, 09400, Padang Serai ,Kedah |
4 | Post-Doctoral | 1/9/2020 | 1/9/2021 | Department of Mathematical Sciences, Faculty of Science, Universiti Teknologi Malaysia (UTM) |
PUBLICATIONS
JOURNAL
No | Article Title | Journal Title | Vol. | Issues | Page | Publication Year | If/ CiteScore | Quartile/ Rank | Index |
1 | The effects of heat generation or absorption on MHD stagnation point of Jeffrey fluid. | AIP Conference Proceedings | 1605 | 1 | 404-409 | 2014 | 0.7 | 192/233 | Scopus |
2 | Mixed Convection Flow of Viscoelastic Fluid over a Sphere under Convective Boundary Condition Embedded in Porous Medium. | Defect and Diffusion Forum | 362 | – | 67-75 | 2015 | 1.8 | 33/53 | Scopus |
3 | Numerical computational of fluid flow through a detached retina. | AIP Conference Proceedings | 1643 | 1 | 642-648 | 2015 | 0.7 | 192/233- | Scopus |
4 | Unsteady magnetohydrodynamics mixed convection flow in a rotating medium with double diffusion. | AIP Conference Proceedings | 1660 | 1 | 050082 | 2015 | 0.7 | 192/233- | Scopus |
5 | Heat Transfer in MHD Flow of a Rotating Fluid with Soret and Radiation Effects: Exact Solution | International Review of Chemical Engineering | 7 | 1 | – | 2015 | – | – | Non-Index |
6 | Aqueous humour dynamics in anterior chamber with the Descemet’s membrane detachment. | AIP Conference Proceedings | 1775 | 1 | 030009 | 2016 | 0.7 | 192/233- | Scopus |
7 | Numerical computational of fluid flow through a sclera buckling. | AIP Conference Proceedings | 1750 | 1 | 030005 | 2016 | 0.7 | 192/233- | Scopus |
8 |
Fluid mechanics of the descemet membrane detachment with spontaneous reattachment. |
Malaysian Journal of Mathematical Sciences | 10 | – | 19-31 | 2016 | 0.35 (JCI) | Q4 (JCI) | WoS |
9 | Magnetohydrodynamic conjugate flow of casson fluid over a vertical plate embedded in a porous medium with arbitrary wall shear stress. | Journal of Nanofluids | 6 | 1 | 173-181 | 2017 | 0.30 (JCI) | Q4 (JCI) | WoS |
10 | Heat transfer on rotating second grade fluid through an accelerated plate. | Malaysian Journal of Fundamental and Applied Sciences | 13 | 3 | 279-223 | 2017 | 0.07 (JCI) | Q3 (JCI) | WoS |
11 | Exact solutions for unsteady free convection flow of carbon nanotubes over an oscillating vertical plate.. | AIP Conference Proceedings | 1830 | 1 | 020054 | 2017 | 0.7 | 192/233- | Scopus |
12 | Simulation of AH flows and deformation of DMD in a 3D AC. | Malaysian Journal of Fundamental and Applied Sciences | 13 | – | 362-366 | 2017 | 0.07 (JCI) | Q3 (JCI) | WoS |
13 | Unsteady mixed convection flow of Casson fluid past an inclined stretching sheet in the presence of nanoparticles. | Journal of Physics: Conference Series | 890 | 1 | 012048 | 2017 | 0.7 | 191/233 | Scopus |
14 | Analytical solution for unsteady second grade fluid in presence of non-coaxial rotation | Journal of Physics: Conference Series | 890 | 1 | 012040 | 2017 | 0.7 | 191/233 | Scopus |
15 | The effect of copper nanoparticles on mixed convection flow of jeffrey fluid induced by g-jitter. | Journal of Nanofluids | 7 | 1 | 156-162 | 2018 | 0.30 (JCI) | Q4 (JCI) | WoS |
16 | Double convection of unsteady MHD non-coaxial rotation viscous fluid in a porous medium. | Bulletin of the Malaysian Mathematical Sciences Society | 41 | 4 | 2117-2139 | 2018 | 1.554 | Q1 | WoS |
17 | Exact solution for unsteady free convection flow of Casson fluid in vertical channel. | MATEC Web of Conferences | 189 | – | 01007 | 2018 | – | – | Non-Index |
18 | .Exact solutions on mixed convection flow of accelerated non-coaxial rotation of MHD viscous fluid with porosity effect. | Defect and Diffusion Forum | 399 | – | 26-37 | 2020 | 1.8 | 33/53 | Scopus |
19 | Radiative Non-Coaxial Rotation of Magnetohydrodynamic Newtonian Carbon Nanofluid Flow in Porous Medium with Heat and Mass Transfer Effects | Journal of Nanofluids | 9 | 4 | 321-335 | 2020 | 0.30 (JCI) | Q4 (JCI) | WoS |
20 | Suction effect on an unsteady Casson hybrid nanofluid film past a stretching sheet with heat transfer analysis. | IOP Conference Series: Materials Science and Engineering | 1078 | 1 | 12-19 | 2021 | 0.7 | 228/297 | Scopus |
21 | Exact Solution of Fractional Convective Casson Fluid Through an Accelerated Plate | CFD Letters | 13 | 6 | 15-25 | 2021 | 1.9 | 49/83 | Scopus |
22 | Caputo Fractional MHD Casson Fluid Flow Over an Oscillating Plate with Thermal Radiation | Journal Of Advanced Research In Fluid Mechanics And Thermal Sciences | 85 | 2 | 145-158 | 2021 | 1.6 | 51/83 | Scopus |
23 | Analytical solution of unsteady Casson fluid flow through a vertical cylinder with slip velocity effect | Journal Of Advanced Research In Fluid Mechanics And Thermal Sciences | 87 | 1 | 68-75 | 2021 | 1.6 | 51/83 | Scopus |
24 | Forced convection boundary layer flow in a thin nanofluid film on a stretching sheet under the effects of suction and injection | Journal of Applied Science and Engineering | 25 | 3 | 429-435 | 2021 | 0.14 (JCI) | Q4 (JCI) | WoS |
25 | Von Kármán Casson Fluid Flow with Navier’s Slip and Cattaneo-Christov Heat Flux. | Case Studies in Thermal Engineering | 28 | 101666 | – | 2021 | 4.72 | Q1 | WoS |
26 | Homotopy analysis of Carreau fluid flow over a stretching cylinder | Journal Of Advanced Research In Fluid Mechanics And Thermal Sciences | 88 | 2 | 80-92 | 2021 | 1.6 | 51/83 | Scopus |
27 | Transient Free Convection Mass Transfer of Second-grade Fluid Flow with Wall Transpiration | CFD Letters | 13 | 11 | 35-52 | 2021 | 1.9 | 49/83 | Scopus |
28 |
Analytical Solution for Impact of Caputo–Fabrizio Fractional Derivative on MHD Casson Fluid with Thermal Radiation and Chemical Reaction Effects |
Fractal and Fractional | 6 | 38 | – | 2022 | 3.313 | Q1 | WoS |
29 | Impact of chemical reaction, thermal radiation and porosity on free convection Carreau fluid flow towards a stretching cylinder | Alexandria Engineering Journal | 61 | 6 | 4701-4717 | 2022 | 2.46 | Q1 | WoS |
30 | Quadratic Convective Nanofluid Flow at a Three-Dimensional Stagnation Point with the g-Jitter Effect | Journal Of Advanced Research In Fluid Mechanics And Thermal Sciences | 93 | 2 | 111-124 | 2022 | 1.6 | 51/83 | Scopus |
31 | Presence of Riga Plate on MHD Caputo Casson Fluid: An Analytical Study | Journal Of Advanced Research In Fluid Mechanics And Thermal Sciences | 93 | 2 | 86-99 | 2022 | 1.6 | 51/83 | Scopus |
32 | Application of Caputo Fractional Derivatives to the Convective Flow of Casson Fluids in a Microchannel with Thermal Radiation | Journal Of Advanced Research In Fluid Mechanics And Thermal Sciences | 93 | 1 | 50-63 | 2022 | 0.30 (JCI) | Q4 (JCI) | Scopus |
33 | Unsteady Falkner-Skan flow of Hybrid Nanofluid over a Nonlinear Moving Wedge | Malaysian Journal of Fundamental and Applied Sciences | 18 | 1 | 116-123 | 2022 | 0.07 (JCI) | Q3 (JCI) | WoS |
34 | Stagnation Point Flow of a Hybrid Nanofluid Under the Gravity Modulation Effect | Journal Of Advanced Research In Fluid Mechanics And Thermal Sciences | 92 | 2 | 157-170 | 2022 | 0.30 (JCI) | Q4 (JCI) | Scopus |
35 | Magnetohydrodynamics Boundary Layer Flow of Hybrid Nanofluid in a Thin-Film Over an Unsteady Stretching Permeable Sheet | Journal of Nanofluids | 11 | 1 | 74-83 | 2022 | 0.30 (JCI) | Q4 (JCI) | WoS |
SUBMITTED PAPER
No | Article Title | Journal Title | Year | Status | If/ CiteScore | Quartile/ Rank | Index |
1 | Disturbance of Nonlinear Stretching Cylinder on Carreau Fluid Flow with Irregular Heat Source/Sink | European Journal of Mechanics – B/Fluids | 2021 | With Editor | 2.183 | Q2 | WoS |
2 | Mixed Quadratic Convection of MHD Carreau Fluid over a Stretching Vertical Cylinder with Suction or Injection | Applied Mathematics And Mechanics | 2021 | Result and Discussion | 2.866 | Q1 | WoS |
3 | Analysis of heat transfer in Newtonian carbon nanofluid flow due to non-coaxial rotation with MHD and porosity effects | Engineering Science and Technology, an International Journal | 2021 | With Editor | 4.360 | Q1 | WoS |
4 | Slip Velocity Effect on Unsteady Free Convection Flow of Casson Fluid in a Vertical Cylinder | International Communications in Heat and Mass Transfer | 2021 | With Editor | 1.554 | Q1 | WoS |
5 | Non-coaxial rotation flow of MHD Casson nanofluid carbon nanotubes past a moving disk with porosity effect. | Ain Shams Engineering Journal | 2021 | Accepted | 3.180 | Q2 | WoS |
CONFERENCE PAPER
No | Article Title | Conference | Status | Year |
1 |
g-Jitter induced on free convection nanofluid flow near a stagnation point with Newtonian heating |
International Professional Doctorate And Postgraduate Symposium 2021 (iPDOCs’21) | Accepted | 2021 |
2 | Unsteady Mixed Convection flow of Hybrid Nanofluid over a Moving Wedge | The International Seminar on Mathematics in Industry (ISMI2021) | Accepted | 2021 |
3 | Fractional Casson Fluid Flow over an Accelerated Riga Plate: An Analytical Study | Postgraduate Symposium on Mathematics and Data Science (SiMD 2021) | Accepted | 2021 |
4 | Impact of Radiation Absorption on Caputo Fractional Fluid Flow Over an Exponentially Accelerated Plate | Postgraduate Symposium on Mathematics and Data Science (SiMD 2021) | Accepted | 2021 |
CONFERENCES
NO | ROLE | TITLE OF PROGRAMME | DATE | LOCATION |
1 | Presenter | The international Conference on Mathematics, Engineering & Industrial Applications 2014 (ICoMEIA 2014). | 28–30 May 2014 | Pulau Pinang, Malaysia |
2 | Presneter | The 2nd ISM International Statistical Conference 2014 with Application in Sciences and Engineering (ISM II 2014). | 12 – 14 August 2014 | Kuantan, Malaysia |
3 | Presenter | Simposium Kebangsaan Sains Matematik Ke-22 (SKSM 22) | 24-26, November 2014 | Malaysia |
4 | Presenter | International Science Postgraduate Conference 2014. (ISPC2014). | Jun 2014 | UTM, Malaysia |
5 | Presenter | 7th International Conference on Research and Education in Mathematics (ICREM7) | 25-27 August 2015 | Malaysia |
6 | Presenter | Simposium Kebangsaan Sains Matematik Ke-23 (SKSM 23) | 24-26, November 2015 | Malaysia |
9 | Presenter | COMSOL Conference 2015 University of Malaysia. | 11-12 November 2015 | Malaysia |
8 | Presenter | The international Conference on Mathematics, Engineering & Industrial Applications 2016 (ICoMEIA 2016). | 10-12 August 2016 | Songkhla, Thailand |
9 | Presenter | The International Seminar on Mathematics in Industry (ISMI) 2017 | 1-2 August 2017 | Malaysia |
10 | Presenter | 8th International Conference on Research and Education in Mathematics (ICREM8) | 11-13 August 2017 | Institut Teknologi Bandung (ITB), Indonesia |
11 | Presenter | Simposium Kebangsaan Sains Matematik Ke-28 (SKSM 28) | 28-29 July 2021 | Malaysia |
COPYRIGHT
NO | TARIKH | NO. COPYRIGHT | STATUS | NAME OF COPYRIGHT | STATUS KEAHLIAN |
1 | 2017 | IP/CR/2017/0099 | Approved | FEM And COMSOL Multiphysics Hands-On Module | Co-Inventor |
2 | 2021 | IP/CR/01469 | Approved | Keller-Box Method: Module of Discretization and Linearization Using Maple | Co-Inventor |
3 | 2021 | IP/CR/02142 | Approved | Module on Keller-Box Method: Block Elimination and Computing Solutions Using MATLAB | Co-Inventor |
4 | 2021 | IP/CR/2016/1769 | Recommended | Standard Operation Procedure for Simulating Fluid Flows in an Irregular Geometry Using a MATLAB Source Code which Developed Based on Finite Element Method. | Co-Inventor |
5 | 2021 | IP/CR/02497 | Approved | Module on Python Graphical User Interface Programming with Tkinter | Co-Inventor |
6 | 2021 | IP/CR/02493 | Recommended | Graphical User Interface for the Fluid Flow in Cornea of Human Eye | Co-Inventor |
7 | 2021 | IP/CR/02491 | Approved | Graphical User Interface for the Blood Flow Problem | Co-Inventor |
8 | 2021 | IP/CR/02463 | Recommended | Graphical User Interface Application of the Lid Cavity Fluid Problem | Co-Inventor |
9 | 2021 | IP/CR/02512 | Approved | Galerkin Finite Element Algorithms for Simulating Hemodynamics with Heat Transfer through an Arterial Bifurcation with different location of Stenosis in MATLAB Programming Language. | Co-Inventor |
THESIS
- Lim Yeou Jiann (2011). “Lie group analysis for free convective heat and mass transfer over a stretching surface”. Project Paper (Sarjana Muda Sains (Matematik)). Universiti Teknologi Malaysia, Johor, Malaysia.
- Lim Yeou Jiann (2013). “MHD flow past an impulsively started vertical plate in a rotating fluid”. Thesis (Sarjana Sains (Matematik)). Universiti Teknologi Malaysia, Johor, Malaysia.
- Lim Yeou Jiann (2017). “Finite element method for fluid flow of modelling of the descemet membrane detachment and rhematogeneous retinal detachment”. Thesis ( Doktor Falsafah, (Matematik)). Universiti Teknologi Malaysia, Johor, Malaysia.
BOOK CHAPTER
- F. Mohamad, L.Y. Jiann, W.R. Wan Abdullah and Z. Ismail (2018) “On Velocity and Heat Transfer of MHD Forced Convective Boundary Layer Flow over a Sphere” in “Advances in Boundary Layer Flow and Heat Transfer”, UTM Press, Johor. ISBN 978-983-52-1571-1. 47-70.
- Qasim, M., Zakaria, M.N., Shafie, S. and Jiann, L.Y., (2020).” Exact Solutions on Mixed Convection Flow of Accelerated Non-Coaxial Rotation of MHD Viscous Fluid with Porosity Effect”, Transfer Phenomena in Fluid and Heat Flows XI, 399, p.27. ISBN 978-3-0357-1390-9.
- Wan Nura’in Nabilah Nabilah, Ahmad Qushairi Mohamad, Sharidan Shafie, Ilyas Khan, Mohd Rijal Ilias and Lim Yeou Jiann, (2021), “Analysis of heat transfer in non-coaxial rotation of Newtonian carbon nanofluid flow with MHD and porosity effects” in “Nanostructured Materials – Classification, Growth, Simulation, Characterization, and Devices”, IntechOpen. (Accepted).
SEMINARS/WORKSHOPS
- Latex Workshop 2014 on 27-28 August 2014 organized by PGSS FS.
- 2-Day Short Course on 2 Dimensional Finite Element Formulations with Matlab on 21-22 December 2013 at Faculty of Civil Engineering UTM.
- Workshop on Numerical Methods for Solving Navier Stokes Equations Problem on 28 August 2013 organized by industrial and scientific computation (ISC) and fluid mechanics group (FMG), nanotechnology research alliance UTM and PGSS FS.
- Workshop on Numerical Methods for Solving Two Dimensional Navier Stokes Equations Problem on 20 October 2014 organized by industrial and scientific computation (ISC) and fluid mechanics group (FMG), nanotechnology research alliance UTM and PGSS FS.
- How to Publish? Workshop on 19 Feb 2014 organised by Postgraduate Student Society of UTM (UTM PGSS).
- Turn-It-In Workshop on 27 Feb 2014 organised by Postgraduate Student Society of UTM (UTM PGSS).
- Workshop on Proposal defence and viva voce on 5 March 2014 organised by Postgraduate Student Society of UTM (UTM PGSS).
- Workshop of 2nd International Mathematics in Industry Study Group Malaysia (MISG 2014) on 17-21 March 2014 organised by UTM-CIAM.
- Malaysia Mathematical Modelling CAMP 2015 (MMC2015) on 30 march 2015-2 April 2015 organised by UTM-CIAM.
- Introduction to marketing, international marketing, e-marketing and telemarketing on 30-31 JAN 2010 at UTM, Skudai Johor organised by School of Professional and Continuing Education (SPACE).
- MATLAB Programming in computational mathematics on 31 JULY-01 AUGUST 2010 at UTM, Skudai Johor organised by School of Professional and Continuing Education (SPACE).
- How to get yourself on 2-3 OCT 2010 at UTM, Skudai Johor organised by Faculty Sciences, Department Mathematics UTM.
- Workshop on Proposal defence and viva voce on 5 March 2014 organised by School of Graduate Studies (SPS) UTM Johor Bahru.
- The world of Statistics Talk on 25 April 2016 organised by UTM Survey Research Group (UTMSRG).
- One Day High Impact Publication Workshop on 23 August 2016 organised by Faculty of Sciences, UTM.
- Young Talent Consultancy Camp on 1-2 NOV 2016 organised by UTM-CIAM.
- Resume Writing Workshop on 10 NOV 2016 organised by UTM Career Centre UTM.
- Bibliometric analysis workshop, held on 21-24 MARCH 2021 organised by UTM –CIAM.
- Webinar of UTM Engineering Captain of Industrial: “SAE International” Mobility Engineering Today and Tomorrow on 23 JUNE 2021 organized by Faculty of Engineering .