Undergraduates
| Semester / Year | Course Code | Course Name | Credit Hour | Total Students |
| 2013/2014-1 | SPPE3512Section 1 | Basic Robotic And Mechatronic | 2 | 40 |
| SPPE3512Section 1 | Basic Robotic And Mechatronic | 2 | 7 | |
| SPPE4702Section 1 | Radio And Tv Repair And Maintainance | 2 | 26 | |
| 2013/2014-2 | SPE4512Section1 | Technology Of Communication Laboratory | 2 | 21 |
| SPE4512Section2 | Technology Of Communication Laboratory | 2 | 26 | |
| SPE4512Section3 | Technology Of Communication Laboratory | 2 | 9 | |
| 2014/2015-1 | SPPE3512Section 1 | Basic Robotics And Mechatronics | 2 | 16 |
| SPPE3512Section 2 | Basic Robotics And Mechatronics | 2 | 12 | |
| SPPE3512Section 3 | Basic Robotics And Mechatronics | 2 | 10 | |
| SPPE4702Section 1 | Radio And Tv Repair And Maintenance | 2 | 6 |
| Semester / Year | Course Code | Course Name | Credit Hour | Total Students |
| 2014/2015-2 | SPPE1002Section 7 | Basic Engineering Drawing | 2 | 6 |
| SPPE1002Section 2 | Basic Engineering Drawing | 2 | 16 | |
| 2015/2016-1 | SPPE1012Section 6 | Basic Trade | 2 | 9 |
| SPPE1022Section 4 | Engineering Drawing I | 2 | 16 | |
| SPPE1332Section 2 | Basic Technology Electronic | 2 | 1 | |
| 2015/2016-2 | SPPE1022Section 4 | Engineering Drawing I | 2 | 12 |
| SPPE2352Section 1 | Programmable Logic Controller Lab | 2 | 17 | |
| 2016/2017-1 | SPPA2001Section 4 | Micro Teaching | 2 | 17 |
| SPPE1002Section 1 | Basic Engineering Drawing | 2 | 16 | |
| SPPE2282Section 1 | Assembly Language For Microcontroller | 2 | 17 | |
| SPPE2352Section 1 | Programmable Logic Controller Lab | 2 | 13 |
| Semester / Year | Course Code | Course Name | Credit Hour | Total Students |
| 2016/2017-2 | SPPE2282Section 1 | Assembly Language For Microcontroller | 2 | 13 |
| 2017/2018-1 | SPPE1022Section 7 | Micro Teaching | 1 | 13 |
| SPPE2352Section 1 | Programmable Logic Controller Lab | 2 | 6 | |
| SPPE3512Section 1 | Basic Robotics And Mechatronics | 2 | 27 | |
| SPPE3512Section 2 | Basic Robotics And Mechatronics | 2 | 21 | |
| SPPE3512Section 3 | Basic Robotics And Mechatronics | 2 | 18 | |
| 2017/2018-2 | SPPE2282Section 1 | Assembly Language For Microcontroller | 2 | 6 |
| SPPE2352Section 1 | Programmable Logic Controller Lab | 2 | 14 | |
| SPPL4412Section 2 | Invention | 2 | 20 | |
| UHAK1012Section 9 | Graduate Success Attributes | 2 | 40 |
| Semester / Year | Course Code | Course Name | Credit Hour | Total Students |
| 2018/2019-1 | SPPE3512Section 1 | Basic Robotics And Mechatronics | 2 | 7 |
| SPPE4052Section 1 | Organisation And Workshop Management | 2 | 12 | |
| UHAK1012Section 3 | Graduate Success Attributes | 2 | 60 | |
| 2019/2020-2 | SPPE2282Section 1 | Assembly Language For Microcontroller | 2 | 9 |
| SPPE2352Section 1 | Programmable Logic Controller Lab | 2 | 7 | |
| UHAK1012Section 22 | Graduate Success Attributes | 2 | 33 | |
| 2020/2021-1 | SHPE1022Section 2 | Engineering Drawing 1 | 2 | 9 |
| SHPE2112Section 3 | Computer Asissted Engineering Drawing | 2 | 21 | |
| SPPA2001Section 5 | Micro Teaching | 2 | 26 | |
| SPPE4173Section 11 | Assessment Based On Job Competencies | 3 | 17 |
| Semester / Year | Course Code | Course Name | Credit Hour | Total Students |
| 2020/2021-2 | SHPE1022Section 3 | Engineering Drawing 1 | 2 | 13 |
| SPPE2352Section 1 | Programmable Logic Controller Lab | 2 | 7 | |
| SPPE3512Section 1 | Basic Robotics And Mechatronics | 2 | 3 | |
| 2021/2022-1 | SHPA2001Section 15 | Microteaching | 2 | 18 |
| SHPE2282Section 1 | Assembly Language For Microcontroller (E1) | 2 | 7 | |
| SPPE2282Section 1 | Assembly Language For Microcontroller | 2 | 10 | |
| SHPE3512Section 1 | Basic Robotics And Mechatronics | 2 | 9 | |
| SPPE3512Section 2 | Basic Robotics And Mechatronics | 2 | 22 | |
| SPPE3512Section 3 | Basic Robotics And Mechatronics | 2 | 16 |
| Semester / Year | Course Code | Course Name | Credit Hour | Total Students |
| 2021/2022-2 | SHPE2282Section 1 | Assembly Language For Microcontroller (E1) | 2 | 3 |
| SHPE2352Section 1 | Programmable Logic Controller Lab | 2 | 12 | |
| SPPE3512Section 2 | Basic Robotics And Mechatronics | 2 | 17 | |
| SPPE3512Section 3 | Basic Robotics And Mechatronics | 2 | 16 | |
| 2022/2023-1 | SHPE3512Section 1 | Basic Robotic And Mechatronic | 2 | 24 |
| SHPE3512Section 2 | Basic Robotic And Mechatronic | 2 | 9 | |
| SHPE3512Section 3 | Basic Robotic And Mechatronic | 2 | 25 | |
| SHPE3512Section 4 | Basic Robotic And Mechatronic | 2 | 13 | |
| 2022/2023-2 | SHPE2282Section 1 | Assembly Language For Microcontroller (E1) | 2 | 13 |
| SHPE2352Section 1 | Programmable Logic Controller Lab | 2 | 7 | |
| SHPE2352Section 2 | Programmable Logic Controller Lab | 2 | 3 | |
| SHPE3512Section 1 | Basic Robotic And Mechatronic | 2 | 22 |
| Semester / Year | Course Code | Course Name | Credit Hour | Total Students |
| 2023/2024-1 | SHPE1012Section 1 | Basic Trade | 2 | 20 |
| SHPE2352Section 1 | Programmable Logic Controller Lab | 2 | 14 | |
| SPPE3512Section 1 | Basic Robotics And Mechatronics | 2 | 7 | |
| SPPE3512Section 3 | Basic Of Pneumatic And Hydraulic (E4) | 2 | 14 | |
| 2023/2024-2 | SHPE2542Section 1 | Microcontroller Programming And Interfacing | 2 | 13 |
| SHPE2542Section 3 | Microcontroller Programming And Interfacing | 2 | 14 | |
| SHPE2542Section 2 | Microcontroller Programming And Interfacing | 2 | 4 | |
| SHPE3512Section 1 | Basic Robotic And Mechatronic | 2 | 4 |
| Semester / Year | Course Code | Course Name | Credit Hour | Total Students |
| 2024/2025-1 | SHPE2352Section 1 | Programmable Logic Controller Lab | 2 | 14 |
| SHPA2001Section 13 | Microteaching | 2 | 7 | |
| SHPE4512Section 1 | Basic Of Pneumatic And Hydraulic (E4) | 2 | 14 | |
| SHPE2112Section 3 | Computer Asissted Engineering Drawing | 2 | 18 | |
| UKQF2222Section 1 | Drone Technology | 2 | 3 | |
| ULRF2182Section 3 | Drone Technology | 2 | 36 | |
| 2024/2025-2 | SHPE2542Section 1 | Microcontroller Programming And Interfacing | 2 | 19 |
| SHPE2542Section 2 | Microcontroller Programming And Interfacing | 2 | 13 | |
| SHPE3512Section 1 | Basic Robotic And Mechatronic | 2 | 14 | |
| SHPE3512Section 2 | Basic Robotic And Mechatronic | 2 | 14 |
Postgraduates
| Semester / Year | Course Code | Course Name | Credit Hour | Total Students |
| 2015/2016-1 | MPPV1323Section 1 | Supervision In TVE | 3 | 4 |
| MPK1033Section 1 | Educational Supervision In TVET | 3 | 17 | |
| 2015/2016-2 | MPPU1060Section 1 | Research Methods And Data Analysis | 3 | 39 |
| MPPV1323Section 1 | Supervision In TVE | 3 | 5 | |
| 2016/2017-2 | MPPV1123Section 1 | Programme Evaluation In TVE | 3 | 6 |
| MPPU1003Section 15 | Innovations In Learning And Teaching | 3 | 18 | |
| 2017/2018-1 | MPPU1003Section 3 | Innovations In Learning And Teaching | 3 | 14 |
| 2017/2018-2 | MPPU1003Section 4 | Innovations In Learning And Teaching | 3 | 14 |
| 2018/2019-1 | MPPU1003Section 4 | Innovations In Learning And Teaching | 3 | 20 |
| MPPV1323Section 1 | Supervision In TVE | 3 | 10 |
| Semester / Year | Course Code | Course Name | Credit Hour | Total Students |
| 2023/2024-2 | MPPV2233Section 50 | Supervision In TVE | 3 | 5 |
| 2024/2025-1 | MPPV2233Section 50 | Supervision In TVE | 3 | 6 |

