As a principal investigator
| BIL | NAME OF GRANT | ROLE | CATEGORY OF GRANT (UTM/OTHERS) | TYPE OF GRANT | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
| 1 | Gamifikasi Proses Rehabilitasi Tangan Menggunakan Pemprosesan Imej dan Permainan 3D | PI | National | Contract Research DTD | 11,000 | 15/12/2022 | 14/12/2023 | R.J130000.7653.4C691 |
| 2 | Easy prototyping electronics circuits using EZE Smart Breadboard | PI | UTM | Prototype Development Fund | 20,000 | 01/09/2018 | 31/12/2019 | R.J130000.7753.4J355 |
| 3 | Framework of Skills Training for the Asnaf (Fakir and Miskin) in Improving Economic Status | PI | National | FRGS | 44,520 | 15/08/2017 | 14/11/2020 | R.J130000.7831.4F986 |
| 4 | Kesan Pembelajaran Berasaskan Projek (PjBL) Di Dalam Meningkatkan Pengekalan Pengetahuan dan Kemahiran Kepada Bakal Guru Pendidikan Teknik Dan Vokasional | PI | UTM | GUP TIER 2 | 10,000 | 01/07/2017 | 30/06/2018 | Q.J130000.2631.13J93 |
| 5 | Level Of Non-Technical Skills Among Electrical Engineers In Malaysia: Perceptions From Fresh Engineers And Senior Engineers | PI | UTM | Potential Academic Staff | 20,000 | 01/11/2015 | 31/10/2016 | Q.J130000.2731.02K09 |
As a scientific member
| BIL | NAME OF GRANT | ROLE | CATEGORY OF GRANT (UTM/OTHERS) | TYPE OF GRANT | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
| 1 | DEVELOPMENT OF INDUSTRIAL IOT KIT FOR USE IN A TOTAL PRODUCTIVE MAINTENANCE (TPM) SCENARIO ESPECIALLY FOR FACILITY USE | Member | OTHERS | Contract | 70,000 | 21/12/2023 | 31/12/2024 | R.K130000.7656.4C768 |
| 2 | KERANGKA KOMPETENSI TEKNIKAL BAGI PELAJAR KURSUS TEKNOLOGI DRON | Member | UTM | UTM Encouragement Research | 63,027 | 01/10/2023 | 30/09/2025 | Q.J130000.3853.31J68 |
| 3 | SELF-INITIATED PROFESSIONAL DEVELOPMENT (SI-PD) FRAMEWORK FOR MALAYSIAN TVET TEACHER | Member | UTM | UTM Fundamental Research | 125,000 | 01/10/2023 | 30/09/2026 | Q.J130000.3853.22H90 |
| 4 | Automated Solar-Rain System (SolaRain) | Member | UTM | Knowledge Transfer Program – RMC | 17,000 | 01/07/2023 | 31/01/2024 | R.J130000.7853.4L987 |
| 5 | Kerangka Kerja Peningkatan Minat dan Motivasi Ke Atas Subjek Sains, Teknologi, Kejuruteraan dan Matematik Menerusi Program ‘Ask Dr. Solar!’ Menggunakan Analisa Statistical Package of Social Sciences (SPSS) | Member | UTM | Centre for Community and Industry Network | 10,000 | 01/04/2022 | 31/03/2023 | R.K130000.6856.4J578 |
| 6 | Kerangka Kerja Peningkatan Minat dan Motivasi Ke Atas Subjek Sains, Teknologi, Kejuruteraan dan Matematik Menerusi Program ‘Ask Dr. I4U!’ Menggunakan Analisa Statistical Package of Social Sciences (SPSS) | Member | UTM | Centre for Community and Industry Network | 10,000 | 01/04/2022 | 31/03/2023 | R.K130000.6856.4J584 |
| 7 | Kerangka Kerja Peningkatan Minat dan Motivasi Ke Atas Subjek Sains, Teknologi, Kejuruteraan dan Matematik Menerusi Program ‘Ask Dr. Aero!’ Menggunakan Analisa Statistical Package of Social Sciences (SPSS) | Member | UTM | Centre for Community and Industry Network | 10,000 | 01/04/2022 | 31/03/2023 | R.K130000.6843.4J586 |
| 8 | Kerangka Kerja Peningkatan Minat dan Motivasi Ke Atas Subjek Sains, Teknologi, Kejuruteraan dan Matematik Menerusi Program ‘Ask Dr. Concrete!’ Menggunakan Analisa Statistical Package of Social Sciences (SPSS) | Member | UTM | Centre for Community and Industry Network | 10,000 | 01/04/2022 | 31/03/2023 | R.K130000.6856.4J577 |
| 9 | MY-HAND (Handheld Assisted Non-Invasive Device) For Post Stroke Patient | Member | UTM | Prototype Development Fund | 30,000 | 01/08/2021 | 31/07/2022 | Q.K130000.4456.4J530 |
| 10 | Projek 2.3: Ask Dr OTEC, Pelestarian dan pemerkasaan aplikasi dan amalan ilmu kejuruteraan kimia oleh pelajar sekolah menengah | Member | OTHERS | Business Entity | 500 | 01/05/2021 | 30/04/2022 | S.K130000.0809.4Y328 |
| 11 | Projek 2.4: Ask Dr Solar! 2.0 Pelestarian dan Pemerkasaan Aplikasi dan Amalan Ilmu Kejuruteraan Elektrik oleh Pelajar Sekolah Rendah dan Menengah | Member | OTHERS | Business Entity | 1,120 | 01/05/2021 | 30/04/2022 | S.K130000.0856.4Y326 |
| 12 | Projek 2.2: Ask Dr Aero! 2.0 Pelestarian dan pemerkasaan aplikasi dan amalan ilmu kejuruteraan mekanikal (aeronautik) oleh pelajar sekolah rendah dan menengah. | Member | OTHERS | Business Entity | 600 | 01/05/2021 | 30/04/2022 | S.K130000.0856.4Y325 |
| 13 | Projek 2.1: Ask Dr Concrete! 2.0 Pelestarian dan pemerkasaan aplikasi dan amalan ilmu kejuruteraan awam oleh pelajar sekolah rendah dan menengah | Member | OTHERS | Business Entity | 1,000 | 01/05/2021 | 30/04/2022 | S.K130000.0856.4Y324 |
| 14 | Projek 2.5: Ask Dr I4U! 2.0 Pelestarian dan pemerkasaan aplikasi dan amalan ilmu Kejuruteraan Kecerdasan Buatan oleh pelajar sekolah rendah dan menengah | Member | OTHERS | Business Entity | 1,000 | 01/05/2021 | 30/04/2022 | S.K130000.0856.4Y327 |
| 15 | ONLINE WORKSHOP: “ASK DR STEM!” – PEMBANGUNAN MODUL LANJUTAN MELIBATKAN JARINGAN LIBATSAMA KOMUNITI DAN INDUSTRI BAGI PROGRAM PERPINDAHAN ILMU KEJURUTERAAN | Member | OTHERS | Business Entity | 1,500 | 15/03/2021 | 14/03/2022 | S.K130000.0856.4Y322 |
| 16 | Projek 1.2: Ask Dr Aero! – Perpindahan Ilmu Kejuruteraan Mekanikal (Aeronautik) kepada Pelajar Sekolah Rendah dan Menengah bagi Meningkatkan Minat ke atas Bidang STEM sebagai Aliran Pilihan | Member | OTHERS | Business Entity | 890 | 01/03/2021 | 30/04/2021 | S.K130000.0856.4Y307 |
| 17 | PROJEK 1.1: ASK DR CONCRETE! – PERPINDAHAN ILMU KEJURUTERAAN AWAM KEPADA PELAJAR SEKOLAH RENDAH DAN MENENGAH BAGI MENINGKATKAN MINAT KE ATAS BIDANG STEM SEBAGAI ALIRAN PILIHAN | Member | OTHERS | Business Entity | 1,000 | 01/03/2021 | 30/04/2021 | S.K130000.0856.4Y313 |
| 18 | PROGRAM 1: ASK DR STEM! – PERPINDAHAN ILMU KEJURUTERAAN KEPADA PELAJAR SEKOLAH RENDAH DAN MENENGAH BAGI MENINGKATKAN MINAT KE ATAS BIDANG STEM SEBAGAI ALIRAN PILIHAN | Member | OTHERS | Business Entity | 0 | 01/03/2021 | 30/04/2021 | S.K130000.0856.4Y312 |
| 19 | PROJEK 1.3: ASK DR OTEC – Pemindahan ilmu kejuruteraan kimia kepada pelajar sekolah menengah bagi meningkatkan minat terhadap bidang STEM sebagai aliran pilihan | Member | OTHERS | Business Entity | 860 | 01/03/2021 | 30/04/2021 | S.K130000.0809.4Y308 |
| 20 | Projek 1.4: Ask Dr. Solar! – Perpindahan Ilmu Kejuruteraan Elektrik kepada Pelajar Sekolah Rendah dan Menengah bagi Meningkatkan Minat Ke Atas Bidang STEM Sebagai Aliran Pilihan | Member | OTHERS | Business Entity | 1,460 | 01/03/2021 | 30/04/2021 | S.K130000.0856.4Y306 |
| 21 | Projek 1.5: Ask Dr I4U! – Perpindahan ilmu Kejuruteraan Kecerdasan Buatan kepada pelajar sekolah rendah dan menengah bagi meningkatkan minat ke atas bidang STEM sebagai aliran pilihan | Member | OTHERS | Business Entity | 1,290 | 01/03/2021 | 30/04/2021 | S.K130000.0856.4Y303 |
| 22 | SEVEN HABITS OF HIGHLY EFFECTIVE PEOPLE AMONG SCHOOL LEADERS IN PROVINCE OF RIAU, INDONESIA. | Member | OTHERS | International Grant | 5,000 | 10/10/2020 | 10/10/2022 | R.J130000.7353.4B599 |
| 23 | DEVELOPMENT OF AUGMENTED REALITY LEARNING KIT (AREDKit)FOR ENGINEERING DRAWING TO ENHANCE VISUALIZATION SKILL AMONG ENGINEERING AND TECHNICAL STUDENT | Member | OTHERS | Prototype Development Research Grant Scheme | 132,000 | 01/09/2020 | 31/08/2022 | R.J130000.7817.4L911 |
| 24 | Client’s Satisfaction And Needs In Confronting Unpredictable Economic Situation | Member | OTHERS | Business Entity | 8,000 | 15/08/2020 | 30/04/2021 | R.J130000.7653.4C392 |
| 25 | EARLY INTERVENTION PROGRAM FOR SPECIAL NEED CHILDREN | Member | OTHERS | Industry-International Incentive Grant | 20,000 | 01/04/2020 | 31/12/2021 | Q.J130000.3017.02M06 |
| 26 | DEVELOPMENT OF AUGMENTED REALITY ENGINEERING DRAWING APPS (AREDApps) TO IMPROVE VISUALIZATION SKILLS IN ENGINEERING DRAWING COURSE | Member | UTM | UTM Prototype Research | 80,000 | 01/01/2020 | 30/06/2022 | Q.J130000.2817.00L25 |
| 27 | PEMBANGUNAN PUSAT TERAPI AUTISM RIZQ | Member | OTHERS | Contract Research DTD | 65,010 | 05/09/2019 | 04/03/2020 | R.J130000.7617.4C291 |
| 28 | KAJIAN KEBERKESANAN PROGRAM PEMBANGUNAN BELIA DAN BUDAYA NEGERI JOHOR | Member | OTHERS | Contract Research DTD | 10,000 | 01/03/2019 | 31/03/2020 | R.J130000.7653.4C236 |
| 29 | KTP-NMG 2019: AUTISM IN EDUCATION DEVELOPMENT PROGRAM | Member | OTHERS | Business Entity | 5,000 | 01/02/2019 | 31/07/2019 | S.J130000.0853.4Y167 |
| 30 | UTM-TDR 32.2 (T2): POST BRAIN INJURY AND POST STROKE UPPER LIMB STRENGTH ANALYSIS | Member | UTM | UTM Transdiciplinary Research Grant | 47,000 | 01/12/2018 | 30/11/2022 | Q.K130000.3556.06G43 |
| 31 | MULTI SENSORY SMART ROOM | Member | UTM | Prototype Development Fund | 20,000 | 15/07/2018 | 14/07/2019 | R.J130000.7353.4J336 |
| 32 | Keberkesanan program kelestarian amalan rendah karbon dalam kalangan pelajar SK Kampong Pasir | Member | UTM | Networking Grant | 100 | 09/04/2018 | 31/12/2019 | S.J130000.7353.4X370 |
| 33 | DEVELOPMENT OF TRANSFORMER TESTERS AND TRAINING | Member | OTHERS | Contract Research DTD | 60,000 | 15/02/2018 | 31/12/2019 | R.J130000.7631.4C176 |
| 34 | TRAINING MODULE COURSEWARE BASED ON AUGMENTED REALITY ENVIRONMENT IN ENHANCING VISUALIZATION SKILLS AMONG PETRONAS REFINERY MELAKA EMPLOYEE | Member | UTM | Tier 1 | 30,000 | 01/02/2018 | 31/01/2020 | Q.J130000.2531.19H10 |
| 35 | developing a multi-sensory environment loosely based on the snoezelen model for use in malaysia | Member | OTHERS | Contract Research DTD | 21,200 | 01/09/2017 | 30/04/2018 | R.J130000.7631.4C155 |
| 36 | PROGRAM INTERNATIONAL SERVICE LEARNING UNIVERSITAS MUHAMMADIYAH PURWOKERTO DAN UNIVERSITI TEKNOLOGI MALAYSIA | Member | UTM | Networking Grant | 30,000 | 16/07/2017 | 07/08/2017 | S.J130000.7753.4X334 |
| 37 | keberkesanan kaedah pemasaran secara konvensional dan atas talian dalam perniagaan kasawari motors sdn. bhd | Member | OTHERS | Contract Research DTD | 79,500 | 01/07/2017 | 31/12/2018 | R.J130000.7631.4C148 |
| 38 | Pembangunan Kerangka Profil Kemahiran Generik Hijau Untuk Pekerjaan Dalam Industri Berteknologi Hijau | Member | OTHERS | Fundamental Research Grant Scheme | 61,200 | 01/08/2016 | 31/01/2020 | R.J130000.7831.4F841 |
| 39 | SUSTAINABILITY IN ENGINEERING EDUCATION: CHARACTERISTICS OF SUSTAINABILITY INCORPORATION | Member | UTM | Encouragement Grant | 20,000 | 01/09/2015 | 30/11/2016 | Q.J130000.2631.11J27 |
| 40 | DESIGNING AUGMENTED REALITY LEARNING ENVIRONMENT TO ENHANCE VISUALIZATION SKILLS AMONG ENGINEERING STUDENT WITH DIFFERENT LEARNING STYLE | Member | UTM | Encouragement Grant | 20,000 | 01/05/2015 | 31/07/2016 | Q.J130000.2631.11J13 |
| 41 | DEVELOPMENT OF AUGMENTED REALITY TEACHING COURSEWARE TO ENHANCE VISUALIZATION SKILLS AMONG KOLEJ KEMAHIRAN TINGGI (KKTM) STUDENTS | Member | UTM | Networking Grant | 47,000 | 09/04/2015 | 08/04/2016 | S.J130000.7331.4X048 |
| 42 | DEVELOPMENT OF AUGMENTED REALITY LEARNING MODEL TO OBSERVE, IDENTIFY AND DETERMINE VISUALIZATION SKILLS AMONG RESEARCH UNIVERSITY ENGINEERING STUDENTS | Member | OTHERS | Fundamental Research Grant Scheme | 68,200 | 01/07/2014 | 30/06/2016 | R.J130000.7831.4F557 |
| 43 | CONCEPTUAL MODEL FOR INTEGRATING HIGHER ORDER THINKING SKILLS IN ENGINEERING PROGRAM | Member | OTHERS | Fundamental Research Grant Scheme | 68,200 | 01/07/2014 | 30/09/2016 | R.J130000.7831.4F566 |
| 44 | APPLICATION OF VIRTUAL ENVIRONMENT ON STUDENTS’ VISUALIZATION SKILLS IN LEARNING ENGINEERING DRAWING | Member | UTM | Potential Academic Staff | 20,000 | 01/10/2013 | 30/09/2014 | Q.J130000.2731.00K64 |

