Teaching hours from 2005 to date
a. Undergraduate – 139 credit-hours
b. Post graduate – 27 credit-hours
Year Of Semester | Semester (1/2) | Subject Code | Name Of Subject | Credit Hour | Section |
2022 | 2 | SKEE4012 | Professional Engineering Practice | 2 | 2 |
2022 | 2 | SEEE2742 | Basic Electronics Laboratory | 2 | 1 |
2022 | 2 | SKEL4824 | Final Year Project – Part II | 4 | 1 |
2022 | 1 | SKEL4723 | Capstone Project | 3 | 1 |
2022 | 1 | SKEL4812 | Final Year Project – Part I | 2 | 1 |
2021 | 1 | SKEL4723 | Capstone Project | 3 | 1 |
2021 | 2 | SKEE4012 | Professional Engineering Practice | 2 | 2 |
2021 | 2 | SEEE2742 | Basic Electronics Laboratory | 2 | 1 |
2021 | 3 | SKEL4926 | Industrial Training | 6 | 1 |
2020 | 1 | SEEE1013 | Electrical Circuit analysis | 3 | 1 |
2020 | 1 | SKEL4723 | Capstone Project | 3 | 1 |
2020 | 1 | SKEL4812 | Final Year Project – Part I | 2 | 1 |
2020 | 2 | SKEM3742 | Specialized Laboratory Year 3 | 2 | 1 |
2020 | 2 | SKEE4012 | Professional Engineering Practice | 2 | 2 |
2020 | 2 | SKEL4824 | Final Year Project – Part II | 4 | 1 |
2020 | 3 | SKEL4926 | Industrial Training | 6 | 1 |
2019 | 1 | SEEE1013 | Electrical Circuit analysis | 3 | 1 |
2019 | 1 | SKEL4722 | Laboratory Year 4 – Communication Laboratory | 2 | 1 |
2019 | 1 | SKEL4812 | Final Year Project – Part I | 2 | 1 |
2019 | 1 | UHAK102 | Graduate Attributes | 2 | 1 |
2019 | 2 | SKEL4824 | Final Year Project – Part II | 4 | 1 |
2019 | 2 | SKEM3742 | Specialized Laboratory Year 3 | 2 | 1 |
2019 | 2 | SKEE4012 | Professional Engineering Practice | 2 | 2 |
2018 | 1 | SEEE1013 | Electrical Circuit analysis | 3 | 1 |
2018 | 2 | SKEM3742 | Specialized Laboratory Year 3 | 2 | 1 |
2018 | 2 | SKEE4012 | Professional Engineering Practice | 2 | 2 |
2018 | 1 | SKEL3732 | General Laboratory Year 3 – Electro-technic Lab | 2 | 1 |
2018 | 1 | SKEL4812 | Final Year Project – Part I | 2 | 1 |
2018 | 2 | SKEL4824 | Final Year Project – Part II | 4 | 1 |
2017 | 2 | SKEM3742 | Specialized Laboratory Year 3 | 2 | 1 |
2017 | 2 | SKET4593 | Acoustics Engineering | 3 | 1 |
2017 | 2 | SKEL3742 | Specialized Laboratory Year 3 | 2 | 1 |
2017 | 2 | SKEE4012 | Professional Engineering Practice | 2 | 2 |
2017 | 1 | SKEL4812 | Final Year Project – Part I | 2 | 1 |
2017 | 2 | SKEL4824 | Final Year Project – Part II | 4 | 1 |
2016 | 1 | SKEE4012 | Professional Engineering Practice | 2 | 1 |
2016 | 2 | SKEE4012 | Professional Engineering Practice | 2 | 2 |
2016 | 2 | SKEE2742 | Specialized Laboratory Year 3 | 2 | 1 |
2016 | 2 | SKEU1002 | Electrical Technology | 2 | 1 |
2016 | 1 | SKEE3732 | General Laboratory Year 3 – Communication Lab | 2 | 1 |
2016 | 1 | SKEL4812 | Final Year Project – Part I | 2 | 1 |
2016 | 2 | SKEL4824 | Final Year Project – Part II | 4 | 1 |
2015 | 1 | SEE4012 | Professional Engineering Practice | 2 | 1 |
2015 | 2 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2015 | 3 | SKET4926 | Industrial Training | 6 | 1 |
2015 | 1 | SKEL4812 | Final Year Project – Part I | 2 | 1 |
2014 | 2 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2014 | 3 | SEI4925 | Industrial Training | 5 | 1 |
2013 | 2 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2013 | 3 | SEI4925 | Industrial Training | 5 | 1 |
2012 | 2 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2012 | 3 | SEI4925 | Industrial Training | 5 | 1 |
2011 | 1 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2011 | 2 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2010 | 1 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2010 | 2 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2009 | 1 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2009 | 2 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2008 | 1 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2008 | 2 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2007 | 1 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2007 | 2 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2006 | 1 | SEE2253 | Electronic Circuits | 3 | 1 |
2006 | 1 | SEE2253 | Electronic Circuits | 3 | 1 |
2005 | 2 | SEE4012 | Professional Engineering Practice | 2 | 2 |
2005 | 1 | SEE2053 | Electrical Technology | 3 | 1 |
POSTGRADUATE
Year Of Semester | Semester (1/2) | Subject Code | Name Of Subject | Credit Hour | Section |
2022 | 1 | MKET1513 | Sustainable Design Engineering and Management | 3 | 1 |
2021 | 1 | MKET1513 | Sustainable Design Engineering and Management | 3 | 1 |
2020 | 2 | MKET1373 | Sonar and Acoustics Engineering | 3 | 1 |
2018 | 2 | MKET1373 | Sonar and Acoustics Engineering | 3 | 1 |
2017 | 2 | MKET1373 | Sonar and Acoustics Engineering | 3 | 1 |
2016 | 2 | MKET1373 | Sonar and Acoustics Engineering | 3 | 1 |
2015 | 2 | MKET1373 | Sonar and Acoustics Engineering | 3 | 2 |
2014 | 2 | MKET1373 | Sonar and Acoustics Engineering | 3 | 2 |
2007 | 2 | ABE6120 | Lighting and Acoustic. International Islamic University (IIUM). ABE 6120 | 3 | 1 |