ASSOC. PROF. TS. DR. NELIDYA MD. YUSOFF
“There’s nothing I believe in more strongly than getting young people interested in science and engineering, for a better tomorrow, for all humankind.” – Bill Nye
Recognition
Awards
AWARDS IN RESEARCH/ ADMINISTRATIVE/ SERVICE
1. | Runner-Up, 2021 IEEE Malaysia Humanitarian Technology Activities Award, IEEE MySight Rural Technology, IEEE Malaysia Section. |
2. | Gold Award, Best Research Poster Award, Razak Research Week 2021 (RRW2021), Razak Faculty of Technology and Informatics, 6 – 10 December 2021 – Sparking Interest on STEM Amongst School Students via “Ask Dr STEM!” Amid Covid-19 Pandemic. |
3. | Bronze Award, Project Poster Competition, Razak Research Week 2021 (RRW2021), Razak Faculty of Technology and Informatics, 6 – 10 December 2021 – Multiwavelength Fiber Laser Based On Lyot Filter Assisted by Rayleigh Backscattering. |
4. | Silver Medal, International Virtual Expo of Innovation Product and System Design 2021 (In-ViDE 2021), 22 November 2021 – Polarization Effect on the Performance of Multiwavelength Fiber Laser Based on Semiconductor Optical Amplifiers. |
5. | Bronze Medal, International Virtual Expo of Innovation Product and System Design 2021 (In-ViDE 2021), 22 November 2021 – Multiwavelength Fiber Laser Based On Lyot Filter Assisted by Rayleigh Backscattering. |
6. | Research Publication Award, Quartitle Journal (Q1 & Q2), Majlis Anugerah Kecemerlangan dan Penghargaan (AKP FTIR 2021), Razak Faculty of Technology and Informatics, 3 December 2021. |
7. | Quality Assurance Award, Curriculum Review for Master of Science (Systems Engineering), Majlis Anugerah Kecemerlangan dan Penghargaan (AKP FTIR 2021), Razak Faculty of Technology and Informatics, 3 December 2021. |
8. | Bronze Medal, International Alumni Convention and Innovation Exhibition (INACIX) 2021, 18 – 20 September 2021 – Polarization Effect on the Performance of Multiwavelength Fiber Laser Based on Semiconductor Optical Amplifiers. |
9. | Gold Medal, Graduate Research Exhibition 2021 (GrEx2021), Research Carnival Week 2021, Universiti Teknologi Malaysia, 15 – 17 June 2021 – Performance of MWFL employing SOA Based On Polarization Rotation Adjustment. |
10. | Award of Excellence for Five Stars Rating – Program 1: Ask Dr STEM! – Perpindahan Ilmu Kejuruteraan Kepada Pelajar Sekolah Rendah Dan Menengah Bagi Meningkatkan Minat Ke Atas Bidang Stem Sebagai Aliran Pilihan, Phase 1 2021 |
11. | Award of Excellence for Three Stars Rating – Program 1.1: Ask Dr Concrete! – Perpindahan Ilmu Kejuruteraan Kepada Pelajar Sekolah Rendah Dan Menengah Bagi Meningkatkan Minat Ke Atas Bidang Stem Sebagai Aliran Pilihan, Phase 1 2021 |
12. | Silver Medal, Exhibition and Competition Industrial Art and Technology Exhibition (INATEX2020), 1 – 2 December 2020 – Multiwavelength Thulium-Doped Fiber Laser Based on Parallel Lyot Filter |
13. | Excellence Service Award, Universiti Teknologi Malaysia, UTM Citra Karisma 2018 |
14. | Best Paper Award, The 2nd International Conference on Telematics and Future Generation Networks (TAFGEN 2018), Kuching Sarawak, Malaysia for the paper “Effect of PMF Length to Channel Spacing Tunability by Temperature in Multiwavelength Fiber Laser” (2018) |
15. | Silver Award, Poster Competition Razak Faculty Research Week 2018, UTM Razak School of Engineering and Advanced Technology (2018) – Dual-stage Thuium-doped Fiber Amplifier Using Distributed Pumping Technique |
16. | Special Faculty Award, Citra Karisma UTM Razak School of Engineering and Advanced Technology (2017) |
17. | Bronze Medal, Pameran Reka Cipta, Penyelidikan dan Inovasi, Universiti Putra Malaysia 2011 for the project “Enhanced Secondary Pumping Scheme for Remote L-Band EDFA” |
18. | Excellence Service Award, Universiti Teknologi Malaysia, UTM Citra Karisma 2005 |
19. | Clark Griffiths Award Recipient for Excellence Academic Performance, Convocation 2004, Loughborough University, United Kingdom. |
AWARDS IN TEACHING & LEARNING
1. | Award of Excellence, Active Blended Learning Course, UTM for subject SMJE 1023 Fundamental of Electrical Circuits (Semester 3 2020/2021) |
2. | Award of Excellence, Active Blended Learning Course, UTM for subject SRSD 3092 Electrical and Electronics for Design (Semester 2 2020/2021) |
3. | Award of Excellence, Active Blended Learning Course, UTM for subject SRTI 3092 Electrical and Electronics for Design (Semester 2 2020/2021) |
4. | Award of Excellence, Active Blended Learning Course, UTM for subject URSP 0010 Research Methodology (Semester 2 2020/2021) |
5. | Award of Excellence, Active Blended Learning Course, UTM for subject SMJE 1023 Fundamental of Electrical Circuits (Semester 2 2020/2021) |
6. | Award of Excellence, Active Blended Learning Course, UTM for subject SMJP 2092 Fundamental of Electrical Engineering (Semester 1 2020/2021) |
7. | Award of Excellence, Active Blended Learning Course, UTM for subject SMJP 1043 Programming for Engineers (Semester 1 2020/2021) |
8. | Award of Excellence, Active Blended Learning Course, UTM for subject SMJE 1043 Programming for Engineers (Semester 1 2020/2021) |
9. | Award of Excellence, Active Blended Learning Course, UTM for subject SMJE 1023 Fundamental of Electrical Circuits (Semester 1 2020/2021) |
10. | Award of Excellence, Active Blended Learning Course, UTM for subject SMJE 1043 Programming for Engineers (Semester 1 2018/2019) |
11. | Award of Excellence, Active Blended Learning Course, UTM for subject SMJE 1043 Programming for Engineers (Semester 1 2017/2018) |
12. | Award of Excellence, Active Blended Learning Course, UTM for subject SMJE 1043 Programming for Engineers (Semester 2 2017/2018) |
13. | Award of Excellence, Active Blended Learning Course, UTM for subject SRSD 3092 Electrical and Electronics for Design (Semester 1 2016/2017) |
14. | Award of Excellence, Active Blended Learning Course, UTM subject URSP 0013 Research Methodology (Semester 2 2015/2016) |
External Examiner
POSTGRADUATE
No. | Year | Role | Institution | Student’s Name | Thesis Title |
1 | 2022 | External Examiner (Dissertation) | Universiti Putra Malaysia (UPM) | Iezaidah Nor Saafri | Asymmetrically Tapered Optical Fiber in Erbium-doped Fiber Laser |
2 | 2022 | External Examiner (Dissertation) | Universiti Putra Malaysia (UPM) | Abdo Salah Abduljalil Mohammed | U-band Multi-wavelength Brillouin-Raman Fiber Laser |
3 | 2022 | External Examiner (Dissertation) | Universiti Putra Malaysia (UPM) | Amer Ahmed Ali Abdulghani | Enhancement of U-band Multi-wavelength Fiber Laser by Dual-pumping Scheme |
4 | 2021 | External Examiner (Dissertation) | Universiti Putra Malaysia (UPM) | Norhanie Bahtiar Affendy | Tungsten Trioxide Integrated All-Fiber Phase Shifter |
5 | 2021 | External Examiner (Dissertation) | Universiti Putra Malaysia (UPM) | Aysar Sami Musaed | Performance Enhancement of Optical Transmission System using Stimulated Brillouin Scattering (SBS) |
6 | 2021 | External Examiner (Dissertation) | Universiti Putra Malaysia (UPM) | Ahmed Hassan Hussein | Bidirectional Radio Over Fiber System |
7 | 2021 | External Examiner (Dissertation) | Universiti Putra Malaysia (UPM) | Ali Majid Yas Alobaidi | Millimetre-wave Carrier Generation for 5G Backhaul |
8 | 2020 | External Examiner (Dissertation) | Universiti Putra Malaysia (UPM) | Osamah Ali Mohsi | Underwater Visible Light Communication (UVLC) for IoT |
9 | 2020 | External Examiner (Dissertation) | Universiti Putra Malaysia (UPM) | Alhamawndi Lana Omar Ameen | Design and development of 2DOCDMA Codes for Optical Wireless Communication (OWC) |
10 | 2020 | External Examiner (Dissertation) | Universiti Putra Malaysia (UPM) | Imarah Rana Salah Shakir | RF Over Fibre System for 5G Application |
11 | 2015 | External Examiner (Dissertation) | Universiti Malaysia Perlis (UNIMAP) | Jamie Siregar Cynthia Turner | Development of Presence Detection System Using RSSI of Wireless Sensor Network |
UNDERGRADUATE
No4. | Year | Role | Event | Track | Institution |
15 | 2021 | Judge | Final Year Project Seminar (SEM 2 2020/2021) | Photonics | International Islamic University Malaysia (IIUM) |
2 | 2020 | Jury | Final Year Project Presentation (SEM 2 2019/2020) | Photonics | Universiti Putra Malaysia (UPM) |
3 | 2019 | Judge | Final Year Project Seminar (SEM 1 2019/2020) | Photonics | International Islamic University Malaysia (IIUM) |
4 | 2019 | Judge | Final Year Project Seminar (SEM 2 2018/2019) | Photonics | International Islamic University Malaysia (IIUM) |
5 | 2018 | Judge | Final Year Project Seminar (SEM 1 2018/2019) | Photonics | International Islamic University Malaysia (IIUM) |
6 | 2018 | Judge | Final Year Project Seminar (SEM 2 2017/2018) | Photonics | International Islamic University Malaysia (IIUM) |
International Professional Body Appointment
COMMITTEE MEMBER
No. | Name of Committee | Role | Starting Year | Ending Year |
1 | IEEE Malaysia Kuala Lumpur Subsection | Treasurer | 2021 | 2025 |
2 | IEEE Photonics Society (Malaysia Chapter) | Executive Committee Member | 2021 | 2022 |
3 | IEEE Instrumentation & Measurement Society (Malaysia Chapter) | Executive Committee Member | 2021 | 2025 |
4 | IEEE Photonics Society (Malaysia Chapter) | Executive Committee Member | 2019 | 2020 |
5 | IEEE Photonics Society (Malaysia Chapter) | Secretary | 2018 | 2018 |
6 | IEEE Photonics Society (Malaysia Chapter) | Executive Committee Member | 2015 | 2017 |
7 | Optical Society of America (Malaysian Student Chapter) | Treasurer | 2011 | 2013 |
8 | Optical Society of America (Malaysian Student Chapter) | Vice President | 2010 | 2011 |
Journal Editorial Reviewer / Editor Appointment
EDITOR/ REVIEWER ISI JOURNAL
No. | Year | Journal | Role | Journal Status |
1 | 2021 | Optik, International Journal for Light and Electron Optics, Elsevier, ISSN: 0030-4026 | Reviewer | WoS (Q2, IF 2.187) and Scopus Indexed |
2 | 2021 | Optoelectronic and Advanced Materials – Rapid Communications, National Institute of Optoelectronics, ISSN: 20653824 | Reviewer | Scopus Indexed |
3 | 2021 | International Journal of Integrated Engineering (IJIE), Penerbit UTHM | Editor | WoS and Scopus Indexed |
4 | 2020 | Photonics Technology Letters, Institute of Electrical and Electronics Engineers | Reviewer | WoS (Q2, IF 2.858) and Scopus Indexed |
5 | 2018 | International Journal of Integrated Engineering (IJIE), Penerbit UTHM | Editor | WoS and Scopus Indexed |
6 | 2017 | International Journal of Integrated Engineering (IJIE), Penerbit UTHM | Editor | WoS and Scopus Indexed |
7 | 2017 | International Journal for Light and Electronic Optics, Elsevier, ISSN: 0030-4026 | Reviewer | WoS (Q3, IF 1.91) and Scopus Indexed |
8 | 2017 | Jurnal Teknologi, Penerbit UTM Press, ISSN: 1392-3730 | Reviewer | WoS and Scopus Indexed |
9 | 2015 | Optical Communication Journal, Elsevier, ISSN: 0030-4018 | Reviewer | WoS (Q3, IF 1.48) and Scopus Indexed |
CONFERENCE – REVIEWER
No. | Conference Name | Role | Year |
1 | 3rd International Conference on Applied Photonics and Electronics 2021 (InCAPE2021) | Technical Reviewer | 2021 |
2 |
2021 IEEE 7th International Conference on Smart Instrumentation, Measurement and Application, Bandung Indonesia |
Technical Reviewer | 2021 |
3 | The 11th International Conference on Electronics, Communications and Networks (CECNet 2021), Beijing, China | Technical Reviewer | 2021 |
4 | The 2021 IEEE International Conference in Power Engineering Application (ICPEA 2021), Shah Alam, Malaysia | Technical Reviewer | 2021 |
5 | The 9th & 10th International Conference on Engineering Business Management 2021 (ICEBM 2021) | Technical Reviewer | 2021 |
6 | 6th IEEE International Women in Engineering (WIE) Conference on Electrical and Computer Engineering 2020 (IEEE WIECON-ECE 2020) | Technical Reviewer | 2020 |
7 | The 3rd International Conference on Telematics and Future Generation Networks (TAFGEN 2020) | Scientific Reviewer | 2020 |
8 | The 2017 IEEE Region 10 Conference (TENCON) | Technical Reviewer | 2017 |
9 | Jurnal Teknologi, Penerbit UTM Press, ISSN: 1392-3730, WoS and Scopus Indexed | Scientific Reviewer | 2017 |
10 | International Conference on Advances in Electrical, Electronic and Systems Engineering (ICAEESE 2016) | Technical Reviewer | 2016 |
11 | International Conference on Electrical, Electronic, Communication and Control Engineering (ICEECC 2016) | Technical Reviewer | 2016 |
12 | The 4th International Conference on Engineering Business Management 2015 (ICEBM 2015) | Technical Reviewer | 2015 |
13 | 2015 International Conference on Biosignal Analysis, Processing and Systems (ICBAPS 2015), Scopus Indexed | Scientific Reviewer | 2015 |
14 | 2015 International Conference on Smart Sensors and Application (ICSSA 2015), Scopus Index Proceeding | Scientific Reviewer | 2015 |
15 | The 1st International Conference on Telematics and Future Generation Networks (TAFGEN 2015) | Scientific Reviewer | 2015 |
Keynote / Invited Speaker
No. | Role | Program | Date | Location |
1. | Invited Speaker | STEM SUMMER CAMP IEEE KUALA LUMPUR 2022, IEEE Malaysia Kuala Lumpur Subsection, Electrical Engineering (Off-Grid Solar System) | 7 – 9 June 2022 | Kuala Lumpur |
2. | Invited Speaker | Enhanced Spectral Flatness and Bandwidth of Semiconductor Optical Laser Incorporating Micro Air-gap Cavity, Topical Meeting on Photonics (TMP 2019), IEEE Photonics Society Malaysia Chapter (MYIPS) & Yayasan Canselor Universiti Tenaga Nasional. | 4 September 2019 | Putrajaya |
3. | Invited Speaker | I Want to Be an Engineer! Program in conjunction with Minggu Sains Negara 2021 (MSN2021) between the Instituition of Engineering and Technology (IET), Kementerian Pendidikan Malaysia (KPM) and Kementerian Sains Teknologi Dan Inovasi (MOSTI). | 1 – 7 April 2021 | Kuala Lumpur |
4. | Invited Speaker | Ask Dr. Solar! Program in conjunction with Minggu Sains Negara 2021 (MSN2021) between the Instituition of Engineering and Technology (IET), Kementerian Pendidikan Malaysia (KPM) and Kementerian Sains Teknologi Dan Inovasi (MOSTI). | 1 – 7 April 2021 | Kuala Lumpur |
Industry Networking Consultation
AS PROJECT MEMBER
NO | PROJECT | PERIOD | AMOUNT (RM) |
1 | PROJECT CONSULTANT, 3rd International Conference on Telematics and Future Generation Networks (TAFGEN 2020) with Advanced Technology Sdn Bhd, Kuala Lumpur | 6 – 7 May 2020 | 22,627.65 |
2 | PROJECT CONSULTANT, The IEEE 8th International Conference on Photonics (ICP 2020) with IEEE Photonics Society Malaysia Chapter, Kota Bharu, Kelantan, Malaysia | 16 – 18 March 2020 | 76,234.00 |
3 | PROJECT CONSULTANT, Sponsorship from Perbadanan Kemajuan Negeri Perak for IEEE HAC Community Program: Hydraulic RAM PUMP for Clean Water in Rural Area, Kg. Sg Tiang, Royal Belum, Gerik, Perak, Malaysia | 14-18 April 2019 | 15,899.00 |
4 | PROJECT CONSULTANT, The 2018 IEEE 7th International Conference on Photonics (ICP 2018) with IEEE Photonics Society Malaysia Chapter, Langkawi, Kedah, Malaysia | 9 – 11 April 2018 | 80,345.00 |
5 | PROJECT CONSULTANT, Workshop Robust Parameter Design and Robust Engineering, UTM Kuala Lumpur-Meiji University Japan, American Institute, ASI Supplier, Quality Engineering Society and National Institute and Reliability Bangalore | 1 January 2018 – 20 December 2018 | 1,000.00 |
6 | PROJECT CONSULTANT, Workshop Mahalanobis Taguchi System, UTM Kuala Lumpur-Meiji University Japan, American Institute, ASI Supplier, Quality Engineering Society and National Institute and Reliability Bangalore | 1 January 2018 – 20 December 2018 | 1,000.00 |
7 | PROJECT CONSULTANT, 7th International Conference in Engineering Business Management 2018 (ICEBM 2018) and 4th International Conference on Robust Quality Engineering 2018 (ICRQE 2018), UTM Kuala Lumpur-Meiji University Japan, American Institute, ASI Supplier, Quality Engineering Society and National Institute and Reliability Bangalore | 1 January 2018 – 20 December 2018 | 56,652.22 |
8 | PROJECT CONSULTANT, Sponsorship from Bizit System (M) Sdn Bhd for 7th International Conference in Engineering Business Management 2018 (ICEBM 2018) and 4th International Conference on Robust Quality Engineering 2018 (ICRQE 2018), UTM Kuala Lumpur | 4-5 August 2018 | 5,000.00 |
9 | PROJECT CONSULTANT, Sponsorship from Kumpulan Abex Sdn Bhd for the 2nd International Conference on Telematics and Future Generation Networks 2018 (TAFGEN 2018), Kuching, Sarawak, Malaysia | 24-26 July 2018 | 1,000.00 |
10 | PROJECT CONSULTANT, 2nd International Conference on Telematics and Future Generation Networks 2018 (TAFGEN 2018), Kuching, Sarawak, Malaysia | 24-26 July 2018 | 24,914.84 |
11 | PROJECT CONSULTANT, 6th International Conference in Engineering Business Management 2017 (ICEBM 2017), UTM Razak Faculty of Technology and Informatics with Meiji University, A.K560000.5608.06275 | 2017 | 25,359.30 |
12 | PROJECT CONSULTANT, The 2016 IEEE 6th International Conference on Photonics (ICP 2016) with IEEE Photonics Society Malaysia Chapter, Kuching, Sarawak, Malaysia | 14 – 16 March 2016 | 83,934.00 |
13 | PROJECT CONSULTANT, 4th International Conference in Engineering Business Management (ICEBM) 2018. UTM Razak with Meiji University. A.K560000.5608.06275, 4X175 | 2015 | 112,140.28 |
14 | PROJECT CONSULTANT, 1st International Conference on Telematics and Future Generation NEtworks (TAFGEN 2015) with IEEE, Kuala Lumpur, Malaysia | 2015 | 30,000.00 |
15 | PROJECT CONSULTANT, 1st International Conference in Engineering in Business Management (ICEBM). UTM Razak and Meiji University. A.K560000.5608.06275 | 2013 | 55,945.86 |
TOTAL AMOUNT OF CONSULTATION PROJECT | 592,052.15 |
International Conferences
CHAIR
No. | Name of Committee | Role | Starting Year | Ending Year |
1 | The 11th International Conference on Engineering Business and Management (ICEBM 2022) | Confrence Chair | 2021 | 2022 |
2 | The IEEE 9th International Conference on Photonics (ICP2022) | Technical Program Chair | 2020 | 2021 |
3 | The 8th & 9th International Conference on Engineering Business and Management (ICEBM 2021) | Technical Program Chair | 2020 | 2021 |
4 | 2021 IEEE 7th International Conference on Smart Instrumentation, Measurement and Applications (ICSIMA2021) | Publicity Chair | 2021 | 2021 |
5 | The 3rd International Conference on Telematics and Future Generation Networks (TAFGEN 2020) | Publication Chair | 2019 | 2020 |
6 | International Journal of Integrated Engineering (IJIE), ISSN: 2229-838X, Penerbit UTHM | Editor | 2020 | 2020 |
7 | The IEEE 2nd International Conference on Telematics and Future Generation Networks (TAFGEN 2018), Kuching, Sarawak | Conference Chair | 2017 | 2018 |
8 | International Journal of Integrated Engineering (IJIE), ISSN: 2229-838X, Penerbit UTHM | Editor | 2018 | 2018 |
9 | The IEEE 1st International Conference on Telematics and Future Generation Networks (TAFGEN 2015), Kuala Lumpur | Technical Program Chair | 2014 | 2015 |
10 | Proceeding for the 4th International Conference on Engineering Business Management 2015 | Editorial Board Member | 2014 | 2015 |
SESSION CHAIR
No. | Conference | Year |
1 | The 9th & 10th International Conference on Engineering Business and Management (ICEBM 2021) | 2021 |
2 | IEEE 7th International Conference on Smart Instrumentation, Measurement and Applications (ICSIMA2021) | 2021 |
3 | The 3rd International Conference on Telematics and Future Generation Networks (TAFGEN 2020) | 2020 |
4 | The 2nd International Conference on Telematics and Future Generation Networks (TAFGEN 2018) | 2018 |
5 | The 7th International Conference on Engineering Business and Management (ICEBM 2018) | 2018 |
6 | The 6th International Conference on Engineering Business and Management (ICEBM 2017) | 2017 |
7 | The International Conference on Electrical, Electronic, Communication and Control Engineering 2017 (ICEECC 2017) | 2017 |
8 | 2015 Advanced Research in Electrical and Electronic Engineering Technology (ARiEET 2015) | 2015 |
9 | The 1st International Conference on Telematics and Future Generation Networks (TAFGEN 2015) | 2014 |