ASSOC. PROF. TS. DR. NELIDYA MD. YUSOFF
“There’s nothing I believe in more strongly than getting young people interested in science and engineering, for a better tomorrow, for all humankind.” – Bill Nye
Research
Research Area / Interest
1. Optical Communication Systems
2. Erbium-Doped Fiber Amplifiers
3. Fiber Lasers
4. Photonics Devices
5. Optical Sensor
Research Grants
Current Projects
AS PRINCIPLE INVESTIGATOR
No. | Title | Grant No. | Amount (RM) | Duration |
1 | Multiwavelength Semiconductor Optical Amplifier Fiber Laser Based On Parallel Lyot Filter | FRGS/1/2020/ICT05/UTM/02/2 | 88,300 | 2020 – 2023 |
2 | Projek 1.4: Ask Dr. Solar! – Perpindahan Ilmu Kejuruteraan Elektrik kepada Pelajar Sekolah Rendah dan Mengengah Bagi Menigkatkan Minat Ke Atas Bidang STEM Sebagai Aliran Pilihan | S.K130000.0856.4Y306 | 1,460 | 2021 |
3 | Projek 2.4: Ask Dr. Solar! – Pelestarian dan Pemerkasaan Aplikasi dan Amalan Ilmu Kejuruteraan Elektrik oleh Pelajar Sekolah Rendah dan Mengengah | S.K130000.0856.4Y326 | 1,120 | 2021 – 2022 |
AS PROJECT MEMBER
No. | Title | Grant No. | Amount (RM) | Duration |
1 | Characterization of Europium Aluminium (EU-AL) Polymer Optical Waveguide Amplifier for In-Vehicle Optical Interconnect | FRGS/1/2020/TK0/UTM/02/46 | 110,000 | 2020 – 2023 |
2 | Photovoltaic Expansion-Limit in Green Building Assessment Towards Useful Performance Yield and Shorter Payback for Public Hospitals | FRGS/1/2020/TK0/UTM/02/110 | 61,600 | 2020 – 2022 |
3 | Network Security Mitigation Method for Future Long Reach Gigabit Passive Optical Access Network (LR-GPON) | FRGS/1/2018/ICT03/UTM/02/8 | 78,600 | 2019 – 2022 |
4 | Carbon Nanotubes-Coated C-Shaped Fibre Bragg Grating Sensor for Petrochemicals Detection | Q.K130000.3843.20J91 | 20,000 | 2021 – 2023 |
5 | Online Workshop: “Ask Dr Stem!” – Pembangunan Modul Lanjutan Melibatkan Jaringan Libatsama Komuniti Dan Industri Bagi Program Perpindahan Ilmu Kejuruteraan | S.K130000.0856.4Y322 | 1,500 | 2021 – 2022 |
6 | Projek 2.1: Ask Dr Concrete! 2.0 Pelestarian Dan Pemerkasaan Aplikasi Dan Amalan Ilmu Kejuruteraan Awam Oleh Pelajar Sekolah Rendah Dan Menengah | S.K130000.0856.4Y324 | 1,000 | 2021 – 2022 |
7 | Projek 2.2: Ask Dr Aero! 2.0 Pelestarian Dan Pemerkasaan Aplikasi Dan Amalan Ilmu Kejuruteraan Mekanikal (Aeronautik) Oleh Pelajar Sekolah Rendah Dan Menengah. | S.K130000.0856.4Y325 | 600 | 2021 – 2022 |
8 | Projek 2.3: Ask Dr OTEC!, Pelestarian Dan Pemerkasaan Aplikasi Dan Amalan Ilmu Kejuruteraan Kimia Oleh Pelajar Sekolah Menengah | S.K130000.0809.4Y328 | 500 | 2021 – 2022 |
9 | Projek 2.5: Ask Dr I4u! 2.0 Pelestarian Dan Pemerkasaan Aplikasi Dan Amalan Ilmu Kejuruteraan Kecerdasan Buatan Oleh Pelajar Sekolah Rendah Dan Menengah | S.K130000.0856.4Y327 | 1,000 | 2021 – 2022 |
10 | Sustainable Hydraulic Ram Pump for Clean Water at Royal Belum | Q.K130000.3056.01M49 | 20,000 | 2019 – 2021 |
11 | Feature Selection Optimization | R.K130000.7356.4B492 | 20,000 | 2019 – 2021 |
12 | Hydraulic Ram Pump for Clean Water in Rural Area | R.K130000.7356.4B357 | 89,800 | 2019 – 2021 |
13 | Potential Wave Energy Production by Wave Energy Converter Technology | Q.K130000.3556.07G08 | 51,000 | 2018 – 2022 |
Completed Projects
AS PRINCIPAL INVESTIGATOR
No. | Grant Title | Grant No. | Amount (RM) | Duration |
1 | Dual-stage Thulium-doped Fiber Amplifier using Pump Power Distribution Technique | FRGS/1/2017/TK04/UTM/02/2 | 67,000 | 2017 – 2020 |
2 | Tri-Stage Thulium-Doped Fiber Amplifier Using New Pumping Scheme | Q.K130000.2540.15H37 | 40,000 | 2016 – 2018 |
3 | A Double Pass L-Band Multiwavelength Remotely Pumped EDFA With the Integration of Raman Amplification Using Multiwavelength Dispersion Compensator | Q.K130000.2640.09J83 | 24,250 | 2014 – 2015 |
AS PROJECT MEMBER
No. | Grant Title | Grant No. | Amount (RM) | Duration |
1 | Hybrid Nanoparticles with Graphene Oxide Coated on An Etched Fiber Bragg | Q.K130000.2543.19H84 | 50,000 | 2018 – 2020 |
2 | Hydraulic Ram Pump for Clean Water in Rural Area | R.K130000.7356.4B357 | 89,800 | 2018 – 2019 |
3 | Dynamic Bandwidth Assignment Scheme for Energy Efficient Medium Access Layer in Passive Optical Network | FRGS/1/2017/TK10/UTM/01/4 | 97,626 | 2017 – 2019 |
4 | Passively Q-Switched of Zirconia Based Erbium Doped Fiber Laser by Employing Graphene Oxide as Saturable Absorber | Q.K130000.2543.17H26 | 40,000 | 2017 – 2019 |
5 | Security-Aware Dynamic Bandwidth Allocation Mechanism for Long-Reach-Gigabit Passive Optical Access Networks (LR-GPON) | Q.J130000.2523.18H19 | 40,000 | 2017 – 2019 |
6 | Optical Based Nitrate Sensor Using Etched-Cladding Fibre Bragg Gratings Coated with Silicon Nitride for Water Quality Monitoring | R.K130000.7743.4J306 | 20,000 | 2017 – 2018 |
7 | Analysis of Time Series Data of Household Energy Consumption in Kuala Lumpur | Q.K130000.3043.00M89 | 40,000 | 2016 – 2018 |
8 | Objective Biomarkers of Polysomnography for Insomnia Detection | Q.K130000.2540.15H54 | 40,000 | 2016 – 2018 |
9 | Physiological Characteristic Using Body Electromagnetic Radiation for Renal Failure Detection | Q.K130000.2540.15H51 | 40,000 | 2016 – 2018 |
10 | Kelestarian Transformasi Pembangunan Sosio-Ekonomi Penduduk Kampung Sg. Tiang, Hutan Simpan Royal Belum | R.K130000.7840.4L201 | 64,000 | 2016 – 2017 |
11 | A Field Survey of Statistical Nature of Time Patterns of Household Energy Usage in Malaysia | R.K130000.7343.4B210 | 100,000 | 2015 – 2017 |
12 | A Study of Time Series Demand Prediction System in Consideration of Household Energy Used Behavior | Q.K130000.2543.11H67 | 50,000 | 2015 – 2017 |
13 | Multi-Dimensional Source Correlation Assisted Channel Decoding with Parameter Estimation | FRGS/2/2014/TK03/UTM/03/1 | 86,500 | 2014 – 2016 |
14 | Fundamental Study on Utilizing Intensive Stability of Soliton Pulses for Ultrafast Data Transmission System at Tb/Sec | FRGS/1/2014/TK03/UTM/02/4 | 110,000 | 2014 – 2016 |
15 | Development of Control Techniques for Flow Induced Vibrations of Cylinders Utilizing Interference Effect Of Downstream Object | FRGS/1/2014/TK01/UTM/01/1 | 113,000 | 2014 – 2015 |
16 | Study on Mitigating of Power Fading at Millimeter-Wave Radio Over Fiber (RoF) Link | Q.K130000.2640.09J82 | 25,000 | 2014 – 2015 |
17 | Green Optical Wireless Broadband Access Networks: Network Characterization and Analysis | FRGS/2/2013/ICT03/UTM/02/2 | 79,700 | 2013 – 2015 |
Others
Collaboration / MoU
INTERNATIONAL
1. | MoU between UTM Razak School of Engineering and Technology (RSEAT), The Institute of Electrical and Electronics Engineer (IEEE) Malaysia Section and IEEE Malaysia Communication Society & Vehicular Technology Society (ComSoc/VTS) on the relationship and obligations related to the International Conference on Telematics Future Generation Networks (TAFGEN) that was held on 24 to 26 July 2018 in Kuala Lumpur, signed on 3 July 2017. |
2. | Letter of Cooperation Between UTM Razak School of Engineering and Advanced Technology and Tugu Polytechnic, Indonesia (Kertas Kerja UTM/JPU/879/2016). |
NATIONAL
1. | MoU between Universiti Teknologi Malaysia and Yayasan KRU and KRU Entertainment Sdn Bhd (2022 – 2027) was signed on 6 January 2022. |
2. | Letter of Agreement between Estiva Home Sdn. Bhd. as the Industrial Collaborator and Green Cities and Construction Research Group (GCCRG) for Ask Dr. Stem! Program under Ministry of Education for 12 Months (15 March 2021 – 14 March 2022), signed on 15 March 2021. |
Consultation and Training
AS PROJECT CONSULTANT
No. | Project | Date | Location | Amount (RM) |
1 | Ask Dr. STEM! 1.0 Program in Conjunction with Minggu Sains Negara 2021 (MSN2021) With Pusat Stem Negara, Bahagian Perancangan Dan Penyelidikan Dasar Pendidikan (BPPDP), Kementerian Pendidikan Malaysia (KPM) Dan Kementerian Sains, Teknologi Dan Inovasi (MOSTI) | 1 – 7 April 2021 | Kuala Lumpur (Online Platform) |
5,500 |
2 | A 12-Month Industry and Community Networking Programme On “Ask Dr STEM!” 2.0, Kuala Lumpur Malaysia the 3rd International Conference on Telematics and Future Generation Networks (TAFGEN2020) With Advanced Technology Sdn Bhd, Kuala Lumpur, Malaysia |
1 May 2021 – 30 April 2022 | Kuala Lumpur (Online Platform) |
4,420 |
3 | The 3rd International Conference on Telematics and Future Generation Networks (TAFGEN2020) With Advanced Technology Sdn Bhd, Kuala Lumpur, Malaysia | 6 – 7 May 2020 | Kuala Lumpur (Online Platform) |
7,480.85 |
4 | The IEEE 8th International Conference on Photonics (ICP2020) With IEEE Photonics Society Malaysia Chapter, Kota Bharu Kelantan, Malaysia | 16 – 18 March 2020 | Kota Bharu, Kelantan (Online Platform) |
76,234 |
5 | Workshop on Machine Learning and Deep Learning | 9 – 10 July 2020 | Kuala Lumpur | 622.32 |
6 | Sponsorship from Perbadanan Kemajuan Negeri Perak for IEEE HAC Community Program: Hydraulic Ram Pump for Clean Water in Rural Area, Kg. Sg Tiang, Royal Belum, Gerik, Perak, Malaysia. | 14 – 18 April 2019 | Kuala Lumpur | 15,899 |
7 | The 2018 IEEE 7th International Conference on Photonics (ICP2018) With IEEE Photonics Society Malaysia Chapter, Langkawi Kedah, Malaysia | 9 – 11 April 2018 | Langkawi, Kedah | 80,345 |
8 | 7th International Conference in Engineering Business Management (ICEBM) 2018 And 4th International Conference on Robust Quality Engineering (ICRQE) 2018, UTM Kuala Lumpur- Meiji Universiti Japan, American Institute, ASI Supplier, Quality Engineering Society and National Institute and Reliability Bangalore. | 1 Jan – 20 Dec 2018 | Kuala Lumpur | 56,652.22 |
9 | Workshop Robust Parameter Design and Robust Engineering, UTM Kuala Lumpur- Meiji Universiti Japan, American Institute, ASI Supplier, Quality Engineering Society and National Institute and Reliability Bangalore. | 1 Jan – 20 Dec 2018 | Kuala Lumpur | 1,000 |
10 | Workshop Mahalanobis Taguchi System, UTM Kuala Lumpur- Meiji Universiti Japan, American Institute, ASI Supplier, Quality Engineering Society and National Institute and Reliability Bangalore. | 1 Jan – 20 Dec 2018 | Kuala Lumpur | 1,000 |
11 | Sponsorship from Bizit System(M) Sdn Bhd for 7th International Conference in Engineering Business Management (ICEBM) 2018 And 4th International Conference on Robust Quality Engineering (ICRQE) 2018, UTM | 4 – 5 August 2018 | Kuala Lumpur | 5,000 |
12 | Sponsorship from Kumpulan Abex Sdn Bhd for the 2nd International Conference on Telematics and Future Generation Networks (TAFGEN2018), Kuching Sarawak | 24 -26 July 2018 | Kuching, Sarawak | 1,000 |
13 | The 2nd International Conference on Telematics and Future Generation Networks (TAFGEN2018) With IEEE, Kuching Sarawak, Malaysia | 24 -26 July 2018 | Kuching, Sarawak | 11,897.62 |
14 | 6th International Conference in Engineering Business Management (ICEBM) 2017. UTM Razak With Meiji University | 26 – 27 August 2017 | Kuala Lumpur | 25,359.30 |
15 | The 2016 IEEE 6th International Conference on Photonics (ICP2016) With IEEE Photonics Society Malaysia Chapter, Sarawak | 14 – 16 May 2016 | Kuching, Sarawak | 83,934 |
16 | 4th International Conference in Engineering Business Management (ICEBM) 2015. UTM Razak With Meiji University. | 20 – 23 August 2015 | Kuala Lumpur | 112,140.28 |
17 | 1st International Conference on Telematics and Future Generation Networks (TAFGEN2015) With IEEE, Kuala Lumpur | 26 – 28 May 2015 | Kuala Lumpur | 23,111.90 |
18 | 3rd International Conference in Engineering Business Management (ICEBM). UTM Razak And Meiji University. | 25 – 26 Augsut 2014 | Kuala Lumpur | 55,945.86 |
TOTAL AMOUNT OF CONSULTATION PROJECT | RM 567,542.35 |
Copyright
1. | ASK DR STEM!: MODULE FOR STEM KNOWLEDGE AND SKILL TRANSFER PROGRAMME TOWARDS COMMUNITY EMPOWERMENT AND SUSTAINABILITY (2021) – IP/CR/01980 |
Entrepreneurship
1. | Shareholder, Syarikat Advanced Technology Solutions Sdn. Bhd. (ATES), UTM Spin-off Company (2019 – now) |