Licensing and Royalty
Technology Licensing
Contract Research
Technology Licensing
No. | IP Registration | Year |
1. | Load Coefficient for Requalification Assessment of Offshore Platform | 2021 |
2. | Load Coefficient for Requalification Assessment of Offshore Platform | 2020 |
3. | Load Coefficient for Requalification Assessment of Offshore Platform | 2019 |
Royalty
Endowment and Wakaf
NO. | PROGRAMME | FACULTY/ UNIVERSITY/ RESEARCHER | YEAR |
1. | Majlis Anugerah Kecemerlangan dan Penghargaan FTIR 2021 (AKP2021) | FTIR | 1/12/2021 |
2. | MJIIT Appreciation Day 2021 | MJIIT | 29/10/2021 |
3. | Bantuan Pelajar B40 | HEP | 3/5/2021 |
4. | Infaq Ramadhan 2021 | Pusat Islam UTM | 15/4/2021 |
5. | Program Ihya Ramadan dan Kesyukuran FTIR 2021 | FTIR | 7/4/2021 |
6. | Tabung Khas Bantuan COVID-19 Project: Faceshield dan Intubation Box Covid-19 |
CCIN | 6/4/2020 |
7. | Dana Wakaf Pendidikan – Sekolah Agama UTM | Dana Wakaf Pendidikan UTM | 22/5/2020 |
Contract Research
NO. | PROGRAMME | FACULTY/ UNIVERSITY/ RESEARCHER | YEAR |
1. | Project: Development and Fabrication of Anthropomorphic Manikin | Ts Dr Ahmad Muhsin Ithnin (MJIIT) | 10/9/2021 – 9/3/2022 |
2. | Project: Perkhidmatan Pemprosesan dan Menganalisa Data Pengukuran Backscatter untuk Pembangunan Data Hidrografi melalui Pengukuran di Kepulauan Taman Laut – Gugusan Pulau Tioman | Dr. Rozaimi Che Hasan (FTIR) |
1/1/2021 – 1/1/2023 |
3. | Project: Impact on Structural Health Monitoring Measurement Periods on Natural Frequency Determination for Fixed Offshore Structures | Dr Zair Asrar Ahmad (SKM) |
1/4/2019 – 30/9/2020 |