| 2023 | CYBER SECURITY TECHNOLOGY ROADMAP: CYBERSECURITY MALAYSIA FRAMEWORK | Project Leader | 49,800.00 | UTSB 2301 |
| 2021 | INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA (IIUM) ENTERPRISE ARCHITECTURE PROJECT | Project Leader | 45,000.00 | UTSB 1926 |
| 2023 | CYBER SECURITY TECHNOLOGY ROADMAP: CYBERSECURITY MALAYSIA STRATEGIC PLAN | Project Member | 49,800.00 | UTSB 2300 |
| 2023 | PROJEK PEMBANGUNAN PELAN STRATEGIK PENDIGITALAN UTM DIGITAL 2024-2028 | Project Member | 49,000.00 | UTIM 215 |
| 2023 | PEMBANGUNAN PELAN PEMULIHAN BENCANA (DISASTER RECOVERY PLAN) IN MAMPU PROJEK PENINGKATAN NATIONAL REGISTRIES PROJECT (MYGDX)-WITH UKM | Project Member | 20,000.00 | UKM PAKAR RUNDING 0002-23 |
| 2021 | PENYELIDIKAN BAGI KAJIAN ANALISIS KECENDERUNGAN POLITIK WANITA NEGERI SELANGOR MENJELANG PRU-15 | Project Member | 45,000.00 | UTSB 1963 |
| 2019 | GLOBAL ACE CERTIFICATION (NEW KSA DEVELOPMENT, EXAM QUESTIONS AND PRACTICAL ASSESSMENT) FOR CYBERSECURITY MALAYSIA | Project Member | 48,000.00 | UTSB 1672 |
Recent Comments