Updated : 21 October 2020
EXTERNAL EXAMINER
| No. | Role | Name of Student | Title | Year |
|---|---|---|---|---|
| 1 | PhD External Examiner | Hasan Ali Abbas Alhamwi | Anisotropic Behavior and Deformation of Composite Weathered Sandstone and Shale under Destructive and Non-Destructive Stresses | 2020 |
| 2 | MSc External Examiner | Afiq Farhan bin Abdul Rahim | Penilaian Kestabilan Cerun Bantuan Komprehensif Menggunakan Kaedah Had Keseimbangan (LEM) Pada Kegagalan Jenis Gelongsoran | 2020 |
| 3 | MSc External Examiner | Muhammad Shafiq bin Amran | Correlation Between The Performances Of Microtunnellng Boring Machine (MTBM) with Subsurface Ground Condition | 2020 |
| 4 | MSc External Examiner | Von Woei Chew | Penilaian Geologi Hadapan Muka Terowong Dengan Menggunakan Kaedah Ramalan Seismik Terowong (TSP) dan Sistem Pengesalan Batuan Lebuh Raya Jepun. | 2019 |
| 5 | MSc External Examiner | Goh Chin Ong | Evaluation on the Effect of No-Drainage Boundary Condition to the Groundwater Pressure Surrounding the NATM Permanent Gast In-Situ Tunnel Lining | 2019 |
| 6 | MSc External Examiner | Wong Jia Mang | Engineering Geological Characterisation of Sedimentary Rocks in Kuala Kangsar to Parit, Perak | 2019 |
| 7 | MSc External Examiner | Lee Kiun You | Application of Geological Strength Index System for Slope Stability Studies of the Crocker Formation in Kota Kinabalu, Sabah | 2017 |
INTERNAL EXAMINER
| No. | Role | Name of Student | Title | Year |
|---|---|---|---|---|
| 1 | MSc Internal Examiner | Habibah Hanan binti Mat Yusoff | Landslide Hazards Identification and Characterisation Based on Multisensory Remotely Sensed Data in a Tropical Terrain of Mesilou, Sabah | 2016 |