Publication
Indexed Journal
No. | Article Title | Journal Title | ISSN | Vol | Issue | Page | Year | Q-WoS/ SCOPUS INDEXED |
---|---|---|---|---|---|---|---|---|
1 | Shear Behavior of Random Rockfill in Dam Construction via Large-Scale In-Situ Testing | Civil Engineering Journal - Tehran | 2676-6957 | 11 | 6 | 2208-2228 | 2025 | Q1-WoS/ Scopus |
2 | The Role of High Tensile Geotextile Above Rigid Inclusions to Support Embankment on Peat | Civil Engineering and Architecture | 2332-1091 | 12 | 3 | 1327-1337 | 2024 | Scopus |
3 | Interface Shear Strength Degradation in Progressive Landslide of Weathered Clay Shale Overburden on Undisturbed Clay Shale | ASEAN Engineering Journal | 2586-9159 | 14 | 1 | 11-17 | 2024 | Scopus |
4 | The Performance of a Double Track Railroad Embankment Using Deep Soil Mixing | Civil Engineering and Architecture | 2332-1091 | 12 | 1 | 168-177 | 2024 | Scopus |
5 | Effect of Grain Size Distribution on Shear Strength Characteristic of Random Fill Material at Keureuto Dam, Indonesia | Key Engineering Materials | 1662-9795 | 970 | - | 151-156 | 2023 | Scopus |
6 | Determination of Petrophysical Properties Cutoff in Heterolithic Reservoirs in Malay Basin | Jurnal Teknologi | 0127-9696 | 85 | 2 | 11-19 | 2023 | WoS/ Scopus |
7 | Design of Oil Water Separator for the Removal of Hydrocarbon from Stormwater Contaminated with Jet-Fuel | Journal of Advanced Research in Fluid Mechanics and Thermal Sciences | 2289-7879 | 92 | 1 | 162-176 | 2022 | Scopus |
8 | Design requirements for the treatment of stormwater contaminated with jet fuel oil using corrugated plate interceptor | Egyptian Journal of Chemistry | 0449-2285 | 65 | 1 | 1-10 | 2022 | WoS/ Scopus |
9 | Assessment of Spatiotemporal Variability of Meteorological Droughts in Northern Iraq Using Satellite Rainfall Data | KSCE Journal of Civil Engineering | 1226-7988 | 25 | 11 | 4481-4493 | 2021 | Q3-WoS/ Scopus |
10 | Modelling Debris Flow Runout: A Case Study on The Mesilau Watershed, Kundasang, Sabah | Water (Switzerland) | 2073-4441 | 13 | 19 | 2021 | Q2-WoS/ Scopus | |
11 | Renewable Energy Performance of the Green Buildings: Key-Enabler on Useful Consumption Yield | IEEE Access | 2169-3536 | 8 | - | 95747-95767 | 2020 | Q1-WoS/ Scopus |
12 | Science, Technology, Engineering and Mathematics Initiatives at Rural Schools and Its Impact on Learning Motivation | Journal of Physics: Conference Series | 1742-6588 | 1174 | 1 | 2019 | Scopus | |
13 | Landfill leachate treatment by an anaerobic process enhanced with recyclable uniform beads (RUB) of seaweed species of Gracilaria | Desalination and Water Treatment | 1944-3994 | 143 | - | 208-216 | 2019 | Q3-WoS/ Scopus |
14 | Assessing the influence of infiltration on the migration of light non-aqueous phase liquid in double-porosity soil media using a light transmission visualization method | Hydrogeology Journal | 1431-2174 | 27 | 2 | 581-593 | 2019 | Q2-WoS/ Scopus |
15 | Non-Aqueous Phase Liquids Distribution in Three-Fluid Phase Systems in Double-Porosity Soil Media: Experimental Investigation Using Image Analysis | Groundwater for Sustainable Development | 2352-801X | 7 | - | 133-142 | 2018 | Scopus |
16 | A Review of Municipal Solid Waste (MSW) Landfill Management and Treatment of Leachate | International Journal of Civil Engineering and Technology | 0976-6308 | 9 | 5 | 336-348 | 2018 | Scopus |
17 | Modelling of Petrophysical Relationship of Soil Water Content Estimation at Peat Lands | International Journal of Integrated Engineering | 2229-838X | 10 | 7 | 177-187 | 2018 | WoS/ Scopus |
18 | Economic and Efficiency Indicators in Non-Revenue Water (NRW) Performance | International Journal of Civil Engineering and Technology | 0976-6308 | 8 | 10 | 1419-1431 | 2017 | Scopus |
19 | Assessment of The Behaviour of Soil Structure in Double-Porosity Kaolin Media Using Light Transmission Visualization (LTV) Method | International Journal of Geotechnical Engineering | 1938-6362 | 11 | 3 | 316-320 | 2017 | WoS/ Scopus |
20 | Influence of Macro-pores on DNAPL Migration in Double-Porosity Soil Using Light Transmission Visualization Method | Transport in Porous Media | 0169-3913 | 117 | 1 | 103-123 | 2017 | Q2-WoS/ Scopus |
21 | Quantification of Dense Nonaqueous Phase Liquid Saturation in Double-Porosity Soil Media Using A Light Transmission Visualization Technique | Journal of Porous Media | 1091-028X | 20 | 7 | 591-606 | 2017 | WoS/ Scopus |
22 | Effect of Weathering on Disintegration and Shear Strength Reduction of Clay Shale | Jurnal Teknologi | 0127-9696 | 78 | 7-3 | 93-99 | 2016 | WoS/ Scopus |
23 | Simulation of Dense Non-Aqueous Phase Liquid Remediation Through Steam-Enhanced Extraction | ARPN Journal of Engineering and Applied Sciences | 1819-6608 | 11 | 6 | 3731-3739 | 2016 | Scopus |
24 | A Review of Light Reflection and Transmission Methods in Monitoring Non-Aqueous Phase Liquid Migration In Porous Media | ARPN Journal of Engineering and Applied Sciences | 1819-6608 | 11 | 4 | 2319-2326 | 2016 | Scopus |
25 | Prediction of Electronic Waste Disposals from Residential Areas in Malaysia | Jurnal Teknologi | 0127-9696 | 74 | 10 | 1-6 | 2015 | WoS/ Scopus |
26 | An Overview of Photographic Methods in Monitoring Non-Aqueous Phase Liquid Migration in Porous Medium | Special Topics and Reviews in Porous Media | 2151-4798 | 6 | 4 | 367-381 | 2015 | WoS/ Scopus |
27 | Application of Digital Image Processing Technique in Monitoring LNAPL Migration in Double Porosity Soil Column | Jurnal Teknologi | 0127-9696 | 72 | 3 | 23-29 | 2015 | WoS/ Scopus |
28 | Shear Strength Degradation of Semarang Bawen Clay Shale Due to Weathering Process | Jurnal Teknologi | 0127-9696 | 77 | 11 | 109-118 | 2015 | WoS/ Scopus |
Indexed Book Series
No. | Article Title | Journal Title | ISSN | Vol | Issue | Page | Year | Q-WoS/ SCOPUS INDEXED |
---|---|---|---|---|---|---|---|---|
1 | Large-Scale in Situ Direct Shear Test in the Construction of Keureuto Dam, Indonesia | Lecture Notes in Civil Engineering | 2366-2557 | 371 | - | 107-117 | 2024 | Scopus |
2 | Lesson Learned from Weathering Clay Shale Residual Interface Shear Strength Testing Method | Lecture Notes in Civil Engineering | 2366-2557 | 225 | - | 523-531 | 2023 | Scopus |
Indexed Conference Proceedings
No. | Article Title | Journal Title | ISSN | Vol | Issue | Page | Year | Q-WoS/ SCOPUS INDEXED |
---|---|---|---|---|---|---|---|---|
1 | Review of Clay Shale Soil and its Future Research | AIP Conference Proceedings | 0094-243X | 2846 | 1 | 1-7 | 2023 | Scopus |
2 | Evaluation of Slope Stability at Interface using Thin Soil Material Model in Finite Element Software | IOP Conference Series: Earth and Environmental Science | 1755-1307 | 1111 | 1 | 1-10 | 2022 | Scopus |
3 | Cost-Benefit Analysis of Combined Retaining Walls Construction | ICSDEMS 2019 - Proceedings of the International Conference on Sustainable Design, Engineering, Management and Sciences | 978-9811 | - | - | 149-154 | 2021 | Scopus |
4 | Flood Mitigation Measures in Urban Areas of Malaysia Using the Integrated Catchment Modelling Approach | IOP Conference Series: Earth and Environmental Science | 5376 | 479 | 1 | 2020 | Scopus | |
5 | Flood Hazard Risk Matrix for Urbanization Control Area of Flood Plain | IOP Conference Series: Earth and Environmental Science | 4-Jun | 23-Apr | 1 | 2020 | Scopus | |
6 | Soil-Solid Interface Shear Strength Review and Its Possibility on Interlayer Slope Stability Analysis | IOP Conference Series: Earth and Environmental Science | 1755-1307 | 426 | 1 | 2020 | Scopus | |
7 | The Petrophysical Relationship between the Dielectric Permittivity and Water Content of Peat Soil Moisture Measurements | 2018 2nd International Conference on Smart Sensors and Application, ICSSA 2018 | 1755-1307 | - | - | 147-151 | 2018 | Scopus |
8 | Soil Water Content Estimation at Peat Soil Using GPR Common-Offset Measurements | IOP Conference Series: Earth and Environmental Science | 1755-1307 | 169 | 1 | 2018 | Scopus | |
9 | Steam-Enhanced Extraction Experiments, Simulations and Field Studies for Dense Non-Aqueous Phase Liquid Removal: A Review | MATEC Web of Conferences | 2261-236X | 47 | - | 2016 | WoS/ Scopus | |
10 | Investigation of Light Non-Aqueous Phase Liquid Migration Single and Double-Porosity Soil Using Light Transmission Visualization Method (LTV) | MATEC Web of Conferences | 2261-236X | 47 | - | 2016 | WoS/ Scopus | |
11 | Investigation of The Influence of Particle Size on The Migration of DNAPL In Unsaturated Sand | Engineering Challenges for Sustainable Future - Proceedings of the 3rd International Conference on Civil, offshore and Environmental Engineering, ICCOEE 2016 | 978-1138 0297 8-1 | - | - | 289-292 | 2016 | WoS/ Scopus |
12 | Laboratory Simulation of LNAPL Spills and Remediation in Unsaturated Porous Media Using The Image Analysis Technique: A Review | 2011 National Postgraduate Conference - Energy and Sustainability: Exploring the Innovative Minds, NPC 2011 | 978-1457 7188 4-7 | - | - | - | 2011 | Scopus |
Non-Indexed Journal
No. | Article Title | Journal Title | ISSN | Vol | Issue | Page | Year |
---|---|---|---|---|---|---|---|
1 | Risk Assessment and Roles of Stakeholders for Frame Scaffolding Procedures in Construction Projects | Journal of Occupational Safety and Health | Siti Hafizah Zakaria, Rafizah Musa, Samira Albati Kamaruddin | 18 | 2 | 1-12 | 2021 |
2 | Awareness of Legislation for Hand-dug Caisson Work in Highway Construction | Journal of Advanced Research in Occupational Safety and Health | Muhammad Zulfikhri and Samira Albati Kamaruddin | 4 | 1 | 13-21 | 2019 |
3 | Structural Assessment of Open Channel Sewer Pipe in Malaysia using CCTV Investigation and PACP Grading System | International Journal of Civil Engineering and Technology | Afifa Safira A. Gani, Shreeshivadasan Chelliapan and Samira Albati Kamaruddin | 9 | 10 | 1819-1831 | 2019 |
4 | Speed, Stability and Maintenance of New and Reusable Computer to the User: A Comparative Study | International Journal of Environmental Science and Development | Norazli Othman, Samira Albati Kamaruddin, Abdul Moeis Abdul Shukor | 6 | 8 | - | 2015 |
5 | Computer Modelling of Thermo-Hydro Mechanical (THM) in Subsurface Systems | IEM Journal | Norhan Abd. Rahman, Samira Albati Kamaruddin, Bernhard A. Schrefler | 63 | 4 | 48-55 | 2002 |
6 | Numerical Modelling of Thermo-Hydro Mechanical (THM) in Deforming Porous Media for Subsurface Systems | Jurnal Teknologi | Norhan Abd. Rahman, Samira Albati Kamaruddin, Bernhard A. Schrefler | 34B | Jun 2001 | 31-44 | 2001 |
Proceedings / Conference Paper
No. | Article Title | Proceedings / Conference Title | Author | Venue | Year |
---|---|---|---|---|---|
1 | Risk Assessment of Excavation Works in The Vicinity of Underground Utilities at Construction Site | Proceedings of The 2nd Master Project Symposium, ISBN: 978-967-15384-7-0 | Mohd Nazrul bin Mat Noor and Samira Albati Kamaruddin | UTM Kuala Lumpur | 2018 |
2 | Comparison of Petrophysical Relationship for Soil Water Content Estimation at Peat Soil using GPR Common-Offset Measurements | The 5th International Congress on Technology Engineering and Science (ICONTES 2018) | Nurul Izzati, Samira Albati Kamaruddin, Rozaimi Che Hasan | Kuala Lumpur | 2018 |
3 | Soil Nailing Design and Technique for Cut Slope Stabilization: A Review | Proceedings of the 1st International Conference on Sustainable Infrastructure and Engineering (SustaIN 2017), ISBN: 978-967-15384-0-1 | Mohd Sukry Mohamed and Samira Albati Kamaruddin | UTM Kuala Lumpur | 2017 |
4 | Performance of Soil Water Content of Ground Penetrating Radar with Different Antenna Frequencies | The ASIA International Multidisciplinary Conference (AIMC 2017) | Nurul Izzati, Samira Albati Kamaruddin, Rozaimi Che Hasan, Zulkarnaini Mat Amin | Johor, Malaysia | 2017 |
5 | Falls from Vehicle Associated with Slip and Trip Hazards at the Fuel Distribution Terminal | Proceedings of The 1st Master Project Symposium on Occupational Safety & Health, ISBN: 978-967-13383-6-0 | Muhammad Akmal Hanzah and Samira Albati Kamaruddin | UTM Kuala Lumpur | 2017 |
6 | Residual Shear Strength of Clay Shale without Stress Release and With Stress Release | UTM Razak School Poster Day 2017 | Idrus M Alatas, Samira A Kamaruddin, Ramli Nazir, Masyhur Irsyam | Kuala Lumpur | 2017 |
7 | The Split Single Core Barrel for Undisturbed Clay Shale Sampling | UTM Razak School Poster Day 2017 | Idrus M Alatas, Samira A Kamaruddin, Ramli Nazir, Masyhur Irsyam | UTM Kuala Lumpur | 2017 |
8 | Viability Assessment of Soil Structure in Double-Porosity Kaolin Media using Light Transmission Visualization (LTV) Method | The 10th International Conference of Geotechnical and Transportation Engineering (GEOTROPIKA 2016) | Motasem Y. D. Alazaiza, Ngien Su Kong, Mustafa M. Bob, Samira A. Kamaruddin, Wan Mohd Faizal Ishak | Kuala Lumpur | 2016 |
9 | Application of Light Reflection Method to Observe DNAPL Movement in Different Soil Media | The National Conference for Postgraduate Research (NCON-PGR 2016) | Motasem Y. D. Alazaiza, Ngien Su Kong, Mustafa M. Bob, Samira A. Kamaruddin, Wan Mohd Faizal Ishak | Pahang, Malaysia | 2016 |
10 | Application of Ground Penetrating Radar on Soil Water Content Estimation: An Overview | Proceedings of the 6th International Graduate Conference on Engineering, Science and Humanities (IGCESH 2016) | Nurul Izzati, Samira Albati Kamaruddin, Rozaimi Che Hasan, Zulkarnaini Mat Amin | Johor, Malaysia | 2016 |
11 | Simulation of Steam-Enhanced Remediation for A Petroleum Refinery Contaminated Site | Proceedings of the 6th International Graduate Conference on Engineering, Science and Humanities (IGCESH 2016) | Nor Asni Azizan, Samira Albati Kamaruddin and Shreeshivadasan Chelliapan | Johor, Malaysia | 2016 |
12 | Solar Radiation Effect on Indoor Thermal Environment of Multi-Dwelling Unit in Malaysia | Proceedings of the 6th International Graduate Conference on Engineering, Science and Humanities (IGCESH 2016) | Siti Norazimah Bachok, Samira Albati Kamaruddin, Norazli Othman, Mohd Hamdan Ahmad | Johor, Malaysia | 2016 |
13 | Steam-Enhanced Extraction Experiments, Simulations and Field Studies for Dense Non-Aqueous Phase Liquid Removal: A Review | The 3rd International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2015) | Nor Asni Azizan, Samira Albati Kamaruddin and Shreeshivadasan Chelliapan | Melaka, Malaysia | 2015 |
14 | Investigation of Light Non-Aqueous Phase Liquid migration in Single and Double-Porosity Soil Using Light Transmission Visualization Method (LTV) | The 3rd International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2015) | Motasem Y. D. Alazaiza, Su Kong Ngien, Mustafa M. Bob, Samira A. Kamaruddin, Wan Mohd Faizal Ishak | Melaka, Malaysia | 2015 |
15 | Simulation of Dense Non-Aqueous Phase Liquid Remediation through Steam-Enhanced Extraction. | The 9th Malaysian Technical Universities Conference on Engineering and Technology (MUCET 2015) | Nor Asni Azizan, Kamaruddin S. A., Chelliapan S. | Johor Bahru, Malaysia | 2015 |
16 | A Review of Light Reflection and Transmission Methods in Monitoring Non-Aqueous Phase Liquid Migration in Porous Media. | The Malaysian Technical Universities Conference on Engineering and Technology (MUCET 2015) | Motasem Y. Alazaiza, Su Kong Ngien, Wan Mohd Faizal Ishak, Samira A. Kamaruddin | Johor Bahru, Malaysia | 2015 |
17 | Master's Project Handbook | UTM Razak School of Engineering and Advanced Technology, ISBN: 978-967-13383-0-8 | Abdul Rahman Abdul Rahim, Astuty Amrin, Habibah @ Norehan Haron, Mohammad Hussaini Wahab, Sa'ardin Abdul Aziz, Samira Albati Kamaruddin, Fauziah Zakaria and Siti Armiza Mohd Aris | UTM Kuala Lumpur | 2015 |
18 | Speed, Stability and Maintenance of New and Reusable Computer to the User: A Comparative Study | The 2nd International Conference on Environment Pollution and Prevention (ICEPP 2014) | Norazli Othman, Samira Albati Kamaruddin, Norazizi Othman and Abdul Moeis Abdul Shukor | Auckland, New Zealand | 2014 |
19 | Application of Digital Image Processing Technique in Monitoring LNAPL Migration in Double Porosity Soil Column | The 9th International Conference on Geotechnical & Transportation Engineering (GEOTROPIKA 2013) | Nur Hashima Abdul Latiff, Norhan Abd. Rahman, Zainab Mohamed Yusof, Radzuan Sa'ari, Mushairry Mustaffar, Muhammad Azril Hezmi, Su Kong Ngien and Samira Albati Kamaruddin | Johor Bahru, Malaysia | 2013 |
20 | Surfactant-Alcohol Experiments for Dense Non-Aqueous Phase Liquid Removal: A Review | Conference Proceedings of International Conference on Environmental Forensics (iENFORCE 2013) | Nor Asni Azizan, Samira Albati Kamaruddin, Shreeshivadasan Chelliapan, Norazli Othman and Wan Nor Azmin Sulaiman | Putrajaya, Malaysia | 2013 |
21 | New Computer and Reuse of Obsolete Computer: A Comparative Performance | The 3rd International Conference on Education, Research and Innovation | Norazli Othman, Shreeshivadasan Chelliapan, Nor'azizi Othman, Abdul Moeis Abdul Shukor, Samira Albati Kamaruddin | Bandar Seri Begawan, Brunei | 2013 |
22 | Evaluation of Migration of Light Nonaqueous Phase Liquid by Image Analysis | The 8th International Conference on Geotechnical and Transportation Engineering (GEOTROPIKA 2010) | Kamaruddin, S.A., Rahman, N.A., Su Kong, N. and Sulaiman, W.N.A. | Sabah, Malaysia | 2-Jul |
23 | Simulation of MOFAT for Light Nonaqueous Phase Liquid (LNAPL) in the Unsaturated Zone | The International Conference on Water Resources (ICWR 2009) | Kamaruddin, S.A., Sulaiman, W.N.A., Rahman, N.A. and Zakaria M.P. | Langkawi Island, Malaysia | 2009 |
24 | Modelling of Groundwater Flow and Pollutant Transport in Coastal Alluvium Aquifer | The International Symposium on Groundwater Quality and Management | Norhan Abd. Rahman and Samira Albati Kamaruddin | UKM Bangi, Malaysia | 2002 |
25 | Modelling of Subsurface Management | The Regional Symposium on Environment and Natural Resources | Norhan, A.R., Samira Albati, K., Zainab, M.Y., and Noraliani, A. | UKM Bangi, Malaysia | 2002 |
26 | Groundwater Flow and Contamination Case Studies in Subsurface Zone | The National Conference on Hydraulics Hydrology and Sustainable Water Resources Management | Norhan, A.R., Samira Albati, K., Zainab, M.Y. and Wan Mokhtar, W.N. | NAHRIM, Malaysia | 2001 |
27 | Numerical Modelling of Thermo-Hydro Mechanical (THM) in Deforming Porous Media for Subsurface Systems | Proceeding of the Seminar on Construction, 33-42 | Norhan Abd. Rahman, Samira Albati Kamaruddin and Bernhard A. Schrefler | UTM Johor Bahru, Malaysia | 2001 |
28 | Modelling of Flow and Contaminant Transport in Subsurface Systems at Kota Bharu, Kelantan | The National Seminar on Environmental Management 2001: Current Development and Future Planning | Norhan Abd. Rahman and Samira Albati Kamaruddin | UKM Bangi, Malaysia | 2001 |
Thesis
No. | Article Title | Master / Doctoral Degree | University | Year |
---|---|---|---|---|
1 | Assessment of The Distribution Profile of Light Non-Aqueous Phase Liquid in Unsaturated Zone under The Influence of Rainfall Recharge | Doctor of Philosophy (Environmental Hydrology and Hydrogeology) | UPM Serdang, Malaysia | 2012 |
2 | Thermo-Hydro-Mechanical and Contaminant Transport Modelling in Subsurface Systems | Master of Engineering (Hydrology and Water Resources) | UTM Johor Bahru, Malaysia | 2002 |
Contact information
Corresponding Address
Department of Smart Engineering and Advanced Technology (SEAT)
Faculty of Artificial Intelligence
Universiti Teknologi Malaysia Kuala Lumpur
Jalan Sultan Yahya Petra
54100 Kuala Lumpur
samira.kl@utm.my
Telephone
+603-2180 5245
Fax
+603-2180 5380