Academic Evaluation
Viva-Voce
NO | LEVEL | ROLE | STUDENT ID | THESIS TITLE | FACULTY | DATE |
---|---|---|---|---|---|---|
1 | MPhil | Chairman | MRT223001 | Multiwavelength Random Fiber Laser Based on Bidirectional Semiconductor Optical Amplifiers Utilizing Bidirectional Lyot Filter with the Assistance of a Nonlinear Optical Loop Mirror | FTIR | 13-Feb-25 |
2 | MPhil | Chairman | MRT193005 | Geographic Information System-Based of Pandemic Risk Management for Electric Distribution Utility | FTIR | 5-Apr-24 |
3 | MPhil | Chairman | MRS163001 | A Visual Guideline Using Kansei Engineering for Developing Bemban Products | FTIR | 23-Nov-20 |
4 | MPhil | Chairman | MRS173005 | Small Scale Standalone Solar and Tidal Hybrid Energy System of a Lighthouse | FTIR | 18-Sep-20 |
5 | MPhil | Chairman | MRS183002 | Bond Strength Behaviour of Fly Ash and Granulated Ground Granulated Blast Furnace Slag Geopolymer | FTIR | 28-Jul-20 |
6 | MPhil | Chairman | MAN143004 | Hovering Recovery Strategy for Single Rotor Failure Using Off-Centre Load Mechanism | FTIR | 26-Mar-19 |
7 | PhD | Assistant Chairman | PD133009 | Strategic Procurement Guideline for Building Information Modelling in Building Construction Industry | FTIR | 12-Oct-18 |
Proposal Defense (1st Stage Assessment) / Master Project (MP) Assessment / APEL.A Assessment
NO | LEVEL | ROLE | NO OF STUDENT | TYPE OF ASSESSMENT | FACULTY | DATE | YEAR |
---|---|---|---|---|---|---|---|
1 | PhD | Chairman | 2 | 1st Stage Assessment | FTIR | 28-May-25 15-Apr-25 |
2025 |
2 | DSE | Chairman | 1 | 1st Stage Assessment | FTIR | 8-Apr-25 | |
3 | EngD | Chairman | 1 | 1st Stage Assessment | FTIR | 8-Apr-25 | |
4 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 12-Mar-25 | |
5 | MPhil | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 7-Apr-25 | |
6 | Master | Chairman | 5 | MP Symposium | FTIR | 16-Jun-25 | |
7 | Master | Chairman | 6 | MP Symposium | FTIR | 13-Jan-25 | |
8 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 21-Aug-24 | 2024 |
9 | PhD | Chairman | 1 | 1st Stage Assessment | FTIR | 19-Aug-24 | |
10 | PhD | Panel of Assessor | 1 | APEL.A T8 Assessment | APEL UTM | 24-May-24 | |
11 | Degree | Panel of Assessor | 1 | APEL.A T6 Assessment | APEL UTM | 30-Aug-23 | 2023 |
12 | Degree | Panel of Assessor | 1 | APEL.A T6 Assessment | APEL UTM | 19-May-23 | |
13 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 21-Mar-23 | |
14 | Master | Panel of Assessor | 2 | MP2 Assessment | MJIIT | 31 Feb 2023 | |
15 | Master | Panel of Assessor | 5 | MP Symposium | FTIR | 16-Jan-23 | |
16 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | MJIIT | 18-Aug-22 | 2022 |
17 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 12-Jul-22 | |
18 | PhD | Panel of Assessor | 1 | Fast Track Progress Report | FTIR | 31-Mar-22 | |
19 | MPhil | Chairman | 1 | 1st Stage Assessment | FTIR | 11-Feb-22 | |
20 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 26-Jan-22 | |
21 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | MJIIT | 19-Aug-21 | 2021 |
22 | MPhil | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 28-Jun-21 | |
23 | Master | Panel of Assessor | 6 | MP Symposium | FTIR | 24-Jun-21 | |
24 | Master | Panel of Assessor | 6 | MP Symposium | FTIR | 18-Jan-21 | |
25 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 22-Dec-20 | 2020 |
26 | MPhil | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 15-Dec-20 | |
27 | Master | Panel of Assessor | 1 | APEL.A T7 Assessment | APEL UTM | 10-Oct-20 | |
28 | Master | Panel of Assessor | 1 | MP1 Assessment | MJIIT | 15-Jul-20 | |
29 | Master | Chairman & Panel of Assessor | 4 | MP Symposium | FTIR | 9-Jun-20 | |
30 | MPhil | Chairman | 1 | 1st Stage Assessment | FTIR | 4-Jun-20 | |
31 | Master | Panel of Assessor | 1 | APEL.A T7 Assessment | APEL UTM | 14-Jan-20 | |
32 | MPhil | Chairman | 1 | 1st Stage Assessment | FTIR | 23-Dec-19 | 2019 |
33 | EngD | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 20-Dec-19 | |
34 | Master | Chairman & Panel of Assessor | 6 | MP Symposium | FTIR | 5-Dec-19 | |
35 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | MJIIT | 1-Nov-19 | |
36 | Degree | Panel of Assessor | 1 | APEL.A T6 Assessment | APEL UTM | 12-Sep-19 | |
37 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 23-May-19 | |
38 | PhD | Chairman | 1 | 1st Stage Assessment | FTIR | 15-May-19 | |
39 | MPhil | Panel of Assessor | 1 | 1st Stage Assessment | MJIIT | 13-May-19 | |
40 | MPhil | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 7-May-19 | |
41 | Master | Chairman & Panel of Assessor | 7 | MP Symposium | FTIR | 23-Apr-19 | |
42 | EngD | Chairman | 1 | 1st Stage Assessment | FTIR | 4-Jan-19 | |
43 | PhD | Chairman | 1 | 1st Stage Assessment | FTIR | 21-Dec-18 | 2018 |
44 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | FTIR | 20-Dec-18 | |
45 | PhD | Chairman | 2 | 1st Stage Assessment | FTIR | 19-Dec-18 | |
46 | PhD & MPhil | Panel of Assessor | 2 | 1st Stage Assessment | FTIR | 18-Dec-18 | |
47 | Master | Panel of Assessor | 9 | MP Symposium | FTIR | 12-Dec-18 | |
48 | MPhil | Panel of Assessor | 1 | 1st Stage Assessment | MJIIT | 10-Dec-18 | |
49 | Master | Panel of Assessor | 2 | MP2 Assessment | MJIIT | 13-Aug-18 | |
50 | Master | Panel of Assessor | 9 | MP Symposium | FTIR | 23-May-18 | |
51 | Master | Panel of Assessor | 2 | MP1 & MP2 Assessment | MJIIT | 24-May-18 | |
52 | MPhil | Panel of Assessor | 1 | 1st Stage Assessment | MJIIT | 14-May-18 | |
53 | MPhil | Chairman | 1 | 1st Stage Assessment | UTM Razak School | 7-May-18 | |
54 | EngD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 11-Jan-18 | |
55 | Master | Chairman & Panel of Assessor | 9 | MP Symposium | UTM Razak School | 19-Dec-17 | 2017 |
56 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 22-Nov-17 | |
57 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 21-Nov-17 | |
58 | Master | Panel of Assessor | 2 | MP2 Assessment | MJIIT | 24-Aug-17 | |
59 | Master | Chairman & Panel of Assessor | 9 | MP Symposium | UTM Razak School | 23-May-17 | |
60 | Master | Panel of Assessor | 9 | MP Symposium | UTM Razak School | 22-May-17 | |
61 | EngD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 17-May-17 | |
62 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 25-Apr-17 | |
63 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 19-Apr-17 | |
64 | EngD | Panel of Assessor | 1 | EngD Colloquium | UTM Razak School | 3-Feb-17 | |
65 | Master | Panel of Assessor | 7 | MP Symposium | UTM Razak School | 15-Dec-16 | 2016 |
66 | MPhil | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 2-Dec-16 | |
67 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 15-Nov-16 | |
68 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 14-Nov-16 | |
69 | Master | Panel of Assessor | 9 | MP Symposium | UTM Razak School | 26-May-16 | |
70 | Master | Panel of Assessor | 9 | MP Symposium | UTM Razak School | 23-May-16 | |
71 | EngD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 18-May-16 | |
72 | EngD | Panel of Assessor | 1 | EngD Colloquium | UTM Razak School | 14-Jan-16 | |
73 | Master | Panel of Assessor | 9 | MP Symposium | UTM Razak School | 18-Dec-15 | 2015 |
74 | Master | Panel of Assessor | 9 | MP Symposium | UTM Razak School | 17-Dec-15 | |
75 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 26-Nov-15 | |
76 | MPhil | Panel of Assessor | 2 | 1st Stage Assessment | UTM Razak School | 19-Nov-15 | |
77 | EngD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 17-Jun-15 | |
78 | Master | Panel of Assessor | 9 | MP Symposium | UTM Razak School | 14-Jun-15 | |
79 | Master | Panel of Assessor | 9 | MP Symposium | UTM Razak School | 4-Jun-15 | |
80 | Master | Panel of Assessor | 9 | MP Symposium | UTM Razak School | 3-Jun-15 | |
81 | Master | Panel of Assessor | 9 | MP Symposium | UTM Razak School | 1-Jun-15 | |
82 | MPhil | Panel of Assessor | 2 | 1st Stage Assessment | UTM Razak School | 5-May-15 | |
83 | PhD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 2-Apr-15 | |
84 | PhD | Panel of Assessor | 5 | 1st Stage Assessment | UTM Razak School | 28-Apr-15 5-Nov-15 | |
85 | Master | Panel of Assessor | 46 | MP Symposium | UTM Razak School | 19-21 May 2014 21-Jun-14 17-Dec-14 27-Dec-14 | 2014 |
86 | PhD | Panel of Assessor | 1 | PhD Colloquium at ISTN Indonesia | UTM Razak School | 12-Aug-14 4-5 Dec 2014 | |
87 | EngD | Panel of Assessor | 6 | EngD Colloquium | UTM Razak School | 7-May-14 | |
88 | PhD | Panel of Assessor | 2 | 1st Stage Assessment | UTM Razak School | 25-Apr-13 25-Nov-13 | 2013 |
89 | EngD | Panel of Assessor | 1 | 1st Stage Assessment | UTM Razak School | 5-Apr-13 | |
90 | MPhil | Panel of Assessor | 2 | 1st Stage Assessment | UTM Razak School | 24-Apr-13 6-Dec-13 | |
91 | Master | Panel of Assessor | 24 | 1st Stage Assessment | UTM Razak School | 2-Jun-13 24-Jun-13 28-29 Jul 2013 16-17 Dec 2013 21-Dec-13 | |
92 | PhD | Panel of Assessor | 5 | Postgraduate Research Colloquium | UTM Razak School | 13-Nov-13 | |
93 | PhD | Panel of Assessor | 7 | PhD Industry Colloquium | UTM Razak School | 20-Jun-13 | |
94 | EngD | Panel of Assessor | 3 | EngD Colloquium | UTM Razak School | 20-Nov-13 |
Reviewer (Manuscript/ Paper Evaluation)
NO | PUBLICATION PURPOSE | NAME OF JOURNAL/ CONFERENCE | MANUSCRIPT/ PAPER ID | YEAR |
---|---|---|---|---|
1 | Journal | Environmental Geochemistry and Health | ID ac5d4b9a-5990-4867-b3fa-cf764b84b317 | 2024 |
2 | Journal | International Journal of Disaster Risk Reduction | IJDRR-D-23-03552 | 2024 |
3 | Journal | Environmental Science and Pollution Research | ESPR-D-23-15666 | 2023 |
4 | Conference Paper | International Graduate Conference on Engineering, Sciences and Humanities (IGCESH) 2020 | Paper20 | 2020 |
5 | Journal | Basrah Journal of Agricultural Sciences (BJAS) | ID094_097 | 2020 |
6 | Conference Paper | The 7th AUN/SEED-Net Regional Conference on Natural Disaster | 1. ID826 2. ID809 3. ID803 | 2019 |
7 | Journal | Journal of Advanced Research in Occupational Safety and Health (AROSH) | NA | 2019 |
8 | Conference Paper | 2nd International Conference of Women in Science, Engineering and Technology | 1. ID121 2. ID119 | 2018 |
9 | Journal | Planning Malaysia Journal | PM12 | 2017 |
10 | Proceedings | National Symposium on Sustainable Infrastructure and Engineering (SustaIN) 2017 | 1. ID112 2. ID101 | 2017 |
11 | Proceedings | International Conference of Engineering Business Management (ICEBM) | NA | 2017 |
12 | Journal | Journal of Advanced Research Design | 1. ARD17-108 2. ARMS17-102 3. ARMS17-101 | 2017 |
13 | Proceedings | International Conference of Engineering Business Management (ICEBM) | NA | 2015 |
14 | Journal | Malaysian Journal of Remote Sensing and GIS (MJRSGIS) Special Issue (ISMHR 2015) | NA | 2015 |
15 | Proceedings | The 1st International Conference on Sustainable Urban Design for Livable Cities (SUDLiC 2014), ISBN: 978-967-11814-3-0 | NA | 2014 |
16 | Journal | Environmental Technology | ID OA-TENT-2013-0516 | 2013 |
17 | Journal | Jurnal Teknologi | NA | 2012 |
Grant Application Evaluation
NO | LEVEL | TYPE OF GRANT | NO. OF GRANT | DATE |
---|---|---|---|---|
1 | MOHE | FRGS 2025 | 3 | Jan 2025 |
2 | University | UTMFR 2024/1 - PY/2024/01293 | 1 | Jul 2024 |
3 | MOHE | FRGS 2022 | 1 | Aug 2022 |
4 | MOHE | FRGS 2019 | 3 | Mar 2019 |
5 | University | UTM Tier 2 - PY/2017/01454 | 1 | Nov 2017 |
6 | University | UTM Tier 1 - PY/2016/06437 | 1 | Jun 2016 |
Poster / Competition Evaluation
NO | LEVEL | POSTER/ COMPETITION | NO. OF EVALUATION/ PROGRAMME | DATE |
---|---|---|---|---|
1 | University | Panel of Jury for Poster Evaluation for Diploma Program at SPACE UTM | Diploma in Civil Engineering | Nov 2024 |
2 | University | Panel of Jury for Poster Evaluation for Diploma Program at SPACE UTM | Diploma in Civil Engineering | Nov 2023 |
3 | University | Panel of Jury for Poster Evaluation for Diploma Program at SPACE UTM | Diploma in Civil Engineering | Nov 2022 |
4 | International | Expert Judging for American Geophysical Union's Spring 2018 (Virtual Poster Showcase) | 3 | Oct 2018 |
5 | Faculty | Panel of Jury for Poster Competition in Razak Faculty Research Week | 4 | May 2018 |
6 | Faculty | Panel of Jury for UTM Razak School Poster Day | 5 | Mar 2017 |
Panel of Interview
NO | LEVEL | INTERVIEW SESSION | NO. OF CANDIDATE | YEAR |
---|---|---|---|---|
1 | Faculty | Panel of Interview for Staff Recruitment | NA | 2019-2024 |
2 | Faculty | Panel of Interview for PG Scholarship UTM Nexus | 1 | 2022 |
Mentor
NO | LEVEL | MENTOR-MENTEE PROGRAMME | NO. OF MENTEE INVOLVED | YEAR |
---|---|---|---|---|
1 | University | Mentor for UTM Gold Programme | 1 | 2022-2024 |
2 | University | Mentor for UTM Cohort 1/2023 Mentoring Programme | 1 | 2023 |
3 | Faculty | Faculty Mentor Mentee Programme | 5 | 2022-2024 |
Contact information
Corresponding Address
Department of Smart Engineering and Advanced Technology (SEAT)
Faculty of Artificial Intelligence
Universiti Teknologi Malaysia Kuala Lumpur
Jalan Sultan Yahya Petra
54100 Kuala Lumpur
samira.kl@utm.my
Telephone
+603-2180 5245
Fax
+603-2180 5380