Research Grants / Output
Principal Investigator
NO | NAME OF GRANT | TYPE OF GRANT | VOTE NO | AMOUNT (RM) | STARTING DATE | ENDING DATE |
---|---|---|---|---|---|---|
1 | Groundwater Sustainability Modelling and Predictions in Tropical Climate Using Machine Learning | PAS-DTD, UTM | R.K130000.8057.4J729 | 20,000 | 2024 | 2026 |
2 | Flood Hazard Mapping in Upper Catchment of Greater Kuala Lumpur Using Joint Probability and Artificial Intelligence | GUP Tier 1, UTM | Q.K130000.2540.20H09 | 50,000 | 2018 | 2020 |
3 | Soil Water Dynamics Estimation at Heterogeneous Sites Using Ground Penetrating Radar | GUP Tier 1, UTM | Q.K130000.2540.12H96 | 50,000 | 2016 | 2018 |
4 | Remediation of Dense Non-Aqueous Phase Liquid Through Enhanced-Surfactant Process | Encourage-ment Grant, UTM | Q.K130000.2640.10J93 | 20,000 | 2015 | 2016 |
5 | Solar Radiation Effects on Multi-Dwelling Units in Urban Tropical Climate | Encourage-ment Grant, UTM | Q.K130000.2640.10J18 | 25,000 | 2014 | 2015 |
6 | Simulation of Dissolution of Dense Non-Aqueous Phase Liquid in Tropical Climate Subsurface | PAS, UTM | Q.K130000.2740.00K47 | 20,000 | 2013 | 2014 |
Project Member
NO | NAME OF GRANT | TYPE OF GRANT | VOTE NO | AMOUNT (RM) | STARTING DATE | ENDING DATE |
---|---|---|---|---|---|---|
1 | Photovoltaic Expansion-Limit in Green Building Assessment Towards Useful Performance Yield and Shorter Payback for Public Hospitals | FRGS, MOHE | R.K130000.7856.5F406 | 61,600 | 2020 | 2022 |
2 | Improving Societal Resilience and Function against Disasters: A Paradigm Shift from Vulnerability to Strength | GUP Tier 2, UTM | Q.K130000.2656.15J80 | 15,000 | 2019 | 2022 |
3 | Multiblock Methods for QSPR Study of Polychlorinated diphenyl ethers (PCDEs) | Encourage-ment grant, UTM | Q.K130000.2656.18J07 | 30,000 | 2019 | 2021 |
4 | Debris Flow Modelling and Water Quality Implications after the 2015 Earthquake in Mesilau River, Kundasang, Sabah | JICA, Japan | R.K130000.7343.4B587 | 180,000 | 2019 | 2021 |
5 | Assessment of Ammoniacal Nitrogen and Heavy Metal Removal from Solid Waste Landfill Leachate using Seaweeds | GUP Tier 2, UTM | Q.K130000.2656.15J80 | 30,000 | 2019 | 2021 |
6 | Assessment of Organic and Inorganic Uptake from Palm Oil Mill Effluent by Indigenous Microalgae | FRGS, MOHE | R.K130000.7856.5F049 | 90,000 | 2019 | 2021 |
7 | Treatment of Solid Waste Landfill Leachate using Continuous Stirred Anaerobic Baffled Reactor | DP, UTM Razak School | R.K130000.7740 | 65,000 | 2016 | 2018 |
8 | Treatment of Textile Wastewater using Modified Anaerobic Baffled Reactor | GUP Tier 1, UTM | Q.K130000.2510.13H42 | 50,000 | 2016 | 2018 |
9 | Integration of Tools and Approaches for Learning and Professional Education | Matching Grant, UTM | Q.K130000.3040.00M95 | 22,600 | 2016 | 2018 |
10 | Development of New Analytical Probabilistic - Time of Concentration (APM-TC) Model for Flow Discharge and Sediment Load Estimation | GUP Tier 1, UTM | Q.K130000.2540.10H99 | 46,850 | 2015 | 2016 |
11 | Development of Decision Support System for Managing Electronic Waste (E-Waste) in a Sustainable and Integrated Manner | GUP Tier 1, UTM | Q.K130000.2540.09H53 | 20,000 | 2014 | 2015 |
12 | Assessment of Heavy Metal Biosorption from Leachate using Natural Seaweed | FRGS, MOHE | R.K130000.7810.4F451 | 57,000 | 2014 | 2015 |
13 | Development of a Light Transmission Method to Analyse the Migration of Non-Aqueous Phase Liquids in Double-Porosity Structured Soil | FRGS, MOHE | S.K130000.7840.4X005 (Vote No.: RDU130139) | 62,000 | 2013 | 2016 |
14 | Long Term Distribution of the Extreme Values of Offshore Structural Response by Modified Finite-Memory Nonlinear System Modelling | Short Term Grant, UTM Razak School | R.K130000.7740.4J084 | 50,000 | 2012 | 2014 |
15 | Comparison of Probability Distributions of the Extreme Response Values from Different Methods of Simulation Wave Kinematics | GUP Tier 2, UTM | Q.K130000.2640.06J89 | 34,000 | 2012 | 2013 |
16 | Analysis of Non-Aqueous Phase Liquid (NAPL) Migration in Double-Porosity Media | GUP Tier 1, UTM | Q.J130000.7122.00H69 | 129,000 | 2011 | 2013 |
17 | Development of Numerical Model of Non-Aqueous Phase Liquid (NAPL) in Unsaturated Soil under Tropical Condition | Science Fund, MOSTI | 06-01-04-SF1021/Cost Center No.: 5450512 | 217,970 | 2009 | 2011 |
18 | Analysis of Nonaqueous Phase Liquid (NAPL) Migration in Porous System | FRGS, MOHE | 3F305-RMK9/ Vote No.: 78357 | 92,400 | 2008 | 2011 |
Copyright
NO | NAME OF COPYRIGHT | COPYRIGHT NO |
---|---|---|
1 | Samira Albati Kamaruddin, Nurul Izzati Abd Karim (2018). The Design of Adjustable Soil Cylindrical Capacitor Model for Dielectric Permittivity Measurement. | Copyright IP/CR/2018/0012 |
2 | Samira Albati Kamaruddin, Nurul Izzati Abd Karim (2018). Flowchart of Petrophysical Relationship Model for Soil Water Content Using Ground Penetrating Radar. | Copyright IP/CR/2018/0011 |
3 | Samira Albati Kamaruddin, Idrus Muhamad Alatas, Ramli Nazir (2017). Carta Alir Makmal Penentuan Korelasi Proses Luluhawa Terhadap Kekuatan Ricih Syal Lempung. | Copyright IP/CR/2017/0179 (No. LY2017004326) dated 8th November 2017 |
4 | Samira Albati Kamaruddin, Nor Asni Azizan (2016). Laboratory Experiment Procedure for Dense Non-aqueous Phase Liquid Remediation. | Copyright IP/CR/2016/0713 dated 19th December 2016 |
5 | Samira Albati Kamaruddin, Nor Asni Azizan (2016). The Design of 2-D Aquifer Cell Model for Dense Non-Aqueous Phase Liquid Remediation Experiment. | Copyright IP/CR/2016/2079 dated 9th November 2016 |
6 | Samira Albati Kamaruddin, Nor Asni Azizan (2014). Step by Step Manual for TOUGH2 T2VOC using MS-DOS. | Copyright UTM.J.14.01/27.13/1JLD73(11) dated 20th October 2014 |
Contact information
Corresponding Address
Department of Smart Engineering and Advanced Technology (SEAT)
Faculty of Artificial Intelligence
Universiti Teknologi Malaysia Kuala Lumpur
Jalan Sultan Yahya Petra
54100 Kuala Lumpur
samira.kl@utm.my
Telephone
+603-2180 5245
Fax
+603-2180 5380