Supervision
Phd / EngD Student
No. | Level | Role | Name | Title | Status | Year |
---|---|---|---|---|---|---|
1 | PhD | Main supervisor | Khairul Adzim bin Saadon | Dynamic Flood Mapping of Urban River Basin Using Joint Probability Analysis of Multiple Rainfall Patterns | Thesis Completed | 2025 |
2 | PhD | Main Supervisor | Norsyazwani Che Mohamed | Penguatkuasaan Terhadap Penilaian Kesan Kepada Alam Sekeliling Dalam Aspek Hakisan Tanah dan Sedimentasi Di Malaysia | Thesis Completed | 2025 |
3 | PhD | Main Supervisor | Antonius Setiawan | Sifat Bahan dan Penggunaan Campuran Simen Tanah Untuk Pembaikan Tanah Lempung Lembut | Graduated | 2024 |
4 | PhD | Main Supervisor | Fathiyah Hakim Sagitaningrum | Interface Residual Shear Strength of Clay Shale with Overburden Materials | Graduated | 2023 |
5 | EngD | Main supervisor | Stanley Jaul Kampit | Hydrocarbon Volume Estimation in Heterolithic Reservoirs using 3-D Modelling with Integration of Thin Bedded Petrophysical Analysis | Graduated | 2023 |
6 | PhD | Main supervisor | Ahmad Hafed Qasem Ahmad | Prediction Model of Meteorological Drought for Northern Region of Iraq | Graduated | 2023 |
7 | PhD Industry | Co-supervisor | Khailash Dhasan Velautham | Treatment Performance of Storm Water Containing Jet Fuel Oil in Airport Using A Novel Corrugated Plate Interceptor | Graduated | 2023 |
8 | EngD | Main supervisor | Mohd Sukry bin Mohamed | Optimization of Cost-Effectiveness for Soil-Nailed System in Retaining Wall | Graduated | 2021 |
9 | EngD | Co-Supervisor | Mohd Effendi Bin Amran | Photovoltaic Expanding Baseline in Green Building Assessment Towards Line Losses and Payback Period Reduction for Malaysian Public Hospital | Graduated with GOT | 2020 |
10 | Research | Main supervisor | Nurul Izzati binti Abd Karim | Soil Water Content of Peat Soils Estimation using Ground Penetrating Radar with Common-Offset Measurements | Graduated | 2019 |
11 | Research | Co-supervisor | Afifa Safira binti A. Gani | Development of Prediction Tool for Structural Condition in Open Channel Sewer Pipe | Graduated | 2019 |
12 | Research | Main supervisor | Idrus Muhammad Alatas | Kesan Luluhawa Terhadap Kekuatan Ricih Syal Lempung Dalam Penentuan Parameter Kestabilan Cerun | Graduated with GOT (Best Graduate Award) | 2017 |
13 | Research (FKASA, UMP) | Co-supervisor | Motasem Y. D. Alazaiza | Development of Light Transmission Visualization Method in Monitoring the Migration of Non-Aqueous Phase Liquid in Double-Porosity Soil | Graduated with GOT | 2017 |
14 | PhD | Main Supervisor | Andi Kurnia Setiadi Kartawiria | Pengukuhan Tanah Lembut Menggunakan Rakit Buluh Berasaskan Kapasiti Galas dan Kebolehan Enapan | On-going | - |
15 | PhD | Main Supervisor | Yasin Widodo | Prestasi Tambak Tersokong Tiang Tegar Dalam Tanah Lembut Organik Di Lapangan Berskala Penuh | On-going | - |
16 | PhD | Main Supervisor | Abi Maulana Hakim | Kajian Di Situ Tingkah Laku Kekuatan Ricih Bahan Isian Rawak Menggunakan Ujian Ricih Terus Berskala Besar Di Empangan | On-going | - |
17 | PhD | Main Supervisor | Ryan Rahmat Setiaji | Pipe Jacking Force and Mechanism Using Full Displacement Head Microtunneling in Sands and Clay Soils | On-going | - |
18 | PhD | Main Supervisor | Mohd Zubir Mohd Juzad | Functional Specification of Flood Disaster Management System for Disaster Managers in Malaysia | On-going | - |
19 | PhD | Main Supervisor | Azhar bin Abdullah @ Ali | Predictive Risk Modelling of Carbon Dioxide Plume Migration in Depleted Oil Reservoir Using Machine Learning | On-going | - |
Master Student
No. | Type | Role | Name | Title | Status | Year |
---|---|---|---|---|---|---|
1 | Master Project (MSSI) | Main supervisor | Zairul Riza bin Abdul Manan | Rainfall Threshold Analysis and Building Information Modelling Based Visualisation for Landslide Risk Assessment | On-going | 2025 |
2 | Master Project (EMOSHM) | Main supervisor | Nur Syuhadah Binti Jalaludin | Safety Awareness Among Tower Rigger in Telecommunication Industry in Klang Valley | Graduated | 2023 |
3 | Master Project (MEBM) | Main supervisor | Maisarah Binti Jamal Nasir | Operational Water Management for Off-River Storage in Selangor | Graduated | 2022 |
4 | Master Project (MSSI) | Main supervisor | Norhidayah Binti Mohd Hanapiah | Assessment of Rainwater Harvesting Implementation in Pedas Industrial Training Institution | Graduated | 2022 |
5 | Master Project (MSSI) | Main supervisor | Muhammad bin Baser | Sustainable Water Reticulation System at 93 Ammunition Depot Malaysia Army Camp | Graduated | 2022 |
6 | Master Project (EMOSHM) | Main supervisor | Sathesh Kumar Subramaniam | Awareness Programme in Occupational Safety and Health Management System for Honeywell Contractors | Graduated | 2021 |
7 | Master Project (EMOSHM) | Co-supervisor | Siti Hafizah Binti Zakaria | Risk Assessment of Frame Scaffolding System Collapsed within Subcontractors in Construction Industry | Graduated | 2021 |
8 | Master Project (EMOSHM) | Main supervisor | Bechtella Houssem Eddine | Work-Related Stress Among Construction Project Managers in Malaysia | Graduated | 2020 |
9 | Master Project (EMOSHM) | Main supervisor | Norfaizal bin Mohamed Salleh | Black Spot Treatment for Federal Road User Safety | Graduated | 2020 |
10 | Master Project (MDRM) | Co-supervisor | Mohd Fisham Bin Abu Basah | Flood Hazard Risk Matrix for Flood Plain Control in Merlimau River Basin, Melaka | Graduated | 2019 |
11 | Master Project (MSSI) | Main supervisor | Mohd Shahrulnizam bin Mat Rani | Evaluation of Flood Mitigation Alternatives using Infoworks Integrated Catchment Modelling | Graduated | 2019 |
12 | Master Project (EMOSHM) | Main supervisor | Muhammad Noor bin Idris | Health, Safety and Environment Compliances of Construction Worker Accommodation at Klang Valley Project Sites | Graduated | 2019 |
13 | Master Project (EMOSHM) | Main supervisor | Hairul Anwar bin Md Choid | Safety Awareness Among Ship Crew at Navigation Department Onboard | Graduated | 2019 |
14 | Research | Main supervisor | Siti Norazimah binti Bachok | Indoor Thermal Environment of Selected Multi-Dwelling Unit in Star Valley Apartment Negeri Sembilan | Graduated | 2018 |
15 | Master Project (EMOSH) | Main supervisor | Mohd Zulfikhri Sudarman | Awareness on Legislation for Hand Dug Caisson Work in Highway Construction | Graduated | 2018 |
16 | Research (FKA) | Main supervisor | Nor Asni binti Azizan | Laboratory Experiment of PCE Migration and Remediation using Surfactant-Enhanced in Two-Dimensional Heterogeneous Porous Media | Graduated | 2017 |
17 | Master Project (MDRM) | Main supervisor | Mohd Zubir Mohd Juzad | Functional Specification of Flood Disaster Management System for Disaster Managers in Malaysia | Graduated | 2017 |
18 | Master Project (EMOSHM) | Main supervisor | Mohd Nazrul bin Mat Noor | Risk Assessment of Excavation Works in The Vicinity of Underground Utilities at Construction Site | Graduated (Best Graduate Award) | 2017 |
19 | Master Project (EMOSHM) | Main supervisor | Muhammad Akmal bin Hanzah | Guideline of Falls from Vehicle Associated with Slip and Trip Hazard at Fuel Distribution Terminal | Graduated | 2017 |
20 | Master Project (MEBM) | Main supervisor | Sabri bin Omar | Assessment on Risk Management of Helicopter Services for Offshore Installations | Graduated | 2016 |
21 | Master Project (EMOSHM) | Main supervisor | Mohd Ghadaffi bin Mohd Sopian | Safety Awareness on Bridge Construction during Natural Disaster amongst Soldier in 91st Royal Engineer Regiment | Graduated | 2016 |
22 | Master Project (MEBM) | Main supervisor | Khairiza binti Abdul Kadir | Influence of Success Factors on JKR's In-House Project Delivery from Clients Perception | Graduated | 2016 |
23 | Master Project (MEBM) | Co-supervisor | Mohd Harmiza bin Mohd Zaki | Impact of Leadership in Quality Management System ISO 9001 and Environmental Management System ISO 14001 Implementation | Graduated | 2016 |
24 | Master Project (EMOSHM) | Co-supervisor | Mohd Aliff Izuddin bin Idris | Qualitative Chemical Risk Assessment in Molding Department of Texas Instruments Malaysia Sdn Bhd | Graduated | 2016 |
25 | Capstone Project (MAZ, FKA) | Main supervisor | Anwar Ibrahim bin Tholpakar | Utilizing Critical Path Method to Resolve Road Project Delay | Graduated | 2016 |
26 | Master Project (MAL, FKA) | Co-supervisor | Nor Farina binti Nadzif | Simulation of LNAPL Migration and Remediation at a Refinery Petroleum Site | Graduated | 2015 |
27 | Master Project (EMOSHM) | Main supervisor | Muhammad Al Aqsa bin Ab Malek | Health Implication of Hydrocarbon Industrial Effluent Treatment System at Gas Processing Plant to the Workers | Graduated | 2015 |
28 | Master Project (MSUD) | Co-supervisor | Amin Izadpanah | Accessibility to Bus Stop for Disabled People in Mashhad City | Graduated | 2014 |
29 | Master Project (MSUD) | Co-supervisor | Paria Sabetrasekh | Physical Element of Squares in Safe Urban Environment Related to Women | Graduated | 2014 |
30 | Master Project (MSUD) | Co-supervisor | Samira Matin Rad | Quality of Walkway Physical Factors in Commercial Street | Graduated | 2014 |
31 | Master Project (MSTI, Perdana School) | Co-supervisor | Nassir Ranjbar | Policy, Act, Regulation and Enforcement of Construction and Demolition Waste Management in Malaysia | Graduated | 2014 |
32 | Master Project (MEBM) | Co-supervisor | Tan Chan Yee | Corporate Engineering Product Marketing Process through Strategic Planning in Maintaining Branding Sustainability | Graduated | 2014 |
33 | Master Project (EMOSHM) | Co-supervisor | Hairul Fazly bin Mokhtar | Effect of Overloading Ponds to Biological Oxygen Demand (BOD5) and Odour (H2S) | Graduated | 2014 |
34 | Capstone Project (MAZ, FKA) | Main supervisor | Md Razip bin Ishhak | Causes of Rural Road Projects Delay in Southern Region of Peninsular Malaysia | Graduated | 2014 |
Final Year Project (PSM) / Project for Executive Diploma
No. | Type | Role | Name | Title | Status | Year |
---|---|---|---|---|---|---|
1 | Project for EDFM | Main supervisor | Shah Rizal bin Zakaria | Analisis Keberkesanan Pengurusan Sumber Air Hujan | On-going | 2025 |
2 | Project for EDFM | Main supervisor | Syed Muhammad Daniel bin Syed Zahrul Putra | Strategi Pengurusan Air Bagi Mengurangkan Pembaziran dan Risiko Gangguan Bekalan | On-going | 2025 |
3 | Project for EDFM | Main supervisor | Mohd Fazlie bin Mohd Fauzie | Property Tenancy Management Services | Graduated | 2024 |
4 | Project for EDFM | Main supervisor | Muhamad Farid bin Mat No | Pelan Tindakan Kecemasan Operasi Henti Tugas Loji Rawatan Air Gombak, Universiti Islam Antarabangsa | Graduated | 2021 |
5 | Project for EDEBM | Main supervisor | Mohd Yusop bin Patawati | Pengurusan Sistem Takungan Air Mentah Di Loji Rawatan Air Fajar Harapan, Felda Gugusan Sahabat, Lahad Datu, Sabah | Graduated | 2021 |
6 | Project for EDFM | Main supervisor | Norazid bin Mohd Noh | Facility Maintenance in Building and Civil Water Reticulation at Tanjung Pelepas Port | Graduated | 2020 |
7 | Project EDOSH | Main supervisor | Rozeline binti Hassim | Keselamatan Kerja Landskap | Graduated | 2019 |
8 | Project for EDFM | Main supervisor | Mohd Haniff Nampaiah | Tender dan Pengurusan Kontrak | Graduated | 2019 |
9 | Project for EDFM | Main supervisor | Mohamad Nuriskandar bin Mohamad Isa | Penilaian Risiko Kemalangan Jalan Raya di Seri Iskandar Perak | Graduated | 2019 |
10 | Project for EDEBM | Main supervisor | Koh Seow Sie | Water Leaking at Top Roof and Water Tank Area | Graduated | 2019 |
11 | Project for EDEBM | Main supervisor | Mohd Zin bin Sulaiman | Peningkatan Prestasi Kerja Melalui Sistem Aplikasi HRMIS di Sekolah SJKC Wilayah Persekutuan Kuala Lumpur | Graduated | 2018 |
12 | Project for EDOSH | Main supervisor | Muhammad Zahim bin Samsuri | Keselamatan dan Kesihatan Semasa Melakukan Kerja-Kerja Penyelenggaraan Bangunan | Graduated | 2016 |
13 | Project for EDOSH | Main supervisor | Abd Samad bin Suhuor | Kawalan Pencemaran Habuk untuk Pekerja dan Persekitaran di Kilang Pembuatan Barangan Automatif | Graduated | 2016 |
14 | Final Year Project (PSM) | Main supervisor | Normala binti Ramli | Estimation of Groundwater Recharge for Coastal Area of Port Dickson, Malaysia | Graduated | 2013 |
15 | Final Year Project (PSM) | Main supervisor | Norzila binti Jatin | Migration of Light Non-Aqueous Phase Liquid in the Unsaturated Porous Media (Pergerakan Cecair Fasa Tak Akues Ringan Dalam Media Berliang Tak Tepu). | Graduated | 2013 |
Contact information
Corresponding Address
Department of Smart Engineering and Advanced Technology (SEAT)
Faculty of Artificial Intelligence
Universiti Teknologi Malaysia Kuala Lumpur
Jalan Sultan Yahya Petra
54100 Kuala Lumpur
samira.kl@utm.my
Telephone
+603-2180 5245
Fax
+603-2180 5380