YEAR OF SEMESTER | SEMESTER (1/2) | SUBJECT CODE | NAME OF SUBJECT | CREDIT HOUR | SECTION |
2006/2007 | 1 | SSH1013 | Intermediate Mathematics | 3 | 05 |
2006/2007 | 1 | SSH1013 | Intermediate Mathematics | 3 | 90 |
2006/2007 | 2 | SSE1793 | Differential Equations | 3 | 15 |
2007/2008 | 1 | SSE1792 | Calculus | 2 | 36 |
2007/2008 | 1 | SSE1792 | Calculus | 2 | 67 |
2007/2008 | 1 | SSE1792 | Calculus | 2 | 69 |
2011/2012 | 1 | SSCE1693 | Engineering Mathematics I | 3 | 55 |
2011/2012 | 1 | SSCE1693 | Engineering Mathematics I | 3 | 65 |
2011/2012 | 2 | SSE1893 / SSCE1993 | Engineering Mathematics / Engineering Mathematics II | 3 | 70 |
2011/2012 | 2 | SSH1723 | Calculus II | 3 | 88 |
2012/2013 | 1 | SSCE1693 | Engineering Mathematics I | 3 | 17 |
2012/2013 | 1 | SSCE1693 | Engineering Mathematics I | 3 | 34 |
2012/2013 | 1 | SSCE1693 | Engineering Mathematics I | 3 | 70 |
2012/2013 | 2 | SSCE1793 | Differential Equations | 3 | 47 |
2012/2013 | 2 | SSCE1793 | Differential Equations | 3 | 50 |
2013/2014 | 1 | SSE1893 / SSCE1993 | Engineering Mathematics / Engineering Mathematics II | 3 | 35 |
2013/2014 | 1 | SSCE1693 | Engineering Mathematics I | 3 | 34 |
2013/2014 | 2 | SSCU3623 | Research Methodology and Data Retrieval | 3 | 02 |
2014/2015 | 1 | SSH1033 / SSCM1033 | Mathematical Methods II | 3 | 01 |
2014/2015 | 2 | SSCM1033 | Mathematical Methods II | 3 | 01 |
2015/2016 | 1 | SSCM1033 | Mathematical Methods II | 3 | 01 |
2015/2016 | 2 | SSCM1033 | Mathematical Methods II | 3 | 01 |
2015/2016 | 2 | SSCM1033 | Mathematical Methods II | 3 | 03 |
2016/2017 | 1 | SSCE1693 | Engineering Mathematics I | 3 | 31 |
2016/2017 | 1 | SSCE1693 | Engineering Mathematics I | 3 | 48 |
2016/2017 | 2 | SSCE1993 | Engineering Mathematics II | 3 | 67 |
2017/2018 | 1 | SSCE1693 | Engineering Mathematics I | 3 | 19 |
2017/2018 | 2 | SSCE1793 | Differential Equations | 3 | 35 |
2018/2019 | 2 | SSCE1993 | Engineering Mathematics II | 3 | 46 |
2019/2020 | 1 | SSCE1993 | Engineering Mathematics II | 3 | 36 |
2019/2020 | 1 | SSCM4763 | Computational Fluid Dynamics | 3 | 1 & 2 |
2020/2021 | 2 | SSCE1993 | Engineering Mathematics II | 3 | 43 |
2020/2021 | 2 | SSCM3753 | Fluid Mechanics | 3 | 1 & 2 |
2020/2021 | 2 | SSCM3753 | Fluid Mechanics | 3 | 1 & 2 |
2020/2021 | 1 | SSCM3753 | Fluid Mechanics & Heat Transfer | 3 | 3 |
2021/2022 |
2 | SSCM3753 | Fluid Mechanics | 3 | 1 & 2 |
2022/2023 |
1 | SSCM3753 | Fluid Mechanics & Heat Transfer | 3 | 1 |
2022/2023 |
33 | SSCE1993 | Fluid Mechanics & Heat Transfer | 3 | 1 |
2022/2023 |
2 | SSCM3753 | Fluid Mechanics | 3 | 1 & 2 |