Session | Semester | Code | Course | Credit Hour | Total students |
20152016 | 2 | SKAA1213 | Engineering Mechanics* | 3 | 31 |
20152016 | 1 | SKAA1213 | Engineering Mechanics* | 3 | 26 |
20142015 | 2 | SKAA1213 | Engineering Mechanics* | 3 | 46 |
20142015 | 1 | SKAA1213 | Engineering Mechanics* | 6 (two sections) | 82 |
20122013 | 2 | SKAA1213 | Engineering Mechanics* | 3 | 44 |
20122013 | 1 | SKAA1213 | Engineering Mechanics* | 3 | 43 |
20112012 | 2 | SKAA1213 | Engineering Mechanics* | 3 | 40 |
20112012 | 2 | SAB3233 | Design of Steel and Timber Structures | 3 | 49 |
20112012 | 1 | SKAA1213 | Engineering Mechanics | 3 | 47 |
20112012 | 1 | SAB1213 | Applied Mechanics | 3 | 8 |
20102011 | 2 | SAB1213 | Applied Mechanics | 3 | 54 |
20102011 | 2 | SAB3233 | Design of Steel and Timber Structures | 3 | 38 |
20102011 | 1 | SAB1213 | Applied Mechanics | 3 | 60 |
20092010 | 1 | UEMX3333** | Structural Steel Design* | 3 | 103 |
20092010 | 1,2,3 | UEMX2313** | Structural Analysis* | 9 (three sections) | 131 |
* Course-coordinator **Courses taught in Universiti Tunku Abdul Rahman (UTAR). |