EXAMINERS
PhD
NO | ROLE | STUDENTS NAME | TITLE | YEAR |
---|---|---|---|---|
1 | Examiner | Muhardi | Pulverized fuel ash as structural fill for embankment construction | 2010 |
2 | Examiner | Hamed Niroumand | Uplift response of symmetrical anchor plates in non-reinforced and reinforced sand using geogrid and grid fixed reinforcement | 2013 |
3 | Examiner | Felix Ngee Leh | Physico-chemical and microstructural behavior of organic soils stabilized with lime zeolite | 2014 |
4 | Examiner | Khitam Abdulhussein Saeed | The Physicochemical Characterization Of Cement And Lime Stabilized Clayey Soils Contaminated By Heavy Metals | 2013 |
5 | Examiner | Kenny Tiong Ping Chiet | Microbial induced calcite precipitation treatment on tropical residual soil | 2016 |
6 | Examiner | Faizal Bin Pakir | Physicochemical, Microstructural And Engineering Behaviour Of Non-Traditional Stabiliser Treated Marine Clay | 2018 |
MSc
NO | ROLE | STUDENTS NAME | TITLE | YEAR |
---|---|---|---|---|
1 | Chairperson | Lim Jee Wen | Development of testing equipment to establish the relationship between undrained shear strength and consolidation ratio of soil | 2014 |
2 | Chairperson | Mohammad Mosiour Rahman | Relationship between moisture content and dielectric constant for subgrade and subbase of pavement courses | 2016 |
3 | Chairperson | Shabeena Yasmin Mohd Yoosoff | Influence of transport layer materials on suction distribution behavior in tropical residual soil slope | 2018 |
Fast Track Student Examiner
NO | ROLE | STUDENTS NAME | TITLE | YEAR |
---|---|---|---|---|
1 | Panel | Nor Azizah binti Che Azmi | Peat Burning Real Time Monitoring System | 2021 |
2 | Panel | Suahaimi b Matusin | Settlement of stabilized soft foundation soil using stone column incorporating treated bottom ash | 2018 |
3 | Panel | Almando b Abbil | Bearing capacity behavior of soft ground treated with a group of bottom ash columns | 2018 |
4 | Panel | Mohamad Hafeezi b Abdullah | Consolidation behavior of soft ground treated with a group of bottom ash columns | 2018 |
5 | Panel | Vynotdni a/p Rathianasamy | Characterization of rock aquifer in various geologic setting | 2018 |
PhD
NO | ROLE | NAME | TITLE | YEAR |
---|---|---|---|---|
1 | Examiner UKM | Ali Akbar Firoozi | Evaluation of improvement potential of nanomaterials for stabilizing clayey soils | 2016 |
2 | Examiner UKM | Zaid Hameed Majeed | Treatment and improvement of the geotechnical properties of soft soils using nanomaterials | 2014 |
3 | Examiner UKM | Panbarasi Govindasamy | Ciri kejuruteraan rawatan kapur nano ke atas tanah baki | 2012 |
MSc
NO | ROLE | NAME | TITLE | YEAR |
---|---|---|---|---|
1 | Examiner UMP | Nur Ezreen bt Jasni | Performance of double layer porous asphalt incoporating natural fiber | 2021 |
2 | Examiner UMP | Wan Nursyafiqah bt Jusoh | Undrained shear strength of soft clay reinforced with group encapsulated lime bottom ash coulmns | 2018 |
3 | Examiner UMP | Anas Mohamad Husian Kassim | Strength of clay reinforced group crushed poly propylene (PP) column | 2017 |
4 | Examiner UTP | Waqar Hussain Qazi | Imporovement of correlation model using ANN for the prediction of soil strength parameters against electrical resistivity | 2016 |
5 | Examiner UMP | Ali Jamal Manea | Undrained shear strength of soft clay mixed with various percentages of lime and silica fume | 2016 |
6 | Examiner UTHM | Mohammed Kabir Alityu | Solidification/stabilization treatment of spiked Sembrong river sediment using cement and rice husk ash | 2015 |
7 | Examiner UMS | Nur Fatinidiani bt Ramlee | Kesan penstabilan kapurterhidrat terhadap kekuatan tanah berlempung dari formasi Trusmadi di kawasan Kundasang-Ranau, Sabah | 2013 |
8 | Examiner UMS | Mohamad Ali Yusof b Mohd Husin | Effects of moisture and clay minerals on the strength of soil along Kota Belud – Ranau Tamparuli Sabah | 2012 |