| NO | AWARD |
| 1 | YOUNG RESEARCHERS AWARD 2024 – AT THE 4TH INTERNATIONAL CONFERENCE ON EDUCATIONAL TECHNOLOGY (ICET 2024) |
| 2 | NALI 2024 EXHIBITION & COMPETITION – GOLD AWARD |
| 3 | NALI 2024 EXHIBITION & COMPETITION – SILVER AWARD |
| 4 | NALI 2024 EXHIBITION & COMPETITION – BRONZE AWARD |
| 5 | BEST PRESENTER OF THE 6TH INTERNATIONAL CONFERENCE ON COMPUTER SCIENCE AND TECHNOLOGIES IN EDUCATION (CSTE 2024) HELD IN XI’AN, CHINA DURING APRIL 19-21, 2024 |
| 6 | INNOVATIONS IN TEACHING AND LEARNING 2023 (ITL 2023), SINGAPORE (WINNING IDEAS AWARD) |
| 7 | INTERNATIONAL UNIVERSITY CARNIVAL ON E- LEARNING (IUCEL) – GOLD AWARD |
| 8 | NALI 2023 EXHIBITION & COMPETITION – SILVER AWARD |
| 9 | NALI 2023 EXHIBITION & COMPETITION – GOLD AWARD |
| 10 | BEST PRESENTATION AWARD OF THE 5TH INTERNATIONAL CONFERENCE ON EDUCATION TECHNOLOGY MANAGEMENT (ICETM 2022) |
| 11 | BEST EXCELLENT ORAL PRESENTATION OF THE 6TH INTERNATIONAL CONFERENCE ON E-SOCIETY, E- EDUCATION AND E-TECHNOLOGY 2022 (ICSET) |
| 12 | GRASSROOTS SCIENCE ADVICE PROMOTION AWARDS 2022 (ONE OF THE WINNERS) |
| 13 | INTERNATIONAL UNIVERSITY CARNIVAL ON E- LEARNING (IUCEL) 2022 (SILVER) |
| 14 | NALI EXHIBITION & COMPETITION AWARD 2021 – SILVER AWARD (AS A TEAM LEADER) |
| 15 | NALI 2020 AWARD IN RECOGNITION OF EXCELLENCE IN INNOVATIVE TEACHING & LEARNING (AS A TEAM MEMBER) |
| 16 | NALI EXHIBITION & COMPETITION AWARD 2020 GOLD AWARD (AS A TEAM MEMBER) |
| 17 | NALI EXHIBITION & COMPETITION AWARD 2020 – SILVER AWARD (AS A TEAM MEMBER) |
| 18 | NALI EXHIBITION & COMPETITION AWARD 2020 – BRONZE AWARD (AS A TEAM MEMBER) |
| 19 | BEST PAPER AWAD OF ADVANCED TECHNOLOGY AND APPLIED SCIENCES (ICATAS 2020) 2020 |
| 20 | GOLD PRIZE OF NEW ACADEMIA LEARNING INNOVATION (NALI) 2019 |
| 21 | FINALIST FOR NALI 2019 AWARD- NEW ACADEMIA LEARNING INNOVATION |
| 22 | SELECTED DELEGATE OF OUTSTANDING YOUTH PROGRAMME IN MALDIVES (FOR ONE WEEK) |
| 23 | GOLD PRIZE OF NEW ACADEMIA LEARNING INNOVATION (NALI) 2018 |
| 24 | SELECTED DELEGATE OF RESEARCH INTERNSHIP ABROAD AT KING MONGKUT’S UNIVERSITY OF TECHNOLOGY, THAILAND (FOR ONE MONTH) |
| 25 | SELECTED DELEGATE OF STUDY VISIT TO MEDAN UNIVERSITIES IN INDONESIA (FOR ONE WEEK) |
| 26 | SELECTED DELEGATE OF INTERNATIONAL INVITATION PROGRAM: DRAGON 100 (DRAGONS ON THE SILK ROAD) IN HONG KONG, SHEN ZHEN AND XI’AN, CHINA (FOR ONE WEEK) |
| 27 | RECIPIENT AWARD OF 2015 UNDERGRADUATE ACHIEVEMENT SCHOLARSHIP OF GOLDEN KEY INTERNATIONAL HONOR SOCIETY (USD5000) |
| 28 | SELECTED DELEGATE OF AIESEC EXCHANGE PROGRAMME WITH TITLE OF “EMBRACE TAIWAN- EXPLORE COLORFUL CULTURE” IN TAIWAN. (FOR SIX WEEKS) |
| 29 | SELECTED DELEGATE OF PRACTICAL TEACHING OF IKIP PGRI IN SEMARANG, INDONESIA (FOR ONE MONTH) |
| 30 | SELECTED DELEGATE OF AJOU UNIVERSITY (KOREA) INTERNATIONAL SUMMER SCHOOL (FOR FIVE WEEKS) |
| 31 | UNILEEB (UNIVERSITY LEADERS ENTREPRENEURIAL EDUCATORS’ BOOTCAMP) BEST PARTICIPANT FINALIST |
| 32 | WINNER OF GENERATION IMPACT FELLOWSHIP IN MALAYSIA REGIONAL COMPETITION |
| 33 | GOLD AWARD (AS A TEAM MEMBER) OF ANUGERAH KHAS YB MENTERI PENDIDIKAN MALAYSIA REKABENTUK KURIKULUM DAN PENYAMPAIAN INOVATIF-AKRI (PENGALAMAN PEMBELAJARAN IMERSIF TERADUN (BLENDED) (SPECIAL AWARD OF MALAYSIAN MINISTER OF EDUCATION IN INNOVATIVE CURRICULUM DESIGN AND DELIVERY (BLENDED LEARNING) |
| 34 | FINALIST ANUGERAH KHAS YB MENTERI PENDIDIKAN MALAYSIA REKABENTUK KURIKULUM B PENYAMPAIAN INOVATIF (AKRI) 2019 |
| 35 | RECIPIENT OF AWARD OF BRANDS’ SMART ACHIEVER AWARD 2018 |
| 36 | SELECTED DELEGATE OF AKEPT YOUNG SCHOLAR PROGRAM 2017/2018 (ONE YEAR) |
| 37 | THIRD PLACE OF PERTANDINGAN BOLA BADMINTON BAGI KEJOHANAN SUKAN PERSAHABATAN EMCO MALAYSIA 2017 |
| 38 | SIXTH PLACE OF JB ENGINEER’S RUN ORGANISED BY YOUNG ENGINEERS SECTION IN 2016 |
| 39 | BADMINTON REPRESENTATIVE TEAM OF UTM (FEMALE DOUBLE TEAM) OF KARNIVAL SUKAN ANTARA UNIVERSITI (MASUM) COMPETITION IN YEAR 2012/2013 |
| 40 | UTM STAFF GAME 2023 (BADMINTON) – SECOND PLACE |
| 41 | GRADUATE RESEARCH EXHIBITION 2023 (GREX 2023) – GOLD (CO-RESEARCHER) |
| 42 | ANUGERAH PENULIS JURNAL BERINDEKS |
| 43 | 200M OLAHRAGA-SILVER |
| 44 | ANUGERAH PERKHIDMATAN CEMERLANG UNIVERSITI 2022 |
| 45 | SECOND PLACE OF UTM STAFF GAME 2019 (BADMINTON & 4X100M) |
| 46 | THIRD PLACE OF UTM STAFF GAME 2019 (100M AND 200M) |
| 47 | RECIPIENT OF CHANCELLOR AWARD |
| 48 | BEST POSTGRADUATE STUDENT AWARDS |
| 49 | THIRD PLACE WINNER OF THREE MINUTE THESIS(3MT) COMPETITION AT UNIVERSITY LEVEL |
| 50 | GOLD PRIZE OF ELEARNING CARNIVAL & CONFERENCE (ELCC) UTM 2018 |
| 51 | SILVER PRIZE OF 1ST GRADUATE RESEARCH EXHIBITION COMPETITION 2017 |
| 52 | CONSOLATION OF POSTGRADUATE VIDEO CONTEST “LIFE @ UTM” 2016 |
| 53 | RECIPIENT OF UTM AWARD OF VICE-CHANCELLOR AWARD DURING UTM 55TH CONVOCATION CEREMONY |
| 54 | WINNER (WITH AN AWARD MONEY) OF EASY WHIZZY QUIZ OF MYLINE, UTM IN WEEK 12 |
| 55 | WINNER (9TH PLACE) OF FACULTY OF MANAGEMENT RUN FOR HEALTH 2.0 2015 |
| 56 | THIRD PLACE OF BADMINTON COMPETITION IN UTM GAME 2012 AND 2013 |
| 57 | BEST FEMALE TUTOR OF MANDARIN CLASS, UTM IN 2012 |
| 58 | WINNER (1ST PLACE) OF COMPETITION OF RECITING MALAY POEM IN “KARNIVAL MUTIARA SENI” |
| 59 | WINNER (1ST PLACE) OF MARATHON OF UKQP 1891 |
| 60 | ANUGERAH SUKAN BERPASUKAN TERBAIK |
| 61 | NAIB JOHAN SPORT VIBES BADMINTON CHALLENGE FSSH 2024 |
| 62 | ANUGERAH PERKHIDMATAN CEMERLANG FAKULTI 2023 |
| 63 | ANUGERAH PENYELIDIKAN (10 TERBAIK) |
| 64 | ANUGERAH PERKHIDMATAN CERMERLANG FSSH |
| 65 | ANUGERAH PENULIS JURNAL BERINDEKS |
| 66 | ANUGERAH PENYELIAAN HARAPAN (FINALIST) |
| 67 | ANUGERAH PENULIS PROLIFK |
| 68 | FINALIST-PENCALONAN BAGI ANUGERAH BUKU KARYA ASLI |
| 69 | FSSH RESEARCH & INNOVATION COMPETITION 2021 (AS A TEAM LEADER)- GOLD MEDAL AWARD BAGI KATEGORI STAF AKADEMIK |
| 70 | ANUGERAH BEST OF THE BEST FSSH RESEARCH & INNOVATION COMPETITION KATEGORI STAF SEMPENA BULAN PENYELIDIKAN FSSH 2021 (AS A TEAM LEADER) |
| 71 | RECIPIENT OF AWARD OF FSSH GRANT |
| 72 | RECIPIENT OF AWARD OF FSSH EXCELLENCE SERVICE AWARD (APC) |
| 73 | RECIPIENT OF AWARD OF FSSH HIGH-LEVEL RESEARCHER 2021 |
| 74 | PEMENANG TEMPAT PERTAMA BAGI INNOVATION IN TEACHING & LEARNING FSSH@FREE VIDEO COMPETITION KATEGORI PROJECT BASED LEARNING |
| 75 | FSSH RESEARCH & INNOVATION COMPETITION – BRONZE MEDAL AWARD BAGI KATEGORI PASCASISWAZAH |
| 76 | ANUGERAH FINALIST SUKAN KATEGORI PENCAPAIAN SUKAN |
| 77 | ANUGERAH FINALIST SUKAN KATEGORI KEPIMPINAN SUKAN |
| 78 | ANUGERAH PERKHIDMATAN CEMERLANG MAJLIS APRESIASI FSSH |
| 79 | ANUGERAH MAJLIS APRESIASI FSSH 2020- ANUGERAH PENYELIDIK BERSITASI TINGGI |
| 80 | ANUGERAH MAJLIS APRESIASI FSSH 2020- ANUGERAH PENYELIDIK |
| 81 | FIRST PLACE WINNER OF THREE MINUTE THESIS(3MT) COMPETITION AT FACULTY IN 2018 |
| 82 | IKON PELAJAR SEMPENA MAJLIS PENYAMPAIAN ANUGERAH KECEMARLANGAN SUKAN SMK KANGKAR PULAI |
| 83 | RECIPIENT OF ANNUAL SCHOLARSHIP OF PERSATUAN THOONG NYIEN (HAKKA) JOHOR BAHRU |
| 84 | WINNER (WITH A MEDAL) OF 2ND PLACE OF SUDOKO IN TEACHER CATEGORY DURING SCIENCES AND MATHEMATICS WEEK 2014 |
| 85 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): SHLE4052-01 |
| 86 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): SHLE4052-02 |
| 87 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): UHLB2122-35 |
| 88 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): |
| UHLB2122-61 | |
| 89 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): MHLA1023-01 |
| 90 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): ULAP0010-01 |
| 91 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): SLAE4052-01 |
| 92 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): SLAE4052-02 |
| 93 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): UHLB1112-06 |
| 94 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): UHLB1112-16 |
| 95 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): MHLA1023-01 |
| 96 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): SHLE3012-01 |
| 97 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): SHLE3012-02 |
| 98 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): SLAE3012-01 |
| 99 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): ULAP0010-01 |
| 100 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): SLAE4052-01 |
| 101 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): SLAE4052-02 |
| 102 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): UHLB1112-28 |
| 103 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): UHLB1112-35 |
| 104 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): MHLA1023- 01 |
| 105 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): MLAC1023-01 |
| 106 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): SLAE3012-01 |
| 107 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): SLAE3012-02 |
| 108 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 5- COMPLY): UHLB1112-27 |
| 109 | UTM BLENDED LEARNING – ACTIVE BLENDED LEARNING COURSE (LEVEL 4- COMPLY): ULAP0010-01 |