Travel broaden our horizon. When I travel, I see how things are done differently and if they are good, I want to emulate and practice them in Malaysia. So, go, see the world, the oasis.
Create Your Own Visited Countries Map
Countries I’ve visited: 28 countries
Continents | Countries | Visited |
Asia | 18 / 47 | Indonesia: Batam, Padang & Bukit Tinggi, Jakarta, Bandung, Jogjakarta & Solo, Lombok
Thailand: Bangkok, Southern Thailand Brunei, Cambodia, China, Hong Kong, India, Japan, Laos, Macau, Malaysia, Myanmar, Oman, Philippines, Singapore, South Korea, Sri Lanka, UAE, Vietnam |
Australia/Oceania | 2 / 14 | Australia: Gold Coast, Perth New Zealand |
Europe | 5 / 48 | Austria, France, Italy, Vatican City UK: Scotland, Wales, England |
North America | 3 / 24 | Bahamas, Canada, USA |
Africa | 1/54 | Egypt |
** Never been to South America (12)
TOTAL = 199 countries = 193 countries (UN Members) + 2 observer countries + 4 other countries
ASIA: 47 countries (43 UN Members, 1 Observer Country)
Central Asia | East Asia | South Asia | Southeast Asia | Western Asia |
Kazakhstan | China | Afghanistan | Brunei | Bahrain |
Kyrgyzstan | Hong Kong* | Bangladesh | Cambodia | Iran |
Tajikistan | Japan | Bhutan | Indonesia | Iraq |
Turkmenistan | Macau* | India | Laos | Israel |
Uzbekistan | Mongolia | Maldives | Malaysia | Jordan |
North Korea | Nepal | Myanmar | Kuwait | |
South Korea | Pakistan | Philippines | Lebanon | |
Taiwan* | Sri Lanka | Singapore | Palestine# | |
Thailand | Oman | |||
Timor-Leste | Qatar | |||
Vietnam | Saudi Arabia | |||
Syria | ||||
Turkey | ||||
UAE | ||||
Yemen |
- Some lists put Armenia, Azerbaijan, Georgia, Cyprus, Russia in Asia
- Some lists do not have Macau, Hong Kong, Palestine, Taiwan
- Western Asia is also called Middle East minus Egypt (in Africa)
- * = Dependant countries
- # = UN Observer country
Countries | Dependent Territories |
|
|
Eastern Europe | Western Europe |
Albania | Andorra |
Armenia | Austria |
Azerbaijan | Belgium |
Belarus | Cyprus |
Bosnia and Herzegovina | Denmark |
Bulgaria | Finland |
Croatia | France |
Czech Republic | Germany |
Estonia | Greece |
Georgia | Iceland |
Hungary | Ireland |
Latvia | Italy |
Lithuania | Liechtenstein |
Macedonia | Luxembourg |
Moldova | Malta |
Montenegro | Monaco |
Poland | Netherlands |
Romania | Norway |
Russia | Portugal |
Serbia | San Marino |
Slovakia | Spain |
Slovenia | Sweden |
Ukraine | Switzerland |
Vatican City | |
UK |
# – UN observer country
North America – 24 countries (23 UN states)
Northern America | Central America | Caribbean |
Canada | Belize | Antigua and Barbuda |
USA | Costa Rica | Bahamas |
El Salvador | Barbados | |
Guatemala | Cuba | |
Honduras | Dominica | |
Mexico | Dominican Republic | |
Nicaragua | Grenada | |
Panama | Haiti | |
Jamaica | ||
Puerto Rico* | ||
Sains Kitts and Nevis | ||
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
Trininad and Tobago |
* – Non-UN country (unincorporated territory of the US)
SOUTH AMERICA
AFRICA
54 Negara
Northern Africa | Southern Africa | Eastern Africa | Western Africa | Middle Africa |
Algeria | Botswana | Burundi | Benin | Angola |
Egypt | Lesotho | Comoros | Burkina Faso | Cameroon |
Libya | Namibia | Djibouti | Cabo Verde | Central African Republic |
Moroccco | South Africa | Eritrea | Cote’ d’Ivoire | Chad |
Sudan | Swaziland | Ethiopia | Gambia | Congo |
Tunisia | Kenya | Ghana | Equatorial Guinea | |
Western Sahara | Madagascar | Guinea | Gabon | |
Malawi | Sao Tome and Principe | |||
Mauritius | ||||
Mozambique | ||||
Rwanda | ||||
Seychelles | ||||
Somalia | ||||
South Sudan | ||||
Tanzania | ||||
Zambia | ||||
Zimbabwe |