Measurement of thrust using weight balance
Throttle (%) | Thrust (N) |
50 | 7.5 |
55 | 10 |
75 | 18.7 |
100 | 18.8 |
X | cruising |
Battery consumption
Battery voltage (V) | Thrust (N) | Duration of flight (minutes) |
15.83 | 5 | |
15.58 | 10 | |
15.36 | 9.3 | 15 |
15.20 | 20 | |
15.05 | 25 | |
14.93 | 9.1 | 30 |
14.85 | 35 | |
14.80 (minimum) | 38 | |
14.77 | 40 |
Wind tunnel testing