Start | End | Level | Category | Role | Details of Activity/ Appointment/ Commission/ Task |
230510 | 230525 | University/ Institution | Sustainability | Evaluator | Evaluator, Citra Karisma Award 2023, UTM |
230501 | 240430 | University/ Institution | Administrative and Leadership | Member | Optimisation Strategy for UTM Assets Task Force |
220421 | 220531 | University/ Institution | Sustainability | Evaluator | Evaluator, Citra Karisma Award 2022, UTM |
210801 | 210905 | University/ Institution | Research, Development, & Innovations | Evaluator | Evaluator, Research University Grant Evaluation, UTM |
210321 | 210721 | University/ Institution | Sustainability | Evaluator | Evaluator, Citra Karisma Award 2021, UTM |
191101 | 191130 | University/ Institution | Research, Development, & Innovations | Evaluator | Evaluator, Research University Grant Evaluation, UTM |
190506 | 190530 | University/ Institution | Research, Development, & Innovations | Evaluator | Evaluator, Research University Grant Evaluation, UTM |
181001 | 210430 | University/ Institution | Sustainability | Member | Member, Green Office Committee, UTM |
180601 | 180930 | University/ Institution | Sustainability | Member | Member, Green Office Committee, UTM |
171101 | 171215 | University/ Institution | Service | Evaluator | Evaluator, Research University Grant Evaluation for Tier-2 Grants, UTM |
Please use the menu above or the search box below to learn more about Mohd Shahril Abdul Rahman.